BEAVER CREEK, Colo. – Comfortable temperatures and bluebird skies greeted the men of the World Cup tour as they kicked off action at the 2015 Audi Birds of Prey with the first of two downhill training runs.
Norwegian Kjetil Jansrud set the pace at 1:44.04 seconds, 0.25 seconds ahead of second-place finisher Carlo Janka, though the Swiss skier admitted to missing at least three gates during his run. A total of 20 starters failed to complete the entire course with legal passage.
“It’s a difficult downhill. It’s a technical, tough downhill but it still has some really nice flow to it from edge to edge, it feels nice,” Jansrud said of the track. “It’s one of the coolest downhills of the year. I like the downhill, and hopefully I’ll like it as much on Friday.”
Jansrud, who left last weekend’s Lake Louise races empty-handed despite strong training runs, expressed some frustration but was quick to look ahead to the coming races in Beaver Creek. “I don’t know, it’s hard, so the skiing is really, really good and then parts were really bad. I lost a lot in the bottom sections,” he said. “I was still winning training runs with a bad bottom section, and I think Saturday, maybe I just wanted it a little too much, but I still was fast in the flat sections. Sunday I skied a pretty good super G, but lost in the flat sections. So I’m doing some minor adjustments to my equipment and hopefully I’ll take away those things.”
Leading the American contingent was Steven Nyman in 10th, 0.79 seconds off of Jansrud. Nyman not only spoke of his own performance, but pointed towards the speed of the men’s team as a whole.
“What’s good is we have speed: Travis getting on the podium in Lake Louise, I had great training runs, I know I have speed. Training with the Norwegians (in Copper), beating them in training, knowing we’re right there, it’s cool. This is one of those tracks where I know I can do well on it just because I have three podiums here. It’s gonna be fun this weekend.”
Norwegian young gun Aleksander Aamodt Kilde continued his streak of attack-from-the-back skiing, coming from the 58th start position to end up seventh, just ahead of his teammate and last week’s downhill and super G double winner, Aksel Lund Svindal.
Bode Miller, who is working as an analyst for NBC this week, foreran the course this morning on his new Bomber Ski set-up.
“It’s tough to jump in a course like this with a set-up that I wasn’t exactly 100 percent confident on, but the skis were amazing,” Miller said. “I just have to make a couple of adjustments. It was fun.”
A second training run is scheduled for Thurdsay, Dec. 3, before racing action gets underway on Friday, Dec. 4.
Results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | Diff. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:44.04 | ||||
| 2 | 8 | 511313 | JANKA Carlo | 1986 | SUI | 1:44.29 | +0.25 | |||
| 3 | 2 | 202059 | FERSTL Josef | 1988 | GER | 1:44.30 | +0.26 | |||
| 4 | 6 | 292455 | FILL Peter | 1982 | ITA | 1:44.32 | +0.28 | |||
| 5 | 10 | 192932 | FAYED Guillermo | 1985 | FRA | 1:44.35 | +0.31 | |||
| 6 | 12 | 50742 | REICHELT Hannes | 1980 | AUT | 1:44.65 | +0.61 | |||
| 7 | 58 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:44.71 | +0.67 | |||
| 8 | 20 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:44.73 | +0.69 | |||
| 9 | 14 | 53902 | MAYER Matthias | 1990 | AUT | 1:44.79 | +0.75 | |||
| 10 | 18 | 533866 | NYMAN Steven | 1982 | USA | 1:44.83 | +0.79 | |||
| 10 | 9 | 53817 | FRANZ Max | 1989 | AUT | 1:44.83 | +0.79 | |||
| 12 | 28 | 192746 | THEAUX Adrien | 1984 | FRA | 1:45.09 | +1.05 | |||
| 13 | 7 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:45.13 | +1.09 | |||
| 14 | 53 | 194167 | MUZATON Maxence | 1990 | FRA | 1:45.44 | +1.40 | |||
| 15 | 51 | 194190 | ROGER Brice | 1990 | FRA | 1:45.53 | +1.49 | |||
| 15 | 19 | 51215 | BAUMANN Romed | 1986 | AUT | 1:45.53 | +1.49 | |||
| 17 | 26 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:45.62 | +1.58 | |||
| 18 | 1 | 191740 | CLAREY Johan | 1981 | FRA | 1:45.67 | +1.63 | |||
| 19 | 37 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 1:45.74 | +1.70 | |||
| 19 | 17 | 511139 | KUENG Patrick | 1984 | SUI | 1:45.74 | +1.70 | |||
| 21 | 11 | 291459 | PARIS Dominik | 1989 | ITA | 1:45.76 | +1.72 | |||
| 22 | 57 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:45.82 | +1.78 | |||
| 23 | 35 | 53933 | SCHWEIGER Patrick | 1990 | AUT | 1:45.86 | +1.82 | |||
| 23 | 15 | 102263 | GUAY Erik | 1981 | CAN | 1:45.86 | +1.82 | |||
| 25 | 40 | 934643 | GOLDBERG Jared | 1991 | USA | 1:45.87 | +1.83 | |||
| 26 | 41 | 200379 | SANDER Andreas | 1989 | GER | 1:45.90 | +1.86 | |||
| 27 | 36 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:45.97 | +1.93 | |||
| 28 | 52 | 990081 | CASSE Mattia | 1990 | ITA | 1:46.12 | +2.08 | |||
| 29 | 59 | 561067 | PERKO Rok | 1985 | SLO | 1:46.16 | +2.12 | |||
| 30 | 54 | 202196 | BRANDNER Klaus | 1990 | GER | 1:46.18 | +2.14 | |||
| 31 | 38 | 561217 | KOSI Klemen | 1991 | SLO | 1:46.22 | +2.18 | |||
| 32 | 29 | 191964 | POISSON David | 1982 | FRA | 1:46.24 | +2.20 | |||
| 33 | 4 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:46.41 | +2.37 | |||
| 34 | 13 | 530874 | GANONG Travis | 1988 | USA | 1:46.44 | +2.40 | |||
| 35 | 39 | 561216 | KLINE Bostjan | 1991 | SLO | 1:46.50 | +2.46 | |||
| 36 | 43 | 511529 | GISIN Marc | 1988 | SUI | 1:46.53 | +2.49 | |||
| 36 | 5 | 50753 | KROELL Klaus | 1980 | AUT | 1:46.53 | +2.49 | |||
| 38 | 24 | 511352 | VILETTA Sandro | 1986 | SUI | 1:46.57 | +2.53 | |||
| 39 | 30 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:46.59 | +2.55 | |||
| 40 | 33 | 560447 | SPORN Andrej | 1981 | SLO | 1:46.63 | +2.59 | |||
| 41 | 42 | 194298 | GIEZENDANNER Blaise | 1991 | FRA | 1:46.72 | +2.68 | |||
| 42 | 25 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:46.90 | +2.86 | |||
| 43 | 3 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:46.92 | +2.88 | |||
| 44 | 21 | 292514 | HEEL Werner | 1982 | ITA | 1:46.96 | +2.92 | |||
| 45 | 50 | 380292 | ZRNCIC DIM Natko | 1986 | CRO | 1:47.02 | +2.98 | |||
| 46 | 22 | 533131 | SULLIVAN Marco | 1980 | USA | 1:47.03 | +2.99 | |||
| 47 | 27 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:47.33 | +3.29 | |||
| 48 | 60 | 511808 | SCHMED Fernando | 1991 | SUI | 1:47.36 | +3.32 | |||
| 49 | 45 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:47.41 | +3.37 | |||
| 50 | 44 | 202535 | DRESSEN Thomas | 1993 | GER | 1:47.43 | +3.39 | |||
| 51 | 34 | 103762 | WERRY Tyler | 1991 | CAN | 1:47.62 | +3.58 | |||
| 52 | 56 | 511847 | MANI Nils | 1992 | SUI | 1:47.63 | +3.59 | |||
| 53 | 49 | 180570 | ROMAR Andreas | 1989 | FIN | 1:47.65 | +3.61 | |||
| 54 | 46 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:47.69 | +3.65 | |||
| 55 | 23 | 150398 | BANK Ondrej | 1980 | CZE | 1:48.07 | +4.03 | |||
| 56 | 48 | 561255 | CATER Martin | 1992 | SLO | 1:48.16 | +4.12 | |||
| 57 | 32 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:50.81 | +6.77 | |||
| Did not start 1st run | ||||||||||
| 55 | 930024 | MAPLE Wiley | 1990 | USA | ||||||
| 47 | 102271 | HUDEC Jan | 1981 | CAN | ||||||
| 31 | 534562 | LIGETY Ted | 1984 | USA | ||||||



















