Junior Worlds: Austrians win, but U.S. men flex SG power
The Austrians took control of the super G as the young men of the World Junior Alpine Championships found themselves running two races in a single day on the Kandahar slope at Garmisch-Partenkirchen, Germany
The Austrians took control of the super G as the young men of the World Junior Alpine Championships found themselves running two races in a single day on the Kandahar slope at Garmisch-Partenkirchen, Germany.
Manuel Kramer, the number three skier on the Europa Cup SG rankings, earned the gold medal bumping World Cup slalom ace Marcel Hirscher off the top step of the podium by a solid four tenths of a second. Italian Dominik Paris got his second medal of the day in the bronze medal position.
It was an excellent day for the Americans as Will Gregorak recovered from a downhill DNF to post fourth on the day and Tommy Ford also busted into the top 10 with an eighth place result and Thomas Biesemeyer was 11th. The entire field of Americans showed well with Nolan Kasper 14th, Wiley Maple in 17th and Colby Granstrom 19th.
The Canadians had a rougher go. Erik Read led the proceedings in 30th, Mathieu Routhier was 34th and Kelby Halbert 36th with both Andy Trow and Michael Mackie failing to complete the track and Dustin Cook getting DQ’d.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 3 | 53837 | KRAMER Manuel | 1989 | AUT | 1:16.64 | 11.06 |
| 2 | 10 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:17.05 | 16.73 |
| 3 | 2 | 291459 | PARIS Dominik | 1989 | ITA | 1:17.18 | 18.53 |
| 4 | 9 | 930107 | GREGORAK Will | 1990 | USA | 1:17.47 | 22.54 |
| 5 | 23 | 291318 | TONETTI Riccardo | 1989 | ITA | 1:17.56 | 23.78 |
| 6 | 47 | 510883 | GERBER Sepp | 1989 | SUI | 1:17.84 | 27.66 |
| 7 | 6 | 200379 | SANDER Andreas | 1989 | GER | 1:17.87 | 28.07 |
| 8 | 27 | 531799 | FORD Tommy | 1989 | USA | 1:17.92 | 28.76 |
| 9 | 16 | 53817 | FRANZ Max | 1989 | AUT | 1:17.95 | 29.18 |
| 10 | 7 | 53902 | MAYER Matthias | 1990 | AUT | 1:17.96 | 29.32 |
| 11 | 4 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:18.06 | 30.70 |
| 12 | 18 | 561197 | OGORELC Blaz | 1990 | SLO | 1:18.09 | 31.11 |
| 13 | 36 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:18.18 | 32.36 |
| 14 | 21 | 532138 | KASPER Nolan | 1989 | USA | 1:18.31 | 34.16 |
| 15 | 42 | 421840 | HAUG Andreas Willumsen | 1989 | NOR | 1:18.35 | 34.71 |
| 16 | 11 | 561216 | KLINE Bostjan | 1991 | SLO | 1:18.40 | 35.40 |
| 17 | 13 | 930024 | MAPLE Wiley | 1990 | USA | 1:18.41 | 35.54 |
| 18 | 12 | 180570 | ROMAR Andreas | 1989 | FIN | 1:18.52 | 37.06 |
| 19 | 19 | 930105 | GRANSTROM Colby | 1990 | USA | 1:18.55 | 37.48 |
| 20 | 32 | 194495 | FAIVRE Mathieu | 1992 | FRA | 1:18.61 | 38.31 |
| 21 | 15 | 990081 | CASSE Mattia | 1990 | ITA | 1:18.62 | 38.45 |
| 22 | 31 | 511103 | HARI Mario | 1989 | SUI | 1:18.73 | 39.97 |
| 23 | 35 | 511753 | ANTHAMATTEN Gabriel | 1991 | SUI | 1:18.82 | 41.21 |
| 24 | 24 | 220874 | BALDWIN Thomas | 1990 | GBR | 1:18.83 | 41.35 |
| 25 | 55 | 193901 | DEVOUASSOUX Jonas | 1989 | FRA | 1:18.84 | 41.49 |
| 26 | 29 | 193986 | PLACE Francois | 1989 | FRA | 1:18.91 | 42.46 |
| 27 | 45 | 202424 | FERSTL Christian | 1992 | GER | 1:18.92 | 42.59 |
| 28 | 38 | 501401 | SAXVALL Per | 1989 | SWE | 1:18.99 | 43.56 |
| 29 | 56 | 202265 | STAUBITZER Benedikt | 1990 | GER | 1:19.19 | 46.33 |
| 30 | 37 | 103729 | READ Erik | 1991 | CAN | 1:19.46 | 50.06 |
| 31 | 34 | 511718 | PLEISCH Manuel | 1990 | SUI | 1:19.51 | 50.75 |
| 32 | 50 | 690413 | FANTINO Antonio | 1991 | ITA | 1:20.12 | 59.19 |
| 33 | 59 | 180627 | MALMSTROM Victor | 1991 | FIN | 1:20.57 | 65.42 |
| 34 | 40 | 103617 | ROUTHIER Mathieu | 1990 | CAN | 1:20.58 | 65.55 |
| 35 | 43 | 481185 | VASILIEV Alexandr | 1989 | RUS | 1:20.65 | 66.52 |
| 36 | 39 | 103656 | HALBERT Kelby | 1990 | CAN | 1:20.79 | 68.46 |
| 37 | 52 | 481148 | MAITAKOV Sergei | 1990 | RUS | 1:21.18 | 73.85 |
| 38 | 76 | 410302 | WYLIE Andrew | 1989 | NZE | 1:21.23 | 74.54 |
| 39 | 72 | 350086 | HEEB Simon | 1991 | LIE | 1:21.54 | 78.83 |
| 40 | 74 | 92534 | CHONGAROV Nikola | 1989 | BUL | 1:21.75 | 81.74 |
| 41 | 57 | 250267 | SIGURGEIRSSON Stefan Jon | 1989 | ISL | 1:21.96 | 84.64 |
| 42 | 82 | 20328 | RUIZ ANTUNA Nil | 1991 | AND | 1:21.98 | 84.92 |
| 43 | 54 | 501392 | OESTER Carl-Filip | 1989 | SWE | 1:22.02 | 85.47 |
| 44 | 98 | 303322 | SHIMIZU Dai | 1990 | JPN | 1:22.16 | 87.41 |
| 45 | 90 | 250264 | THORVALDSSON Jon-Vidar | 1989 | ISL | 1:22.58 | 93.22 |
| 46 | 73 | 350088 | OEHRI Josef | 1991 | LIE | 1:22.86 | 97.09 |
| 47 | 91 | 20324 | OLIVERAS Marc | 1991 | AND | 1:23.23 | 102.21 |
| 48 | 88 | 60185 | VAN DEN BROECKE Nills | 1991 | BEL | 1:23.42 | 104.83 |
| 48 | 86 | 491395 | SALARICH Xavier | 1990 | SPA | 1:23.42 | 104.83 |
| 50 | 77 | 150801 | GARDAVSKY Jan | 1989 | CZE | 1:23.95 | 112.16 |
| 51 | 84 | 550044 | MARKSS Svens | 1991 | LAT | 1:24.99 | 126.55 |
| 52 | 96 | 240128 | BUJTAS Csaba | 1992 | HUN | 1:25.72 | 136.64 |
| 53 | 89 | 250286 | ASTVALDSSON Jon-Gauti | 1991 | ISL | 1:25.74 | 136.92 |
| 54 | 99 | 310388 | KOSIC Bojan | 1990 | MNE | 1:26.17 | 142.87 |
| 55 | 100 | 92638 | VARBANOV Stoyan | 1993 | BUL | 1:26.39 | 145.91 |
| 56 | 102 | 210032 | VORONOV Artem | 1993 | UZB | 1:28.75 | 178.55 |
| Disqualified 1st run | |||||||
| 87 | 550045 | GRIGORJEVS Jurgis | 1991 | LAT | |||
| 71 | 501384 | LINDGREN Tim | 1989 | SWE | |||
| 58 | 350089 | SCHAEFER Nicolas | 1991 | LIE | |||
| 49 | 481199 | DANILOCHKIN Yuri | 1991 | RUS | |||
| 44 | 990116 | DE ALIPRANDINI Luca | 1990 | ITA | |||
| 33 | 194212 | THOULE Nicolas | 1990 | FRA | |||
| 30 | 561191 | GASPERIN Timi | 1990 | SLO | |||
| 28 | 511682 | FRAVI Jonas | 1990 | SUI | |||
| 26 | 561161 | JAZBEC Patrick | 1989 | SLO | |||
| 25 | 421954 | LYSDAHL Espen | 1990 | NOR | |||
| 20 | 53922 | WIESER Manuel | 1990 | AUT | |||
| 8 | 421871 | SANDVIK Eian | 1989 | NOR | |||
| 5 | 53853 | SIEBER Bjoern | 1989 | AUT | |||
| 1 | 100558 | COOK Dustin | 1989 | CAN | |||
| Did not start 1st run | |||||||
| 93 | 110268 | CARVALLO Benjamin | 1991 | CHI | |||
| 63 | 92570 | GEORGIEV Svetoslav | 1991 | BUL | |||
| Did not finish 1st run | |||||||
| 101 | 92575 | MUTAVCHIEV Kostadin | 1991 | BUL | |||
| 97 | 310391 | LACKOVIC Igor | 1991 | SRB | |||
| 95 | 110266 | ANGUITA Martin | 1991 | CHI | |||
| 94 | 310390 | VUKIC Stefan | 1991 | SRB | |||
| 92 | 180602 | LESKINEN Roope | 1990 | FIN | |||
| 85 | 60179 | CORNETTE Niels | 1991 | BEL | |||
| 83 | 180567 | RASANEN Joonas | 1989 | FIN | |||
| 81 | 110294 | ECHEVERRIA Jose Tomas | 1992 | CHI | |||
| 80 | 60198 | VAN DEN BROECKE Robin | 1992 | BEL | |||
| 79 | 670052 | KHUBER Martin | 1992 | KAZ | |||
| 78 | 250292 | HALLDORSSON Sigurgeir | 1991 | ISL | |||
| 75 | 430472 | KLUSAK Michal | 1990 | POL | |||
| 70 | 92562 | PRISADOV Stefan | 1990 | BUL | |||
| 69 | 150834 | ZIKA Adam | 1989 | CZE | |||
| 68 | 150878 | HOVORAK Martin | 1990 | CZE | |||
| 67 | 180631 | PENTTINEN Juho-Pekka | 1991 | FIN | |||
| 66 | 194052 | DUNAND Arnaud | 1990 | FRA | |||
| 65 | 180666 | TORSTI Samu | 1991 | FIN | |||
| 64 | 150823 | KOPRIVA Jakub | 1989 | CZE | |||
| 62 | 481103 | ANDRIENKO Aleksandr | 1990 | RUS | |||
| 61 | 491356 | CARRERAS Pol | 1990 | SPA | |||
| 60 | 60160 | ALAERTS Kai | 1989 | BEL | |||
| 53 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | |||
| 51 | 350087 | KINDLE Nicola | 1991 | LIE | |||
| 48 | 103752 | TROW Andy | 1991 | CAN | |||
| 46 | 501380 | LARSSON Anton | 1989 | SWE | |||
| 41 | 501458 | LINDH Calle | 1990 | SWE | |||
| 22 | 100615 | MACKIE Michael | 1989 | CAN | |||
| 17 | 421859 | NILSEN Markus | 1989 | NOR | |||
| 14 | 291034 | PLANK Andy | 1989 | ITA | |||
Related Post
Nothing Found



