The U.S. men’s Europa Cup squad continues to dazzle, pushing four men into the top 15 of a GS at Zuoz, Switzerland Tuesday and following up with Nolan Kasper capturing the slalom victory Wednesday (Jan. 19).
The win puts Kasper firsts in the Europa Cup slalom standings 260-244 over Swede Jens Byggmark.
Europa Cup overall and GS standings leader Alexis Pinturault got his third straight GS win at Zuoz, nine tenths of a second ahead of French teammate Cyprien Richard, the winner of the Adelboden World Cup GS just ten days prior. Pinturault is 19, Richard 32.
Swiss racer Justin Murisier, 18, got third just five hundreths behind Richard. Two Americans bunched into the top five with Tommy Ford in fourth and Kasper fifth. In addition Tim Jitloff was 14th and Warner Nickerson 15th. David Chodounsky placed 22nd and Colby Granstrom 25th on the day.
Kasper powered his way to the slalom win in impressive fashion .83 of a second ahead of Marc Gini. The Swiss skier has an EC slalom win from earlier this season and has made four World Cup slalom starts this season, making the top 10 at Levi.
Reto Schmidiger of Switzerland was third and Pinturault fourth. A tough course took out most of the rest of the U.S. entry list with six skiing out in the first run and one more in the second. The only finisher besides Kasper was Charlies Christianson in 25th. Zuoz marked Christianson’s first Europa Cup scoring experience and his third EC start, second of the season. – Hank McKee
Nolan Kasper photo from Adelboden by Gepa
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 532138 | KASPER Nolan | 1989 | USA | 49.68 | 52.72 | 1.42.40 | 6.00 |
| 2 | 7 | 511127 | GINI Marc | 1984 | SUI | 51.20 | 52.03 | 1.43.23 | 10.94 |
| 3 | 8 | 511908 | SCHMIDIGER Reto | 1992 | SUI | 51.76 | 53.08 | 1.44.84 | 20.54 |
| 4 | 2 | 194364 | PINTURAULT Alexis | 1991 | FRA | 50.86 | 53.99 | 1.44.85 | 20.59 |
| 5 | 37 | 102456 | BIGGS Patrick | 1982 | CAN | 53.00 | 52.47 | 1.45.47 | 24.29 |
| 6 | 5 | 150594 | TREJBAL Filip | 1985 | CZE | 52.22 | 53.45 | 1.45.67 | 25.48 |
| 7 | 43 | 202462 | DOPFER Fritz | 1987 | GER | 52.92 | 52.76 | 1.45.68 | 25.54 |
| 8 | 13 | 193347 | TISSOT Maxime | 1986 | FRA | 52.11 | 53.74 | 1.45.85 | 26.55 |
| 9 | 68 | 290095 | BALLERIN Andrea | 1989 | ITA | 53.40 | 52.62 | 1.46.02 | 27.56 |
| 10 | 10 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 52.50 | 53.60 | 1.46.10 | 28.04 |
| 11 | 1 | 561148 | SKUBE Matic | 1988 | SLO | 52.52 | 53.64 | 1.46.16 | 28.40 |
| 12 | 4 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | 52.77 | 53.52 | 1.46.29 | 29.17 |
| 13 | 11 | 220083 | BAXTER Noel | 1981 | GBR | 53.16 | 53.22 | 1.46.38 | 29.71 |
| 14 | 26 | 294890 | NANI Roberto | 1988 | ITA | 53.23 | 53.25 | 1.46.48 | 30.30 |
| 15 | 38 | 150644 | KRYZL Krystof | 1986 | CZE | 53.80 | 52.75 | 1.46.55 | 30.72 |
| 16 | 77 | 421828 | BUDAL Martin | 1989 | NOR | 54.21 | 52.61 | 1.46.82 | 32.33 |
| 17 | 27 | 421954 | LYSDAHL Espen | 1990 | NOR | 53.50 | 53.54 | 1.47.04 | 33.64 |
| 18 | 25 | 511504 | BONER Sandro | 1988 | SUI | 54.08 | 53.03 | 1.47.11 | 34.06 |
| 19 | 83 | 421791 | STAURSET Bjoern Tore | 1988 | NOR | 54.42 | 52.80 | 1.47.22 | 34.71 |
| 20 | 30 | 511702 | LUESCHER Tim | 1990 | SUI | 54.21 | 53.42 | 1.47.63 | 37.16 |
| 21 | 29 | 51395 | DIGRUBER Marc | 1988 | AUT | 53.98 | 53.87 | 1.47.85 | 38.47 |
| 22 | 66 | 193228 | GARDET Benjamin | 1986 | FRA | 54.53 | 53.66 | 1.48.19 | 40.49 |
| 23 | 56 | 200337 | LIEBL Sebastian | 1989 | GER | 54.48 | 54.02 | 1.48.50 | 42.34 |
| 24 | 65 | 534507 | CHRISTIANSON Charles | 1984 | USA | 55.11 | 54.11 | 1.49.22 | 46.63 |
| 25 | 60 | 501458 | LINDH Calle | 1990 | SWE | 55.17 | 54.40 | 1.49.57 | 48.71 |
| 26 | 88 | 561161 | JAZBEC Patrick | 1989 | SLO | 55.45 | 54.24 | 1.49.69 | 49.43 |
| 27 | 97 | 511817 | STRICKER Martin | 1991 | SUI | 55.76 | 54.55 | 1.50.31 | 53.12 |
| 28 | 85 | 501442 | HOEGBOM Nils | 1990 | SWE | 54.95 | 56.24 | 1.51.19 | 58.36 |
| 29 | 100 | 150834 | ZIKA Adam | 1989 | CZE | 56.35 | 55.99 | 1.52.34 | 65.21 |
| 30 | 93 | 180703 | PALONIEMI Santeri | 1993 | FIN | 56.89 | 55.63 | 1.52.52 | 66.29 |
| 31 | 82 | 194262 | BUFFET Robin | 1991 | FRA | 53.81 | 59.29 | 1.53.10 | 69.74 |
| 32 | 34 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | 59.52 | 54.04 | 1.53.56 | 72.48 |
| 33 | 45 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1.02.63 | 53.32 | 1.55.95 | 86.72 |
| Disqualified 1st run | |||||||||
| 108 | 512063 | BONVIN Anthony | 1994 | SUI | |||||
| 98 | 990116 | DE ALIPRANDINI Luca | 1990 | ITA | |||||
| 50 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| Did not start 1st run | |||||||||
| 99 | 511718 | PLEISCH Manuel | 1990 | SUI | |||||
| 54 | 193087 | SORREL Sebastien | 1985 | FRA | |||||
| 40 | 250127 | BJORGVINSSON Bjorgvin | 1980 | ISL | |||||
| Did not finish 2nd run | |||||||||
| 102 | 990128 | DI RONCO Jacopo | 1990 | ITA | |||||
| 91 | 421946 | KRISTIANSEN Emil Bjoertomt | 1990 | NOR | |||||
| 78 | 511741 | ZURBRIGGEN Elia | 1990 | SUI | |||||
| 73 | 294221 | FERRARINI Marco | 1987 | ITA | |||||
| 59 | 302982 | OHKOSHI Ryunosuke | 1988 | JPN | |||||
| 52 | 421849 | JOHANSEN Truls | 1989 | NOR | |||||
| 44 | 930105 | GRANSTROM Colby | 1990 | USA | |||||
| 36 | 194495 | FAIVRE Mathieu | 1992 | FRA | |||||
| 19 | 201891 | SCHMID Philipp | 1986 | GER | |||||
| 17 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 16 | 511174 | VOGEL Markus | 1984 | SUI | |||||
| 6 | 50981 | HOERL Wolfgang | 1983 | AUT | |||||
| Did not finish 1st run | |||||||||
| 107 | 53985 | MATHIS Marcel | 1991 | AUT | |||||
| 106 | 421650 | BJERKESTRAND Iver | 1987 | NOR | |||||
| 105 | 6290440 | ZINGERLE Alex | 1992 | ITA | |||||
| 104 | 511996 | YULE Daniel | 1993 | SUI | |||||
| 103 | 54077 | KRAUTSCHNEIDER Thomas | 1992 | AUT | |||||
| 101 | 512014 | NIEDERBERGER Bernhard | 1993 | SUI | |||||
| 96 | 511902 | ZENHAEUSERN Ramon | 1992 | SUI | |||||
| 95 | 100010 | ALEXANDER Sean | 1989 | CAN | |||||
| 94 | 40332 | STEVENS Hugh | 1986 | AUS | |||||
| 92 | 510550 | EMMENEGGER Sven | 1989 | SUI | |||||
| 90 | 294348 | PERAUDO Adam | 1987 | ITA | |||||
| 89 | 531156 | TARBERRY Ace | 1988 | USA | |||||
| 87 | 501439 | HEDIN Doglas | 1990 | SWE | |||||
| 86 | 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | |||||
| 84 | 990081 | CASSE Mattia | 1990 | ITA | |||||
| 81 | 511983 | AERNI Luca | 1993 | SUI | |||||
| 80 | 54107 | CALOVINI Mathias | 1992 | AUT | |||||
| 79 | 53968 | BERTHOLD Frederic | 1991 | AUT | |||||
| 76 | 561134 | VELECIC Tomaz | 1987 | SLO | |||||
| 75 | 561191 | GASPERIN Timi | 1990 | SLO | |||||
| 74 | 481006 | ZUEV Stepan | 1988 | RUS | |||||
| 72 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 71 | 53889 | HIRSCHBUEHL Christian | 1990 | AUT | |||||
| 70 | 220689 | RYDING David | 1986 | GBR | |||||
| 69 | 53922 | WIESER Manuel | 1990 | AUT | |||||
| 67 | 533948 | COLE Adam | 1982 | USA | |||||
| 64 | 421750 | HAUG Kristian | 1988 | NOR | |||||
| 63 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | |||||
| 62 | 194212 | THOULE Nicolas | 1990 | FRA | |||||
| 61 | 501203 | SOEDERBERG Fredrik | 1986 | SWE | |||||
| 58 | 511217 | CUCHE Dimitri | 1985 | SUI | |||||
| 57 | 532554 | PHILLIPS Andrew | 1989 | USA | |||||
| 55 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 53 | 990048 | BORSOTTI Giovanni | 1990 | ITA | |||||
| 51 | 103078 | DONALDSON David | 1986 | CAN | |||||
| 49 | 193866 | BLANC Norman | 1989 | FRA | |||||
| 48 | 180627 | MALMSTROM Victor | 1991 | FIN | |||||
| 47 | 560371 | DRAGSIC Mitja | 1979 | SLO | |||||
| 46 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 42 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 41 | 531799 | FORD Tommy | 1989 | USA | |||||
| 39 | 501255 | OEHAGEN Johan | 1987 | SWE | |||||
| 35 | 102922 | WHITE Trevor | 1984 | CAN | |||||
| 33 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 32 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 31 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 28 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 24 | 501401 | SAXVALL Per | 1989 | SWE | |||||
| 23 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 22 | 511896 | MURISIER Justin | 1992 | SUI | |||||
| 21 | 511574 | TUMLER Marco | 1988 | SUI | |||||
| 20 | 201896 | STEHLE Dominik | 1986 | GER | |||||
| 18 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
| 15 | 534508 | CHODOUNSKY David | 1984 | USA | |||||
| 14 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 12 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 9 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 194364 | PINTURAULT Alexis | 1991 | FRA | 58.20 | 1.00.93 | 1.59.13 | 6.00 |
| 2 | 22 | 191423 | RICHARD Cyprien | 1979 | FRA | 59.26 | 1.00.77 | 2.00.03 | 12.57 |
| 3 | 11 | 511896 | MURISIER Justin | 1992 | SUI | 59.56 | 1.00.52 | 2.00.08 | 12.94 |
| 4 | 39 | 531799 | FORD Tommy | 1989 | USA | 58.94 | 1.01.25 | 2.00.19 | 13.74 |
| 5 | 33 | 532138 | KASPER Nolan | 1989 | USA | 1.00.36 | 59.85 | 2.00.21 | 13.89 |
| 6 | 15 | 192653 | FREY Thomas | 1984 | FRA | 59.41 | 1.00.83 | 2.00.24 | 14.11 |
| 6 | 4 | 202462 | DOPFER Fritz | 1987 | GER | 59.55 | 1.00.69 | 2.00.24 | 14.11 |
| 8 | 28 | 54031 | LEITINGER Roland | 1991 | AUT | 59.57 | 1.00.68 | 2.00.25 | 14.18 |
| 9 | 6 | 501324 | OLSSON Matts | 1988 | SWE | 59.17 | 1.01.11 | 2.00.28 | 14.40 |
| 10 | 23 | 510997 | BERTHOD Marc | 1983 | SUI | 59.64 | 1.00.77 | 2.00.41 | 15.35 |
| 11 | 29 | 194495 | FAIVRE Mathieu | 1992 | FRA | 1.00.13 | 1.00.77 | 2.00.90 | 18.93 |
| 12 | 35 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | 1.00.68 | 1.00.33 | 2.01.01 | 19.73 |
| 13 | 10 | 990081 | CASSE Mattia | 1990 | ITA | 58.91 | 1.02.17 | 2.01.08 | 20.24 |
| 14 | 24 | 534959 | JITLOFF Tim | 1985 | USA | 59.76 | 1.01.35 | 2.01.11 | 20.46 |
| 15 | 32 | 534038 | NICKERSON Warner | 1981 | USA | 1.00.33 | 1.00.82 | 2.01.15 | 20.75 |
| 16 | 25 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1.00.76 | 1.00.46 | 2.01.22 | 21.26 |
| 17 | 14 | 292967 | EISATH Florian | 1984 | ITA | 1.00.11 | 1.01.19 | 2.01.30 | 21.85 |
| 18 | 21 | 292056 | GUFLER Michael | 1979 | ITA | 58.97 | 1.02.37 | 2.01.34 | 22.14 |
| 19 | 2 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 59.54 | 1.01.91 | 2.01.45 | 22.94 |
| 20 | 31 | 500933 | OLSSON Jon | 1982 | SWE | 1.00.23 | 1.01.24 | 2.01.47 | 23.09 |
| 21 | 79 | 294890 | NANI Roberto | 1988 | ITA | 1.00.89 | 1.00.63 | 2.01.52 | 23.45 |
| 22 | 58 | 534508 | CHODOUNSKY David | 1984 | USA | 1.00.92 | 1.00.73 | 2.01.65 | 24.40 |
| 23 | 20 | 511405 | OREILLER Ami | 1987 | SUI | 1.00.55 | 1.01.16 | 2.01.71 | 24.84 |
| 24 | 30 | 481006 | ZUEV Stepan | 1988 | RUS | 1.00.32 | 1.01.98 | 2.02.30 | 29.15 |
| 25 | 54 | 930105 | GRANSTROM Colby | 1990 | USA | 1.01.20 | 1.01.73 | 2.02.93 | 33.75 |
| 26 | 77 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1.01.62 | 1.01.56 | 2.03.18 | 35.58 |
| 27 | 34 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1.01.26 | 1.02.15 | 2.03.41 | 37.26 |
| 28 | 68 | 201891 | SCHMID Philipp | 1986 | GER | 1.01.74 | 1.02.22 | 2.03.96 | 41.27 |
| 29 | 85 | 561161 | JAZBEC Patrick | 1989 | SLO | 1.02.22 | 1.02.39 | 2.04.61 | 46.02 |
| 30 | 52 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1.01.82 | 1.03.07 | 2.04.89 | 48.06 |
| 31 | 87 | 421849 | JOHANSEN Truls | 1989 | NOR | 1.01.87 | 1.03.21 | 2.05.08 | 49.45 |
| 32 | 64 | 194212 | THOULE Nicolas | 1990 | FRA | 1.02.46 | 1.02.84 | 2.05.30 | 51.06 |
| 33 | 50 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1.02.93 | 1.02.39 | 2.05.32 | 51.21 |
| 34 | 18 | 511634 | SPESCHA Christian | 1989 | SUI | 1.02.42 | 1.03.17 | 2.05.59 | 53.18 |
| 35 | 66 | 511638 | TUMLER Thomas | 1989 | SUI | 1.03.19 | 1.02.41 | 2.05.60 | 53.25 |
| 36 | 86 | 100010 | ALEXANDER Sean | 1989 | CAN | 1.02.71 | 1.02.98 | 2.05.69 | 53.91 |
| 37 | 73 | 150834 | ZIKA Adam | 1989 | CZE | 1.03.01 | 1.02.84 | 2.05.85 | 55.08 |
| 38 | 43 | 561117 | KUERNER Miha | 1987 | SLO | 1.01.94 | 1.04.07 | 2.06.01 | 56.24 |
| 39 | 82 | 294432 | VANZ Federico | 1987 | ITA | 1.03.08 | 1.03.86 | 2.06.94 | 63.04 |
| 40 | 62 | 511504 | BONER Sandro | 1988 | SUI | 1.03.21 | 1.03.93 | 2.07.14 | 64.50 |
| Disqualified 1st run | |||||||||
| 97 | 511808 | SCHMED Fernando | 1991 | SUI | |||||
| 92 | 511671 | CASUTT Giancarlo | 1990 | SUI | |||||
| 49 | 501255 | OEHAGEN Johan | 1987 | SWE | |||||
| Did not start 2nd run | |||||||||
| 74 | 510883 | GERBER Sepp | 1989 | SUI | |||||
| 19 | 53853 | SIEBER Bjoern | 1989 | AUT | |||||
| Did not start 1st run | |||||||||
| 84 | 511753 | ANTHAMATTEN Gabriel | 1991 | SUI | |||||
| 42 | 103512 | FRISCH Jeffrey | 1984 | CAN | |||||
| Did not qualify 1st run | |||||||||
| 102 | 561134 | VELECIC Tomaz | 1987 | SLO | |||||
| 100 | 511702 | LUESCHER Tim | 1990 | SUI | |||||
| 95 | 511857 | JENAL Sandro | 1992 | SUI | |||||
| 88 | 220689 | RYDING David | 1986 | GBR | |||||
| 80 | 202265 | STAUBITZER Benedikt | 1990 | GER | |||||
| 67 | 53933 | SCHWEIGER Patrick | 1990 | AUT | |||||
| Did not finish 2nd run | |||||||||
| 90 | 501401 | SAXVALL Per | 1989 | SWE | |||||
| 81 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | |||||
| 78 | 511527 | GEHRIG Marc | 1988 | SUI | |||||
| 75 | 6290440 | ZINGERLE Alex | 1992 | ITA | |||||
| 69 | 511574 | TUMLER Marco | 1988 | SUI | |||||
| 63 | 53889 | HIRSCHBUEHL Christian | 1990 | AUT | |||||
| 59 | 421685 | MITHASSEL Christian | 1987 | NOR | |||||
| 57 | 531156 | TARBERRY Ace | 1988 | USA | |||||
| 56 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||||
| 55 | 202437 | LUITZ Stefan | 1992 | GER | |||||
| 51 | 53969 | BISCHOF Martin | 1991 | AUT | |||||
| 47 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 45 | 180627 | MALMSTROM Victor | 1991 | FIN | |||||
| 36 | 193672 | BLANC Samy | 1988 | FRA | |||||
| 26 | 421946 | KRISTIANSEN Emil Bjoertomt | 1990 | NOR | |||||
| 17 | 51401 | GRAF Bernhard | 1988 | AUT | |||||
| 13 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 9 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 1 | 421859 | NILSEN Markus | 1989 | NOR | |||||
| Did not finish 1st run | |||||||||
| 101 | 511741 | ZURBRIGGEN Elia | 1990 | SUI | |||||
| 99 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 98 | 511852 | CAVIEZEL Gino | 1992 | SUI | |||||
| 96 | 220874 | BALDWIN TJ | 1990 | GBR | |||||
| 94 | 501458 | LINDH Calle | 1990 | SWE | |||||
| 93 | 511633 | SINGER Thomas | 1989 | SUI | |||||
| 91 | 501439 | HEDIN Doglas | 1990 | SWE | |||||
| 89 | 421750 | HAUG Kristian | 1988 | NOR | |||||
| 83 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 76 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 72 | 990116 | DE ALIPRANDINI Luca | 1990 | ITA | |||||
| 71 | 103078 | DONALDSON David | 1986 | CAN | |||||
| 70 | 193866 | BLANC Norman | 1989 | FRA | |||||
| 65 | 53922 | WIESER Manuel | 1990 | AUT | |||||
| 61 | 511513 | CAVIEZEL Mauro | 1988 | SUI | |||||
| 60 | 561148 | SKUBE Matic | 1988 | SLO | |||||
| 53 | 180666 | TORSTI Samu | 1991 | FIN | |||||
| 48 | 421954 | LYSDAHL Espen | 1990 | NOR | |||||
| 46 | 534289 | FRANK Chris | 1983 | USA | |||||
| 44 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
| 41 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 40 | 294348 | PERAUDO Adam | 1987 | ITA | |||||
| 38 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
| 37 | 53902 | MAYER Matthias | 1990 | AUT | |||||
| 27 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||
| 16 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 12 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 8 | 53985 | MATHIS Marcel | 1991 | AUT | |||||
| 7 | 990048 | BORSOTTI Giovanni | 1990 | ITA | |||||
| 5 | 511718 | PLEISCH Manuel | 1990 | SUI | |||||



















