After a couple podium finishes is yesterday’s World Cup freestyle premier, the U.S Ski Team moguls skiers looked as hot as ever today in Suomu, Finland. American Hannah Kearney won the women’s event and her teammates Bryon Wilson and Nate Roberts were on the podium along side Swede Jesper Bjoernlund, who took the win for the second day in a row.
A pair of Canadians joined Kearney on the podium. Yesterday’s winner Kristi Richards finished second, followed by teammate Jennifer Heil in third.
It was an encore performance for the American women as Emiko Torito (fourth), Michelle Roark (fifth), Heather McPhie (sixth) and Shelley Robertson (seventh) packed the top-ten with stars and stripes.
“I won the qualifying run again and just skied the same run. I made no mistakes this time and I ended things in first place, which is very satisfying,” Kearney said. “I did a back layout on the top air, which helped me carry my speed into the middle section, then I did probably the best heli I’ve done the whole week off the bottom air.”
After winning his first career World Cup yesterday, Bjoernlund, who scored a 24.96, wasted no time doubling his total today, winning by the smallest of margins over Wilson who scored a 24.95.
Wilson, who tied his career best finish of yesterday, wasn’t even planning on competing, but rather came to Finland to train. “I didn’t even plan on skiing this weekend because I was an alternate. Unfortunately one of our guys got hurt and I got put in,” Wilson said. “So I’m really happy with two second places. It’s amazing. I just can’t believe it. It’s awesome.”
“To come out here and do two in a row like that is consistent and it’s really a confidence booster,” continued Wilson, who just missed a spot on the 2006 Torino team. “My skiing feels really good and I am really confident going into trials.”
Michael Morse pulled in another top-ten finish for the U.S. in eighth place.
This weekend’s World Cup competition was a chance for U.S. athletes to work out the kinks and prove their worth before Olympic Trails in Steamboat Springs Dec.23, which will award an Olympic moguls starting spot to one man and one woman.
“This gives me the confidence of consistency, which I wanted to carry over from last year because that was something I was really proud of in my competitive results,” Kearney said. “Now we’re into the Olympic Trials where an Olympic spot is on the line and that is some serious pressure that I am looking forward to and hopefully an opportunity to work on my speed.”
Men’s results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2406797 | BJOERNLUND Jesper | 1985 | SWE | 24.96 | 1000.00 | |
| 2 | 2 | 2471302 | WILSON Bryon | 1988 | USA | 24.95 | 800.00 | |
| 3 | 16 | 2297279 | ROBERTS Nathan | 1982 | USA | 24.87 | 600.00 | |
| 4 | 3 | 2426100 | BILODEAU Alexandre | 1987 | CAN | 24.75 | 500.00 | |
| 5 | 4 | 2271961 | BEGG-SMITH Dale | 1985 | AUS | 24.47 | 450.00 | |
| 6 | 35 | 2070783 | TSUKITA Yugo | 1976 | JPN | 24.16 | 400.00 | |
| 7 | 12 | 2369161 | DOLGODVOROV Denis | 1982 | RUS | 23.93 | 360.00 | |
| 8 | 6 | 2270312 | MORSE Michael | 1981 | USA | 23.87 | 320.00 | |
| 9 | 11 | 2406506 | SPETT Per | 1985 | SWE | 23.80 | 290.00 | |
| 10 | 39 | 2407573 | VOLKOV Andrey | 1986 | RUS | 23.75 | 260.00 | |
| 11 | 38 | 2413781 | BURILLE Arnaud | 1988 | FRA | 23.10 | 240.00 | |
| 12 | 5 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 23.08 | 220.00 | |
| 13 | 19 | 2286512 | BLOECHL Gerhard | 1981 | GER | 22.89 | 200.00 | |
| 14 | 31 | 2527360 | PENTTALA Jussi | 1993 | FIN | 22.70 | 180.00 | |
| 15 | 18 | 2484682 | KIRAMO Arttu | 1990 | FIN | 22.53 | 160.00 | |
| 16 | 7 | 2484730 | MARQUIS Philippe | 1989 | CAN | 22.33 | 150.00 | |
| 17 | 8 | 2397485 | OZAKI Kai | 1987 | JPN | 22.31 | 140.00 | |
| 18 | 45 | 2278169 | LUUSUA Tapio | 1981 | FIN | 22.25 | 130.00 | |
| 19 | 36 | 2430271 | KYLLOENEN Harri | 1988 | FIN | 22.23 | 120.00 | |
| 20 | 53 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 22.21 | 110.00 | |
| 21 | 17 | 2374205 | VALINTEEV Artem | 1983 | RUS | 22.18 | 100.00 | |
| 22 | 25 | 2382838 | DENEEN Patrick | 1987 | USA | 22.11 | 90.00 | |
| 23 | 24 | 2407670 | BENNA Anthony | 1987 | FRA | 22.06 | 80.00 | |
| 24 | 26 | 2417855 | KASHIMA Sho | 1986 | USA | 21.93 | 70.00 | |
| 25 | 14 | 2475958 | JACQUES-DAGENAIS Renaud | 1987 | CAN | 21.90 | 60.00 | |
| 26 | 9 | 2345104 | COOPER Ramone | 1988 | AUS | 21.90 | 50.00 | |
| 27 | 54 | 2407379 | VACULIK Lukas | 1986 | CZE | 21.80 | 45.00 | |
| 28 | 20 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 21.76 | 40.00 | |
| 29 | 48 | 2407185 | MATIZ Giacomo | 1986 | ITA | 21.63 | 36.00 | |
| 30 | 23 | 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | 21.60 | 32.00 | |
| 31 | 13 | 2361498 | MARQUIS Vincent | 1984 | CAN | 21.55 | 28.00 | |
| 32 | 34 | 2296600 | BABIC David | 1979 | USA | 21.55 | 26.00 | |
| 33 | 10 | 2484861 | ENDO Sho | 1990 | JPN | 21.49 | 24.00 | |
| 34 | 56 | 2485276 | NAVILLOD Mathieu | 1989 | FRA | 21.42 | 22.00 | |
| 35 | 59 | 2414169 | FRANCILLON Baptiste | 1983 | FRA | 21.29 | 20.00 | |
| 36 | 21 | 2482554 | VOLKOV Sergey | 1987 | RUS | 21.17 | 19.70 | |
| 37 | 55 | 2526312 | ANDERSEN Tevje-Lie | 1991 | NOR | 21.11 | 19.40 | |
| 38 | 43 | 2340929 | NOVAK Vaclav | 1987 | CZE | 21.05 | 19.10 | |
| 39 | 49 | 2484684 | SALONEN Janne | 1988 | FIN | 20.76 | 18.80 | |
| 40 | 22 | 2430465 | PEKKANEN Niko | 1985 | FIN | 20.64 | 18.50 | |
| 41 | 32 | 2484563 | BYKACHEV Pavel | 1986 | RUS | 20.62 | 18.20 | |
| 42 | 33 | 2485300 | GUMMESSON Adam | 1989 | SWE | 20.37 | 17.90 | |
| 43 | 60 | 2288064 | STARK Christoph | 1980 | GER | 20.29 | 17.60 | |
| 44 | 41 | 2318134 | HALL Sam | 1988 | AUS | 19.99 | 17.30 | |
| 45 | 44 | 2371877 | GINGRAS Maxime | 1984 | CAN | 19.94 | 17.00 | |
| 46 | 52 | 2396903 | ANTONAKAKIS Tryfonas | 1983 | GRE | 19.77 | 16.70 | |
| 47 | 46 | 2269924 | TANNER Warren | 1980 | CAN | 19.37 | 16.40 | |
| 48 | 29 | 2484301 | CHO Woo-Hyun | 1991 | KOR | 19.22 | 16.10 | |
| 49 | 58 | 2369743 | LAFRANCHI Pablo | 1986 | SUI | 17.56 | 15.80 | |
| 50 | 37 | 2484308 | MOISEYEV Denis | 1988 | KAZ | 16.43 | 15.50 | |
| 51 | 50 | 2526132 | MIETTUNEN Ville | 1992 | FIN | 15.79 | 15.20 | |
| 52 | 40 | 2420959 | GERMAN Nejc | 1991 | SLO | 14.05 | 14.90 | |
| 53 | 15 | 2183982 | ROUSSEAU Pierre-Alexandre | 1979 | CAN | 13.17 | 14.60 | |
| 54 | 27 | 2526980 | STEPHENSON Bradley | 1988 | RSA | 12.25 | 14.30 | |
| 55 | 51 | 2312411 | DAUNFELDT Olle | 1983 | SWE | 10.40 | 0.00 | |
| 56 | 47 | 2525892 | LEMME Knut | 1990 | NOR | 8.35 | 0.00 | |
| 57 | 28 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 8.28 | 0.00 | |
| 58 | 30 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 4.20 | 0.00 | |
| 59 | 57 | 2485295 | LONGLEY Andrew | 1990 | GBR | 2.04 | 0.00 | |
| Did not start | ||||||||
| 2385166 | UENO Osamu | 1983 | JPN | |||||
Women’s results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 3 | 2328513 | KEARNEY Hannah | 1986 | USA | 25.68 | 1000.00 | |
| 2 | 1 | 2304360 | RICHARDS Kristi | 1981 | CAN | 24.97 | 800.00 | |
| 3 | 5 | 2275744 | HEIL Jennifer | 1983 | CAN | 24.92 | 600.00 | |
| 4 | 41 | 2266044 | TORITO Emiko | 1982 | USA | 24.78 | 500.00 | |
| 5 | 9 | 2069813 | ROARK Michelle | 1974 | USA | 24.75 | 450.00 | |
| 6 | 7 | 2364117 | MCPHIE Heather | 1984 | USA | 24.73 | 400.00 | |
| 7 | 14 | 2175640 | ROBERTSON Shelly | 1979 | USA | 24.63 | 360.00 | |
| 8 | 4 | 2267596 | SUDOVA Nikola | 1982 | CZE | 24.28 | 320.00 | |
| 9 | 17 | 2329386 | OUTTRIM Eliza | 1985 | USA | 23.78 | 290.00 | |
| 10 | 6 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 23.52 | 260.00 | |
| 11 | 11 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 23.44 | 240.00 | |
| 12 | 13 | 2197853 | MARBLER Margarita | 1975 | AUT | 23.36 | 220.00 | |
| 13 | 30 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 23.06 | 200.00 | |
| 14 | 18 | 2397097 | ITO Miki | 1987 | JPN | 23.06 | 180.00 | |
| 15 | 10 | 2034796 | SATOYA Tae | 1976 | JPN | 23.00 | 160.00 | |
| 16 | 15 | 2484830 | MURATA Arisa | 1990 | JPN | 22.08 | 150.00 | |
| 17 | 8 | 2175543 | BAHRKE Shannon | 1980 | USA | 21.90 | 140.00 | |
| 18 | 24 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 21.86 | 130.00 | |
| 19 | 21 | 2044884 | CHERKASOVA Marina | 1972 | RUS | 21.58 | 120.00 | |
| 20 | 12 | 2175155 | KERFOOT Sylvia | 1977 | CAN | 21.55 | 110.00 | |
| 21 | 35 | 2526325 | GUNCHENKO Anastassia | 1991 | RUS | 21.46 | 100.00 | |
| 22 | 29 | 2277878 | SEROVA Daria | 1982 | RUS | 21.09 | 90.00 | |
| 23 | 19 | 2525906 | SEO Jung-Hwa | 1990 | KOR | 21.03 | 80.00 | |
| 24 | 2 | 2175252 | UEMURA Aiko | 1979 | JPN | 20.96 | 70.00 | |
| 25 | 25 | 2419989 | KAFFKA Marina | 1987 | GER | 20.73 | 60.00 | |
| 26 | 16 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 20.54 | 50.00 | |
| 27 | 31 | 2485171 | KRAUS Constanze | 1990 | GER | 20.53 | 45.00 | |
| 28 | 43 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 20.39 | 40.00 | |
| 29 | 22 | 2439983 | RODIONOVA Yuliya | 1990 | KAZ | 20.28 | 36.00 | |
| 30 | 44 | 2526184 | VACULIKOVA Tereza | 1992 | CZE | 19.79 | 32.00 | |
| 31 | 20 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 19.52 | 28.00 | |
| 32 | 40 | 2526130 | CEDERCREUTZ Isabella | 1991 | FIN | 19.44 | 26.00 | |
| 33 | 26 | 2358588 | SUDOVA Sarka | 1986 | CZE | 19.41 | 24.00 | |
| 34 | 38 | 2339668 | FOERSTER Katharina | 1988 | GER | 19.30 | 22.00 | |
| 35 | 42 | 2420086 | SIMAKINA Kamilia | 1984 | RUS | 19.20 | 20.00 | |
| 36 | 33 | 2526326 | GRASEMANN Laura | 1992 | GER | 18.85 | 19.70 | |
| 37 | 37 | 2527560 | NING Qin | 1992 | CHN | 18.74 | 19.40 | |
| 38 | 27 | 2484380 | BUMANN Nicole | 1986 | SUI | 18.02 | 19.10 | |
| 39 | 23 | 2360722 | SCANZIO Deborah | 1986 | ITA | 17.74 | 18.80 | |
| 40 | 45 | 2485299 | SCHRIWER Martina | 1988 | SWE | 17.59 | 18.50 | |
| 41 | 36 | 2528046 | ZHANG Tingting | 1991 | CHN | 15.03 | 18.20 | |
| 42 | 32 | 2340250 | BEDNARIK Nina | 1982 | SLO | 13.93 | 0.00 | |
| 43 | 28 | 2373041 | SANTA-OLALLA Reyes | 1984 | SPA | 12.50 | 0.00 | |
| 44 | 39 | 2526185 | HENNINGSEN Maj-Beldring | 1981 | DAN | 12.09 | 0.00 | |
| 45 | 34 | 2485294 | KOYANDER Ellie | 1991 | GBR | 9.48 | 0.00 |



















