Kelley leads tight Nor-Am slalom
Tim Kelley put down a tough first run in soft snow at Loveland Basin, Colo.
Tim Kelley put down a tough first run in soft snow at Loveland Basin, Colo., and hung on for his first win of the season in a Nor-Am slalom Wednesday. Swiss Marc Gini gave chase in the second run but could not overtake Kelley. Canadian men took the next three placings led by Julien Cousineau with Michael Janyk and American Paul McDonald in sixth. The four skiers were separated by a total less than a tenth of a second.
Men’s Slalom, Loveland, Colo., Dec. 3
| 1 | 15 | 530837 | KELLEY Tim | 1986 | USA | 44.40 | 48.75 | 1:33.15 | 6.00 |
| 2 | 6 | 511127 | GINI Marc | 1984 | SUI | 44.83 | 48.55 | 1:33.38 | 7.48 |
| 3 | 4 | 102239 | COUSINEAU Julien | 1981 | CAN | 44.64 | 49.07 | 1:33.71 | 9.61 |
| 4 | 2 | 102456 | BIGGS Patrick | 1982 | CAN | 44.50 | 49.24 | 1:33.74 | 9.80 |
| 5 | 10 | 102435 | JANYK Michael | 1982 | CAN | 45.22 | 48.56 | 1:33.78 | 10.06 |
| 6 | 20 | 534748 | MCDONALD Paul | 1984 | USA | 44.97 | 48.83 | 1:33.80 | 10.19 |
| 7 | 7 | 102922 | WHITE Trevor | 1984 | CAN | 44.78 | 49.09 | 1:33.87 | 10.64 |
| 8 | 5 | 530165 | BRANDENBURG Will | 1987 | USA | 44.84 | 49.05 | 1:33.89 | 10.77 |
| 9 | 3 | 511352 | VILETTA Sandro | 1986 | SUI | 44.62 | 49.35 | 1:33.97 | 11.28 |
| 10 | 18 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 45.23 | 48.80 | 1:34.03 | 11.67 |
| 11 | 17 | 100115 | GRANDI Thomas | 1972 | CAN | 45.36 | 48.83 | 1:34.19 | 12.70 |
| 12 | 8 | 102403 | SEMPLE Ryan | 1982 | CAN | 45.14 | 49.09 | 1:34.23 | 12.96 |
| 13 | 13 | 92591 | ALBRECHT Kilian | 1973 | BUL | 45.73 | 48.64 | 1:34.37 | 13.86 |
| 14 | 41 | 101895 | ROY Jean-Philippe | 1979 | CAN | 46.91 | 47.86 | 1:34.77 | 16.43 |
| 15 | 1 | 533739 | MARSHALL Cody | 1982 | USA | 45.34 | 49.64 | 1:34.98 | 17.79 |
| 16 | 34 | 500995 | BUCHAR John | 1983 | SWE | 46.53 | 48.59 | 1:35.12 | 18.69 |
| 17 | 16 | 102912 | SPENCE Brad | 1984 | CAN | 46.98 | 48.29 | 1:35.27 | 19.66 |
| 18 | 33 | 930107 | GREGORAK Will | 1990 | USA | 46.32 | 49.01 | 1:35.33 | 20.04 |
| 19 | 36 | 193334 | RIVAS Gabriel | 1986 | FRA | 46.22 | 49.29 | 1:35.51 | 21.20 |
| 20 | 31 | 421566 | BRENNA Petter | 1986 | NOR | 46.87 | 48.80 | 1:35.67 | 22.23 |
| 21 | 23 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 46.23 | 49.52 | 1:35.75 | 22.75 |
| 22 | 47 | 531799 | FORD Tommy | 1989 | USA | 46.56 | 49.21 | 1:35.77 | 22.88 |
| 23 | 27 | 220083 | BAXTER Noel | 1981 | GBR | 46.50 | 49.37 | 1:35.87 | 23.52 |
| 24 | 12 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 46.02 | 49.93 | 1:35.95 | 24.04 |
| 25 | 38 | 531392 | JAMPOLSKY Grant | 1989 | USA | 46.39 | 49.57 | 1:35.96 | 24.10 |
| 26 | 55 | 530780 | DAVIS Eric | 1988 | USA | 47.21 | 49.81 | 1:37.02 | 30.93 |
| 27 | 37 | 534289 | FRANK Chris | 1983 | USA | 47.25 | 49.82 | 1:37.07 | 31.25 |
| 28 | 29 | 102630 | ZORICIC Nick | 1983 | CAN | 47.23 | 50.65 | 1:37.88 | 36.47 |
| 29 | 63 | 930105 | GRANSTROM Colby | 1990 | USA | 47.25 | 50.65 | 1:37.90 | 36.60 |
| 30 | 44 | 103656 | HALBERT Kelby | 1990 | CAN | 47.17 | 50.76 | 1:37.93 | 36.79 |
| 31 | 30 | 532138 | KASPER Nolan | 1989 | USA | 47.17 | 51.08 | 1:38.25 | 38.85 |
| 32 | 65 | 100010 | ALEXANDER Sean | 1989 | CAN | 47.60 | 50.89 | 1:38.49 | 40.40 |
| 33 | 57 | 100615 | MACKIE Michael | 1989 | CAN | 47.98 | 50.72 | 1:38.70 | 41.75 |
| 34 | 68 | 103528 | DRURY Kevin | 1988 | CAN | 47.43 | 51.30 | 1:38.73 | 41.94 |
| 35 | 49 | 530828 | HUGHES Stefan | 1986 | USA | 47.92 | 50.98 | 1:38.90 | 43.04 |
| 35 | 43 | 530651 | STIEGLER Seppi | 1988 | USA | 47.59 | 51.31 | 1:38.90 | 43.04 |
| 37 | 39 | 302449 | HANADA Masashi | 1986 | JPN | 47.82 | 52.02 | 1:39.84 | 49.09 |
| 38 | 82 | 930160 | KELLEY Robby | 1990 | USA | 48.55 | 51.40 | 1:39.95 | 49.80 |
| 39 | 35 | 301886 | TAKEDA Ryu | 1984 | JPN | 48.20 | 51.94 | 1:40.14 | 51.02 |
| 40 | 59 | 380291 | RATKIC Ivan | 1986 | CRO | 48.59 | 51.74 | 1:40.33 | 52.25 |
| 41 | 42 | 534991 | ROBERTS Drew | 1985 | USA | 48.60 | 52.60 | 1:41.20 | 57.85 |
| 42 | 73 | 930133 | HIGGINS Sean | 1990 | USA | 48.47 | 52.76 | 1:41.23 | 58.05 |
| 43 | 46 | 301021 | MIZUO Daisuke | 1979 | JPN | 48.45 | 53.05 | 1:41.50 | 59.78 |
| 44 | 52 | 511079 | ZUMBRUNN Thomas | 1983 | SUI | 49.39 | 52.53 | 1:41.92 | 62.49 |
| 45 | 84 | 532350 | NOCEK Christopher | 1989 | USA | 49.53 | 52.85 | 1:42.38 | 65.45 |
| 46 | 71 | 930285 | VEST-BURTON Taylor | 1990 | USA | 49.11 | 53.31 | 1:42.42 | 65.71 |
| 47 | 96 | 934547 | MARNO Max | 1991 | USA | 49.94 | 52.83 | 1:42.77 | 67.96 |
| 48 | 87 | 103765 | WILLIAMS Benjamin | 1991 | CAN | 49.62 | 53.36 | 1:42.98 | 69.32 |
| 49 | 91 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 49.46 | 54.00 | 1:43.46 | 72.41 |



