With a second place finish today (Jan. 14) in the World Cup sprint in Milan, Italy, Kikkan Randall is getting psyched about finishing out the season with a red bib as the world’s best cross country ski sprinter.
The length of the season and rapid fire sequence of events makes for a grueling enterprise but the Alaska star clocked in second to Swede Ida Ingemarsdotter bumping her sprint standings lead to 434, a healthy 124 ahead of Russian Natalia Mateeva.
“I have taken part in every World Cup,” Randall said. “I’ve been in good shape. We have been training to compete. I would like to take part in all of the World Cups and I hope I can keep the red jersey (indicative of standings leader) until the end of the season. I’m feeling strong and I hope I can make it.”
The win was the first ever for Ingemarsdotter and she had to fight for it. She broke a pole in the quarter-final but a replacement was handy. A bad start in the semi-final had her struggling to make up ground, but she said the fans seemed to appreciate her effort and gave her strength,“The audience was fantastic today with a great number of fans around the track.”
An estimated 25,000 fans lined the tracks of the “Race in the City,” held for the first time in Parco Sempione, a large park in the middle of historic Milan.
US coach Matt Whitcomb said, “Kikkan’s semi earned her a season’s worth of experience. She had a slow start and had to fight and scrap for position the entire heat. It’s a very difficult course to make passes on, making fast starts critical, but she skied wide and with double aggression, qualifying for the finals.”
Men’s race winner Eirik Brandsdal said he just kept feeling better and better as each heat went by. “I was surprised by how good the competition was,” he said. “I had expected the course to be more narrow but it was perfect. Conditions were good the whole day.”
Josef Wenzl was second, his first podium since 2009.
Gepa photo
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 2 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | ||
| 2 | 11 | 1365857 | RANDALL Kikkan | 1982 | USA | ||
| 3 | 5 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | ||
| 4 | 12 | 3485202 | MATVEEVA Natalia | 1986 | RUS | ||
| 5 | 1 | 3185137 | KYLLOENEN Anne | 1987 | FIN | ||
| 6 | 8 | 3425404 | EIDE Mari | 1989 | NOR | ||
| 7 | 18 | 3105013 | CRAWFORD Chandra | 1983 | CAN | ||
| 8 | 7 | 3565002 | FABJAN Vesna | 1985 | SLO | ||
| 9 | 17 | 3505449 | SOEMSKAR Linn | 1989 | SWE | ||
| 10 | 25 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI | ||
| 11 | 4 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN | ||
| 12 | 28 | 3105019 | JONES Perianne | 1985 | CAN | ||
| 13 | 6 | 3505481 | BRODIN Hanna | 1990 | SWE | ||
| 14 | 9 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN | ||
| 15 | 20 | 3295167 | VUERICH Gaia | 1991 | ITA | ||
| 16 | 14 | 3505231 | ERIKSSON Mia | 1987 | SWE | ||
| 17 | 16 | 3425499 | WENG Heidi | 1991 | NOR | ||
| 18 | 21 | 3535410 | DIGGINS Jessica | 1991 | USA | ||
| 19 | 22 | 3205075 | HERRMANN Denise | 1988 | GER | ||
| 20 | 23 | 3195056 | JEAN Aurore | 1985 | FRA | ||
| 21 | 3 | 3565005 | VISNAR Katja | 1984 | SLO | ||
| 22 | 10 | 3565034 | CEBASEK Alenka | 1989 | SLO | ||
| 23 | 15 | 3295000 | BROCARD Elisa | 1984 | ITA | ||
| 24 | 27 | 3195113 | BUILLET Marion | 1990 | FRA | ||
| 25 | 29 | 3105040 | GAIAZOVA Daria | 1983 | CAN | ||
| 26 | 13 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | ||
| 27 | 19 | 3425221 | GROENVOLL Maria Nysted | 1985 | NOR | ||
| 28 | 24 | 3505260 | PAJALA Magdalena | 1988 | SWE | ||
| 29 | 26 | 3425275 | BRUN-LIE Celine | 1988 | NOR | ||
| 30 | 30 | 3205176 | RINGWALD Sandra | 1990 | GER | ||
| 31 | 31 | 3535320 | BJORNSEN Sadie | 1989 | USA | ||
| 32 | 32 | 3155111 | GROHOVA Karolina | 1990 | CZE | ||
| 33 | 33 | 3485013 | NOVIKOVA Valentina | 1984 | RUS | ||
| 34 | 34 | 3295193 | LAURENT Greta | 1992 | ITA | ||
| 35 | 35 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR | ||
| 36 | 36 | 3515055 | GRUBER Bettina | 1985 | SUI | ||
| 37 | 37 | 3295144 | DEBERTOLIS Ilaria | 1989 | ITA | ||
| 38 | 39 | 3485193 | KHAZOVA Irina | 1984 | RUS | ||
| 38 | 38 | 3505445 | OEBERG Jennie | 1989 | SWE | ||
| 40 | 40 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS | ||
| 41 | 41 | 3515038 | TRACHSEL Doris | 1984 | SUI | ||
| 42 | 42 | 3295195 | RONCARI Debora | 1992 | ITA | ||
| 43 | 43 | 3535124 | SARGENT Ida | 1988 | USA | ||
| 44 | 44 | 3195080 | LOCATELLI Manon | 1989 | FRA | ||
| 45 | 45 | 1365178 | BOTTOMLEY Esther | 1983 | AUS | ||
| 46 | 46 | 3485336 | USATOVA Oxana | 1988 | RUS |
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 4 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | ||
| 2 | 7 | 3200014 | WENZL Josef | 1984 | GER | ||
| 3 | 3 | 3500330 | PETERSON Teodor | 1988 | SWE | ||
| 4 | 15 | 3480280 | MORILOV Nikolay | 1986 | RUS | ||
| 5 | 2 | 3480021 | PETUKHOV Alexey | 1983 | RUS | ||
| 6 | 9 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | ||
| 7 | 1 | 3180114 | STRANDVALL Matias | 1985 | FIN | ||
| 8 | 20 | 3290004 | SCOLA Fulvio | 1982 | ITA | ||
| 9 | 16 | 3290326 | PELLEGRINO Federico | 1990 | ITA | ||
| 10 | 22 | 1223267 | PASINI Renato | 1977 | ITA | ||
| 11 | 19 | 3480503 | GAFAROV Anton | 1987 | RUS | ||
| 12 | 28 | 1268566 | EIGENMANN Christoph | 1979 | SUI | ||
| 13 | 5 | 3420376 | GLOEERSEN Anders | 1986 | NOR | ||
| 14 | 17 | 3100097 | VALJAS Len | 1988 | CAN | ||
| 15 | 18 | 3500664 | HALFVARSSON Calle | 1989 | SWE | ||
| 16 | 30 | 3500409 | EDIN Johan | 1987 | SWE | ||
| 17 | 11 | 3500170 | BRYNTESSON Robin | 1985 | SWE | ||
| 18 | 14 | 3510249 | JAEGER Martin | 1987 | SUI | ||
| 19 | 23 | 3530120 | HAMILTON Simeon | 1987 | USA | ||
| 20 | 26 | 3290007 | HOFER David | 1983 | ITA | ||
| 21 | 6 | 3500407 | MODIN Jesper | 1988 | SWE | ||
| 22 | 10 | 3180250 | PENTSINEN Anssi | 1986 | FIN | ||
| 23 | 13 | 3480629 | BOGDANOV Stanislav | 1987 | RUS | ||
| 24 | 27 | 3180221 | JYLHAE Martti | 1987 | FIN | ||
| 25 | 29 | 3390003 | KUMMEL Peeter | 1982 | EST | ||
| 26 | 8 | 3530005 | NEWELL Andrew | 1983 | USA | ||
| 27 | 12 | 3190025 | DARRAGON Roddy | 1983 | FRA | ||
| 28 | 21 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | ||
| 29 | 24 | 3510207 | KINDSCHI Joeri | 1986 | SUI | ||
| 30 | 25 | 3420909 | GOLBERG Paal | 1990 | NOR | ||
| 31 | 31 | 3510206 | TAMBORNINO Eligius | 1986 | SUI | ||
| 32 | 32 | 3420798 | NORTHUG Tomas | 1990 | NOR | ||
| 33 | 33 | 3390050 | SIMONLATSER Timo | 1986 | EST | ||
| 34 | 34 | 1223558 | FRASNELLI Loris | 1979 | ITA | ||
| 35 | 35 | 3420089 | PETTERSEN Oeystein | 1983 | NOR | ||
| 36 | 36 | 3290182 | ZATTONI Andrea | 1987 | ITA | ||
| 37 | 37 | 3050121 | HERBURGER Aurelius | 1990 | AUT | ||
| 38 | 38 | 1298054 | PASINI Fabio | 1980 | ITA | ||
| 39 | 39 | 3421698 | FOSSLI Sondre Turvoll | 1993 | NOR | ||
| 40 | 40 | 3190282 | JAY Renaud | 1991 | FRA | ||
| 41 | 41 | 3190255 | GROS Baptiste | 1990 | FRA | ||
| 42 | 42 | 3500762 | LINDBLAD Anton | 1990 | SWE | ||
| 43 | 43 | 3190070 | MIRANDA Cyril | 1985 | FRA | ||
| 44 | 44 | 3050043 | WURM Harald | 1984 | AUT | ||
| 45 | 45 | 3200210 | EISENLAUER Sebastian | 1990 | GER | ||
| 46 | 46 | 3150070 | RAZYM Ales | 1986 | CZE | ||
| 47 | 47 | 3200096 | HEUN Daniel | 1986 | GER | ||
| 48 | 48 | 3290245 | NOECKLER Dietmar | 1988 | ITA | ||
| 49 | 49 | 3200226 | SCHNETZER Michael | 1990 | GER | ||
| 50 | 50 | 3050034 | STOCKINGER Martin | 1984 | AUT | ||
| 51 | 51 | 3510377 | HEDIGER Jovian | 1990 | SUI | ||
| 52 | 52 | 3390055 | SELLIS Siim | 1987 | EST | ||
| 53 | 53 | 3480322 | PARFENOV Andrey | 1987 | RUS | ||
| 54 | 54 | 3390008 | SAAREPUU Anti | 1983 | EST | ||
| 55 | 55 | 3150035 | KOZISEK Dusan | 1983 | CZE | ||
| 56 | 56 | 3390101 | RANKEL Raido | 1990 | EST | ||
| 57 | 57 | 3150136 | BARTON Jan | 1990 | CZE | ||
| 58 | 58 | 3290272 | KOSTNER Janmatie | 1988 | ITA | ||
| 59 | 59 | 3290291 | CEOLAN Mirko | 1989 | ITA | ||
| 60 | 60 | 3290027 | RIGONI Sergio | 1986 | ITA | ||
| 61 | 61 | 3290353 | VIERIN Francois | 1990 | ITA | ||
| 62 | 62 | 3290206 | TIRABOSCHI Richard | 1988 | ITA | ||
| 63 | 63 | 3040080 | WATSON Callum | 1989 | AUS | ||
| 64 | 64 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | ||
| 65 | 65 | 3290064 | VUILLERMOZ Richard | 1986 | ITA | ||
| 66 | 66 | 3290290 | NIZZI Enrico | 1990 | ITA | ||
| 67 | 67 | 3040101 | BELLINGHAM Phillip | 1991 | AUS | ||
| 68 | 68 | 3530280 | SINNOTT Michael | 1985 | USA |



















