Kristoffersen and Suter collect double gold at World Juniors

By Published On: March 5th, 2014Comments Off on Kristoffersen and Suter collect double gold at World Juniors
NTG athlete Breezy Johnson (GEPA/Martin Hoermandinger)

NTG athlete Breezy Johnson (GEPA/Martin Hoermandinger)

Henrik Kristoffersen didn’t disappoint in the race he was expected to win. After claiming the World Junior GS title Tuesday (Mach 4) in Jasna, Slovakia, he escaped a staunch challenge from a Swiss pair to double with the slalom crown Wednesday (March 5).

Luca Aerni, the best of a strong group of Swiss skiers present, posted a charge in both runs to finish within .09 of the Olympic silver medalist. His teammate, Daniel Yule, dazzling in this year’s World Cup slalom at Kitzbuehel (placing seventh), collected the bronze, 1.25 seconds out, underscoring how good the top two racers had been.

The course was dubbed “A set for the thinking athlete,” by Canadian legend Ken Read, and was set by a Croatian coach (though not Ante Kostelic) to accent tactics. Most didn’t man-up to the challenge with 77 skiers failing to finish. Kristoffersen, however, was up to the test.

Although the Norwegian star had three gold medals entering the race, none were in his favored disciple. “Wow,” he said, “I haven’t won any slalom gold yet at a Junior World Championship. It’s really great it worked out for me today, although Luca skied really strong. It feels amazing to have become a double Junior World Champion in just two days and gives me a lot of experience and self-esteem for the coming competitions.” Presumably those would include World Cup Finals in Lenzerheide, Switzerland.

As with the GS, the U.S. men did not provide any real highlights. Tops on the day was Ty Sprock, a Treble Cone Race Academy skier from Stateline, Nev., in 31st. Sam Morse of Carrabassett Valley Academy posted 38th, and no others finished. The Canadian contingent fared slightly worse with not a single athlete completing both runs for a result.

The women contested downhill in the morning with Swiss Corinne Suter also becoming a double winner at these championships. Suter also took gold in the super G Tuesday and then left little doubt in the downhill with a 0.77 margin over Norway’s Nora Grieg Christensen and a 1.31-second lead over bronze medal winner Kerstin Nicolussi of Austria.

“I was a bit nervous this morning,” Suter relayed, “but my race went well and when I crossed the finish line in first I knew it would be a good result.” Make that two good results for Suter at the event. “It feels great to now have two Junior World Champion titles,” she noted. “I will now continue to the Europa Cup finals in Andorra before the season ends.”

The American women were just off the pace and put three in the teens. Katie Ryan was 14th, Breezy Johnson 15th and Katharine Irwin 18th. Victor, Idaho native Johnson, a National Training Group athlete and rising speed talent, took home the gold on the U18 podium at the race.

“The clouds came in, and it was flat light. The snow heated up. Katie had good training runs and made some mistakes. She gave some turns on the bottom a little too much room, but she was going for it,” said U.S. women’s coach Trevor Wagner. “This was a good performance for this group. Not what they’re capable of, but good. It’s like the Olympics and the World Championships. Everyone is charging for the podium and sometimes you’re not the fastest one in the big race. All in all, they’ve showed the right progress.”

The Austrians won the Marc Hodler Trophy for highest national team score over the course of the event, gathering 116 points in total. Switzerland was second with 97 and Norway third with 94. The U.S. women scored enough to place the team seventh with 26 points. Canada picked up four points in women’s GS to finish 13th overall.

 

RESULTS – MEN’S SLALOM

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  3  422304 KRISTOFFERSEN Henrik 1994 NOR  47.61  49.60  1:37.21  6.00
 2  6  511983 AERNI Luca 1993 SUI  47.95  49.35  1:37.30  +0.09  6.57
 3  7  511996 YULE Daniel 1993 SUI  48.88  49.58  1:38.46  +1.25  13.97
 4  8  202485 KETTERER David 1993 GER  48.98  50.21  1:39.19  +1.98  18.63
 5  18  422390 MONSEN Marcus 1995 NOR  49.46  49.74  1:39.20  +1.99  18.69
 6  14  180718 HENTTINEN Jens 1993 FIN  48.99  50.24  1:39.23  +2.02  18.88
 6  13  380361 RODES Istok 1996 CRO  49.19  50.04  1:39.23  +2.02  18.88
 8  58  6291574 SALA Tommaso 1995 ITA  50.48  49.58  1:40.06  +2.85  24.18
 9  20  422278 WINDINGSTAD Rasmus 1993 NOR  50.35  49.86  1:40.21  +3.00  25.13
 10  10  430633 JASICZEK Michal 1994 POL  50.22  50.08  1:40.30  +3.09  25.71
 11  17  512063 BONVIN Anthony 1994 SUI  50.73  49.61  1:40.34  +3.13  25.96
 12  26  561291 GROSELJ Zan 1993 SLO  50.03  50.52  1:40.55  +3.34  27.30
 13  28  6291646 DA VILLA Davide 1995 ITA  50.81  49.79  1:40.60  +3.39  27.62
 14  15  380334 VIDOVIC Matej 1993 CRO  51.58  49.12  1:40.70  +3.49  28.26
 15  5  304242 NARITA Hideyuki 1993 JPN  50.07  50.94  1:41.01  +3.80  30.24
 16  79  511988 GENOUD Amaury 1993 SUI  51.13  50.04  1:41.17  +3.96  31.26
 17  38  180731 DAHL Juho 1994 FIN  51.07  50.25  1:41.32  +4.11  32.21
 18  86  92719 ZLATKOV Kamen 1997 BUL  52.45  48.92  1:41.37  +4.16  32.53
 19  73  202535 DRESSEN Thomas 1993 GER  51.88  49.64  1:41.52  +4.31  33.49
 20  49  6291430 MAURBERGER Simon 1995 ITA  51.05  50.51  1:41.56  +4.35  33.74
 21  50  60236 VAN DEN BROECKE Dries 1995 BEL  50.92  50.67  1:41.59  +4.38  33.94
 22  40  350095 PFIFFNER Marco 1994 LIE  51.49  50.21  1:41.70  +4.49  34.64
 23  61  202597 SCHMID Alexander 1994 GER  51.87  49.94  1:41.81  +4.60  35.34
 24  30  194664 RIZZO Maxime 1993 FRA  51.14  50.71  1:41.85  +4.64  35.59
 25  56  92720 POPOV Albert 1997 BUL  51.18  51.31  1:42.49  +5.28  39.68
 26  74  700901 HYSKA Martin 1994 SVK  52.32  50.40  1:42.72  +5.51  41.14
 27  112  700916 SENKAR Samuel 1996 SVK  52.79  52.38  1:45.17  +7.96  56.77
 28  60  700879 ZAMPA Andreas 1993 SVK  54.08  51.79  1:45.87  +8.66  61.23
 29  68  221213 RAPOSO Charles 1996 GBR  53.46  52.69  1:46.15  +8.94  63.02
 30  48  481514 BORODAYKIN Artem 1994 RUS  52.86  53.31  1:46.17  +8.96  63.15
 31  64  6531203 SPROCK Ty 1995 USA  53.56  52.64  1:46.20  +8.99  63.34
 32  127  80076 GRAHN Guilherme 1997 BRA  54.26  52.65  1:46.91  +9.70  67.87
 33  81  304913 OKUMURA Shun 1996 JPN  54.16  52.95  1:47.11  +9.90  69.14
 34  85  110320 CLARO Eugenio 1993 CHI  54.36  53.10  1:47.46  +10.25  71.37
 35  116  60253 MARCHANT Armand 1997 BEL  53.86  54.47  1:48.33  +11.12  76.92
 36  78  40523 DEMSCHAR Dominic 1993 AUS  53.96  54.41  1:48.37  +11.16  77.18
 37  95  151159 KUCERA Jan 1996 CZE  54.14  54.43  1:48.57  +11.36  78.45
 38  98  6531520 MORSE Sam 1996 USA  54.34  54.25  1:48.59  +11.38  78.58
 39  21  511947 BRUEGGER Matthias 1993 SUI  54.21  54.63  1:48.84  +11.63  80.18
 40  80  700883 PEDAN Heiko 1993 SVK  55.83  53.64  1:49.47  +12.26  84.19
 41  105  240139 KEKESI Marton 1995 HUN  55.62  53.86  1:49.48  +12.27  84.26
 42  65  221112 MOYNIHAN Nicholas 1994 GBR  57.16  52.50  1:49.66  +12.45  85.41
 43  110  310421 STEVOVIC Marko 1996 SRB  55.57  54.23  1:49.80  +12.59  86.30
 44  102  194752 HANSE Arthur 1993 POR  54.67  55.62  1:50.29  +13.08  89.42
 45  122  170151 DYRBYE NAESTED Casper 1996 DAN  56.25  55.35  1:51.60  +14.39  97.78
 46  117  240142 SZOLLOS Benjamin 1996 HUN  57.13  54.71  1:51.84  +14.63  99.31
 47  114  250379 HAUKSSON Sigurdur 1996 ISL  56.59  56.76  1:53.35  +16.14  108.94
 48  130  710351 EMRIC Eman 1996 BIH  57.15  56.52  1:53.67  +16.46  110.98
 49  124  690722 MYTSAK Dmytro 1995 UKR  56.42  58.05  1:54.47  +17.26  116.08
 50  113  690694 KOVBASNYUK Ivan 1993 UKR  57.65  56.84  1:54.49  +17.28  116.21
 51  132  460081 MOLDOVAN Dragos Dan 1993 ROU  58.03  58.52  1:56.55  +19.34  129.35
 52  136  660023 CHERTSIN Daniil 1997 BLR  59.85  57.53  1:57.38  +20.17  134.64
 53  137  550078 OPMANIS Elvis 1997 LAT  59.52  58.07  1:57.59  +20.38  135.98
 54  135  780012 TUMAS Aivaras 1995 LTU  1:01.69  56.64  1:58.33  +21.12  140.70
 55  138  390039 VIRRO Sten-Mark 1997 EST  1:00.70  59.27  1:59.97  +22.76  151.16
 56  126  780013 ZAVECKAS Rokas 1996 LTU  1:01.60  1:00.52  2:02.12  +24.91  164.87
 57  141  240144 ALATTYANI Adam 1996 HUN  1:04.00  1:01.43  2:05.43  +28.22  185.99
 58  140  340250 CHAMOUN Dani 1993 LIB  1:09.68  1:09.65  2:19.33  +42.12  274.64
 59  145  130034 WU Meng-che 1995 TPE  1:25.35  1:27.08  2:52.43  +1:15.22  485.75
Disqualified 1st run
 9  380335 ZUBCIC Filip 1993 CRO
 1  202520 HOLZMANN Sebastian 1993 GER
Did not start 1st run
 118  6530453 DUPRATT Samuel 1993 USA
 47  194650 PICCARD Roy 1993 FRA
 34  501898 ROENNGREN Mattias 1993 SWE
Did not finish 2nd run
 97  250323 FINNSSON Magnus 1993 ISL
 88  6530454 FARROW Tanner 1993 USA
 66  6190210 GERACI Hugo 1996 FRA
 57  194858 ALLEGRE Nils 1994 FRA
 55  103942 BELL Jeffrey 1993 CAN
Did not finish 1st run
 144  360039 CASTERMANS Ben 1995 LUX
 143  620059 THAKUR Himanshu 1994 IND
 142  360042 CERVINO Jean-Marie 1997 LUX
 139  340335 CHAKER Michael 1996 LIB
 134  710362 LOKMIC Emir 1997 BIH
 133  690737 TSIBELENKO Levko 1996 UKR
 131  240145 BENEDEK Patrik 1997 HUN
 129  390034 KONI Ranek 1993 EST
 128  230609 DELLIOS Michael 1994 GRE
 125  60254 LAHAYE Benoit 1997 BEL
 123  60256 VERBEKE Tom 1997 BEL
 121  110350 FIGUEROA Andres 1996 CHI
 120  110328 PFINGSTHORN Sebastian 1994 CHI
 119  30351 GRAMPA Pedro 1995 ARG
 115  230667 PROIOS Ioannis 1995 GRE
 111  110324 VON APPEN Henrik 1994 CHI
 109  430742 LATUSEK Sylwester 1996 POL
 108  710356 HODZIC Haris 1996 BIH
 107  6531127 DUFFY Drew 1995 USA
 106  221117 GOWER Jack 1994 GBR
 104  710353 SLJIVIC Marko 1996 BIH
 103  180791 MUSTALAHTI Jaakko 1996 FIN
 101  350097 GAUER Nico 1996 LIE
 100  310415 STANISIC Strahinja 1995 SRB
 99  30368 BIRKNER KETELHOHN Santos Raul 1996 ARG
 96  151110 STEPAN Martin 1995 CZE
 94  6291725 ZINGERLE Hannes 1995 ITA
 93  410372 PREBBLE Nick 1993 NZL
 92  481614 SHARIY Valentin 1995 RUS
 91  430680 GORA Maciej 1994 POL
 90  30388 BIRKNER DE MIGUEL Tomas 1997 ARG
 89  350098 HUG Manuel 1996 LIE
 87  250341 ISAKSSON Arnar-Geir 1994 ISL
 84  20378 ESTEVE Axel 1994 AND
 83  151060 PAULUS Daniel 1994 CZE
 82  103984 LAJOIE Vincent 1993 CAN
 77  221223 MAJOR Billy 1996 GBR
 76  491853 DEL CAMPO Juan 1994 SPA
 75  430610 STARZYK Pawel 1993 POL
 72  481549 STUKOV Maksim 1994 RUS
 71  481428 NOVIKOV Vladislav 1993 RUS
 70  230651 ANTONIOU Ioannis 1995 GRE
 69  550066 ZVEJNIEKS Miks 1995 LAT
 67  151024 KOTZMANN Adam 1993 CZE
 63  561278 REICH – POGLADIC Andraz 1993 SLO
 62  104096 THOMPSON Broderick 1994 CAN
 59  104015 SCHUESSLER BEDARD William 1993 CAN
 54  380363 KOLEGA Elias 1996 CRO
 53  202566 BRANDNER Christof 1994 GER
 52  104026 SWETTE Ford 1993 CAN
 51  491876 PUENTE TASIAS Alex 1994 SPA
 46  180732 NIEMELA Arttu 1994 FIN
 45  6290540 DE VETTORI Matteo 1993 ITA
 44  180737 LUUKKO Max 1994 FIN
 43  202603 MAAS Max 1994 GER
 42  561296 SPIK Jakob 1994 SLO
 41  6290764 RIORDA Luca 1993 ITA
 39  104023 STEINKE Chris 1993 CAN
 37  194888 AURARD Corentin 1994 FRA
 36  561322 HADALIN Stefan 1995 SLO
 35  92673 NUSHEV Georgi 1995 BUL
 33  54252 RASCHNER Dominik 1994 AUT
 32  6530534 VIETZE Sandy 1993 USA
 31  561313 DVORNIK Aljaz 1995 SLO
 29  501983 STEIN-LAGERHEIM Casper 1994 SWE
 27  194935 FAVROT Thibaut 1994 FRA
 25  561269 BREZNIK Jan 1993 SLO
 24  304535 NAKAMURA Shun 1995 JPN
 23  54245 HETTEGGER Thomas 1994 AUT
 22  501994 SUNDQUIST Max-gordon 1994 SWE
 19  700868 FALAT Matej 1993 SVK
 16  250348 KRISTGEIRSSON Einar Kristinn 1994 ISL
 12  54320 SCHWARZ Marco 1995 AUT
 11  501873 LUNDBAECK Gustav 1993 SWE
 4  512014 NIEDERBERGER Bernhard 1993 SUI
 2  54170 MATT Michael 1993 AUT

 

RESULTS – WOMEN’S DOWNHILL

Rank Bib FIS Code Name Year Nation Total Time Diff. FIS Points
 1  12  516319 SUTER Corinne 1994 SUI  1:24.19  13.55
 2  7  426092 CHRISTENSEN Nora Grieg 1995 NOR  1:24.96  +0.77  26.08
 3  8  56200 NICOLUSSI Kerstin 1994 AUT  1:25.50  +1.31  34.87
 4  14  516248 FLURY Jasmine 1993 SUI  1:25.52  +1.33  35.19
 5  10  56177 VENIER Stephanie 1993 AUT  1:25.67  +1.48  37.63
 6  2  506555 BLOMQVIST Lisa 1994 SWE  1:25.70  +1.51  38.12
 7  18  206548 MAGG Ann Katrin 1994 GER  1:25.73  +1.54  38.61
 8  4  426100 HOLTMANN Mina Fuerst 1995 NOR  1:25.79  +1.60  39.59
 9  27  56241 SCHNEEBERGER Rosina 1994 AUT  1:25.95  +1.76  42.19
 10  24  206536 WALLNER Marina 1994 GER  1:26.13  +1.94  45.12
 11  32  206532 SCHMOTZ Marlene 1994 GER  1:26.23  +2.04  46.75
 12  1  565400 HORVAT Katja 1993 SLO  1:26.27  +2.08  47.40
 13  17  197407 WILLMANN Alison 1993 FRA  1:26.32  +2.13  48.21
 14  15  539685 RYAN Katie 1993 USA  1:26.43  +2.24  50.00
 15  5  6535455 JOHNSON Breezy 1996 USA  1:26.48  +2.29  50.81
 16  26  426153 NORBYE Tuva 1996 NOR  1:26.52  +2.33  51.47
 17  25  299466 DELAGO Nicole 1996 ITA  1:26.56  +2.37  52.12
 18  16  539932 IRWIN Katharine 1994 USA  1:26.63  +2.44  53.26
 19  20  197665 LARROUY Noemie 1995 FRA  1:26.65  +2.46  53.58
 19  11  298642 GIARDINI Ida 1993 ITA  1:26.65  +2.46  53.58
 21  19  197592 REILLER Gaelle 1995 FRA  1:26.75  +2.56  55.21
 22  9  298694 PICHLER Karoline 1994 ITA  1:26.77  +2.58  55.53
 23  13  298767 SOSIO Federica 1994 ITA  1:26.95  +2.76  58.46
 24  6  197641 GAUCHE Laura 1995 FRA  1:26.97  +2.78  58.79
 25  22  425981 SKJOELD Maren 1993 NOR  1:27.11  +2.92  61.07
 26  21  298583 MEDETTI Alessia 1993 ITA  1:27.17  +2.98  62.04
 27  23  206520 DORSCH Patrizia 1994 GER  1:27.20  +3.01  62.53
 28  41  506421 WESTMAN Hanna 1993 SWE  1:27.48  +3.29  67.09
 29  36  197812 GERACI Romane 1997 FRA  1:27.52  +3.33  67.74
 30  28  565401 BUCIK Ana 1993 SLO  1:27.63  +3.44  69.53
 31  38  56199 KAPPAURER Elisabeth 1994 AUT  1:27.66  +3.47  70.02
 32  29  506584 RAPAPORT Helena 1994 SWE  1:27.69  +3.50  70.50
 33  54  107583 REMME Roni 1996 CAN  1:27.78  +3.59  71.97
 34  37  107613 GRENIER Valerie 1996 CAN  1:27.87  +3.68  73.43
 35  33  506701 HOERNBLAD Lisa 1996 SWE  1:27.98  +3.79  75.22
 36  30  6535600 MERRYWEATHER Alice 1996 USA  1:28.01  +3.82  75.71
 37  3  565393 KOSI Mihaela 1993 SLO  1:28.03  +3.84  76.04
 38  34  56159 REISS Lisa-Maria 1993 AUT  1:28.15  +3.96  77.99
 39  35  565428 BREZOVNIK Sasa 1995 SLO  1:28.31  +4.12  80.59
 40  39  155740 STRAKOVA Bara 1994 CZE  1:28.70  +4.51  86.94
 41  47  107532 TOMMY Mikaela 1995 CAN  1:28.88  +4.69  89.87
 42  50  485807 OVCHINIKOVA Daria 1995 RUS  1:28.94  +4.75  90.85
 43  46  435334 GASIENICA-DANIEL Maryna 1994 POL  1:28.97  +4.78  91.33
 44  40  107387 CRAWFORD Candace 1994 CAN  1:29.02  +4.83  92.15
 45  48  485799 ALEXEEVA Nadezda 1995 RUS  1:29.04  +4.85  92.47
 46  44  485868 POGREBITSKAYA Olga 1996 RUS  1:29.11  +4.92  93.61
 47  53  485926 KRYUKOVA Kristina 1997 RUS  1:29.20  +5.01  95.08
 48  43  255367 VILHJALMSDOTTIR Helga Maria 1995 ISL  1:29.70  +5.51  103.21
 49  31  385092 KOMSIC Andrea 1996 CRO  1:29.81  +5.62  105.00
 50  42  155843 VOLOPICHOVA Josefina 1997 CZE  1:30.74  +6.55  120.14
 51  56  435371 WASEK Katarzyna 1996 POL  1:31.50  +7.31  132.50
 52  52  705436 KAMENICKA Daniela 1996 SVK  1:31.92  +7.73  139.34
 53  51  485905 ROMANOVA Anna 1996 RUS  1:32.22  +8.03  144.22
 54  45  695101 TIKUN Tetyana 1994 UKR  1:32.30  +8.11  145.52
 55  49  435347 KLUSAK Magdalena 1995 POL  1:33.19  +9.00  160.00
 56  55  705415 SOBEKOVA Simona 1994 SVK  1:33.88  +9.69  171.23

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”