Kvitfjell: Cuche leads training, Nyman fifth
Didier Cuche put down a fast clocking on the only training run for a pair of World Cup downhills at Kvitfjell, Norway Thursday, topping the field by nine tenths of a second. Frenchman Yannick Bertrand was second and Michael Walchhofer third. Pierre-Emmanuel Dalcin was fourth and Steven Nyman fifth.
Stunner on the day was Marc Bottollier-Lasquin of France, finishing sixth from the 52nd start position. Francois Bourque of Canada also had a great showing from the back of the pack placing tenth from the 47th start.
Didier Cuche put down a fast clocking on the only training run for a pair of World Cup downhills at Kvitfjell, Norway Thursday, topping the field by nine tenths of a second. Frenchman Yannick Bertrand was second and Michael Walchhofer third. Pierre-Emmanuel Dalcin was fourth and Steven Nyman fifth.
Stunner on the day was Marc Bottollier-Lasquin of France, finishing sixth from the 52nd start position. Francois Bourque of Canada also had a great showing from the back of the pack placing tenth from the 47th start.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 12 | 510030 | CUCHE Didier | 1974 | SUI | 1:47.44 |
| 2 | 25 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:48.34 |
| 3 | 16 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:48.62 |
| 4 | 29 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 1:49.02 |
| 5 | 9 | 533866 | NYMAN Steven | 1982 | USA | 1:49.08 |
| 6 | 52 | 191415 | BOTTOLLIER-LASQUIN Marc | 1979 | FRA | 1:49.09 |
| 7 | 1 | 191740 | CLAREY Johan | 1981 | FRA | 1:49.26 |
| 8 | 15 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:49.39 |
| 9 | 7 | 50451 | GRUBER Christoph | 1976 | AUT | 1:49.58 |
| 10 | 46 | 102814 | BOURQUE Francois | 1984 | CAN | 1:49.59 |
| 11 | 27 | 192746 | THEAUX Adrien | 1984 | FRA | 1:49.61 |
| 12 | 30 | 50753 | KROELL Klaus | 1980 | AUT | 1:49.69 |
| 13 | 2 | 293006 | INNERHOFER Ch ristof |
1984 | ITA | 1:49.75 |
| 14 | 8 | 350032 | BUECHEL Marco | 1971 | LIE | 1:49.77 |
| 15 | 64 | 102961 | DIXON Robbie | 1985 | CAN | 1:49.79 |
| 16 | 28 | 292514 | HEEL Werner | 1982 | ITA | 1:49.80 |
| 17 | 76 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:49.84 |
| 18 | 21 | 50423 | MAIER Hermann | 1972 | AUT | 1:49.86 |
| 19 | 41 | 510498 | ZUEGER Cornel | 1981 | SUI | 1:49.99 |
| 20 | 17 | 102263 | GUAY Erik | 1981 | CAN | 1:50.00 |
| 21 | 20 | 532431 | MILLER Bode | 1977 | USA | 1:50.06 |
| 22 | 57 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:50.08 |
| 22 | 11 | 560332 | JERMAN Andrej | 1978 | SLO | 1:50.08 |
| 24 | 56 | 201439 | STEHLE Johannes | 1981 | GER | 1:50.11 |
| 25 | 13 | 510727 | DEFAGO Didier | 1977 | SUI | 1:50.12 |
| 26 | 74 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:50.19 |
| 27 | 58 | 193212 | DURAND Jeremie | 1986 | FRA | 1:50.27 |
| 28 | 67 | 421332 | KULBECK Ole Magnus | 1983 | NOR | 1:50.33 |
| 29 | 24 | 50547 | SCH OENFELDER Rainer |
1977 | AUT | 1:50.39 |
| 30 | 68 | 510307 | BRAND Olivier | 1980 | SUI | 1:50.41 |
| 30 | 5 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:50.41 |
| 32 | 38 | 501076 | OLSSON Hans | 1984 | SWE | 1:50.55 |
| 33 | 54 | 201606 | KEPPLER Stephan | 1983 | GER | 1:50.56 |
| 34 | 51 | 510207 | HARI Konrad | 1978 | SUI | 1:50.61 |
| 35 | 40 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:50.62 |
| 36 | 62 | 220228 | MICKEL Finlay | 1977 | GBR | 1:50.63 |
| 37 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:50.68 |
| 38 | 26 | 191964 | POISSON David | 1982 | FRA | 1:50.72 |
| 39 | 43 | 50919 | STRUGER Peter | 1982 | AUT | 1:50.77 |
| 40 | 10 | 292455 | FILL Peter | 1982 | ITA | 1:50.82 |
| 41 | 73 | 201542 | STRODL Peter | 1982 | GER | 1:50.89 |
| 42 | 60 | 50743 | LANZINGER Matthias | 1980 | AUT | 1:50.93 |
| 43 | 42 | 510165 | HOFER Beni | 1978 | SUI | 1:51.11 |
| 44 | 33 | 560447 | SPORN Andrej | 1981 | SLO | 1:51.19 |
| 45 | 47 | 191911 | NOCENTI Cyril | 1982 | FRA | 1:51.23 |
| 46 | 35 | 103156 | WRIGHT Patrick | 1986 | CAN | 1:51.47 |
| 47 | 3 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:51.50 |
| 48 | 61 | 561006 | GLEBOV Alek | 1983 | SLO | 1:51.52 |
| 48 | 50 | 192122 | PITTIN Alexandre | 1983 | FRA | 1:51.52 |
| 50 | 44 | 192932 | FAYED Guillermo | 1985 | FRA | 1:51.55 |
| 51 | 36 | 561067 | PERKO Rok | 1985 | SLO | 1:51.67 |
| 52 | 32 | 50742 | REICHELT Hannes | 1980 | AUT | 1:51.85 |
| 53 | 59 | 102947 | SINE Gareth | 1985 | CAN | 1:51.89 |
| 54 | 4 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:51.97 |
| 55 | 23 | 50625 | RAICH Benjamin | 1978 | AUT | 1:52.19 |
| 56 | 45 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:52.22 |
| 56 | 6 | 102873 | KUCERA John | 1984 | CAN | 1:52.22 |
| 58 | 53 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:52.39 |
| 59 | 34 | 51215 | BAUMANN Romed | 1986 | AUT | 1:52.47 |
| 60 | 19 | 291641 | SULZENBACHER Kurt | 1976 | ITA | 1:52.52 |
| 61 | 66 | 511313 | JANKA Carlo | 1986 | SUI | 1:52.56 |
| 62 | 55 | 292291 | THANEI Stefan | 1981 | ITA | 1:52.72 |
| 63 | 77 | 50600 | GOERGL Stephan | 1978 | AUT | 1:52.84 |
| 64 | 39 | 291399 | GIRARDI Walter | 1976 | ITA | 1:52.88 |
| 65 | 70 | 180449 | PELLINEN Jouni | 1983 | FIN | 1:53.08 |
| 66 | 22 | 533131 | SULLIVAN Marco | 1980 | USA | 1:53.19 |
| 67 | 14 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:54.32 |
| 68 | 72 | 201850 | FISCHER Thomas | 1986 | GER | 1:54.45 |
| 69 | 71 | 560406 | GORZA Ales | 1980 | SLO | 1:55.45 |
| 70 | 49 | 421400 | MYHRE Lars Elton | 1984 | NOR | 7:58.51 |
| 71 | 63 | 501026 | RAINER Niklas | 1983 | SWE | 9:59.98 |



