Mammoth Spring: Fisher fastest in SG

Apr 14, 2009

Erik Fisher topped the field of more than 100 racers Monday in the FIS Spring Series super-G race at Mammoth Mountain.

Fisher had a breakout World Cup season this year, earning his first points with a 28th place in the Beaver Creek downhill, then following up with a 20th place in the Val Gardena super G, an outstanding seventh in the downhill at Val Gardena, then an unprecedented 11th in the Kitzbuehel downhill.

He won Monday’s FIS super G in 1 minute, 11.25 seconds, followed closely (1:11.34) by 18-year-old Will Gregorak, who has been burning up the FIS series this spring, winning the men’s slalom in Mammoth on April 11, a pair of slaloms in Beaver Creek April 5 and 6 and another SG in Breckenridge on April 7. Sun Valley racer Miles Fink-Debray was third in 1:11.64.

Erik Fisher topped the field of more than 100 racers Monday in the FIS Spring Series super-G race at Mammoth Mountain.

Fisher had a breakout World Cup season this year, earning his first points with a 28th place in the Beaver Creek downhill, then following up with a 20th place in the Val Gardena super G, an outstanding seventh in the downhill at Val Gardena, then an unprecedented 11th in the Kitzbuehel downhill.

He won Monday’s FIS super G in 1 minute, 11.25 seconds, followed closely (1:11.34) by 18-year-old Will Gregorak, who has been burning up the FIS series this spring, winning the men’s slalom in Mammoth on April 11, a pair of slaloms in Beaver Creek April 5 and 6 and another SG in Breckenridge on April 7. Sun Valley racer Miles Fink-Debray was third in 1:11.64.

The race for third and others who made the top 10 did so within just hundredths of a second. Thomas Biesemeyer was fourth in 1:11.65, Keith Moffat fifth in 1:11.75, Joey Swensson and Travis Ganong tied for sixth in 1:11.82, veteran racer Warner Nickerson eighth in 1:11.83, Wiley Maple ninth in 1:11.84 and Chris Frank 10th in 1:11.96.

The next two finishers were also of note: 18-year-old junior Michael Ankeny who took 11th (1:12.65) wearing bib No. 28 and 18-year-old John Kemp, who was 12th (1:12.68) after starting No. 42.

Full results:

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  6  534939 FISHER Erik  1985  USA   1:11.25  15.57
 2  7  930107 GREGORAK Will  1990  USA   1:11.34  16.91
 3  5  530641 FINK-DEBRAY Miles  1988  USA   1:11.64  21.37
 4  1  531452 BIESEMEYER Thomas  1989  USA   1:11.65  21.52
 5  23  934551 MOFFAT Keith  1991  USA   1:11.75  23.01
 6  14  530920 SWENSSON Joey  1986  USA   1:11.82  24.05
 6  11  530874 GANONG Travis  1988  USA   1:11.82  24.05
 8  13  534038 NICKERSON Warner  1981  USA   1:11.83  24.20
 9  15  930024 MAPLE Wiley  1990  USA   1:11.84  24.35
 10  8  534289 FRANK Chris  1983  USA   1:11.96  26.13
 11  28  934502 ANKENY Michael  1991  USA   1:12.65  36.40
 12  42  930163 KEMP John  1990  USA   1:12.68  36.84
 13  19  930105 GRANSTROM Colby  1990  USA   1:12.69  36.99
 14  31  934558 NOGES Carl  1991  USA   1:12.75  37.89
 15  29  934568 RUBIE Brennan  1991  USA   1:12.86  39.52
 16  17  530827 ELLIOT Jeremy  1988  USA   1:12.91  40.27
 17  21  103515 SYROVATKA Mark  1989  CAN   1:12.92  40.41
 18  18  840002 KERR Errol  1986  JAM   1:12.95  40.86
 19  16  532138 KASPER Nolan  1989  USA   1:13.16  43.99
 20  24  930040 BAKER Jake  1990  USA   1:13.19  44.43
 21  43  934694 OWSLEY David  1991  USA   1:13.27  45.62
 21  10  533115 MCNEILL Jason  1980  USA   1:13.27  45.62
 23  22  930285 VEST-BURTON Taylor  1990  USA   1:13.32  46.37
 24  44  930029 ACOSTA Christopher  1990  USA   1:13.34  46.66
 24  32  531392 JAMPOLSKY Grant  1989  USA   1:13.34  46.66
 26  25  930023 COFFEY Sam  1990  USA   1:13.38  47.26
 27  41  930170 LAMB Max  1990  USA   1:13.41  47.70
 28  26  532704 REYNOLDS Charlie  1989  USA   1:13.42  47.85
 29  2  534901 ASOIAN Nathan  1985  USA   1:13.47  48.60
 30  35  930133 HIGGINS Sean  1990  USA   1:13.62  50.83
 31  45  934562 RADFORD Michael  1991  USA   1:13.69  51.87
 32  20  530731 CASTON Marcus  1988  USA   1:13.88  54.70
 33  40  934643 GOLDBERG Jared  1991  USA   1:13.99  56.33
 34  55  930188 MARSHALL Tucker  1990  USA   1:14.09  57.82
 35  27  6530104 BENNETT Bryce  1992  USA   1:14.11  58.12
 36  46  930208 NELSON Spencer  1990  USA   1:14.19  59.31
 37  39  934505 BAILEY Nick  1991  USA   1:14.28  60.65
 38  53  150834 ZIKA Adam  1989  CZE   1:14.29  60.80
 39  34  531530 DANCY Christopher  1989  USA   1:14.34  61.54
 40  81  6530164 SCHULER Hank  1992  USA   1:14.48  63.62
 41  47  6530153 PERKINS Jake  1992  USA   1:14.59  65.26
 42  54  934544 LUBOW L J  1991  USA   1:14.63  65.85
 43  51  6530115 CHRISTIANSON Kieffer  1992  USA   1:14.90  69.87
 44  37  930237 ROLFS George  1990  USA   1:15.03  71.81
 45  77  301625 HONDA Hiroki  1982  JPN   1:15.06  72.25
 45  38  930249 SCALIA Nicholas  1990  USA   1:15.06  72.25
 47  66  532142 KRUEGER Clayton  1989  USA   1:15.27  75.38
 48  36  532837 SHPALL Bryan  1989  USA   1:15.36  76.72
 49  80  40489 LAIDLAW Luke  1992  AUS   1:15.65  81.03
 50  48  103527 BEADON Christopher  1989  CAN   1:15.67  81.33
 51  67  690450 GIORGI Giacomo  1991  ITA   1:15.76  82.67
 52  61  6530598 SNOW Scott  1993  USA   1:15.80  83.26
 53  65  6530108 BROOKS Dylan  1992  USA   1:15.82  83.56
 54  62  934664 KANELLOS William  1991  USA   1:15.83  83.71
 55  49  531891 HORN Scott  1988  USA   1:15.86  84.15
 56  64  934523 ENGEL Mark  1991  USA   1:15.91  84.90
 57  117  534534 VEENIS Scott  1984  USA   1:15.94  85.34
 58  82  6530338 LENTZ Christoph  1992  USA   1:15.95  85.49
 59  70  6530483 KIRCHER Andrew  1993  USA   1:16.02  86.53
 60  78  6530160 RYAN Chase  1992  USA   1:16.10  87.72
 61  56  150637 CEROVSKY Rostislav  1986  CZE   1:16.15  88.47
 62  63  934526 FRUTH Loudon  1991  USA   1:16.19  89.06
 63  95  6530325 LYON Macaulay  1992  USA   1:16.34  91.29
 64  79  6530453 DUPRATT Samuel  1993  USA   1:16.35  91.44
 65  90  6530429 AXELROD Max  1993  USA   1:16.39  92.04
 66  73  6530140 MCLAUGHLIN Prescott  1992  USA   1:16.53  94.12
 67  83  934516 CARR Ritch  1991  USA   1:16.63  95.61
 67  71  934673 LORANG Russell  1991  USA   1:16.63  95.61
 69  96  934583 SULLIVAN Connor  1991  USA   1:16.68  96.35
 70  87  6530232 RESEK Hunter  1992  USA   1:16.77  97.69
 71  60  934590 WARNER Paul  1991  USA   1:17.06  102.01
 72  68  6530266 SCANNELL Jake  1992  USA   1:17.10  102.60
 73  92  530717 BRAUN Jake  1988  USA   1:17.18  103.79
 74  93  934610 BIELASKI Brice  1991  USA   1:17.21  104.24
 75  94  511887 DUGAST Loic  1992  SUI   1:17.23  104.54
 76  88  6530313 RICKENBACH Zachery  1992  USA   1:17.47  108.11
 77  91  934677 MALM Randy  1991  USA   1:17.65  110.78
 78  101  6530152 PENDLETON C Blake  1992  USA   1:17.70  111.53
 79  86  304050 WATANABE Takehiro  1993  JPN   1:17.72  111.83
 80  97  930210 NOCEK Michael  1990  USA   1:17.81  113.16
 81  59  6530009 OGLE Jay  1991  USA   1:17.87  114.06
 82  106  6530495 MARTIN Max  1993  USA   1:17.97  115.54
 83  89  6530116 COLLINS Graham  1992  USA   1:18.10  117.48
 84  112  6530536 WHEAT Cody  1993  USA   1:18.15  118.22
 85  102  6530639 ELLER Bryce  1993  USA   1:18.25  119.71
 86  104  6530640 GEPHART Jack  1993  USA   1:18.29  120.31
 87  122  6530591 HIGERD Grant  1993  USA   1:18.34  121.05
 87  100  934537 JOPSON Rob  1991  USA   1:18.34  121.05
 89  105  6530454 FARROW Tanner  1993  USA   1:18.36  121.35
 90  115  6530440 CLEASON James  1993  USA   1:18.52  123.73
 91  113  240122 SZEPESI Bertold  1990  HUN   1:18.64  125.51
 92  120  6530503 MONFORTE Salvatore  1993  USA   1:18.82  128.19
 93  118  6530340 SMITH Trevor  1992  USA   1:19.57  139.35
 94  99  934589 VLAY Jackson  1991  USA   1:19.61  139.94
 95  85  6530249 MANAGHAN Gage  1992  USA   1:19.68  140.98
 96  98  6530275 SCHMIDT Stefan  1992  USA   1:19.86  143.66
 97  111  103939 BEATTY Cameron  1993  CAN   1:19.92  144.56
 98  110  491784 GARCIA Lucas  1993  SPA   1:19.95  145.00
 99  103  934779 WIGGINS Aaron  1991  USA   1:20.13  147.68
 100  119  6530458 FULTON Alexander  1993  USA   1:20.20  148.72
 101  116  934570 SAGAN James  1991  USA   1:20.25  149.46
 102  114  958400 TRAVERS Dow  1987  CAY   1:21.16  163.00
 103  108  6530300 MCKEE Shane  1992  USA   1:21.95  174.76
 104  109  6530532 TIDD Brian  1993  USA   1:23.84  202.87
Disqualified 1st run
   9  533762 TRANSUE Jeremy  1983  USA     
   4  533131 SULLIVAN Marco  1980  USA     
Did not start 1st run
   107  930225 PIEPER Kyle  1990  USA     
   50  530758 COHEE Nick  1988  USA     
Did not finish 1st run
   121  104002 OCONNELL Jean-Christophe  1993  CAN     
   84  930266 SOUZA Robbie  1990  USA     
   76  6530514 PRESCOTT Essex  1993  USA     
   75  934644 GRAAFSTRA Kory  1991  USA     
   74  930048 BOCHENEK John  1990  USA     
   72  930214 OLIVER Coley  1990  USA     
   69  6530098 ALBERTSON Peter  1992  USA     
   58  930302 WORMHOUDT Gerritt  1990  USA     
   57  6530385 BRAZIL Miles  1992  USA     
   52  532217 MAHAN Jeffery  1989  USA     
   33  930263 SMITH Nick  1990  USA     
   30  934722 STRAND Derek  1991  USA     
   12  534698 BECKMANN Christopher  1986  USA     
   3  534539 SWEETSER Samuel  1984  USA   


About the Author: Pete Rugh

Related Post

Nothing Found