Mammoth Spring: Ganong and Cook finish on top
Travis Ganong put another stamp on the downhill course at Mammoth Mountain Saturday for the final race of the FIS Spring Series.
After winning Friday’s DH, 20-year-old Ganong pulled ahead of the field by more than a second to win Saturday in 1 minute, 55.84 seconds. For the second day straight, Jamaican racer and World Cup ski cross personality Errol Kerr took silver in 1:56.89. Wiley Maple, 18, was third in 1:57.08, wrapping up a season that included a smattering of top 10s on the Nor-Am circuit and a sixth place in the Junior World Ski Championship downhill race.
Stacey Cook dominated women’s racing once again Saturday, firing down the course a second faster than anyone else, finishing in 1:57.98 for the third and final win of her hometown spring series event. Ann West, who hit the national championships in France and Slovenia in March and on the podium in a few races, was second in 1:58.98 and Kirsten Cooper, who had nearly a dozen top-10 Nor-Am finishes this season, rounded out the podium in 1:59.34.
Travis Ganong put another stamp on the downhill course at Mammoth Mountain Saturday for the final race of the FIS Spring Series.
After winning Friday’s DH, 20-year-old Ganong pulled ahead of the field by more than a second to win Saturday in 1 minute, 55.84 seconds. For the second day straight, Jamaican racer and World Cup ski cross personality Errol Kerr took silver in 1:56.89. Wiley Maple, 18, was third in 1:57.08, wrapping up a season that included a smattering of top 10s on the Nor-Am circuit and a sixth place in the Junior World Ski Championship downhill race.
Stacey Cook dominated women’s racing once again Saturday, firing down the course a second faster than anyone else, finishing in 1:57.98 for the third and final win of her hometown spring series event. Ann West, who hit the national championships in France and Slovenia in March and on the podium in a few races, was second in 1:58.98 and Kirsten Cooper, who had nearly a dozen top-10 Nor-Am finishes this season, rounded out the podium in 1:59.34.
World Cup racers Kaylin Richardson and Keely Kelleher were fourth and fifth, respectively.
See full women’s results here.
Full men’s results:
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 11 | 530874 | GANONG Travis | 1988 | USA | 1:55.84 | 34.55 |
| 2 | 15 | 840002 | KERR Errol | 1986 | JAM | 1:56.89 | 46.51 |
| 3 | 8 | 930024 | MAPLE Wiley | 1990 | USA | 1:57.08 | 48.68 |
| 4 | 3 | 930107 | GREGORAK Will | 1990 | USA | 1:57.12 | 49.14 |
| 5 | 7 | 6530598 | SNOW Scott | 1993 | USA | 1:57.33 | 51.53 |
| 6 | 13 | 930285 | VEST-BURTON Taylor | 1990 | USA | 1:57.63 | 54.95 |
| 7 | 2 | 530731 | CASTON Marcus | 1988 | USA | 1:57.70 | 55.74 |
| 8 | 5 | 103515 | SYROVATKA Mark | 1989 | CAN | 1:57.71 | 55.86 |
| 9 | 9 | 534901 | ASOIAN Nathan | 1985 | USA | 1:57.91 | 58.14 |
| 10 | 6 | 930163 | KEMP John | 1990 | USA | 1:57.95 | 58.59 |
| 11 | 28 | 934558 | NOGES Carl | 1991 | USA | 1:57.98 | 58.94 |
| 12 | 10 | 934551 | MOFFAT Keith | 1991 | USA | 1:58.19 | 61.33 |
| 13 | 19 | 934544 | LUBOW L J | 1991 | USA | 1:58.35 | 63.15 |
| 14 | 12 | 530827 | ELLIOT Jeremy | 1988 | USA | 1:58.36 | 63.27 |
| 15 | 20 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:58.53 | 65.20 |
| 16 | 17 | 150834 | ZIKA Adam | 1989 | CZE | 1:58.90 | 69.42 |
| 17 | 14 | 532138 | KASPER Nolan | 1989 | USA | 1:59.07 | 71.36 |
| 18 | 21 | 6530104 | BENNETT Bryce | 1992 | USA | 1:59.10 | 71.70 |
| 19 | 1 | 934502 | ANKENY Michael | 1991 | USA | 1:59.23 | 73.18 |
| 20 | 16 | 150637 | CEROVSKY Rostislav | 1986 | CZE | 1:59.37 | 74.77 |
| 21 | 24 | 6530153 | PERKINS Jake | 1992 | USA | 1:59.83 | 80.02 |
| 22 | 49 | 930249 | SCALIA Nicholas | 1990 | USA | 1:59.89 | 80.70 |
| 23 | 27 | 6530009 | OGLE Jay | 1991 | USA | 1:59.90 | 80.81 |
| 24 | 23 | 934722 | STRAND Derek | 1991 | USA | 2:00.22 | 84.46 |
| 25 | 39 | 6530108 | BROOKS Dylan | 1992 | USA | 2:00.41 | 86.63 |
| 26 | 18 | 934568 | RUBIE Brennan | 1991 | USA | 2:00.50 | 87.65 |
| 27 | 31 | 934664 | KANELLOS William | 1991 | USA | 2:00.60 | 88.79 |
| 28 | 50 | 531891 | HORN Scott | 1988 | USA | 2:00.84 | 91.53 |
| 29 | 33 | 6530338 | LENTZ Christoph | 1992 | USA | 2:00.87 | 91.87 |
| 30 | 37 | 6530325 | LYON Macaulay | 1992 | USA | 2:00.91 | 92.32 |
| 31 | 38 | 930133 | HIGGINS Sean | 1990 | USA | 2:00.95 | 92.78 |
| 32 | 26 | 934590 | WARNER Paul | 1991 | USA | 2:01.01 | 93.46 |
| 33 | 41 | 6530530 | SWEEK Miles | 1993 | USA | 2:01.02 | 93.58 |
| 33 | 29 | 6530266 | SCANNELL Jake | 1992 | USA | 2:01.02 | 93.58 |
| 35 | 42 | 6530429 | AXELROD Max | 1993 | USA | 2:01.06 | 94.03 |
| 36 | 63 | 6530385 | BRAZIL Miles | 1992 | USA | 2:01.07 | 94.15 |
| 37 | 52 | 6530140 | MCLAUGHLIN Prescott | 1992 | USA | 2:01.10 | 94.49 |
| 38 | 34 | 934677 | MALM Randy | 1991 | USA | 2:01.13 | 94.83 |
| 39 | 51 | 6530453 | DUPRATT Samuel | 1993 | USA | 2:01.20 | 95.63 |
| 40 | 35 | 531392 | JAMPOLSKY Grant | 1989 | USA | 2:01.30 | 96.77 |
| 41 | 4 | 930023 | COFFEY Sam | 1990 | USA | 2:01.31 | 96.88 |
| 42 | 30 | 6530116 | COLLINS Graham | 1992 | USA | 2:01.33 | 97.11 |
| 43 | 67 | 6530098 | ALBERTSON Peter | 1992 | USA | 2:01.59 | 100.07 |
| 44 | 32 | 6530313 | RICKENBACH Zachery | 1992 | USA | 2:01.65 | 100.76 |
| 45 | 59 | 511887 | DUGAST Loic | 1992 | SUI | 2:01.69 | 101.21 |
| 46 | 47 | 6530640 | GEPHART Jack | 1993 | USA | 2:01.78 | 102.24 |
| 47 | 53 | 6530448 | DALY-JENSEN Aidan | 1993 | USA | 2:01.81 | 102.58 |
| 48 | 40 | 934673 | LORANG Russell | 1991 | USA | 2:01.82 | 102.69 |
| 49 | 56 | 530717 | BRAUN Jake | 1988 | USA | 2:01.95 | 104.17 |
| 50 | 45 | 6530152 | PENDLETON C Blake | 1992 | USA | 2:01.96 | 104.29 |
| 51 | 36 | 934562 | RADFORD Michael | 1991 | USA | 2:01.98 | 104.52 |
| 52 | 58 | 6530232 | RESEK Hunter | 1992 | USA | 2:02.00 | 104.74 |
| 53 | 75 | 934523 | ENGEL Mark | 1991 | USA | 2:02.05 | 105.31 |
| 54 | 46 | 6530454 | FARROW Tanner | 1993 | USA | 2:02.27 | 107.82 |
| 55 | 60 | 6530340 | SMITH Trevor | 1992 | USA | 2:02.36 | 108.85 |
| 56 | 43 | 934644 | GRAAFSTRA Kory | 1991 | USA | 2:02.43 | 109.64 |
| 57 | 66 | 6530536 | WHEAT Cody | 1993 | USA | 2:02.48 | 110.21 |
| 58 | 22 | 532217 | MAHAN Jeffery | 1989 | USA | 2:02.52 | 110.67 |
| 59 | 80 | 6530275 | SCHMIDT Stefan | 1992 | USA | 2:03.01 | 116.25 |
| 60 | 48 | 6530639 | ELLER Bryce | 1993 | USA | 2:03.10 | 117.28 |
| 61 | 74 | 6530591 | HIGERD Grant | 1993 | USA | 2:03.11 | 117.39 |
| 62 | 57 | 6530669 | SCHUSTER Christian | 1993 | USA | 2:03.17 | 118.08 |
| 63 | 68 | 6530555 | FOWLER Kristoff | 1993 | USA | 2:03.98 | 127.31 |
| 64 | 76 | 6530503 | MONFORTE Salvatore | 1993 | USA | 2:04.11 | 128.79 |
| 65 | 73 | 240122 | SZEPESI Bertold | 1990 | HUN | 2:04.25 | 130.38 |
| 66 | 71 | 6530447 | COOPER Scott | 1993 | USA | 2:04.33 | 131.29 |
| 67 | 44 | 6530172 | TALBOTT Brent | 1992 | USA | 2:04.34 | 131.41 |
| 68 | 78 | 934589 | VLAY Jackson | 1991 | USA | 2:04.70 | 135.51 |
| 69 | 62 | 934516 | CARR Ritch | 1991 | USA | 2:04.79 | 136.54 |
| 70 | 61 | 930225 | PIEPER Kyle | 1990 | USA | 2:05.09 | 139.95 |
| 71 | 79 | 6530458 | FULTON Alexander | 1993 | USA | 2:05.14 | 140.52 |
| 72 | 54 | 6530249 | MANAGHAN Gage | 1992 | USA | 2:05.27 | 142.01 |
| 73 | 69 | 6530532 | TIDD Brian | 1993 | USA | 2:05.71 | 147.02 |
| 74 | 70 | 6530309 | RENNIE Averell | 1992 | USA | 2:05.73 | 147.25 |
| 75 | 72 | 6530300 | MCKEE Shane | 1992 | USA | 2:06.10 | 151.46 |
| 76 | 65 | 6530129 | HOLMEN Brian | 1992 | USA | 2:06.58 | 156.93 |
| 77 | 55 | 6530020 | DAVIS Jake | 1991 | USA | 2:06.83 | 159.78 |
| 78 | 77 | 6530645 | JOHNSTON Keeler | 1993 | USA | 2:09.77 | 193.28 |
| Did not start 2nd run | |||||||
| 64 | 930450 | SMITH Jordan | 1989 | USA | |||
| Did not finish 2nd run | |||||||
| 25 | 6530483 | KIRCHER Andrew | 1993 | USA | |||
Related Post
Nothing Found



