Mammoth Spring: Ganong, Cook take DH
Junior racer Travis Ganong earned his first win of the season on Friday April 15, edging the field by more than a half second in the FIS Spring Series downhill at Mammoth Mountain.
The 20-year-old who worked his way up to an eighth place in super-combined -also at Mammoth – on the Nor-Am circuit this season, won Friday’s race in 1 minute, 56 seconds, edging out Jamaica’s Errol Kerr (1:56.67). Kerr, who won the Mammoth training run, races on the World Cup ski cross circuit and took 10th and this year’s world championships.
Taylor Vest-Burton rounded out the men’s downhill podium Friday in 1:57.34, followed by Marcus Caston (1:57.39) and Will Gregorak (1:57.57).
On the women’s side, Friday’s downhill podium was filled with some familiar faces.
Stacey Cook notched another victory on her home hill, finishing in 1:58.46, followed by U.S. downhill champion Kaylin Richardson (1:58.59) and giant slalom force Keely Kelleher (1:58.73).
Junior racer Travis Ganong earned his first win of the season on Friday April 15, edging the field by more than a half second in the FIS Spring Series downhill at Mammoth Mountain.
The 20-year-old who worked his way up to an eighth place in super-combined -also at Mammoth – on the Nor-Am circuit this season, won Friday’s race in 1 minute, 56 seconds, edging out Jamaica’s Errol Kerr (1:56.67). Kerr, who won the Mammoth training run, races on the World Cup ski cross circuit and took 10th and this year’s world championships.
Taylor Vest-Burton rounded out the men’s downhill podium Friday in 1:57.34, followed by Marcus Caston (1:57.39) and Will Gregorak (1:57.57).
On the women’s side, Friday’s downhill podium was filled with some familiar faces.
Stacey Cook notched another victory on her home hill, finishing in 1:58.46, followed by U.S. downhill champion Kaylin Richardson (1:58.59) and giant slalom force Keely Kelleher (1:58.73).
See the full women’s results from April 17 here.
Full men’s DH results:
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 12 | 530874 | GANONG Travis | 1988 | USA | 1:56.00 | 36.57 |
| 2 | 13 | 840002 | KERR Errol | 1986 | JAM | 1:56.67 | 44.19 |
| 3 | 14 | 930285 | VEST-BURTON Taylor | 1990 | USA | 1:57.34 | 51.82 |
| 4 | 3 | 530731 | CASTON Marcus | 1988 | USA | 1:57.39 | 52.39 |
| 5 | 10 | 930107 | GREGORAK Will | 1990 | USA | 1:57.57 | 54.44 |
| 6 | 8 | 934551 | MOFFAT Keith | 1991 | USA | 1:57.63 | 55.12 |
| 7 | 7 | 530827 | ELLIOT Jeremy | 1988 | USA | 1:57.83 | 57.39 |
| 8 | 11 | 530920 | SWENSSON Joey | 1986 | USA | 1:57.94 | 58.65 |
| 9 | 15 | 532138 | KASPER Nolan | 1989 | USA | 1:57.98 | 59.10 |
| 10 | 1 | 534901 | ASOIAN Nathan | 1985 | USA | 1:57.99 | 59.21 |
| 11 | 16 | 6530598 | SNOW Scott | 1993 | USA | 1:58.05 | 59.90 |
| 12 | 29 | 934558 | NOGES Carl | 1991 | USA | 1:58.08 | 60.24 |
| 12 | 5 | 103515 | SYROVATKA Mark | 1989 | CAN | 1:58.08 | 60.24 |
| 14 | 2 | 934502 | ANKENY Michael | 1991 | USA | 1:58.14 | 60.92 |
| 15 | 21 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:58.21 | 61.72 |
| 16 | 4 | 930163 | KEMP John | 1990 | USA | 1:58.44 | 64.34 |
| 17 | 6 | 930024 | MAPLE Wiley | 1990 | USA | 1:58.53 | 65.36 |
| 18 | 18 | 150834 | ZIKA Adam | 1989 | CZE | 1:58.56 | 65.70 |
| 19 | 28 | 6530009 | OGLE Jay | 1991 | USA | 1:58.72 | 67.52 |
| 20 | 20 | 934544 | LUBOW L J | 1991 | USA | 1:58.77 | 68.09 |
| 21 | 22 | 6530104 | BENNETT Bryce | 1992 | USA | 1:59.04 | 71.16 |
| 22 | 27 | 934590 | WARNER Paul | 1991 | USA | 1:59.52 | 76.63 |
| 23 | 50 | 930249 | SCALIA Nicholas | 1990 | USA | 1:59.56 | 77.08 |
| 24 | 25 | 6530153 | PERKINS Jake | 1992 | USA | 1:59.57 | 77.19 |
| 25 | 9 | 930023 | COFFEY Sam | 1990 | USA | 1:59.77 | 79.47 |
| 26 | 19 | 934568 | RUBIE Brennan | 1991 | USA | 1:59.80 | 79.81 |
| 27 | 32 | 934664 | KANELLOS William | 1991 | USA | 1:59.92 | 81.18 |
| 28 | 31 | 6530116 | COLLINS Graham | 1992 | USA | 2:00.07 | 82.88 |
| 29 | 17 | 150637 | CEROVSKY Rostislav | 1986 | CZE | 2:00.20 | 84.36 |
| 30 | 38 | 6530325 | LYON Macaulay | 1992 | USA | 2:00.78 | 90.96 |
| 31 | 26 | 6530483 | KIRCHER Andrew | 1993 | USA | 2:00.85 | 91.76 |
| 32 | 30 | 6530266 | SCANNELL Jake | 1992 | USA | 2:01.05 | 94.04 |
| 33 | 51 | 531891 | HORN Scott | 1988 | USA | 2:01.21 | 95.86 |
| 34 | 39 | 930133 | HIGGINS Sean | 1990 | USA | 2:01.59 | 100.18 |
| 35 | 34 | 6530313 | RICKENBACH Zachery | 1992 | USA | 2:01.72 | 101.66 |
| 36 | 40 | 6530108 | BROOKS Dylan | 1992 | USA | 2:02.07 | 105.64 |
| 36 | 36 | 531392 | JAMPOLSKY Grant | 1989 | USA | 2:02.07 | 105.64 |
| 38 | 33 | 6530338 | LENTZ Christoph | 1992 | USA | 2:02.09 | 105.87 |
| 39 | 64 | 6530385 | BRAZIL Miles | 1992 | USA | 2:02.26 | 107.80 |
| 39 | 24 | 934722 | STRAND Derek | 1991 | USA | 2:02.26 | 107.80 |
| 41 | 43 | 6530429 | AXELROD Max | 1993 | USA | 2:02.40 | 109.40 |
| 42 | 35 | 934677 | MALM Randy | 1991 | USA | 2:02.55 | 111.10 |
| 43 | 53 | 6530140 | MCLAUGHLIN Prescott | 1992 | USA | 2:02.69 | 112.70 |
| 44 | 59 | 6530232 | RESEK Hunter | 1992 | USA | 2:02.72 | 113.04 |
| 45 | 68 | 6530098 | ALBERTSON Peter | 1992 | USA | 2:02.73 | 113.15 |
| 46 | 60 | 511887 | DUGAST Loic | 1992 | SUI | 2:03.12 | 117.59 |
| 47 | 42 | 6530530 | SWEEK Miles | 1993 | USA | 2:03.15 | 117.93 |
| 48 | 52 | 6530453 | DUPRATT Samuel | 1993 | USA | 2:03.21 | 118.61 |
| 49 | 57 | 530717 | BRAUN Jake | 1988 | USA | 2:03.23 | 118.84 |
| 50 | 49 | 6530639 | ELLER Bryce | 1993 | USA | 2:03.36 | 120.32 |
| 51 | 37 | 934562 | RADFORD Michael | 1991 | USA | 2:03.48 | 121.69 |
| 52 | 23 | 532217 | MAHAN Jeffery | 1989 | USA | 2:03.61 | 123.17 |
| 53 | 80 | 934523 | ENGEL Mark | 1991 | USA | 2:03.79 | 125.21 |
| 53 | 78 | 6530275 | SCHMIDT Stefan | 1992 | USA | 2:03.79 | 125.21 |
| 55 | 41 | 934673 | LORANG Russell | 1991 | USA | 2:04.09 | 128.63 |
| 56 | 48 | 6530640 | GEPHART Jack | 1993 | USA | 2:04.24 | 130.34 |
| 57 | 61 | 6530340 | SMITH Trevor | 1992 | USA | 2:04.40 | 132.16 |
| 58 | 67 | 6530536 | WHEAT Cody | 1993 | USA | 2:04.49 | 133.18 |
| 59 | 74 | 240122 | SZEPESI Bertold | 1990 | HUN | 2:04.64 | 134.89 |
| 60 | 58 | 6530669 | SCHUSTER Christian | 1993 | USA | 2:04.80 | 136.71 |
| 61 | 47 | 6530454 | FARROW Tanner | 1993 | USA | 2:04.81 | 136.82 |
| 62 | 44 | 934644 | GRAAFSTRA Kory | 1991 | USA | 2:05.45 | 144.10 |
| 63 | 72 | 6530447 | COOPER Scott | 1993 | USA | 2:05.49 | 144.56 |
| 64 | 46 | 6530152 | PENDLETON C Blake | 1992 | USA | 2:05.59 | 145.70 |
| 65 | 54 | 6530448 | DALY-JENSEN Aidan | 1993 | USA | 2:05.60 | 145.81 |
| 66 | 76 | 934589 | VLAY Jackson | 1991 | USA | 2:06.08 | 151.27 |
| 67 | 69 | 6530555 | FOWLER Kristoff | 1993 | USA | 2:06.31 | 153.89 |
| 68 | 45 | 6530172 | TALBOTT Brent | 1992 | USA | 2:06.34 | 154.23 |
| 69 | 75 | 6530458 | FULTON Alexander | 1993 | USA | 2:06.46 | 155.60 |
| 70 | 77 | 6530591 | HIGERD Grant | 1993 | USA | 2:06.71 | 158.44 |
| 71 | 55 | 6530249 | MANAGHAN Gage | 1992 | USA | 2:06.83 | 159.81 |
| 72 | 65 | 930450 | SMITH Jordan | 1989 | USA | 2:07.17 | 163.68 |
| 73 | 56 | 6530020 | DAVIS Jake | 1991 | USA | 2:07.52 | 167.66 |
| 74 | 79 | 6530503 | MONFORTE Salvatore | 1993 | USA | 2:07.67 | 169.37 |
| 75 | 73 | 6530300 | MCKEE Shane | 1992 | USA | 2:07.91 | 172.10 |
| 76 | 70 | 6530532 | TIDD Brian | 1993 | USA | 2:07.94 | 172.44 |
| 77 | 62 | 930225 | PIEPER Kyle | 1990 | USA | 2:07.99 | 173.01 |
| 78 | 63 | 934516 | CARR Ritch | 1991 | USA | 2:08.26 | 176.08 |
| 79 | 66 | 6530129 | HOLMEN Brian | 1992 | USA | 2:08.31 | 176.65 |
| 80 | 71 | 6530309 | RENNIE Averell | 1992 | USA | 2:08.48 | 178.58 |
| 81 | 81 | 6530645 | JOHNSTON Keeler | 1993 | USA | 2:12.68 | 226.38 |
Related Post
Nothing Found



