Mammoth Spring: Gregorak takes slalom
Vail’s Will Gregorak has been cleaning house in the FIS Spring Series the last few days, landing another win Saturday in the FIS slalom at Mammoth Mountain.
The 18-year-old who narrowly missed the podium at Junior Worlds this year with a fourth place in super-G in Garmisch-Partenkirchen has won four of his last five FIS races in Beaver Creek, Breckenridge and now Mammoth.
He won Saturday with a two-run combined time of 1 minute, 24.90 seconds, edging fellow 18-year-olds Colby Granstrom (1:25.36) and Max Lamb (1:25.83).
The Mammoth Mountain FIS spring series continues through April 14 with men’s and women’s giant slalom and super-G races.
Vail’s Will Gregorak has been cleaning house in the FIS Spring Series the last few days, landing another win Saturday in the FIS slalom at Mammoth Mountain.
The 18-year-old who narrowly missed the podium at Junior Worlds this year with a fourth place in super-G in Garmisch-Partenkirchen has won four of his last five FIS races in Beaver Creek, Breckenridge and now Mammoth.
He won Saturday with a two-run combined time of 1 minute, 24.90 seconds, edging fellow 18-year-olds Colby Granstrom (1:25.36) and Max Lamb (1:25.83).
The Mammoth Mountain FIS spring series continues through April 14 with men’s and women’s giant slalom and super-G races.
Men’s slalom results, Saturday, April 11
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 930107 | GREGORAK Will | 1990 | USA | 41.07 | 43.83 | 1:24.90 | 13.89 |
| 2 | 11 | 930105 | GRANSTROM Colby | 1990 | USA | 41.91 | 43.45 | 1:25.36 | 17.14 |
| 3 | 15 | 930170 | LAMB Max | 1990 | USA | 41.86 | 43.97 | 1:25.83 | 20.46 |
| 4 | 2 | 534289 | FRANK Chris | 1983 | USA | 40.92 | 45.22 | 1:26.14 | 22.65 |
| 5 | 10 | 534038 | NICKERSON Warner | 1981 | USA | 41.58 | 44.70 | 1:26.28 | 23.64 |
| 6 | 14 | 531392 | JAMPOLSKY Grant | 1989 | USA | 41.61 | 44.72 | 1:26.33 | 24.00 |
| 7 | 8 | 534166 | JOHNSON Karl | 1983 | USA | 41.82 | 44.52 | 1:26.34 | 24.07 |
| 8 | 9 | 533903 | BROWN Ben | 1982 | USA | 42.49 | 43.87 | 1:26.36 | 24.21 |
| 9 | 7 | 532138 | KASPER Nolan | 1989 | USA | 41.65 | 44.72 | 1:26.37 | 24.28 |
| 10 | 5 | 930163 | KEMP John | 1990 | USA | 42.22 | 44.32 | 1:26.54 | 25.48 |
| 11 | 1 | 534534 | VEENIS Scott | 1984 | USA | 40.50 | 46.11 | 1:26.61 | 25.97 |
| 12 | 24 | 421586 | ISMAR Egil | 1986 | NOR | 42.70 | 43.97 | 1:26.67 | 26.40 |
| 13 | 26 | 934568 | RUBIE Brennan | 1991 | USA | 42.60 | 44.12 | 1:26.72 | 26.75 |
| 14 | 19 | 930133 | HIGGINS Sean | 1990 | USA | 42.56 | 44.31 | 1:26.87 | 27.81 |
| 15 | 25 | 531452 | BIESEMEYER Thomas | 1989 | USA | 42.89 | 44.02 | 1:26.91 | 28.09 |
| 16 | 20 | 934643 | GOLDBERG Jared | 1991 | USA | 42.84 | 44.15 | 1:26.99 | 28.66 |
| 17 | 31 | 930024 | MAPLE Wiley | 1990 | USA | 42.61 | 44.57 | 1:27.18 | 30.00 |
| 18 | 30 | 534845 | SHEEHAN Kevin | 1985 | USA | 43.99 | 43.24 | 1:27.23 | 30.36 |
| 19 | 23 | 150690 | MLEZIVA Matyas | 1987 | CZE | 43.27 | 44.02 | 1:27.29 | 30.78 |
| 20 | 18 | 534939 | FISHER Erik | 1985 | USA | 42.53 | 45.00 | 1:27.53 | 32.48 |
| 21 | 39 | 6530104 | BENNETT Bryce | 1992 | USA | 43.99 | 43.55 | 1:27.54 | 32.55 |
| 22 | 22 | 530720 | BRITVAR Paul | 1988 | USA | 42.48 | 45.10 | 1:27.58 | 32.83 |
| 23 | 4 | 930029 | ACOSTA Christopher | 1990 | USA | 41.98 | 45.65 | 1:27.63 | 33.18 |
| 24 | 55 | 150834 | ZIKA Adam | 1989 | CZE | 43.98 | 43.67 | 1:27.65 | 33.32 |
| 25 | 54 | 930023 | COFFEY Sam | 1990 | USA | 43.97 | 43.74 | 1:27.71 | 33.75 |
| 26 | 29 | 530920 | SWENSSON Joey | 1986 | USA | 43.85 | 44.47 | 1:28.32 | 38.06 |
| 27 | 35 | 930285 | VEST-BURTON Taylor | 1990 | USA | 43.85 | 44.92 | 1:28.77 | 41.24 |
| 28 | 27 | 532350 | NOCEK Christopher | 1989 | USA | 43.23 | 45.60 | 1:28.83 | 41.66 |
| 29 | 44 | 934694 | OWSLEY David | 1991 | USA | 44.10 | 45.71 | 1:29.81 | 48.59 |
| 30 | 43 | 934551 | MOFFAT Keith | 1991 | USA | 44.28 | 45.59 | 1:29.87 | 49.01 |
| 31 | 34 | 930208 | NELSON Spencer | 1990 | USA | 44.33 | 46.41 | 1:30.74 | 55.16 |
| 32 | 37 | 930188 | MARSHALL Tucker | 1990 | USA | 44.63 | 46.27 | 1:30.90 | 56.29 |
| 33 | 51 | 103527 | BEADON Christopher | 1989 | CAN | 44.63 | 46.55 | 1:31.18 | 58.27 |
| 34 | 61 | 930249 | SCALIA Nicholas | 1990 | USA | 44.87 | 46.49 | 1:31.36 | 59.54 |
| 35 | 49 | 532519 | PERRY Stephen | 1989 | USA | 44.52 | 46.89 | 1:31.41 | 59.90 |
| 36 | 53 | 934505 | BAILEY Nick | 1991 | USA | 44.96 | 46.80 | 1:31.76 | 62.37 |
| 37 | 41 | 532704 | REYNOLDS Charlie | 1989 | USA | 45.07 | 46.87 | 1:31.94 | 63.64 |
| 38 | 32 | 531530 | DANCY Christopher | 1989 | USA | 45.03 | 46.96 | 1:31.99 | 64.00 |
| 39 | 45 | 934562 | RADFORD Michael | 1991 | USA | 46.06 | 46.03 | 1:32.09 | 64.70 |
| 40 | 36 | 534901 | ASOIAN Nathan | 1985 | USA | 44.56 | 47.59 | 1:32.15 | 65.13 |
| 41 | 56 | 6530153 | PERKINS Jake | 1992 | USA | 45.04 | 47.55 | 1:32.59 | 68.24 |
| 42 | 46 | 934722 | STRAND Derek | 1991 | USA | 45.61 | 47.06 | 1:32.67 | 68.80 |
| 43 | 59 | 40489 | LAIDLAW Luke | 1992 | AUS | 44.98 | 47.94 | 1:32.92 | 70.57 |
| 44 | 57 | 934523 | ENGEL Mark | 1991 | USA | 45.66 | 47.37 | 1:33.03 | 71.35 |
| 45 | 71 | 930025 | COLLINS Zach | 1990 | USA | 45.93 | 47.67 | 1:33.60 | 75.37 |
| 46 | 75 | 934558 | NOGES Carl | 1991 | USA | 46.06 | 47.75 | 1:33.81 | 76.86 |
| 47 | 68 | 930048 | BOCHENEK John | 1990 | USA | 45.80 | 48.53 | 1:34.33 | 80.53 |
| 48 | 72 | 934664 | KANELLOS William | 1991 | USA | 45.96 | 48.39 | 1:34.35 | 80.67 |
| 49 | 79 | 6530338 | LENTZ Christoph | 1992 | USA | 46.82 | 47.72 | 1:34.54 | 82.02 |
| 50 | 95 | 934673 | LORANG Russell | 1991 | USA | 46.99 | 47.96 | 1:34.95 | 84.91 |
| 51 | 42 | 930160 | KELLEY Robby | 1990 | USA | 47.77 | 47.27 | 1:35.04 | 85.55 |
| 52 | 85 | 6530152 | PENDLETON C Blake | 1992 | USA | 46.34 | 48.88 | 1:35.22 | 86.82 |
| 53 | 92 | 531330 | GOTTSCHALK Gunnar | 1987 | USA | 47.05 | 48.49 | 1:35.54 | 89.08 |
| 54 | 70 | 930397 | RANSOM Cory | 1990 | USA | 47.51 | 48.45 | 1:35.96 | 92.05 |
| 55 | 81 | 934516 | CARR Ritch | 1991 | USA | 46.96 | 49.05 | 1:36.01 | 92.41 |
| 56 | 73 | 240122 | SZEPESI Bertold | 1990 | HUN | 46.66 | 49.47 | 1:36.13 | 93.25 |
| 57 | 82 | 934526 | FRUTH Loudon | 1991 | USA | 46.82 | 49.66 | 1:36.48 | 95.73 |
| 58 | 96 | 930210 | NOCEK Michael | 1990 | USA | 48.02 | 48.95 | 1:36.97 | 99.19 |
| 59 | 83 | 934610 | BIELASKI Brice | 1991 | USA | 47.72 | 49.28 | 1:37.00 | 99.40 |
| 60 | 103 | 304050 | WATANABE Takehiro | 1993 | JPN | 47.97 | 49.21 | 1:37.18 | 100.67 |
| 61 | 98 | 6530639 | ELLER Bryce | 1993 | USA | 47.65 | 49.65 | 1:37.30 | 101.52 |
| 61 | 87 | 6530454 | FARROW Tanner | 1993 | USA | 46.83 | 50.47 | 1:37.30 | 101.52 |
| 63 | 100 | 6530108 | BROOKS Dylan | 1992 | USA | 47.49 | 50.91 | 1:38.40 | 109.30 |
| 64 | 105 | 6530429 | AXELROD Max | 1993 | USA | 48.05 | 50.36 | 1:38.41 | 109.37 |
| 65 | 89 | 6530266 | SCANNELL Jake | 1992 | USA | 47.98 | 50.45 | 1:38.43 | 109.51 |
| 66 | 94 | 934779 | WIGGINS Aaron | 1991 | USA | 48.27 | 50.32 | 1:38.59 | 110.64 |
| 67 | 116 | 6530495 | MARTIN Max | 1993 | USA | 47.86 | 51.16 | 1:39.02 | 113.68 |
| 68 | 91 | 6530313 | RICKENBACH Zachery | 1992 | USA | 47.88 | 51.19 | 1:39.07 | 114.03 |
| 69 | 76 | 934590 | WARNER Paul | 1991 | USA | 49.05 | 50.60 | 1:39.65 | 118.13 |
| 70 | 88 | 531891 | HORN Scott | 1988 | USA | 48.06 | 51.60 | 1:39.66 | 118.20 |
| 71 | 101 | 934583 | SULLIVAN Connor | 1991 | USA | 48.84 | 50.89 | 1:39.73 | 118.70 |
| 72 | 112 | 6530453 | DUPRATT Samuel | 1993 | USA | 48.64 | 51.79 | 1:40.43 | 123.64 |
| 73 | 108 | 6530160 | RYAN Chase | 1992 | USA | 49.56 | 50.92 | 1:40.48 | 124.00 |
| 74 | 111 | 491784 | GARCIA Lucas | 1993 | SPA | 48.56 | 51.94 | 1:40.50 | 124.14 |
| 75 | 113 | 6530249 | MANAGHAN Gage | 1992 | USA | 49.80 | 51.50 | 1:41.30 | 129.79 |
| 76 | 99 | 103939 | BEATTY Cameron | 1993 | CAN | 50.17 | 51.42 | 1:41.59 | 131.84 |
| 77 | 121 | 6530591 | HIGERD Grant | 1993 | USA | 49.92 | 51.73 | 1:41.65 | 132.26 |
| 78 | 109 | 934644 | GRAAFSTRA Kory | 1991 | USA | 49.63 | 52.88 | 1:42.51 | 138.34 |
| 79 | 28 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 43.36 | 1:00.33 | 1:43.69 | 146.68 |
| 80 | 77 | 6530009 | OGLE Jay | 1991 | USA | 48.10 | 55.62 | 1:43.72 | 146.89 |
| 81 | 120 | 934677 | MALM Randy | 1991 | USA | 50.67 | 53.24 | 1:43.91 | 148.24 |
| 82 | 125 | 958400 | TRAVERS Dow | 1987 | CAY | 52.82 | 53.10 | 1:45.92 | 162.44 |
| 83 | 48 | 930237 | ROLFS George | 1990 | USA | 45.68 | 1:04.88 | 1:50.56 | 195.23 |
| 84 | 126 | 220972 | RAYSON Zachery | 1990 | GBR | 55.34 | 57.54 | 1:52.88 | 211.63 |
| Disqualified 2nd run | |||||||||
| 67 | 103515 | SYROVATKA Mark | 1989 | CAN | |||||
| 6 | 103188 | BARBER Chris | 1987 | CAN | |||||
| Disqualified 1st run | |||||||||
| 102 | 6530232 | RESEK Hunter | 1992 | USA | |||||
| 52 | 100630 | MOTT Troy | 1989 | CAN | |||||
| Did not start 2nd run | |||||||||
| 90 | 934544 | LUBOW L J | 1991 | USA | |||||
| 80 | 6530164 | SCHULER Hank | 1992 | USA | |||||
| 62 | 690450 | GIORGI Giacomo | 1991 | ITA | |||||
| 60 | 530731 | CASTON Marcus | 1988 | USA | |||||
| 38 | 530641 | FINK-DEBRAY Miles | 1988 | USA | |||||
| Did not start 1st run | |||||||||
| 118 | 530451 | COOK Chet | 1987 | USA | |||||
| 106 | 534539 | SWEETSER Samuel | 1984 | USA | |||||
| 104 | 511887 | DUGAST Loic | 1992 | SUI | |||||
| Did not finish 2nd run | |||||||||
| 128 | 6530300 | MCKEE Shane | 1992 | USA | |||||
| 123 | 934589 | VLAY Jackson | 1991 | USA | |||||
| 122 | 500511 | BRANTE Goeran | 1971 | SWE | |||||
| 119 | 104002 | OCONNELL Jean-Christophe | 1993 | CAN | |||||
| 117 | 6530325 | LYON Macaulay | 1992 | USA | |||||
| 114 | 6530385 | BRAZIL Miles | 1992 | USA | |||||
| 107 | 6530514 | PRESCOTT Essex | 1993 | USA | |||||
| 97 | 6530440 | CLEASON James | 1993 | USA | |||||
| 93 | 150637 | CEROVSKY Rostislav | 1986 | CZE | |||||
| 86 | 6530140 | MCLAUGHLIN Prescott | 1992 | USA | |||||
| 66 | 530339 | KJESBO Tyler | 1987 | USA | |||||
| 63 | 193651 | APAP David | 1988 | FRA | |||||
| 50 | 532142 | KRUEGER Clayton | 1989 | USA | |||||
| 47 | 531177 | WEHAN Bryce | 1988 | USA | |||||
| 12 | 934502 | ANKENY Michael | 1991 | USA | |||||
| Did not finish 1st run | |||||||||
| 127 | 934570 | SAGAN James | 1991 | USA | |||||
| 124 | 6530458 | FULTON Alexander | 1993 | USA | |||||
| 115 | 934537 | JOPSON Rob | 1991 | USA | |||||
| 110 | 532217 | MAHAN Jeffery | 1989 | USA | |||||
| 84 | 6530483 | KIRCHER Andrew | 1993 | USA | |||||
| 78 | 930266 | SOUZA Robbie | 1990 | USA | |||||
| 74 | 6530098 | ALBERTSON Peter | 1992 | USA | |||||
| 69 | 930214 | OLIVER Coley | 1990 | USA | |||||
| 65 | 930263 | SMITH Nick | 1990 | USA | |||||
| 64 | 530778 | COLLINS Shane | 1986 | USA | |||||
| 58 | 930040 | BAKER Jake | 1990 | USA | |||||
| 40 | 530717 | BRAUN Jake | 1988 | USA | |||||
| 33 | 532837 | SHPALL Bryan | 1989 | USA | |||||
| 21 | 530758 | COHEE Nick | 1988 | USA | |||||
| 17 | 421576 | FALKUM-HANSEN Halfdan | 1986 | NOR | |||||
| 16 | 530645 | HARRIS Martin | 1988 | USA | |||||
| 13 | 410188 | ROSS Mickey | 1980 | NZE | |||||
![]()
Related Post
Nothing Found



