Mammoth Spring: McJames speediest in super-G

Apr 13, 2009

Megan McJames charged past Keely Kelleher for the super-G win Monday during the FIS Spring Series at Mammoth Mountain.

McJames, who tallied some World Cup giant slalom points this season and won the Spring Series GS race on April 4 in Vail, won Monday with a time of 1 minute, 12.62 seconds. Kelleher, who won Sunday’s GS race at Mammoth, was .41 seconds behind her and 19-year-old standout junior Julia Ford was .82 seconds back in third.

Kaylin Richardson was fourth in 1:13.73, followed by Katie Hitchcock in fifth (1:14.00), Stacey Cook in sixth (1:14.34), Erika Ghent in seventh (1:14.74) and junior Jennifer Vanwagner eighth (1:14.77).


Megan McJames charged past Keely Kelleher for the super-G win Monday during the FIS Spring Series at Mammoth Mountain.

McJames, who tallied some World Cup giant slalom points this season and won the Spring Series GS race on April 4 in Vail, won Monday with a time of 1 minute, 12.62 seconds. Kelleher, who won Sunday’s GS race at Mammoth, was .41 seconds behind her and 19-year-old standout junior Julia Ford was .82 seconds back in third.

Kaylin Richardson was fourth in 1:13.73, followed by Katie Hitchcock in fifth (1:14.00), Stacey Cook in sixth (1:14.34), Erika Ghent in seventh (1:14.74) and junior Jennifer Vanwagner eighth (1:14.77).

More than 80 racers turned out for the race, including a handful of Europeans. The Mammoth Spring Series continues Tuesday with more men’s and women’s super-G.

Full results:

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  9  538284 MCJAMES Megan  1987  USA   1:12.62  14.90
 2  8  537565 KELLEHER Keely  1984  USA   1:13.03  20.88
 3  3  538855 FORD Julia  1990  USA   1:13.44  26.87
 4  7  537626 RICHARDSON Kaylin  1984  USA   1:13.73  31.10
 5  4  537768 HITCHCOCK Katie  1985  USA   1:14.00  35.04
 6  6  537582 COOK Stacey  1984  USA   1:14.34  40.01
 7  2  538496 GHENT Erika  1988  USA   1:14.74  45.84
 8  14  535614 VANWAGNER Jennifer  1989  USA   1:14.77  46.28
 9  1  225308 THORBURN Pamela  1986  GBR   1:15.00  49.64
 10  15  537672 LITTMAN Julia  1984  USA   1:15.23  53.00
 11  10  538471 COOPER Kirsten  1988  USA   1:15.60  58.40
 12  5  539404 SAMUELS Lauren  1992  USA   1:15.73  60.30
 13  32  538802 BELL Karen Nichole  1990  USA   1:15.81  61.46
 14  21  535629 WILLIAMS Kate  1989  USA   1:15.83  61.75
 15  12  539356 CASTON Rose  1992  USA   1:15.86  62.19
 16  24  539363 GHENT Abby  1992  USA   1:16.02  64.53
 17  13  538975 WALES Brooke  1990  USA   1:16.04  64.82
 18  20  538881 HOSTETTER Mary Rachel  1990  USA   1:16.32  68.91
 19  27  538828 CORTOPASSI Kaylee Ann  1990  USA   1:16.40  70.07
 20  28  539119 FUCIGNA Abigail  1991  USA   1:16.51  71.68
 21  34  539392 MINANA Paige  1992  USA   1:16.54  72.12
 22  22  535473 LONZA Geordie  1989  USA   1:16.57  72.56
 23  44  539171 SETTERBERG Whitney  1991  USA   1:16.76  75.33
 24  17  538825 COLLINSON Angel  1990  USA   1:16.91  77.52
 25  33  538787 RENDALL Annie  1990  USA   1:16.96  78.25
 26  45  175043 MOE-LANGE Yina  1993  DAN   1:17.39  84.53
 27  25  106942 IRWIN Stephanie  1990  CAN   1:17.40  84.67
 28  42  538868 HAKANSSON Ann-Britt  1990  USA   1:17.41  84.82
 29  38  539293 RACKLEFF Jetta  1991  USA   1:17.58  87.30
 30  46  539412 SMITH Keree  1992  USA   1:17.61  87.74
 31  35  539536 WILES Jacqueline  1992  USA   1:17.69  88.90
 32  53  539403 SACKBAUER Mary  1992  USA   1:17.80  90.51
 33  30  695073 SKRYABINA Anastasiya  1985  UKR   1:17.87  91.53
 34  41  538948 SCHOZER Christine  1990  USA   1:17.92  92.26
 35  65  539678 PETERSON Foreste  1993  USA   1:17.93  92.41
 36  43  538785 MARTIN Rose  1990  USA   1:17.95  92.70
 37  29  538783 PORGES Valerie  1990  USA   1:17.98  93.14
 38  85  538980 WOLF Hannah  1990  USA   1:18.41  99.41
 39  31  538885 JACOBSON Erica  1990  USA   1:18.54  101.31
 40  37  539592 LEBEL Jacqueline  1992  USA   1:18.57  101.75
 41  48  539369 HALL Samantha  1992  USA   1:18.90  106.57
 42  36  45245 ROBB Caitlin  1990  AUS   1:18.91  106.71
 43  39  539117 FRANK Simona  1991  USA   1:18.94  107.15
 44  50  539195 BOHUS Brooke  1991  USA   1:19.04  108.61
 45  51  539848 ALTRINGER Courtney  1993  USA   1:19.10  109.49
 46  54  539704 FOX Sierra  1993  USA   1:19.22  111.24
 47  56  539377 KARR Kristen  1992  USA   1:19.23  111.38
 48  55  539360 DUNLEAVY Avril  1992  USA   1:19.26  111.82
 49  47  539122 HALL Gabrielle  1991  USA   1:19.27  111.97
 50  68  539106 CONROY Shannon  1991  USA   1:19.45  114.59
 51  64  539126 IRWIN Jocelyn  1991  USA   1:19.47  114.89
 52  87  539787 DUFF Noah  1993  USA   1:19.58  116.49
 53  60  539394 NESS Miranda  1992  USA   1:19.75  118.97
 54  58  45267 BAMFORD Emily  1992  AUS   1:19.88  120.87
 55  67  539673 NAATZ Emma  1993  USA   1:20.02  122.91
 56  86  539693 STRONG Elizabeth  1993  USA   1:20.08  123.79
 57  52  539714 OSBORN Morgan  1993  USA   1:20.22  125.83
 58  72  539635 DANIELS Melissa  1993  USA   1:20.70  132.84
 58  66  539659 KENT K C  1993  USA   1:20.70  132.84
 60  49  539455 ERICSON Victoria  1992  USA   1:20.76  133.72
 61  76  539165 ROSEMANN Sarah Victoria  1991  USA   1:21.13  139.12
 62  73  539236 MACKENZIE Kelly  1991  USA   1:21.30  141.60
 63  61  516061 BUGNARD Valerie  1990  SUI   1:21.48  144.23
 64  84  539416 ULVESTAD Katie  1992  USA   1:21.50  144.52
 65  63  539258 SCHACHT Sara  1991  USA   1:21.59  145.83
 66  71  539715 BERNHARD Katie  1993  USA   1:21.61  146.12
 67  69  539573 FITZPATRICK Katie  1992  USA   1:21.71  147.58
 68  82  539615 APPENZELLER Kelly  1993  USA   1:21.78  148.60
 69  81  539708 LONZA Amie  1993  USA   1:21.80  148.90
 70  59  539057 JANISCH Juli  1990  USA   1:21.94  150.94
 71  70  539460 CHARDAVOYNE Paige  1992  USA   1:22.03  152.25
 72  79  538880 HORN Shannon  1990  USA   1:22.11  153.42
 73  62  539570 FIORIO Zoe  1992  USA   1:22.20  154.73
 74  74  539653 HIGGINS Kelsey  1993  USA   1:22.22  155.03
 75  80  539139 LINDSTROM Kristina  1991  USA   1:23.86  178.96
 76  75  539695 TROXELL Courtney  1993  USA   1:24.42  187.14
 77  88  539731 PIEPER Lillie  1993  USA   1:24.45  187.58
 78  77  539452 LEININGER Allie  1992  USA   1:25.14  197.65
Did not start 1st run
   78  539415 SWEENEY Kiko  1992  USA     
Did not finish 1st run
   83  539638 DEVINE Danelle  1993  USA     
   57  155559 CHAROVA Tereza  1989  CZE     
   40  539152 PATIENT Christie  1991  USA     
   26  538841 DUPRATT Jaime  1990  USA     
   23  539107 CORNALI Charlotte  1991  USA     
   19  535424 GOVAN Danielle  1989  USA     
   18  539225 JAMES Emily  1991  USA     
   16  105649 RYLEY Kate  1989  CAN     
   11  538318 WEST Ann  1987  USA     


About the Author: Pete Rugh

Related Post

Nothing Found