Mammoth Spring: Nickerson triumphs in GS

Apr 13, 2009

Warner Nickerson barely squeaked by World Cup racer Erik Fisher for the giant slalom win Sunday at the Mammoth Mountain FIS Spring Series.

Thanks to a very speedy first run, the 27-year-old Colby College graduate finished with a two-run combined time of 2 minutes, 6.19 seconds, just .08 seconds ahead of Fisher and only .09 seconds ahead of junior Thomas Biesemeyer.

In a massive starting field of more than 125 racers, several finished within a second of each other, including junior Nolan Kasper, who was fourth (2:06.73), Travis Ganong in fifth (2:06.78), Scott Veenis in sixth (2:06.80) and Saturday’s slalom champ Will Gregorak (2:07.17) in seventh.


Warner Nickerson barely squeaked by World Cup racer Erik Fisher for the giant slalom win Sunday at the Mammoth Mountain FIS Spring Series.

Thanks to a very speedy first run, the 27-year-old Colby College graduate finished with a two-run combined time of 2 minutes, 6.19 seconds, just .08 seconds ahead of Fisher and only .09 seconds ahead of junior Thomas Biesemeyer.

In a massive starting field of more than 125 racers, several finished within a second of each other, including junior Nolan Kasper, who was fourth (2:06.73), Travis Ganong in fifth (2:06.78), Scott Veenis in sixth (2:06.80) and Saturday’s slalom champ Will Gregorak (2:07.17) in seventh.

Full results:

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  534038 NICKERSON Warner  1981  USA   1:01.91  1:04.28  2:06.19  17.83
 2  10  534939 FISHER Erik  1985  USA   1:02.67  1:03.60  2:06.27  18.39
 3  2  531452 BIESEMEYER Thomas  1989  USA   1:02.31  1:03.97  2:06.28  18.46
 4  7  532138 KASPER Nolan  1989  USA   1:02.39  1:04.34  2:06.73  21.60
 5  4  530874 GANONG Travis  1988  USA   1:02.98  1:03.80  2:06.78  21.94
 6  8  534534 VEENIS Scott  1984  USA   1:02.77  1:04.03  2:06.80  22.08
 7  12  930107 GREGORAK Will  1990  USA   1:03.28  1:03.89  2:07.17  24.66
 8  6  534289 FRANK Chris  1983  USA   1:02.84  1:04.47  2:07.31  25.64
 9  3  930105 GRANSTROM Colby  1990  USA   1:03.13  1:04.39  2:07.52  27.10
 10  9  530758 COHEE Nick  1988  USA   1:03.36  1:04.29  2:07.65  28.01
 11  16  530920 SWENSSON Joey  1986  USA   1:03.97  1:04.24  2:08.21  31.92
 12  14  421576 FALKUM-HANSEN Halfdan  1986  NOR   1:03.74  1:04.53  2:08.27  32.34
 13  22  530778 COLLINS Shane  1986  USA   1:04.16  1:04.50  2:08.66  35.05
 14  17  534539 SWEETSER Samuel  1984  USA   1:04.08  1:04.62  2:08.70  35.33
 15  15  534166 JOHNSON Karl  1983  USA   1:03.98  1:04.95  2:08.93  36.94
 16  35  930170 LAMB Max  1990  USA   1:04.73  1:04.54  2:09.27  39.31
 17  11  530641 FINK-DEBRAY Miles  1988  USA   1:04.71  1:04.59  2:09.30  39.52
 18  13  531392 JAMPOLSKY Grant  1989  USA   1:03.52  1:05.81  2:09.33  39.73
 19  28  533762 TRANSUE Jeremy  1983  USA   1:05.06  1:04.31  2:09.37  40.01
 20  47  934694 OWSLEY David  1991  USA   1:04.80  1:04.64  2:09.44  40.49
 20  18  930208 NELSON Spencer  1990  USA   1:04.10  1:05.34  2:09.44  40.49
 22  20  930163 KEMP John  1990  USA   1:04.54  1:04.98  2:09.52  41.05
 23  27  103188 BARBER Chris  1987  CAN   1:05.10  1:04.44  2:09.54  41.19
 24  29  530827 ELLIOT Jeremy  1988  USA   1:05.21  1:04.35  2:09.56  41.33
 25  21  421586 ISMAR Egil  1986  NOR   1:04.81  1:04.77  2:09.58  41.47
 26  40  150834 ZIKA Adam  1989  CZE   1:05.28  1:04.35  2:09.63  41.82
 27  25  934643 GOLDBERG Jared  1991  USA   1:04.96  1:04.77  2:09.73  42.52
 28  44  532704 REYNOLDS Charlie  1989  USA   1:05.16  1:04.72  2:09.88  43.56
 29  19  930133 HIGGINS Sean  1990  USA   1:05.12  1:04.80  2:09.92  43.84
 30  32  534901 ASOIAN Nathan  1985  USA   1:05.21  1:04.81  2:10.02  44.54
 31  38  930029 ACOSTA Christopher  1990  USA   1:05.44  1:05.49  2:10.93  50.88
 32  60  930263 SMITH Nick  1990  USA   1:05.51  1:05.50  2:11.01  51.44
 33  66  930249 SCALIA Nicholas  1990  USA   1:05.84  1:05.57  2:11.41  54.23
 34  64  534845 SHEEHAN Kevin  1985  USA   1:05.52  1:05.96  2:11.48  54.72
 35  52  150690 MLEZIVA Matyas  1987  CZE   1:05.86  1:05.63  2:11.49  54.79
 35  45  934551 MOFFAT Keith  1991  USA   1:05.55  1:05.94  2:11.49  54.79
 37  23  532837 SHPALL Bryan  1989  USA   1:05.31  1:06.19  2:11.50  54.86
 38  34  930040 BAKER Jake  1990  USA   1:05.49  1:06.07  2:11.56  55.28
 39  56  930023 COFFEY Sam  1990  USA   1:05.57  1:06.17  2:11.74  56.53
 40  42  930024 MAPLE Wiley  1990  USA   1:05.98  1:05.79  2:11.77  56.74
 41  24  934502 ANKENY Michael  1991  USA   1:05.41  1:06.40  2:11.81  57.02
 42  37  532142 KRUEGER Clayton  1989  USA   1:05.83  1:06.08  2:11.91  57.72
 43  65  6530153 PERKINS Jake  1992  USA   1:05.93  1:06.14  2:12.07  58.83
 44  39  103527 BEADON Christopher  1989  CAN   1:05.63  1:06.74  2:12.37  60.93
 45  41  534698 BECKMANN Christopher  1986  USA   1:06.18  1:06.28  2:12.46  61.55
 46  26  530645 HARRIS Martin  1988  USA   1:05.60  1:06.88  2:12.48  61.69
 47  54  934568 RUBIE Brennan  1991  USA   1:06.03  1:06.46  2:12.49  61.76
 48  55  840002 KERR Errol  1986  JAM   1:06.52  1:06.26  2:12.78  63.79
 49  78  934558 NOGES Carl  1991  USA   1:06.67  1:06.40  2:13.07  65.81
 50  43  930285 VEST-BURTON Taylor  1990  USA   1:06.51  1:06.63  2:13.14  66.30
 51  86  531177 WEHAN Bryce  1988  USA   1:06.73  1:06.45  2:13.18  66.58
 52  30  301625 HONDA Hiroki  1982  JPN   1:06.28  1:06.92  2:13.20  66.72
 53  58  934505 BAILEY Nick  1991  USA   1:06.30  1:07.14  2:13.44  68.39
 54  49  934562 RADFORD Michael  1991  USA   1:06.45  1:07.19  2:13.64  69.78
 55  98  533115 MCNEILL Jason  1980  USA   1:06.99  1:06.68  2:13.67  69.99
 56  81  934544 LUBOW L J  1991  USA   1:06.30  1:07.43  2:13.73  70.41
 57  63  934722 STRAND Derek  1991  USA   1:06.82  1:06.95  2:13.77  70.69
 58  57  531530 DANCY Christopher  1989  USA   1:06.63  1:07.15  2:13.78  70.76
 59  72  930237 ROLFS George  1990  USA   1:06.33  1:07.49  2:13.82  71.04
 60  67  103515 SYROVATKA Mark  1989  CAN   1:06.51  1:07.45  2:13.96  72.01
 61  71  532519 PERRY Stephen  1989  USA   1:06.95  1:07.13  2:14.08  72.85
 62  75  934526 FRUTH Loudon  1991  USA   1:06.57  1:07.57  2:14.14  73.27
 62  51  934523 ENGEL Mark  1991  USA   1:06.35  1:07.79  2:14.14  73.27
 64  100  934664 KANELLOS William  1991  USA   1:06.77  1:07.50  2:14.27  74.18
 65  92  6530483 KIRCHER Andrew  1993  USA   1:06.48  1:07.84  2:14.32  74.53
 66  80  930214 OLIVER Coley  1990  USA   1:06.68  1:07.70  2:14.38  74.94
 67  50  530720 BRITVAR Paul  1988  USA   1:06.41  1:08.08  2:14.49  75.71
 68  114  6530108 BROOKS Dylan  1992  USA   1:07.30  1:07.35  2:14.65  76.83
 69  95  6530338 LENTZ Christoph  1992  USA   1:07.37  1:07.32  2:14.69  77.11
 70  46  530731 CASTON Marcus  1988  USA   1:07.21  1:07.60  2:14.81  77.94
 71  36  930188 MARSHALL Tucker  1990  USA   1:06.32  1:08.57  2:14.89  78.50
 72  59  6530104 BENNETT Bryce  1992  USA   1:07.12  1:07.79  2:14.91  78.64
 73  88  6530232 RESEK Hunter  1992  USA   1:06.64  1:08.28  2:14.92  78.71
 73  74  930048 BOCHENEK John  1990  USA   1:07.78  1:07.14  2:14.92  78.71
 75  48  6530115 CHRISTIANSON Kieffer  1992  USA   1:06.63  1:08.30  2:14.93  78.78
 76  104  6530164 SCHULER Hank  1992  USA   1:07.40  1:07.58  2:14.98  79.13
 77  62  530717 BRAUN Jake  1988  USA   1:07.11  1:08.16  2:15.27  81.15
 78  87  531891 HORN Scott  1988  USA   1:07.71  1:07.73  2:15.44  82.34
 79  79  930210 NOCEK Michael  1990  USA   1:07.35  1:08.25  2:15.60  83.45
 80  70  930266 SOUZA Robbie  1990  USA   1:07.71  1:07.92  2:15.63  83.66
 81  53  532350 NOCEK Christopher  1989  USA   1:06.91  1:08.96  2:15.87  85.33
 82  99  6530385 BRAZIL Miles  1992  USA   1:07.65  1:08.28  2:15.93  85.75
 83  73  193651 APAP David  1988  FRA   1:08.56  1:07.76  2:16.32  88.47
 84  119  532217 MAHAN Jeffery  1989  USA   1:08.88  1:08.15  2:17.03  93.42
 85  85  6530313 RICKENBACH Zachery  1992  USA   1:08.29  1:08.82  2:17.11  93.98
 86  97  530339 KJESBO Tyler  1987  USA   1:08.30  1:08.88  2:17.18  94.47
 87  101  304050 WATANABE Takehiro  1993  JPN   1:08.34  1:08.96  2:17.30  95.31
 88  116  6530639 ELLER Bryce  1993  USA   1:08.18  1:09.16  2:17.34  95.59
 89  82  6530009 OGLE Jay  1991  USA   1:08.26  1:09.36  2:17.62  97.54
 90  102  6530495 MARTIN Max  1993  USA   1:08.48  1:09.18  2:17.66  97.82
 91  109  934590 WARNER Paul  1991  USA   1:08.42  1:09.36  2:17.78  98.65
 91  61  40489 LAIDLAW Luke  1992  AUS   1:08.21  1:09.57  2:17.78  98.65
 93  107  934537 JOPSON Rob  1991  USA   1:08.54  1:09.29  2:17.83  99.00
 94  117  6530325 LYON Macaulay  1992  USA   1:09.19  1:08.68  2:17.87  99.28
 95  126  6530440 CLEASON James  1993  USA   1:08.29  1:09.63  2:17.92  99.63
 96  84  150637 CEROVSKY Rostislav  1986  CZE   1:08.38  1:09.72  2:18.10  100.89
 97  69  6530098 ALBERTSON Peter  1992  USA   1:08.15  1:09.96  2:18.11  100.96
 98  120  6530429 AXELROD Max  1993  USA   1:09.24  1:08.91  2:18.15  101.23
 99  127  6530453 DUPRATT Samuel  1993  USA   1:09.26  1:08.96  2:18.22  101.72
 100  93  934673 LORANG Russell  1991  USA   1:08.92  1:09.31  2:18.23  101.79
 100  90  6530152 PENDLETON C Blake  1992  USA   1:08.53  1:09.70  2:18.23  101.79
 102  77  100630 MOTT Troy  1989  CAN   1:08.81  1:09.44  2:18.25  101.93
 103  110  6530514 PRESCOTT Essex  1993  USA   1:08.70  1:09.57  2:18.27  102.07
 104  89  6530140 MCLAUGHLIN Prescott  1992  USA   1:08.64  1:09.86  2:18.50  103.68
 105  94  934610 BIELASKI Brice  1991  USA   1:08.81  1:09.70  2:18.51  103.74
 106  96  6530266 SCANNELL Jake  1992  USA   1:09.34  1:09.38  2:18.72  105.21
 107  83  690450 GIORGI Giacomo  1991  ITA   1:09.32  1:09.81  2:19.13  108.07
 108  108  240122 SZEPESI Bertold  1990  HUN   1:08.36  1:10.84  2:19.20  108.56
 109  68  930025 COLLINS Zach  1990  USA   1:08.28  1:11.08  2:19.36  109.67
 110  106  934583 SULLIVAN Connor  1991  USA   1:08.85  1:10.62  2:19.47  110.44
 111  76  930397 RANSOM Cory  1990  USA   1:09.38  1:10.70  2:20.08  114.69
 112  123  934677 MALM Randy  1991  USA   1:09.39  1:10.81  2:20.20  115.53
 113  125  6530458 FULTON Alexander  1993  USA   1:09.42  1:11.02  2:20.44  117.20
 114  132  934570 SAGAN James  1991  USA   1:10.15  1:10.72  2:20.87  120.20
 115  111  934516 CARR Ritch  1991  USA   1:10.49  1:10.98  2:21.47  124.39
 116  122  103939 BEATTY Cameron  1993  CAN   1:10.04  1:11.52  2:21.56  125.01
 117  91  934779 WIGGINS Aaron  1991  USA   1:10.40  1:11.67  2:22.07  128.57
 118  124  958400 TRAVERS Dow  1987  CAY   1:10.38  1:11.93  2:22.31  130.24
 119  103  6530454 FARROW Tanner  1993  USA   1:12.33  1:10.05  2:22.38  130.73
 120  112  511887 DUGAST Loic  1992  SUI   1:10.98  1:11.79  2:22.77  133.45
 121  121  491784 GARCIA Lucas  1993  SPA   1:10.68  1:12.11  2:22.79  133.59
 122  118  6530249 MANAGHAN Gage  1992  USA   1:11.48  1:12.46  2:23.94  141.61
 123  5  930160 KELLEY Robby  1990  USA   1:16.81  1:07.59  2:24.40  144.82
 124  134  104002 OCONNELL Jean-Christophe  1993  CAN   1:12.11  1:12.98  2:25.09  149.63
 125  133  220972 RAYSON Zachery  1990  GBR   1:15.94  1:17.17  2:33.11  205.56
Did not start 2nd run
   33  410188 ROSS Mickey  1980  NZE         
   31  530451 COOK Chet  1987  USA         
Did not finish 2nd run
   131  6530300 MCKEE Shane  1992  USA         
   130  500511 BRANTE Goeran  1971  SWE         
   115  934589 VLAY Jackson  1991  USA         
Did not finish 1st run
   129  6530591 HIGERD Grant  1993  USA         
   128  531330 GOTTSCHALK Gunnar  1987  USA         
   113  6530160 RYAN Chase  1992  USA         
   105  934644 GRAAFSTRA Kory  1991  USA       


About the Author: Pete Rugh

Related Post

Nothing Found