HAFJELL, Norway – The U.S. Ski Team’s Paula Moltzan won her first major international event by racing to gold in the women’s slalom at the Junior World Championships in Norway. Germany’s Marlene Schmotz was 0.65 seconds back for silver and Austria’s Katharina Truppe collected bronze.
“I am really happy as I wasn’t expecting this at all. It’s a nice surprise! In the first run, I ran first and the conditions were just unreal,” the happy Junior World Champion said after the race. “It was a pretty tough competition. These girls are great skiers and it could have gone to anyone today. Perhaps it was just my day with a little bit of luck. AJ (Ginnis) and I were definitely feeding off of each other’s energy, it was awesome to watch him compete and just lay it down. And then I was like ‘OK, now it’s my turn.'”
It was Moltzan’s first big title on an international stage. The 20-year-old, who landed in fourth at the past Junior Worlds in Jasna, recently finished 20th in slalom at the FIS Alpine World Ski Championships in Vail/Beaver Creek, Colo.
Local hero Henrik Kristoffersen beat the record of most Junior World Championship victories with his slalom win in the men’s race. A regular at Europa Cup races and the defending super G Junior World Champion Marco Schwarz of Austria was more than one and a half seconds back, good enough for silver. The U.S. Ski Team’s AJ Ginnis crossed the finish line with a 1.75-second margin and grabbed bronze. Teammate Erik Arvidsson finished 22nd, and Global Racing’s Jack Auty was 27th.
“The first run was sweet. Second run was pretty bumpy, so I’m super happy I could ski down and finish in third,” said Ginnis. “The morning was good for snow and the afternoon was like spring conditions. It was a pretty good day for the U.S.”
Tying with Benjamin Raich for five gold medals after his giant slalom victory a day earlier, Kristoffersen is now the man to beat when it comes to Junior World titles on the men’s side.
“I like to beat records and this is great! In a way it was already historic yesterday to tie with Benjamin but it’s even cooler to be the record holder now on the men’s side,” said Kristoffersen. “Success doesn’t come easy. There’s a lot of hard work involved.”
Born in 1994, it was the last showing of 20-year-old Kristoffersen at this level as he is no longer eligible to compete at Junior Worlds. “It’s been a great end to my junior career. Now, I have to become grown up, gain weight and even behave like a grown-up”, he joked.
Release courtesy of FIS and USSA
Results
Women’s slalom – March 9
| 1 | 1 | 539909 | MOLTZAN Paula | 1994 | USA | 51.47 | 52.07 | 1:43.54 | ||
| 2 | 4 | 206532 | SCHMOTZ Marlene | 1994 | GER | 52.44 | 51.75 | 1:44.19 | +0.65 | |
| 3 | 5 | 56315 | TRUPPE Katharina | 1996 | AUT | 53.64 | 50.89 | 1:44.53 | +0.99 | |
| 4 | 10 | 516334 | CHABLE Charlotte | 1994 | SUI | 53.14 | 51.51 | 1:44.65 | +1.11 | |
| 5 | 24 | 565417 | PLUT Eli | 1994 | SLO | 52.99 | 51.67 | 1:44.66 | +1.12 | |
| 6 | 13 | 516426 | STOFFEL Elena | 1996 | SUI | 53.07 | 51.86 | 1:44.93 | +1.39 | |
| 7 | 29 | 516504 | DANIOTH Aline | 1998 | SUI | 53.78 | 51.17 | 1:44.95 | +1.41 | |
| 8 | 9 | 385096 | POPOVIC Leona | 1997 | CRO | 53.27 | 51.78 | 1:45.05 | +1.51 | |
| 9 | 20 | 565428 | BREZOVNIK Sasa | 1995 | SLO | 52.99 | 52.09 | 1:45.08 | +1.54 | |
| 10 | 22 | 107583 | REMME Roni | 1996 | CAN | 54.39 | 50.75 | 1:45.14 | +1.60 | |
| 11 | 3 | 56258 | AGER Christina | 1995 | AUT | 52.95 | 52.25 | 1:45.20 | +1.66 | |
| 12 | 16 | 56253 | HUBER Katharina | 1995 | AUT | 53.77 | 51.50 | 1:45.27 | +1.73 | |
| 13 | 21 | 56217 | BRUNNER Stephanie | 1994 | AUT | 53.99 | 51.35 | 1:45.34 | +1.80 | |
| 14 | 31 | 516528 | MEILLARD Melanie | 1998 | SUI | 53.44 | 51.92 | 1:45.36 | +1.82 | |
| 15 | 23 | 197616 | ALPHAND Estelle | 1995 | FRA | 53.78 | 51.67 | 1:45.45 | +1.91 | |
| 16 | 8 | 56199 | KAPPAURER Elisabeth | 1994 | AUT | 53.99 | 51.87 | 1:45.86 | +2.32 | |
| 17 | 38 | 197812 | GERACI Romane | 1997 | FRA | 54.47 | 51.65 | 1:46.12 | +2.58 | |
| 18 | 32 | 197540 | FORNI Josephine | 1994 | FRA | 54.34 | 51.94 | 1:46.28 | +2.74 | |
| 18 | 28 | 426160 | MOHAGEN Julie Flo | 1996 | NOR | 54.98 | 51.30 | 1:46.28 | +2.74 | |
| 20 | 18 | 107556 | MCCARTHY Jocelyn | 1996 | CAN | 54.32 | 52.35 | 1:46.67 | +3.13 | |
| 21 | 17 | 426153 | NORBYE Tuva | 1996 | NOR | 55.20 | 51.51 | 1:46.71 | +3.17 | |
| 22 | 43 | 197651 | DIREZ Clara | 1995 | FRA | 54.66 | 52.08 | 1:46.74 | +3.20 | |
| 23 | 11 | 45331 | SMALL Greta | 1995 | AUS | 54.29 | 52.79 | 1:47.08 | +3.54 | |
| 24 | 27 | 426032 | TRULSRUD Tonje Healey | 1994 | NOR | 55.28 | 52.09 | 1:47.37 | +3.83 | |
| 25 | 65 | 299276 | BASSINO Marta | 1996 | ITA | 55.49 | 51.90 | 1:47.39 | +3.85 | |
| 26 | 40 | 565403 | LIVK Klara | 1994 | SLO | 55.29 | 52.48 | 1:47.77 | +4.23 | |
| 27 | 30 | 426187 | LYSDAHL Kristin Anna | 1996 | NOR | 55.12 | 52.74 | 1:47.86 | +4.32 | |
| 28 | 50 | 506701 | HOERNBLAD Lisa | 1996 | SWE | 55.50 | 52.49 | 1:47.99 | +4.45 | |
| 29 | 58 | 299029 | GALLI Jole | 1995 | ITA | 55.71 | 53.73 | 1:49.44 | +5.90 | |
| 30 | 35 | 506700 | HAAKANSSON-FERMBAECK Vera | 1996 | SWE | 55.62 | 53.95 | 1:49.57 | +6.03 | |
| 31 | 59 | 185411 | LUUKKO Nea | 1996 | FIN | 56.37 | 54.25 | 1:50.62 | +7.08 | |
| 32 | 47 | 506739 | STENVALL Emma | 1996 | SWE | 55.98 | 54.67 | 1:50.65 | +7.11 | |
| 33 | 34 | 485807 | OVCHINIKOVA Daria | 1995 | RUS | 56.17 | 54.56 | 1:50.73 | +7.19 | |
| 34 | 44 | 485802 | TKACHENKO Ekaterina | 1995 | RUS | 57.23 | 53.65 | 1:50.88 | +7.34 | |
| 35 | 57 | 107562 | GARTNER Stephanie | 1996 | CAN | 56.31 | 54.58 | 1:50.89 | +7.35 | |
| 36 | 55 | 435371 | WASEK Katarzyna | 1996 | POL | 56.31 | 54.90 | 1:51.21 | +7.67 | |
| 37 | 62 | 415205 | HUDSON Piera | 1996 | NZL | 56.65 | 54.99 | 1:51.64 | +8.10 | |
| 38 | 75 | 225612 | MEAD Darcie | 1996 | GBR | 57.28 | 55.32 | 1:52.60 | +9.06 | |
| 39 | 60 | 185437 | HANNOLA Hilla | 1998 | FIN | 56.56 | 56.05 | 1:52.61 | +9.07 | |
| 40 | 76 | 555036 | ABOLTINA Agnese | 1996 | LAT | 57.85 | 55.44 | 1:53.29 | +9.75 | |
| 41 | 41 | 307704 | ARAI Mio | 1997 | JPN | 57.40 | 56.59 | 1:53.99 | +10.45 | |
| 42 | 51 | 485799 | ALEXEEVA Nadezda | 1995 | RUS | 57.82 | 56.35 | 1:54.17 | +10.63 | |
| 43 | 67 | 255352 | ASGEIRSDOTTIR Erla | 1994 | ISL | 57.86 | 56.43 | 1:54.29 | +10.75 | |
| 44 | 64 | 225590 | MACAULAY Alice | 1995 | GBR | 57.76 | 56.63 | 1:54.39 | +10.85 | |
| 45 | 77 | 35222 | BARUZZI FARRIOL Francesca | 1998 | ARG | 59.11 | 56.90 | 1:56.01 | +12.47 | |
| 46 | 81 | 197848 | ARBEZ Tess | 1997 | IRE | 1:00.18 | 57.75 | 1:57.93 | +14.39 | |
| 47 | 79 | 255364 | SOLVADOTTIR Audur-Brynja | 1995 | ISL | 1:00.56 | 57.50 | 1:58.06 | +14.52 | |
| 48 | 78 | 516442 | DIAS Camille | 1996 | POR | 59.76 | 58.44 | 1:58.20 | +14.66 | |
| 49 | 68 | 225597 | WIDDUP Bethany | 1995 | GBR | 1:01.62 | 56.90 | 1:58.52 | +14.98 | |
| 50 | 83 | 175050 | BERTHELSEN Nuunu Chemnitz | 1996 | DAN | 1:00.40 | 1:00.39 | 2:00.79 | +17.25 | |
| 51 | 88 | 225665 | JENKINS Megan | 1998 | GBR | 1:03.23 | 59.29 | 2:02.52 | +18.98 | |
| 52 | 82 | 235292 | SAMARINOU Maria | 1996 | GRE | 1:02.56 | 1:00.62 | 2:03.18 | +19.64 | |
| 53 | 87 | 395018 | VAHER Lise-Anette | 1996 | EST | 1:04.81 | 1:01.98 | 2:06.79 | +23.25 | |
| 54 | 89 | 245070 | CSIMA Laura | 1997 | HUN | 1:04.09 | 1:03.00 | 2:07.09 | +23.55 | |
| 55 | 85 | 235277 | GKOGKOU Anastasia | 1995 | GRE | 1:05.69 | 1:03.42 | 2:09.11 | +25.57 | |
| 56 | 92 | 245072 | EIGLER Patricia | 1998 | HUN | 1:10.88 | 1:08.15 | 2:19.03 | +35.49 | |
| Disqualified 1st run | ||||||||||
| 73 | 6535765 | MANGAN Patricia | 1997 | USA | ||||||
| 2 | 705423 | VLHOVA Petra | 1995 | SVK | ||||||
| Did not finish 2nd run | ||||||||||
| 91 | 345124 | ARNOUK Judy | 1998 | LIB | ||||||
| 90 | 245073 | MAROTY Monika | 1997 | HUN | ||||||
| 80 | 255373 | JOHANNSDOTTIR Thelma Rut | 1995 | ISL | ||||||
| 69 | 6535930 | WARDLE Galena | 1998 | USA | ||||||
| 52 | 435334 | GASIENICA-DANIEL Maryna | 1994 | POL | ||||||
| 49 | 426043 | TVIBERG Maria Therese | 1994 | NOR | ||||||
| 39 | 516429 | GROEBLI Nathalie | 1996 | SUI | ||||||
| 36 | 565453 | AJLEC Desiree | 1996 | SLO | ||||||
| 26 | 405138 | JELINKOVA Adriana | 1995 | NED | ||||||
| 7 | 506583 | SAEFVENBERG Charlotta | 1994 | SWE | ||||||
| Did not finish 1st run | ||||||||||
| 86 | 395015 | TOBI Triin | 1995 | EST | ||||||
| 84 | 785007 | JANUSKEVICIUTE Ieva | 1994 | LTU | ||||||
| 74 | 6535759 | LEBBY Stephanie | 1997 | USA | ||||||
| 72 | 155873 | ARNOLD Andrea | 1998 | CZE | ||||||
| 71 | 496138 | BARGALLO Julia | 1995 | SPA | ||||||
| 70 | 65108 | NELLES Mathilde | 1997 | BEL | ||||||
| 66 | 298904 | CILLARA ROSSI Valentina | 1994 | ITA | ||||||
| 63 | 485749 | PROKOPYEVA Aleksandra | 1994 | RUS | ||||||
| 61 | 565447 | SEIDL Claudia | 1996 | SLO | ||||||
| 56 | 185383 | AHONEN Saana | 1994 | FIN | ||||||
| 54 | 206520 | DORSCH Patrizia | 1994 | GER | ||||||
| 53 | 155790 | CAMKOVA Veronika | 1996 | CZE | ||||||
| 48 | 185403 | MAKINEN Janina | 1996 | FIN | ||||||
| 46 | 6535773 | O BRIEN Nina | 1997 | USA | ||||||
| 45 | 355061 | HILZINGER Jessica | 1997 | LIE | ||||||
| 42 | 107532 | TOMMY Mikaela | 1995 | CAN | ||||||
| 37 | 107613 | GRENIER Valerie | 1996 | CAN | ||||||
| 33 | 426100 | HOLTMANN Mina Fuerst | 1995 | NOR | ||||||
| 25 | 299313 | PERRUCHON Martina | 1996 | ITA | ||||||
| 19 | 307493 | ANDO Asa | 1996 | JPN | ||||||
| 15 | 298767 | SOSIO Federica | 1994 | ITA | ||||||
| 14 | 516344 | KOPP Rahel | 1994 | SUI | ||||||
| 12 | 107387 | CRAWFORD Candace | 1994 | CAN | ||||||
| 6 | 506557 | GRASSL Paulina | 1994 | SWE | ||||||
Men’s slalom – March 9
| 1 | 7 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 44.64 | 52.91 | 1:37.55 | 6.00 | |
| 2 | 2 | 54320 | SCHWARZ Marco | 1995 | AUT | 46.81 | 52.29 | 1:39.10 | +1.55 | 17.44 |
| 3 | 1 | 6531063 | GINNIS AJ | 1994 | USA | 45.19 | 54.11 | 1:39.30 | +1.75 | 18.92 |
| 4 | 49 | 6190403 | NOEL Clement | 1997 | FRA | 46.33 | 53.01 | 1:39.34 | +1.79 | 19.21 |
| 4 | 37 | 512182 | MEILLARD Loic | 1996 | SUI | 46.20 | 53.14 | 1:39.34 | +1.79 | 19.21 |
| 6 | 9 | 512063 | BONVIN Anthony | 1994 | SUI | 45.76 | 53.76 | 1:39.52 | +1.97 | 20.54 |
| 7 | 3 | 422390 | MONSEN Marcus | 1995 | NOR | 45.82 | 53.86 | 1:39.68 | +2.13 | 21.72 |
| 8 | 24 | 561322 | HADALIN Stefan | 1995 | SLO | 45.59 | 54.20 | 1:39.79 | +2.24 | 22.53 |
| 9 | 17 | 512138 | SIMONET Sandro | 1995 | SUI | 46.06 | 53.82 | 1:39.88 | +2.33 | 23.20 |
| 10 | 45 | 6291430 | MAURBERGER Simon | 1995 | ITA | 46.68 | 53.33 | 1:40.01 | +2.46 | 24.16 |
| 11 | 23 | 54245 | HETTEGGER Thomas | 1994 | AUT | 46.65 | 53.44 | 1:40.09 | +2.54 | 24.75 |
| 12 | 27 | 180737 | LUUKKO Max | 1994 | FIN | 46.02 | 54.16 | 1:40.18 | +2.63 | 25.41 |
| 13 | 14 | 501994 | SUNDQUIST Max-gordon | 1994 | SWE | 45.84 | 54.39 | 1:40.23 | +2.68 | 25.78 |
| 14 | 48 | 202615 | TREMMEL Anton | 1994 | GER | 46.57 | 53.79 | 1:40.36 | +2.81 | 26.74 |
| 14 | 5 | 380361 | RODES Istok | 1996 | CRO | 45.73 | 54.63 | 1:40.36 | +2.81 | 26.74 |
| 16 | 4 | 92720 | POPOV Albert | 1997 | BUL | 45.63 | 54.85 | 1:40.48 | +2.93 | 27.63 |
| 17 | 20 | 422300 | EIDE Peder Dahlum | 1994 | NOR | 45.88 | 54.72 | 1:40.60 | +3.05 | 28.51 |
| 18 | 33 | 194892 | CASTELLON Rudy | 1994 | FRA | 46.20 | 54.64 | 1:40.84 | +3.29 | 30.28 |
| 19 | 18 | 561313 | DVORNIK Aljaz | 1995 | SLO | 46.54 | 54.36 | 1:40.90 | +3.35 | 30.73 |
| 20 | 13 | 180731 | DAHL Juho | 1994 | FIN | 45.77 | 55.16 | 1:40.93 | +3.38 | 30.95 |
| 21 | 22 | 6190210 | GERACI Hugo | 1996 | FRA | 46.18 | 54.79 | 1:40.97 | +3.42 | 31.24 |
| 22 | 73 | 6531444 | ARVIDSSON Erik | 1996 | USA | 47.07 | 54.18 | 1:41.25 | +3.70 | 33.31 |
| 23 | 40 | 180722 | KUUKKA Justus | 1994 | FIN | 46.86 | 54.71 | 1:41.57 | +4.02 | 35.67 |
| 24 | 35 | 180732 | NIEMELA Arttu | 1994 | FIN | 47.32 | 54.30 | 1:41.62 | +4.07 | 36.04 |
| 25 | 70 | 104311 | GRASIC Martin | 1995 | CAN | 47.08 | 55.01 | 1:42.09 | +4.54 | 39.51 |
| 26 | 42 | 380363 | KOLEGA Elias | 1996 | CRO | 47.26 | 55.52 | 1:42.78 | +5.23 | 44.60 |
| 27 | 61 | 6531106 | AUTY Jack | 1995 | USA | 47.17 | 55.64 | 1:42.81 | +5.26 | 44.82 |
| 28 | 53 | 60253 | MARCHANT Armand | 1997 | BEL | 47.44 | 55.48 | 1:42.92 | +5.37 | 45.64 |
| 29 | 54 | 491853 | DEL CAMPO Juan | 1994 | SPA | 47.65 | 55.82 | 1:43.47 | +5.92 | 49.69 |
| 30 | 99 | 400294 | HAAS VAN DER Spike | 1997 | NED | 47.68 | 56.75 | 1:44.43 | +6.88 | 56.78 |
| 31 | 26 | 54358 | GRAF Mathias | 1996 | AUT | 47.64 | 56.82 | 1:44.46 | +6.91 | 57.00 |
| 32 | 30 | 30388 | BIRKNER DE MIGUEL Tomas | 1997 | ARG | 47.52 | 57.45 | 1:44.97 | +7.42 | 60.77 |
| 33 | 15 | 501992 | GRAHN Dan Axel | 1994 | SWE | 48.53 | 56.54 | 1:45.07 | +7.52 | 61.50 |
| 34 | 55 | 20388 | ALAYRACH Josh | 1995 | AND | 47.78 | 57.52 | 1:45.30 | +7.75 | 63.20 |
| 35 | 6 | 6291574 | SALA Tommaso | 1995 | ITA | 50.13 | 55.56 | 1:45.69 | +8.14 | 66.08 |
| 36 | 56 | 481514 | BORODAYKIN Artem | 1994 | RUS | 47.93 | 57.78 | 1:45.71 | +8.16 | 66.23 |
| 37 | 88 | 40612 | SCOTT Alec | 1997 | AUS | 48.85 | 57.39 | 1:46.24 | +8.69 | 70.14 |
| 38 | 101 | 151238 | ZABYSTRAN Jan | 1998 | CZE | 49.55 | 57.31 | 1:46.86 | +9.31 | 74.72 |
| 38 | 95 | 20392 | SOLSONA Robert | 1995 | AND | 49.00 | 57.86 | 1:46.86 | +9.31 | 74.72 |
| 40 | 110 | 6300451 | KATO Seigo | 1998 | JPN | 48.91 | 58.07 | 1:46.98 | +9.43 | 75.60 |
| 41 | 96 | 320419 | LEE Han-Hee | 1997 | KOR | 49.22 | 58.74 | 1:47.96 | +10.41 | 82.83 |
| 42 | 90 | 20386 | PUIG DAVI Arnau | 1994 | AND | 49.53 | 58.62 | 1:48.15 | +10.60 | 84.24 |
| 43 | 94 | 320424 | JUNG Min-Sik | 1997 | KOR | 49.39 | 1:00.14 | 1:49.53 | +11.98 | 94.42 |
| 44 | 93 | 430667 | BIALOBRZYCKI Dominik | 1995 | POL | 50.27 | 1:00.17 | 1:50.44 | +12.89 | 101.14 |
| 45 | 83 | 230651 | ANTONIOU Ioannis | 1995 | GRE | 51.06 | 59.55 | 1:50.61 | +13.06 | 102.39 |
| 46 | 121 | 700915 | BROZMAN Branislav | 1996 | SVK | 51.78 | 1:02.95 | 1:54.73 | +17.18 | 132.80 |
| 47 | 103 | 710351 | EMRIC Eman | 1996 | BIH | 53.70 | 1:01.64 | 1:55.34 | +17.79 | 137.30 |
| 48 | 112 | 250344 | DAGBJARTSSON Arnor-Dagur | 1994 | ISL | 52.36 | 1:03.44 | 1:55.80 | +18.25 | 140.70 |
| 49 | 113 | 240148 | SZOLLOS Barnabas | 1998 | HUN | 53.22 | 1:02.91 | 1:56.13 | +18.58 | 143.14 |
| 50 | 116 | 550078 | OPMANIS Elvis | 1997 | LAT | 52.90 | 1:03.60 | 1:56.50 | +18.95 | 145.87 |
| 51 | 123 | 340440 | BEHLOK Allen | 1998 | LIB | 1:01.83 | 1:12.95 | 2:14.78 | +37.23 | 280.79 |
| 52 | 125 | 590038 | BRANCAL Ricardo | 1996 | POR | 1:04.64 | 1:16.31 | 2:20.95 | +43.40 | 326.33 |
| Disqualified 2nd run | ||||||||||
| 108 | 780013 | ZAVECKAS Rokas | 1996 | LTU | ||||||
| 34 | 6531160 | LEEVER Alex | 1995 | USA | ||||||
| Disqualified 1st run | ||||||||||
| 44 | 422400 | HVAMMEN Kjetil | 1995 | NOR | ||||||
| Did not start 2nd run | ||||||||||
| 81 | 151060 | PAULUS Daniel | 1994 | CZE | ||||||
| Did not start 1st run | ||||||||||
| 41 | 512120 | VON GRUENIGEN Noel | 1995 | SUI | ||||||
| Did not finish 2nd run | ||||||||||
| 126 | 770015 | TIMOFEEV Evgeniy | 1994 | KGZ | ||||||
| 124 | 780020 | ALEKSANDRAVICIUS Vilius | 1995 | LTU | ||||||
| 122 | 340447 | ZINA Jeffrey | 1998 | LIB | ||||||
| 120 | 390039 | VIRRO Sten-Mark | 1997 | EST | ||||||
| 119 | 210040 | TUKHTAEV Kamiljon | 1997 | UZB | ||||||
| 117 | 280034 | BIRAN Itamar | 1998 | ISR | ||||||
| 114 | 550087 | ZVEJNIEKS Davis | 1998 | LAT | ||||||
| 111 | 170159 | VORRE Marcus | 1998 | DAN | ||||||
| 109 | 250361 | AUDUNSSON Kristinn-Logi | 1995 | ISL | ||||||
| 106 | 230667 | PROIOS Ioannis | 1995 | GRE | ||||||
| 105 | 221170 | HENDERSON Paul | 1995 | GBR | ||||||
| 104 | 700929 | PRIELOZNY Matej | 1997 | SVK | ||||||
| 102 | 60256 | VERBEKE Tom | 1997 | BEL | ||||||
| 98 | 240142 | SZOLLOS Benjamin | 1996 | HUN | ||||||
| 97 | 110383 | VON APPEN Sven | 1997 | CHI | ||||||
| 89 | 221190 | NORRIS Kieran | 1995 | IRE | ||||||
| 87 | 430762 | JASICZEK Jedrzej | 1997 | POL | ||||||
| 86 | 151159 | KUCERA Jan | 1996 | CZE | ||||||
| 84 | 6531127 | DUFFY Drew | 1995 | USA | ||||||
| 80 | 180840 | MAKELA Eetu | 1998 | FIN | ||||||
| 79 | 221213 | RAPOSO Charlie | 1996 | GBR | ||||||
| 77 | 481549 | STUKOV Maksim | 1994 | RUS | ||||||
| 76 | 561304 | CAS Jure | 1994 | SLO | ||||||
| 75 | 700901 | HYSKA Martin | 1994 | SVK | ||||||
| 72 | 6531217 | WEISEL Kipling | 1995 | USA | ||||||
| 69 | 221168 | BAGGIO Max | 1995 | GBR | ||||||
| 63 | 40536 | DEMSCHAR Daniel | 1994 | AUS | ||||||
| 62 | 6190074 | GATEAU Elie | 1995 | FRA | ||||||
| 60 | 20378 | ESTEVE Axel | 1994 | AND | ||||||
| 52 | 194858 | ALLEGRE Nils | 1994 | FRA | ||||||
| 47 | 54275 | ANNEWANTER Manuel | 1995 | AUT | ||||||
| 39 | 60236 | VAN DEN BROECKE Dries | 1995 | BEL | ||||||
| 29 | 422318 | ROEISLAND Max | 1994 | NOR | ||||||
| 19 | 54252 | RASCHNER Dominik | 1994 | AUT | ||||||
| 12 | 501983 | STEIN-LAGERHEIM Casper | 1994 | SWE | ||||||
| 11 | 512086 | LUCHSINGER Jan | 1994 | SUI | ||||||
| 8 | 430633 | JASICZEK Michal | 1994 | POL | ||||||
| Did not finish 1st run | ||||||||||
| 118 | 900002 | MANKANDEE Chonatee | 1997 | THA | ||||||
| 115 | 270061 | COMERFORD Cormac | 1996 | IRE | ||||||
| 107 | 240145 | BENEDEK Patrik | 1997 | HUN | ||||||
| 100 | 110324 | VON APPEN Henrik | 1994 | CHI | ||||||
| 92 | 6300464 | KOYAMA Youhei | 1998 | JPN | ||||||
| 91 | 80076 | GRAHN Guilherme | 1997 | BRA | ||||||
| 85 | 700916 | SENKAR Samuel | 1996 | SVK | ||||||
| 82 | 104468 | READ Jeffrey | 1997 | CAN | ||||||
| 78 | 30357 | DUKE William | 1995 | ARG | ||||||
| 74 | 481785 | EFIMOV Simon | 1996 | RUS | ||||||
| 71 | 40577 | LAIDLAW Harry | 1996 | AUS | ||||||
| 68 | 550066 | ZVEJNIEKS Miks | 1995 | LAT | ||||||
| 67 | 481782 | MYAGKOV Fedor | 1996 | RUS | ||||||
| 66 | 151110 | STEPAN Martin | 1995 | CZE | ||||||
| 65 | 92721 | TODOROV Yoan | 1997 | BUL | ||||||
| 64 | 6291725 | ZINGERLE Hannes | 1995 | ITA | ||||||
| 59 | 202712 | HEGELE Georg | 1996 | GER | ||||||
| 58 | 202604 | SAUTER Paul | 1994 | GER | ||||||
| 57 | 561310 | HROBAT Miha | 1995 | SLO | ||||||
| 51 | 104153 | MCCONVILLE Patrick | 1994 | CAN | ||||||
| 50 | 491876 | PUENTE TASIAS Alex | 1994 | SPA | ||||||
| 46 | 202597 | SCHMID Alexander | 1994 | GER | ||||||
| 43 | 202590 | WASMEIER Lukas | 1994 | GER | ||||||
| 38 | 54340 | LAHNSTEINER Maximilian | 1996 | AUT | ||||||
| 36 | 194873 | SARRAZIN Cyprien | 1994 | FRA | ||||||
| 32 | 561314 | KUNC Jan | 1995 | SLO | ||||||
| 31 | 561296 | SPIK Jakob | 1994 | SLO | ||||||
| 28 | 6291646 | DA VILLA Davide | 1995 | ITA | ||||||
| 25 | 250348 | KRISTGEIRSSON Einar Kristinn | 1994 | ISL | ||||||
| 21 | 502015 | JAKOBSEN Kristoffer | 1994 | SWE | ||||||
| 16 | 422403 | ROEA Henrik | 1995 | NOR | ||||||
| 10 | 491879 | SALARICH Joaquim | 1994 | SPA | ||||||



















