Love it or hate it, alpine combined sure makes for some interesting race days. Given the variations in hills and conditions from venue to venue, not to mention race runs in disciplines on either end of the spectrum, sometimes it feels like you’d have a better chance at winning Russian roulette.
For the last two years, Wengen hasn’t been much different. Last year’s race was one of the weirdest World Cups in recent memory with all three podium finishers starting with bibs higher than 30. Friday’s race, although not quite as shocking as last year, still produced more than a few eyebrow-raising results.
French tech specialist Victor Muffat-Jeandet took his maiden World Cup win by sneaking in the top-30 after the downhill portion. Taking full advantage of a fog-plagued and deteriorating slalom run, the Frenchman jumped from 27th to the winners box by a perplexing 0.96 seconds over the other surprise of the day. Russia’s Pavel Trikhichev was second and Italy’s Peter Fill finished third, also securing the combined crystal globe as Friday’s race was the final combined of the World Cup season.
“Super combined is always a crazy day because you have to push really hard in the downhill because for me I’m more of a slalom guy,” Muffat-Jeandet said after the race. “You have to get top 30 and after, you have to go back into slalom mode. It’s such a long day and a really tough day. I got my first podium here three years ago and my first victory here in this magical place so full smile and so happy.”
For Trikhichev, the Russian, his first World Cup podium was an unexpected one. Also taking advantage of an early slalom start, Trikhichev skied conservatively to finish as the only racer within one second of Muffat-Jeandet.
“I was really surprised, like, I was shocked, really shocked,” he admitted in the finish. “With the conditions, I don’t try and go really full. I try and ski like I can like on training runs. It didn’t feel good but finally it was a good run.”
Fill, who has won the World Cup downhill title the past two seasons, picked up another crystal globe for icing on the cake for the Italian veteran.
“I don’t believe that I have the globe,” Fill admitted. “It was only two races, so you have to be there with both and bring your best performance. I did not think that this would happen, I am overjoyed. I have three globes now, I do not have to tell my kids later that I won one with only two races. ”
The Americans delivered some solid results as well, particularly in the downhill portion. Bryce Bennet lead the way for the Stars and Stripes in a solid ninth place, although the tall Californian is eager to take the next step and take his skiing to another level.
“The top-10 thing is getting kinda old,” Bennet shared. “After Bormio, I was pretty upset with how that slalom run went and I knew I had some better slalom skiing. I needed to approach it a little bit differently in the slalom portion. I thought I did a better job, I had a little trouble up top but for the most part I kept it rolling pretty good.”
Following Bennett was Ted Ligety, who blazed the slalom portion after just missing the top 30 in the downhill run to finish an impressive 11th. With the form Ligety showed in slalom, we can only wonder what might have been if he had been able to attack a fresh course. Ryan Cochran-Siegle and Jared Goldberg finished back-to-back in 18th and 19th, respectively, to round out the American scorers. Drew Duffy also finished in 40th place and Kipling Weisel did not finish his slalom run in his World Cup debut.
The men are now set to take on the 88th running of the Lauberhorn downhill on Saturday, with the start time set for 12:30pm CET.
Fans can stay up to date on World Cup by downloading the U.S. Ski Team – Ski Racing app for iOSand Android.
Top 10
- Victor Muffat-Jeandet (FRA) – Salomon/Salomon/Salomon
- Pavel Trikhichev (RUS) – Rossignol/Rossignol/Look
- Peter Fill (ITA) – Atomic/Atomic/Atomic
- Kjetil Jansrud (NOR) – Head/Head/Head
- Dominik Paris (ITA) – Nordica/Nordica/Marker
- Mauro Caviezel (SUI) – Atomic/Atomic/Atomic
- Justin Murisier (SUI) – Voelkl/Dalbello/Marker
- Matthias Mayer (AUT) – Head/Head/Head
- Bryce Bennett (USA) – Fischer/Fischer/Fischer
- Aleksander Aamodt Kilde (NOR) – Head/Head/Head
Official Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | Diff. | FIS Points | WC Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | 1:46.21 | 49.08 | 2:35.29 | 0.00 | 100 | |
| 2 | 37 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | 1:46.25 | 50.00 | 2:36.25 | +0.96 | 7.11 | 80 |
| 3 | 1 | 292455 | FILL Peter | 1982 | ITA | 1:44.42 | 52.02 | 2:36.44 | +1.15 | 8.52 | 60 |
| 4 | 15 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:44.73 | 51.72 | 2:36.45 | +1.16 | 8.59 | 50 |
| 5 | 12 | 291459 | PARIS Dominik | 1989 | ITA | 1:44.40 | 52.07 | 2:36.47 | +1.18 | 8.74 | 45 |
| 6 | 3 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1:45.22 | 51.30 | 2:36.52 | +1.23 | 9.11 | 40 |
| 7 | 9 | 511896 | MURISIER Justin | 1992 | SUI | 1:46.03 | 50.56 | 2:36.59 | +1.30 | 9.63 | 36 |
| 8 | 8 | 53902 | MAYER Matthias | 1990 | AUT | 1:44.78 | 51.88 | 2:36.66 | +1.37 | 10.15 | 32 |
| 9 | 18 | 6530104 | BENNETT Bryce | 1992 | USA | 1:45.09 | 51.65 | 2:36.74 | +1.45 | 10.74 | 29 |
| 10 | 7 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:44.66 | 52.13 | 2:36.79 | +1.50 | 11.11 | 26 |
| 11 | 32 | 534562 | LIGETY Ted | 1984 | USA | 1:46.34 | 51.12 | 2:37.46 | +2.17 | 16.07 | 24 |
| 12 | 46 | 54320 | SCHWARZ Marco | 1995 | AUT | 1:46.63 | 50.87 | 2:37.50 | +2.21 | 16.37 | 22 |
| 13 | 13 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:46.20 | 51.39 | 2:37.59 | +2.30 | 17.03 | 20 |
| 14 | 19 | 202535 | DRESSEN Thomas | 1993 | GER | 1:45.91 | 51.73 | 2:37.64 | +2.35 | 17.40 | 18 |
| 15 | 17 | 51215 | BAUMANN Romed | 1986 | AUT | 1:45.22 | 52.45 | 2:37.67 | +2.38 | 17.63 | 16 |
| 16 | 2 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:46.28 | 51.52 | 2:37.80 | +2.51 | 18.59 | 15 |
| 17 | 22 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:46.19 | 51.67 | 2:37.86 | +2.57 | 19.03 | 14 |
| 18 | 24 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:45.04 | 52.84 | 2:37.88 | +2.59 | 19.18 | 13 |
| 19 | 25 | 934643 | GOLDBERG Jared | 1991 | USA | 1:45.16 | 52.77 | 2:37.93 | +2.64 | 19.55 | 12 |
| 20 | 49 | 6290985 | BUZZI Emanuele | 1994 | ITA | 1:45.84 | 52.43 | 2:38.27 | +2.98 | 22.07 | 11 |
| 21 | 4 | 511847 | MANI Nils | 1992 | SUI | 1:45.48 | 52.94 | 2:38.42 | +3.13 | 23.18 | 10 |
| 22 | 30 | 291318 | TONETTI Riccardo | 1989 | ITA | 1:47.15 | 51.81 | 2:38.96 | +3.67 | 27.18 | 9 |
| 23 | 34 | 422073 | NETELAND Bjoernar | 1991 | NOR | 1:47.20 | 52.28 | 2:39.48 | +4.19 | 31.03 | 8 |
| 24 | 54 | 501987 | MONSEN Felix | 1994 | SWE | 1:46.36 | 53.20 | 2:39.56 | +4.27 | 31.62 | 7 |
| 25 | 42 | 180570 | ROMAR Andreas | 1989 | FIN | 1:45.54 | 54.04 | 2:39.58 | +4.29 | 31.77 | 6 |
| 26 | 11 | 561255 | CATER Martin | 1992 | SLO | 1:45.18 | 54.47 | 2:39.65 | +4.36 | 32.29 | 5 |
| 27 | 6 | 561217 | KOSI Klemen | 1991 | SLO | 1:46.51 | 53.59 | 2:40.10 | +4.81 | 35.62 | 4 |
| 28 | 41 | 561310 | HROBAT Miha | 1995 | SLO | 1:46.51 | 53.99 | 2:40.50 | +5.21 | 38.58 | 3 |
| 29 | 50 | 303758 | SUGAI Ryo | 1991 | JPN | 1:48.10 | 52.57 | 2:40.67 | +5.38 | 39.84 | 2 |
| 30 | 39 | 150743 | BERNDT Ondrej | 1988 | CZE | 1:47.94 | 52.77 | 2:40.71 | +5.42 | 40.14 | 1 |
| 31 | 58 | 151215 | FOREJTEK Filip | 1997 | CZE | 1:47.76 | 53.01 | 2:40.77 | +5.48 | 40.58 | 0 |
| 32 | 60 | 422310 | SEJERSTED Adrian Smiseth | 1994 | NOR | 1:46.60 | 54.28 | 2:40.88 | +5.59 | 41.40 | 0 |
| 33 | 26 | 380292 | ZRNCIC DIM Natko | 1986 | CRO | 1:48.15 | 52.78 | 2:40.93 | +5.64 | 41.77 | 0 |
| 34 | 21 | 150644 | KRYZL Krystof | 1986 | CZE | 1:47.92 | 53.22 | 2:41.14 | +5.85 | 43.32 | 0 |
| 35 | 51 | 700830 | ZAMPA Adam | 1990 | SVK | 1:48.37 | 52.91 | 2:41.28 | +5.99 | 44.36 | 0 |
| 36 | 57 | 422082 | FOSS-SOLEVAAG Sebastian | 1991 | NOR | 1:48.46 | 52.83 | 2:41.29 | +6.00 | 44.43 | 0 |
| 37 | 27 | 511981 | WEBER Ralph | 1993 | SUI | 1:46.67 | 54.64 | 2:41.31 | +6.02 | 44.58 | 0 |
| 38 | 38 | 380361 | RODES Istok | 1996 | CRO | 1:48.95 | 52.53 | 2:41.48 | +6.19 | 45.84 | 0 |
| 39 | 33 | 422278 | WINDINGSTAD Rasmus | 1993 | NOR | 1:47.08 | 54.45 | 2:41.53 | +6.24 | 46.21 | 0 |
| 40 | 47 | 6531127 | DUFFY Drew | 1995 | USA | 1:48.23 | 53.31 | 2:41.54 | +6.25 | 46.28 | 0 |
| 41 | 48 | 561214 | DEBELAK Tilen | 1991 | SLO | 1:47.66 | 55.03 | 2:42.69 | +7.40 | 54.80 | 0 |
| 42 | 65 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 1:50.16 | 56.70 | 2:46.86 | +11.57 | 85.68 | 0 |
| 43 | 66 | 942023 | TAHIRI Albin | 1989 | KOS | 1:52.74 | 59.73 | 2:52.47 | +17.18 | 127.23 | 0 |
| Did not finish 2nd run | |||||||||||
| 61 | 700879 | ZAMPA Andreas | 1993 | SVK | 1:49.20 | 0 | |||||
| 52 | 170131 | FAARUP Christoffer | 1992 | DEN | 1:47.81 | 0 | |||||
| 44 | 6531217 | WEISEL Kipling | 1995 | USA | 1:49.36 | 0 | |||||
| 43 | 194298 | GIEZENDANNER Blaise | 1991 | FRA | 1:46.55 | 0 | |||||
| 40 | 310426 | VUKICEVIC Marko | 1992 | SRB | 1:47.18 | 0 | |||||
| 36 | 512039 | ROULIN Gilles | 1994 | SUI | 1:45.82 | 0 | |||||
| 35 | 512038 | ROGENTIN Stefan | 1994 | SUI | 1:46.24 | 0 | |||||
| 28 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:44.50 | 0 | |||||
| 23 | 512031 | BARANDUN Gian Luca | 1994 | SUI | 1:45.47 | 0 | |||||
| 20 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:43.66 | 0 | |||||
| 14 | 511529 | GISIN Marc | 1988 | SUI | 1:44.80 | 0 | |||||
| 10 | 194167 | MUZATON Maxence | 1990 | FRA | 1:45.59 | 0 | |||||
| 5 | 511983 | AERNI Luca | 1993 | SUI | 1:45.81 | 0 | |||||
| Did not start 2nd run | |||||||||||
| 67 | 930024 | MAPLE Wiley | 1990 | USA | 1:46.75 | 0 | |||||
| 64 | 6290393 | CAZZANIGA Davide | 1992 | ITA | 1:46.89 | 0 | |||||
| 63 | 561067 | PERKO Rok | 1985 | SLO | 1:49.67 | 0 | |||||
| 62 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:47.72 | 0 | |||||
| 56 | 561216 | KLINE Bostjan | 1991 | SLO | 1:46.54 | 0 | |||||
| 55 | 202059 | FERSTL Josef | 1988 | GER | 1:46.48 | 0 | |||||
| 53 | 990081 | CASSE Mattia | 1990 | ITA | 1:46.58 | 0 | |||||
| 31 | 50742 | REICHELT Hannes | 1980 | AUT | 1:44.25 | 0 | |||||
| Did not finish 1st run | |||||||||||
| 59 | 104468 | READ Jeffrey | 1997 | CAN | 0 | ||||||
| 45 | 422120 | SAUGESTAD Stian | 1992 | NOR | 0 | ||||||
| Did not start 1st run | |||||||||||
| 29 | 192746 | THEAUX Adrien | 1984 | FRA | 0 | ||||||




















