NDS Invitational kicks off with Park City GS

Feb 14, 2008

U.S. national team member Kevin Francis topped the field Wednesday in the opening giant slalom of this week’s USSA National Development System (NDS) Invitational, with University of Utah standout Scott Veenis second and U.S. Development Team member Max Hammer third.

PARK CITY, Utah — U.S. national team member Kevin Francis topped the field Wednesday in the opening giant slalom of this week’s USSA National Development System (NDS) Invitational, with University of Utah standout Scott Veenis second and U.S. Development Team member Max Hammer third.
    Francis clocked a two-run combined time of 1 minute, 51.00 seconds to beat Veenis by 0.73 seconds. Hammer finished in 1:52.01 on a wet, snowy day at Park City.
    J1 Miles Fink-Debray of the Intermountain Division came in fourth in 1:52.85, just 0.01 ahead of Ryan Wilson of Central in fifth.
    "They were awesome races," Francis said. "They have the snow set well. The coaches that set the courses are World Cup coaches, so they were fast, exciting courses. It was fun."
    "We had a great day," said U.S. Competition Director Walt Evans. "We've had endless snow over the last three weeks, so conditions have been soft, but Park City Mountain Resort, with an incredible commitment from Karen Korfanta and the race crew, kept things groomed and conditions were outstanding for the race.
    "Regional coaches sent a half-dozen from each of their regions, we took the six going to Junior Worlds and we added a few U.S. Ski Team racers for an excellent field. It was a great opportunity for these NDS kids and others to face some top competition before they go up against their peers in Spain.  
    The NDS series, which brings together the four top-ranked racers from each division in the country to compete alongside one another, continues Thursday with another giant slalom.

 

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  10  533842 FRANCIS Kevin  1982  USA   54.64  56.36  1:51.00  18.43
 2  13  534534 VEENIS Scott  1984  USA   55.47  56.26  1:51.73  24.22
 3  105  530644 HAMMER Maximilian  1988  USA   55.49  56.52  1:52.01  26.44
 4  17  530641 FINK-DEBRAY Miles  1988  USA   56.41  56.44  1:52.85  33.10
 5  12  530326 WILSON Ryan  1987  USA   56.08  56.78  1:52.86  33.18
 6  7  530758 COHEE Nick  1988  USA   55.87  57.27  1:53.14  35.40
 7  1  530645 HARRIS Martin  1988  USA   55.83  57.40  1:53.23  36.11
 8  146  533866 NYMAN Steven  1982  USA   57.33  56.10  1:53.43  37.69
 9  18  421765 LAGER Hermann 

1988  NOR   56.57  57.06  1:53.63  39.28
 10  20  530979 JUDYCKI Linton  1988  USA   56.59  57.16  1:53.75  40.23
 11  15  530244 JOHNSON Austin  1987  USA   56.37  57.40  1:53.77  40.39
 12  23  530925 HELDMAN Bump  1988  USA   56.48  57.31  1:53.79  40.55
 13  42  934502 ANKENY Michael  1991  USA   56.70  57.19  1:53.89  41.34
 14  31  530731 CASTON Marcus  1988  USA   57.92  56.01  1:53.93  41.66
 15  26  534902 HIGGINS Sean  1985  USA   57.35  56.66  1:54.01  42.29
 16  22  530780 DAVIS Eric  1988  USA   57.60  56.89  1:54.49  46.10
 17  27  531042 MCCONNELL Cory  1988  USA   57.11  57.40  1:54.51  46.26
 18  45  934518 DANIELS Nick  1991  USA   57.40  57.14  1:54.54  46.49
 19  29  531145 SPENST Taggart  1988  USA   57.77  56.88  1:54.65  47.37
 20  39  531249 HARDY Colton  1988  USA   57.52  57.19  1:54.71  47.84
 21  24  534165 JOHNSON Erik  1983  USA   57.57  57.25  1:54.82  48.71
 22  155  934562 RADFORD Michael  1991  USA   58.21  56.66  1:54.87  49.11
 23  21  532165 LEAFE Trevor  1989  USA   56.94  58.28  1:55.22  51.89
 24  6  534552 MCDONALD Will  1984  USA   57.24  58.33  1:55.57  54.66
 25  50  930133 HIGGINS Sean  1990  USA   58.28  57.76  1:56.04  58.39
 26  32  534539 SWEETSER Samuel  1984  USA   57.69  58.57  1:56.26  60.13
 27  44  930285 VEST-BURTON Taylor  1990  USA   58.57  57.80  1:56.37  61.00
 28  156  6530250 MORSE Ben  1992  USA   58.25  58.40  1:56.65  63.22
 29  53  930170 LAMB Max  1990  USA   58.72  58.36  1:57.08  66.63
 30  36  930029 ACOSTA Christopher  1990  USA   58.85  58.37  1:57.22  67.74
 31  41  110207 ANGUITA Rafael  1988  CHI   59.20  58.51  1:57.71  71.63
 32  28  533779 LOCHHEAD Ian  1984  USA   58.87  59.30  1:58.17  75.27
 33  51  532704 REYNOLDS Charlie  1989  USA   59.63  58.65  1:58.28  76.15
 34  48  934521 DIAMOND Evan  1991  USA   59.04  59.35  1:58.39  77.02
 35  34  532270 MCLAUGHRY Luke  1989  USA   59.11  59.36  1:58.47  77.65
 36  40  934551 MOFFAT Keith  1991  USA   58.41  1:19.87  2:18.28  234.70

 

Did not finish 1st run: CHRISTIANSON Kieffer (USA), ANGUITA Cristian (CHI), ZUMBRUNN Thomas (SUI), SCHWARTZ Zachary (USA), MCCONNELL Ryan (USA), MORTON Kenneth (GBR), LUNDIN Connery (USA), MANDRU Jorge (CHI), KUNG Kyle (USA), PHILLIPS Andrew (USA), FORD Tommy (USA), ZAMANSKY Jake (USA), THORSON Tague (USA)

Did not finish 2nd run: FARRELL Bobby (USA), DUNBERGER Lars (SWE), KASPER Nolan (USA), BIESEMEYER Thomas (USA), GANONG Travis (USA), SCHLOPY Erik (USA), JOHNSON Karl (USA)

 

About the Author: Pete Rugh

Related Post

Nothing Found