New Ute grabs Vail NorAm victory

By Published On: December 16th, 2013Comments Off on New Ute grabs Vail NorAm victory
NorAm winner Chloe Margrethe Fausa (Utah Ski Team)

NorAm winner Chloe Margrethe Fausa (Utah Ski Team)

University of Utah freshman Chloe Margrethe Fausa got the Vail MacDermid NorAm tech series off to positive start for the Utes in giant slalom racing on Sunday with a career-first Continental Cup victory. Norway’s Fausa, who has had extensive experience racing on the Europa Cup circuit and who even started in the Soelden World Cup opener in 2010, also picked up the best point result (9.52) of her career.

“Very exciting win,” Utah assistant alpine coach Luke Patterson remarked. “There are some of the most elite competitors from around the world at these races. The conditions of the course were excellent, and you couldn’t ask for better weather. Chloe did a fantastic job executing her game plan. It was a great performance and a lot of fun to watch.”

Following Fausa on the podium were the U.S. Ski Team’s Paula Moltzan and the University of Denver’s Kristine Haugen, double NCAA champion last year.

“There were good conditions both runs, almost better second run I would say,” noted Haugen, who finished third in the NorAm GS standings last year but has been plagued by early-season injuries. “It is definitely a good feeling. I have worked really hard after my (shoulder) surgery to get back, and with a lot less skiing before the season started. It feels good to be able to get up on the podium. A confidence builder, I will just keep on working to get back to where I was last year.”

Development team athlete Paula Moltzan had a World Cup start in Levi earlier this season, but the result in Vail marks her first NorAm giant slalom podium, coming just 10 days after she nabbed her first Continental Cup slalom podium at Loveland. The Buck Hill skier finished eighth in both NorAm tech standings last season, but she’s already moved up to sixth so far this year.

Independent skier Eve Routhier was the top Canadian in sixth followed by national team athlete Maddy Irwin in eighth. The women continue racing tomorrow with another giant slalom.

 

Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  425916 FAUSA Chloe Margrethe 1992 NOR  1:02.85  1:04.56  2:07.41  9.52
 2  5  539909 MOLTZAN Paula 1994 USA  1:02.78  1:04.80  2:07.58  10.71
 3  6  425921 HAUGEN Kristine Gjelsten 1992 NOR  1:03.79  1:04.80  2:08.59  17.76
 4  10  539678 PETERSON Foreste 1993 USA  1:04.08  1:04.88  2:08.96  20.35
 5  11  539363 GHENT Abby 1992 USA  1:04.29  1:05.07  2:09.36  23.14
 6  2  105615 ROUTHIER Eve 1988 CAN  1:03.61  1:05.78  2:09.39  23.35
 7  12  539457 MARNO Anna 1992 USA  1:04.99  1:04.82  2:09.81  26.28
 8  8  107044 IRWIN Madison 1991 CAN  1:04.12  1:05.73  2:09.85  26.56
 9  9  538514 HARTMAN Katie 1988 USA  1:04.98  1:04.92  2:09.90  26.91
 10  4  107387 CRAWFORD Candace 1994 CAN  1:04.20  1:05.90  2:10.10  28.31
 11  7  105649 RYLEY Kate 1989 CAN  1:04.79  1:05.71  2:10.50  31.10
 12  24  425889 MYKLEBUST Karoline Soevik 1991 NOR  1:05.73  1:05.26  2:10.99  34.53
 13  14  539927 LAPANJA Lila 1994 USA  1:05.21  1:06.14  2:11.35  37.04
 14  19  35079 SIMARI BIRKNER Maria Belen 1982 ARG  1:05.52  1:06.18  2:11.70  39.49
 15  41  6535086 GIBSON Libby 1994 USA  1:06.50  1:05.41  2:11.91  40.95
 16  22  45331 SMALL Greta 1995 AUS  1:06.29  1:05.67  2:11.96  41.30
 17  21  107312 ROTH Julia 1993 CAN  1:06.11  1:05.90  2:12.01  41.65
 18  26  385092 KOMSIC Andrea 1996 CRO  1:05.52  1:06.60  2:12.12  42.42
 19  46  175043 MOE-LANGE Yina 1993 DAN  1:06.49  1:05.65  2:12.14  42.56
 20  49  107590 BOULANGER Elyse 1996 CAN  1:06.63  1:05.85  2:12.48  44.94
 21  42  35177 SIMARI BIRKNER Angelica 1994 ARG  1:07.23  1:05.51  2:12.74  46.75
 22  54  107556 MCCARTHY Jocelyn 1996 CAN  1:07.23  1:05.58  2:12.81  47.24
 23  33  107415 MOORE Kelly 1994 CAN  1:06.71  1:06.20  2:12.91  47.94
 24  16  539685 RYAN Katie 1993 USA  1:06.32  1:07.10  2:13.42  51.50
 25  36  539119 FUCIGNA Abigail 1991 USA  1:07.52  1:08.23  2:15.75  67.78
 26  77  6535759 LEBBY Stephanie 1997 USA  1:07.85  1:08.00  2:15.85  68.48
 27  30  385093 TRSINSKI Sasa 1996 CRO  1:08.33  1:07.86  2:16.19  70.85
 28  58  45267 BAMFORD Emily 1992 AUS  1:08.11  1:08.11  2:16.22  71.06
 28  23  35156 BANCORA Salome 1993 ARG  1:07.81  1:08.41  2:16.22  71.06
 30  28  107427 ST-GERMAIN Laurence 1994 CAN  1:07.67  1:08.64  2:16.31  71.69
 31  38  415205 HUDSON Piera 1996 NZL  1:08.49  1:08.25  2:16.74  74.69
 32  25  35089 SIMARI BIRKNER Macarena 1984 ARG  1:08.50  1:08.27  2:16.77  74.90
 33  39  107269 CARROLL Tianda 1993 CAN  1:08.74  1:08.22  2:16.96  76.23
 34  74  107521 CURRIE MEG 1995 CAN  1:08.65  1:08.58  2:17.23  78.12
 35  67  107482 KING Emma 1995 CAN  1:07.88  1:09.48  2:17.36  79.02
 36  43  539356 CASTON Rose 1992 USA  1:08.79  1:08.77  2:17.56  80.42
 37  65  6535469 MCCORMICK Erika 1996 USA  1:08.97  1:08.77  2:17.74  81.68
 38  92  6535791 WRIGHT Isabella 1997 USA  1:09.28  1:08.57  2:17.85  82.45
 39  32  107469 FIELD Charley 1995 CAN  1:08.25  1:09.61  2:17.86  82.52
 40  73  107588 WOODHOUSE Emma 1996 CAN  1:09.56  1:09.51  2:19.07  90.97
 41  50  539694 STRONG Anne 1993 USA  1:09.37  1:09.79  2:19.16  91.60
 42  59  107522 DENIS Darquise 1995 CAN  1:09.58  1:09.63  2:19.21  91.95
 43  82  107682 CURRIE Stephanie 1997 CAN  1:09.61  1:09.69  2:19.30  92.58
 44  71  107557 MELINCHUK Hannah 1996 CAN  1:10.09  1:09.86  2:19.95  97.12
 45  61  539893 ANDERSON Nicole 1994 USA  1:10.59  1:09.66  2:20.25  99.21
 46  53  6535204 LATHROP Brittany 1995 USA  1:09.72  1:10.56  2:20.28  99.42
 47  89  6535806 MCGREW Megan 1997 USA  1:09.73  1:10.88  2:20.61  101.73
 48  45  107327 LAMOUREUX Katerine 1993 CAN  1:10.23  1:10.51  2:20.74  102.63
 49  63  6535564 WILSON Anna Moriah 1996 USA  1:10.10  1:11.02  2:21.12  105.29
 50  90  107589 NOLIN Frederique 1996 CAN  1:10.34  1:12.15  2:22.49  114.86
Disqualified 1st run
 15  539932 IRWIN Katharine 1994 USA
Did not start 2nd run
 52  539661 KIKUT Anna 1993 USA
Did not start 1st run
 48  107447 GOULD Stephanie 1994 CAN
Did not qualify for 2nd run
 85  6535234 SCHWARTZNAU Karina 1995 USA
 83  107549 FITZGERALD Mikaela 1996 CAN
 81  107618 GRAVEL Romy 1996 CAN
 80  6535456 JOHNSON Hannah 1996 USA
 78  6535882 DESROCHERS Rachael 1997 USA
 68  539929 HUME Audrey 1994 USA
 66  6535158 BJORKMAN Julia 1995 USA
 64  6535634 BROWNELL-PATTY Danielle 1996 USA
 60  6535193 HUNSAKER Hannah 1995 USA
 57  45333 WOOD Sophie 1995 AUS
 55  115143 VYHMEISTER Stefanie 1993 CHI
Did not finish 2nd run
 69  107512 TURNER Andrea 1995 CAN
 62  6535478 O BRIEN Audrey 1996 USA
 47  107583 REMME Roni 1996 CAN
 44  107497 POITRAS Adrienne 1995 CAN
 27  107613 GRENIER Valerie 1996 CAN
 20  185292 ROVE Kristiina 1990 FIN
 18  306493 KANEKO Misato 1988 JPN
 17  115115 BARAHONA Noelle 1990 CHI
 3  425879 RIIS-JOHANNESSEN Kristina 1991 NOR
Did not finish 1st run
 91  107515 WELLS Alix 1995 CAN
 88  6535773 O BRIEN Nina 1997 USA
 87  6535178 EIK Melissa 1995 USA
 86  6535765 MANGAN Patricia 1997 USA
 79  6535505 SULTE Aspen 1996 USA
 76  6535531 MILLER Kyla 1996 USA
 75  6535632 TALBOT Katie 1996 USA
 72  107476 HENKELMAN Megan 1995 CAN
 70  539361 FRENCH Bridget 1992 USA
 56  539660 KIKUT Sara 1993 USA
 51  539379 KISTLER Lizzie 1992 USA
 40  6535455 JOHNSON Breezy 1996 USA
 37  185331 TIKKANEN Johanna 1992 FIN
 35  107562 GARTNER Stephanie 1996 CAN
 34  107518 BARTLETT Caroline 1995 CAN
 31  45216 CHRYSTAL Lavinia 1989 AUS
 29  35131 GASTALDI Nicol 1990 ARG
 13  107217 KNOWLES Natalie 1992 CAN

Share This Article

About the Author: C.J. Feehan

Christine J. Feehan is a USSA Level 300 coach who spent more than a decade training athletes at U.S. ski academies - Burke, Sugar Bowl, and Killington - before serving as Editor in Chief at Ski Racing Media through 2017. She worked for the FIS on the World Cup tour for three years and then settled into her current home in Oslo, Norway.