NorAm GS titles and starting spots determined

By Published On: March 21st, 2015Comments Off on NorAm GS titles and starting spots determined

Canadian Candace Crawford continued ravaging the NorAm circuit Saturday in the final GS of the season at Burke Mountain, downing the University of Denver’s Kristine Haugen of Norway for the final win. In doing so, Crawford not only formally collected the GS crown but also built her overall lead to more than 500 points.

Megan McJames led the U.S. in fourth in the race but finished second in the discipline standings, surpassing Mikaela Tommy in the last race, to secure a guaranteed World Cup start in GS for the 2015-16 season.

Trevor Philp got the final men’s GS win at Waterville Valley by a narrow 0.09-second margin over Kieffer Christianson. Overall NorAm leader Tyler Werry was third on the day. The GS crown was won by Swiss Gino Caviezel who spent the day in Meribel, France, where he raced to 12th in the World Cup Finals GS. Tommy Ford finished second in the NorAm GS standings, seven points back, after finishing eighth at Waterville. He was joined by Philp (third in the standings) as the two North Americans to claim a World Cup GS berth from the series.

Both the men and women now shift to the last two slalom races on Sunday and Monday to round out the NorAm Cup Finals.

Results

 1  7  107387 CRAWFORD Candace 1994 CAN  57.77  1:03.27  2:01.04  6.58
 2  1  425921 HAUGEN Kristine Gjelsten 1992 NOR  58.17  1:03.15  2:01.32  +0.28  8.85
 3  200  206290 HUEBNER Monica 1990 GER  58.38  1:03.09  2:01.47  +0.43  10.06
 4  2  538284 MCJAMES Megan 1987 USA  57.84  1:03.95  2:01.79  +0.75  12.65
 5  9  539909 MOLTZAN Paula 1994 USA  59.01  1:02.81  2:01.82  +0.78  12.90
 6  12  6535759 LEBBY Stephanie 1997 USA  58.58  1:03.81  2:02.39  +1.35  17.51
 7  8  425916 FAUSA Chloe Margrethe 1992 NOR  59.33  1:03.55  2:02.88  +1.84  21.48
 8  11  107562 GARTNER Stephanie 1996 CAN  59.33  1:03.56  2:02.89  +1.85  21.56
 9  13  6535773 O BRIEN Nina 1997 USA  58.83  1:04.17  2:03.00  +1.96  22.45
 10  19  107469 FIELD Charley 1995 CAN  59.42  1:03.66  2:03.08  +2.04  23.10
 11  18  539678 PETERSON Foreste 1993 USA  59.68  1:03.45  2:03.13  +2.09  23.50
 12  24  6535930 WARDLE Galena 1998 USA  59.09  1:04.12  2:03.21  +2.17  24.15
 13  16  105649 RYLEY Kate 1989 CAN  59.36  1:04.07  2:03.43  +2.39  25.93
 14  5  539457 MARNO Anna 1992 USA  58.95  1:04.58  2:03.53  +2.49  26.74
 15  25  6535882 DESROCHERS Rachael 1997 USA  59.16  1:04.70  2:03.86  +2.82  29.41
 16  17  539363 GHENT Abby 1992 USA  59.75  1:04.19  2:03.94  +2.90  30.06
 17  37  6535765 MANGAN Patricia 1997 USA  1:00.40  1:03.79  2:04.19  +3.15  32.08
 18  36  107697 FLECKENSTEIN Stefanie 1997 CAN  1:00.06  1:04.46  2:04.52  +3.48  34.76
 19  64  426262 SELVAAG Josefine 1998 NOR  1:00.98  1:03.60  2:04.58  +3.54  35.24
 20  28  107557 MELINCHUK Hannah 1996 CAN  1:00.98  1:03.75  2:04.73  +3.69  36.46
 21  50  107713 ATKINS Jackie 1997 CAN  1:00.26  1:04.54  2:04.80  +3.76  37.02
 22  20  107415 MOORE Kelly 1994 CAN  1:00.46  1:04.50  2:04.96  +3.92  38.32
 23  44  107695 WEARMOUTH Antonia 1997 CAN  1:00.25  1:04.73  2:04.98  +3.94  38.48
 24  46  107610 FRIGON Genevieve 1996 CAN  1:00.46  1:04.69  2:05.15  +4.11  39.86
 25  51  6535455 JOHNSON Breezy 1996 USA  1:00.75  1:04.51  2:05.26  +4.22  40.75
 26  15  539932 IRWIN Katharine 1994 USA  1:01.16  1:06.10  2:07.26  +6.22  56.94
 27  40  107227 TESCHNER Randa 1992 CAN  1:01.53  1:06.12  2:07.65  +6.61  60.10
 28  71  107682 CURRIE Stephanie 1997 CAN  1:01.50  1:06.38  2:07.88  +6.84  61.96
 29  42  107747 SMART Amelia 1998 CAN  1:02.09  1:05.83  2:07.92  +6.88  62.28
 30  21  107497 POITRAS Adrienne 1995 CAN  1:01.67  1:06.30  2:07.97  +6.93  62.69
 31  58  539665 LEAVITT Sierra 1993 USA  1:02.27  1:05.72  2:07.99  +6.95  62.85
 32  78  6535941 PARKE Juliette 1998 USA  1:01.81  1:06.36  2:08.17  +7.13  64.31
 33  23  6535469 MCCORMICK Erika 1996 USA  1:01.74  1:06.57  2:08.31  +7.27  65.44
 34  88  6535981 GERRARD Olivia 1998 USA  1:02.04  1:06.38  2:08.42  +7.38  66.33
 35  61  107588 WOODHOUSE Emma 1996 CAN  1:01.79  1:06.66  2:08.45  +7.41  66.58
 36  47  107424 SCHMIDT Hannah 1994 CAN  1:01.95  1:06.68  2:08.63  +7.59  68.03
 37  75  6535762 LORD Madison 1997 USA  1:02.07  1:06.60  2:08.67  +7.63  68.36
 38  33  107620 DLOUHY Alexa 1996 CAN  1:01.48  1:07.30  2:08.78  +7.74  69.25
 39  32  107563 HENRY Mia 1996 CAN  1:01.70  1:07.15  2:08.85  +7.81  69.81
 40  79  6535823 HANUS Alexandra 1997 USA  1:01.93  1:07.05  2:08.98  +7.94  70.87
 41  66  6535807 CUTLER Haley 1997 USA  1:02.15  1:06.89  2:09.04  +8.00  71.35
 42  35  6535163 CALCAGNI Lexi 1995 USA  1:01.98  1:07.19  2:09.17  +8.13  72.40
 43  29  6535204 LATHROP Brittany 1995 USA  1:01.60  1:07.58  2:09.18  +8.14  72.49
 44  48  107515 WELLS Alix 1995 CAN  1:01.39  1:07.86  2:09.25  +8.21  73.05
 45  72  6535485 REINHART Jessica 1996 USA  1:02.30  1:07.21  2:09.51  +8.47  75.16
 46  60  6535363 CHENOWETH Kelsey 1995 USA  1:02.89  1:06.98  2:09.87  +8.83  78.07
 47  56  539502 COTTRILL Sarah 1992 USA  1:02.70  1:07.20  2:09.90  +8.86  78.31
 48  67  6535491 RYDER Sierra 1996 USA  1:02.37  1:07.71  2:10.08  +9.04  79.77
 49  90  6535989 BRUCE Anna 1998 USA  1:03.53  1:06.72  2:10.25  +9.21  81.15
 50  30  107556 MCCARTHY Jocelyn 1996 CAN  1:02.95  1:08.06  2:11.01  +9.97  87.30
 51  84  6535806 MCGREW Megan 1997 USA  1:03.09  1:08.62  2:11.71  +10.67  92.97
 52  65  107589 NOLIN Frederique 1996 CAN  1:03.36  1:10.65  2:14.01  +12.97  111.59
Disqualified 1st run
 39  6535947 DECKER Cecily 1998 USA
Did not start 2nd run
 53  6535858 CURRIER Bridget 1997 USA
Did not qualify for 2nd run
 87  107547 MASON Diana 1996 CAN
 85  6535902 BICKERT Maia 1997 USA
 80  6535542 ANTONELLI Brielle 1996 USA
 76  107739 GREER Katherine 1998 CAN
 74  539700 WHISTLER Paige 1993 USA
 70  107163 RYTZ Celine 1992 CAN
 62  225611 FITZGERALD Jordan 1996 GBR
 59  6535193 HUNSAKER Hannah 1995 USA
 41  107698 MARTIN Mikayla 1997 CAN
Did not finish 2nd run
 73  6535776 PRICE Alli 1997 USA
 55  6535478 O BRIEN Audrey 1996 USA
 54  6535934 KLOMHAUS Storm 1998 USA
 52  6535600 MERRYWEATHER Alice 1996 USA
 38  539944 HASKELL Mardene 1994 USA
 14  538855 FORD Julia 1990 USA
 6  425879 RIIS-JOHANNESSEN Kristina 1991 NOR
Did not finish 1st run
 91  6535933 LORENZE Paige 1998 USA
 89  6535988 SHERMAN Sophia 1998 USA
 86  6535456 JOHNSON Hannah 1996 USA
 83  6535808 SCHOEPKE Sandra 1997 USA
 82  6535873 WATTS Jordan 1997 USA
 81  107704 COLLOMBIN Tyra 1997 CAN
 77  107681 CLARKE Rachel 1997 CAN
 69  539931 GUILMINEAU Celine 1994 USA
 68  6535791 WRIGHT Isabella 1997 USA
 63  6535789 UTTER Kathleen 1997 USA
 57  6535907 ENGLISH Francesca 1997 USA
 49  6535461 KIDD Serina 1996 USA
 45  6535661 STANDTEINER Tenaya 1996 USA
 43  107521 CURRIE MEG 1995 CAN
 34  539656 IDE Maisie 1993 USA
 31  107427 ST-GERMAIN Laurence 1994 CAN
 27  506523 WEDSJOE Lisa 1994 SWE
 26  539536 WILES Jacqueline 1992 USA
 22  107583 REMME Roni 1996 CAN
 4  107532 TOMMY Mikaela 1995 CAN
 3  107613 GRENIER Valerie 1996 CAN

 

 1  11  103865 PHILP Trevor 1992 CAN  1:12.86  1:11.67  2:24.53  6.68
 2  2  6530115 CHRISTIANSON Kieffer 1992 USA  1:11.90  1:12.72  2:24.62  +0.09  7.29
 3  10  103762 WERRY Tyler 1991 CAN  1:12.84  1:11.88  2:24.72  +0.19  7.97
 4  4  934566 ROBERTS Hig 1991 USA  1:12.36  1:12.48  2:24.84  +0.31  8.78
 5  7  934502 ANKENY Michael 1991 USA  1:12.40  1:12.62  2:25.02  +0.49  10.00
 6  17  934568 RUBIE Brennan 1991 USA  1:12.98  1:12.06  2:25.04  +0.51  10.14
 7  22  530758 COHEE Nick 1988 USA  1:13.20  1:12.00  2:25.20  +0.67  11.22
 8  6  531799 FORD Tommy 1989 USA  1:12.79  1:12.44  2:25.23  +0.70  11.43
 9  5  422300 EIDE Peder Dahlum 1994 NOR  1:12.50  1:12.75  2:25.25  +0.72  11.56
 10  9  6530453 DUPRATT Samuel 1993 USA  1:13.10  1:12.29  2:25.39  +0.86  12.51
 11  3  103078 DONALDSON David 1986 CAN  1:13.77  1:12.10  2:25.87  +1.34  15.77
 12  29  6530500 MCLAUGHLIN Brian 1993 USA  1:14.48  1:11.88  2:26.36  +1.83  19.09
 13  20  934523 ENGEL Mark 1991 USA  1:13.97  1:12.56  2:26.53  +2.00  20.24
 14  30  6531217 WEISEL Kipling 1995 USA  1:14.05  1:12.51  2:26.56  +2.03  20.44
 15  64  103612 PRIDY Morgan 1990 CAN  1:14.92  1:11.70  2:26.62  +2.09  20.85
 16  54  104272 SEGER Brodie 1995 CAN  1:15.07  1:11.59  2:26.66  +2.13  21.12
 17  14  103752 TROW Andy 1991 CAN  1:14.60  1:12.08  2:26.68  +2.15  21.26
 17  1  104026 SWETTE Ford 1993 CAN  1:13.99  1:12.69  2:26.68  +2.15  21.26
 19  23  530651 STIEGLER Seppi 1988 USA  1:14.26  1:12.47  2:26.73  +2.20  21.60
 20  18  934643 GOLDBERG Jared 1991 USA  1:14.48  1:12.34  2:26.82  +2.29  22.21
 21  13  103729 READ Erik 1991 CAN  1:13.91  1:12.96  2:26.87  +2.34  22.55
 22  53  104153 MCCONVILLE Patrick 1994 CAN  1:14.97  1:12.03  2:27.00  +2.47  23.43
 23  21  290693 PLONER Alexander 1978 ITA  1:14.64  1:12.65  2:27.29  +2.76  25.39
 24  12  380318 BRIGOVIC Sebastian 1992 CRO  1:14.19  1:13.59  2:27.78  +3.25  28.72
 25  28  104311 GRASIC Martin 1995 CAN  1:15.19  1:13.69  2:28.88  +4.35  36.18
 26  44  6530498 MCKENNA Christopher 1993 USA  1:15.08  1:13.92  2:29.00  +4.47  36.99
 27  58  422402 MAURSTAD Fredrik 1995 NOR  1:15.96  1:13.30  2:29.26  +4.73  38.75
 27  34  103855 RIVET Philippe 1992 CAN  1:15.57  1:13.69  2:29.26  +4.73  38.75
 29  36  6531203 SPROCK Ty 1995 USA  1:15.55  1:14.25  2:29.80  +5.27  42.41
 30  86  6531928 KENNEY Patrick 1997 USA  1:15.62  1:14.29  2:29.91  +5.38  43.16
 31  47  6530108 BROOKS Dylan 1992 USA  1:15.94  1:14.01  2:29.95  +5.42  43.43
 32  57  6530140 MCLAUGHLIN Prescott 1992 USA  1:16.02  1:13.95  2:29.97  +5.44  43.57
 33  60  6531401 MITCHELL Nicholas 1995 USA  1:16.30  1:14.12  2:30.42  +5.89  46.62
 34  27  221213 RAPOSO Charlie 1996 GBR  1:16.01  1:14.79  2:30.80  +6.27  49.19
 35  101  6531963 STEFFEY George 1997 USA  1:16.31  1:14.66  2:30.97  +6.44  50.35
 36  82  104468 READ Jeffrey 1997 CAN  1:16.34  1:14.64  2:30.98  +6.45  50.41
 37  56  6530538 WOOLSON Thomas 1993 USA  1:15.73  1:15.49  2:31.22  +6.69  52.04
 38  40  104156 NACIUK Anthony 1994 CAN  1:16.28  1:15.01  2:31.29  +6.76  52.52
 39  78  6530814 MOYER Bobby 1994 USA  1:16.17  1:15.41  2:31.58  +7.05  54.48
 40  80  104412 BRUNEAU-BOUCHARD William 1996 CAN  1:16.58  1:15.24  2:31.82  +7.29  56.11
 40  70  194849 COULET Gabriel 1994 FRA  1:16.26  1:15.56  2:31.82  +7.29  56.11
 42  61  104133 GREIG Rob 1994 CAN  1:16.38  1:15.47  2:31.85  +7.32  56.31
 43  41  930188 MARSHALL Tucker 1990 USA  1:16.61  1:15.39  2:32.00  +7.47  57.33
 44  68  103942 BELL Jeffrey 1993 CAN  1:16.78  1:15.29  2:32.07  +7.54  57.81
 45  92  6531330 FAKE Hayden 1995 USA  1:16.72  1:15.46  2:32.18  +7.65  58.55
 46  65  104097 UNTERBERGER Dominic 1994 CAN  1:15.96  1:17.53  2:33.49  +8.96  67.43
Disqualified 2nd run
 8  104531 CRAWFORD James 1997 CAN
Did not start 2nd run
 51  930194 MCNEALUS Andrew 1990 USA
 43  6531063 GINNIS AJ 1994 USA
 31  421860 NORDBOTTEN Jonathan 1989 NOR
Did not start 1st run
 107  6532084 RADAMUS River 1998 USA
Did not qualify for 2nd run
 114  6532009 CASHMAN Jordan 1997 USA
 112  104346 LEGREE Ben 1996 CAN
 111  6531885 SHEILS Paul 1997 USA
 110  6530925 VAN DEURSEN Jake 1994 USA
 109  104525 PEIFFER Max 1997 CAN
 108  104495 PARIZEAU-HAMEL Sebastien 1997 CAN
 106  104516 BEAURIVAGE Justin 1997 CAN
 105  104539 SEGER Riley 1997 CAN
 103  104537 ALEXANDER Cameron 1997 CAN
 102  104354 SOETAERT Michael 1996 CAN
 99  104529 MULLIGAN Sam 1997 CAN
 98  104488 FOURNIER Simon 1997 CAN
 97  6531523 O BRIEN Keilan 1996 USA
 96  6531892 WAGNER Kalle 1997 USA
 94  104436 QUENNEVILLE Raphael 1996 CAN
 93  6531981 SLATTERY Logan 1997 USA
 91  104347 LEITCH Jack 1996 CAN
 90  6531545 SULLIVAN Aleck 1996 USA
 88  104246 LYNOTT Patrick 1995 CAN
 87  930024 MAPLE Wiley 1990 USA
 85  6531917 CAMPBELL Pate 1997 USA
 84  104467 PHILP Huston 1997 CAN
 79  6531520 MORSE Sam 1996 USA
 75  104469 SHARP Keegan 1997 CAN
 74  104096 THOMPSON Broderick 1994 CAN
 72  104307 TAYLOR Aaron 1995 CAN
 66  104409 QUEZEL Lambert 1996 CAN
 63  104075 COOKSON Bryan 1994 CAN
 46  6530009 OGLE Jay 1991 USA
 42  934524 FARRELL Bobby 1991 USA
 38  930214 OLIVER Coley 1990 USA
Did not finish 2nd run
 95  40616 THOMPSON Oliver 1997 AUS
 69  6531852 GALLAGHER Christian 1997 USA
 55  6530454 FARROW Tanner 1993 USA
 39  104044 READ Kevyn 1993 CAN
 35  104023 STEINKE Chris 1993 CAN
 33  221117 GOWER Jack 1994 GBR
 26  40523 DEMSCHAR Dominic 1993 AUS
 25  421954 LYSDAHL Espen 1990 NOR
 19  103676 BROWN Phil 1991 CAN
 15  930107 GREGORAK Will 1990 USA
Did not finish 1st run
 115  6531936 WINTERS Luke 1997 USA
 113  6531509 LEBEL James 1996 USA
 104  6531259 VETH Nicolas 1995 USA
 100  104238 KUUS Karl 1995 CAN
 89  103891 KELLOCK Jonathan 1992 CAN
 83  104143 KENNEDY John Austin 1994 CAN
 81  6531135 FRANCIS Brian 1995 USA
 77  6531371 TOMLINSON Henry 1995 USA
 76  6530539 WRIGHT Bronson 1993 USA
 73  104407 LALIBERTE Felix 1996 CAN
 71  421722 ADDE Andreas 1988 NOR
 67  6531106 AUTY Jack 1995 USA
 62  6531486 FUCIGNA Peter 1996 USA
 59  6530493 MACOMBER Sam 1993 USA
 52  6531444 ARVIDSSON Erik 1996 USA
 50  6530534 VIETZE Sandy 1993 USA
 49  6531127 DUFFY Drew 1995 USA
 48  40577 LAIDLAW Harry 1996 AUS
 45  40489 LAIDLAW Luke 1992 AUS
 37  958402 TRAVERS Dean 1996 CAY
 32  6531115 BROWN Griffin 1995 USA
 24  6530117 CONE Robert 1992 USA
 16  103857 ST-GERMAIN William 1992 CAN

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”