SejerstedAfter clocking in first in both of the downhill training runs it was no surprise that Lotte Smiseth Sejersted got Norway the first women’s win at the FIS Junior World Ski Championships Tuesday (Feb. 1) at Crans Montana Switzerland. Swiss Wendy Holdener, one of the youngest yet most experienced racers in the field, got the silver medal. Austrian Cornelia Huetter collected the bronze medal, all three of them within seven tenths of a second.

The Swiss, as they had in training, put the most skiers into the top 10 with Joana Haehlen in fifth, Priska Nufer sixth, Jasmin Rothmund seventh and Andrea Thuerler eighth. Austria had third and fourth with Europa Cup standings leader Jessica DePauli picking up the latter position. Canada’s Sarah Freeman edged Italian World Cupper Elena Curtoni for the ninth position.

Anna Marno led the U.S. group in 17th, a little more than two seconds off the pace. Abby Ghent was 25th, Abigail Fucigna 38th and Rose Caston a DNF.

Behind Freeman the Canadians also had Julia Roth in 28th and Madison McLeisch 40th.

 The men held their first training run at Crans Montana with Swiss Justin Murisier holding off an onslaught of Austrian skiers that stretched from second to fifth down the finish list. In sixth was American Ryan Cochran-Siegle while Keith Moffaot got 13th, Nick Daniels 19th and Brennan Rubie 24th for the U.S.

Canada had Terry Werry in 15th, Erik Read 17th and Philip Brown 23rd.

Sejersted photo from Cortina by Gepa

Place   Crans
Montana
(SUI)
  Discipline   Downhill
Date   01.02.2011   Category   FIS Junior World Ski Championships
Race codex   6334   Gender   L
Valid for FIS Points   YES   TD Name   Vestri Manuela (ITA)
       
  
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  22  425880 SEJERSTED Lotte Smiseth  1991  NOR   1:32.11  20.42
 2  6  516280 HOLDENER Wendy  1993  SUI   1:32.45  25.33
 3  13  56128 HUETTER Cornelia  1992  AUT   1:32.80  30.38
 4  10  56059 DEPAULI Jessica  1991  AUT   1:32.89  31.68
 5  27  516185 HAEHLEN Joana  1992  SUI   1:32.95  32.55
 6  11  516219 NUFER Priska  1992  SUI   1:32.98  32.98
 7  18  516156 ROTHMUND Jasmin  1991  SUI   1:32.99  33.13
 8  29  516289 THUERLER Andrea  1993  SUI   1:33.37  38.61
 9  20  107192 FREEMAN Sarah  1992  CAN   1:33.63  42.37
 10  12  297910 CURTONI Elena  1991  ITA   1:33.71  43.52
 11  4  56088 TIPPLER Tamara  1991  AUT   1:33.88  45.98
 12  5  206367 HRONEK Veronique  1991  GER   1:33.90  46.27
 13  21  197319 BAUD Adeline  1992  FRA   1:33.93  46.70
 14  9  197295 PIOT Jennifer  1992  FRA   1:34.00  47.71
 14  1  298084 AGERER Lisa Magdalena  1991  ITA   1:34.00  47.71
 16  17  197329 MARCHAND Aurelie  1992  FRA   1:34.02  48.00
 17  26  539457 MARNO Anna  1992  USA   1:34.21  50.74
 18  16  56125 PUCHNER Mirjam  1992  AUT   1:34.36  52.91
 19  2  425929 MOWINCKEL Ragnhild  1992  NOR   1:34.51  55.07
 20  8  516319 SUTER Corinne  1994  SUI   1:34.54  55.51
 21  3  197497 MIRADOLI Romane  1994  FRA   1:34.90  60.71
 22  31  565378 KNEZ Maja  1992  SLO   1:35.01  62.29
 23  32  206395 SCHMOTZ Michaela  1991  GER   1:35.12  63.88
 24  7  56087 SIEBENHOFER Ramona  1991  AUT   1:35.46  68.79
 25  36  539363 GHENT Abby  1992  USA   1:35.52  69.66
 26  39  426043 TVIBERG Maria Therese  1994  NOR   1:35.63  71.25
 27  56  197616 ALPHAND Estelle  1995  FRA   1:35.76  73.12
 28  34  107312 ROTH Julia  1993  CAN   1:35.80  73.70
 29  24  565369 KOBAL Ana  1991  SLO   1:35.84  74.28
 30  35  565400 HORVAT Katja  1993  SLO   1:36.04  77.17
 31  42  298694 PICHLER Karoline  1994  ITA   1:36.07  77.60
 32  41  485631 YAKOVISHINA Elena  1992  RUS   1:36.20  79.48
 33  47  485731 ROMANOVA Anastasia  1993  RUS   1:36.34  81.50
 34  50  705394 KANTOROVA Barbara  1992  SVK   1:36.40  82.36
 35  14  425921 HAUGEN Kristine Gjelsten  1992  NOR   1:36.78  87.85
 36  40  565401 BUCIK Ana  1993  SLO   1:37.02  91.32
 37  57  705377 SAALOVA Kristina  1991  SVK   1:37.05  91.75
 38  37  539119 FUCIGNA Abigail  1991  USA   1:37.11  92.62
 39  30  56126 ZELLER Lisa-Maria  1992  AUT   1:37.18  93.63
 40  38  107156 MCLEISH Madison  1992  CAN   1:37.53  98.68
 41  44  155697 ZEMANOVA Andrea  1993  CZE   1:37.96  104.89
 42  48  298904 CILLARA ROSSI Valentina  1994  ITA   1:38.11  107.06
 43  46  485645 KOLOMOVA Dariy  1992  RUS   1:38.24  108.93
 44  43  485665 KEDRINA Anastasia  1992  RUS   1:38.45  111.96
 45  51  155673 HEGMONOVA Barbora  1992  CZE   1:38.77  116.59
 46  49  307120 ARAI Makiko  1993  JPN   1:38.85  117.74
 47  55  45331 SMALL Greta  1995  AUS   1:39.24  123.37
 48  52  496055 PAU Nuria  1994  SPA   1:42.87  175.79
 49  53  495988 GUERRA Lucia  1993  SPA   1:44.12  193.84
 50  54  75000 REY Andrea  1994  BOL   1:46.49  228.06
Did not start 1st run
   45  485632 BEDAREVA Maria  1992  RUS     
   33  565379 OMAN Anja  1992  SLO     
   19  495934 JARDI Laura  1992  SPA     
Did not finish 1st run
   28  539356 CASTON Rose  1992  USA     
   25  298050 SCHENK Janina  1991  ITA     
   23  206354 DORSCH Iris  1991  GER     
   15  197124 FRASSE- SOMBET Coralie  1991  FRA   

Men’s Training

Place   Crans
Montana
(SUI)
  Discipline   Downhill
Date   01.02.2011   Category   Training
Race codex   1426   Gender   M
Valid for FIS Points   NO   TD Name   Fossoud Gilles (FRA)
       
  
OFFICIAL RESULTS – TRAINING
Rank Bib FIS Code Name Year Nation Total Time
 1  6  511896 MURISIER Justin  1992  SUI   1:38.12
 2  12  53981 KROELL Johannes  1991  AUT   1:38.17
 3  10  53968 BERTHOLD Frederic  1991  AUT   1:38.56
 4  14  54005 STRIEDINGER Otmar  1991  AUT   1:38.87
 5  16  54075 KARELLY Mario  1992  AUT   1:39.24
 6  30  6530319 COCHRAN-SIEGLE Ryan  1992  USA   1:39.45
 7  5  6290350 RAVELLI Andrea  1992  ITA   1:39.47
 8  24  422177 OLSEN Joern Lunn  1992  NOR   1:39.52
 9  3  690161 BREAN Alessandro  1991  ITA   1:39.57
 10  28  6290151 BERETTA Carlo  1992  ITA   1:39.73
 11  15  561216 KLINE Bostjan  1991  SLO   1:39.81
 12  86  561255 CATER Martin  1992  SLO   1:39.82
 13  11  934551 MOFFAT Keith  1991  USA   1:39.95
 14  26  511981 WEBER Ralph  1993  SUI   1:40.05
 15  19  103762 WERRY Tyler  1991  CAN   1:40.15
 16  18  422039 KYLLINGSTAD Christoffer  1991  NOR   1:40.18
 17  33  103729 READ Erik  1991  CAN   1:40.25
 18  13  202323 LINDEBNER Anton  1991  GER   1:40.29
 19  17  934518 DANIELS Nick  1991  USA   1:40.38
 20  62  422139 KILDE Aleksander  1992  NOR   1:40.43
 21  8  53980 KRIECHMAYR Vincent  1991  AUT   1:40.56
 22  54  422001 BRATH Joergen  1991  NOR   1:40.60
 23  21  103676 BROWN Philip  1991  CAN   1:40.70
 24  2  934568 RUBIE Brennan  1991  USA   1:40.73
 25  58  202535 DRESSEN Thomas  1993  GER   1:40.75
 26  93  54031 LEITINGER Roland  1991  AUT   1:40.92
 27  22  103752 TROW Andy  1991  CAN   1:40.98
 28  39  511908 SCHMIDIGER Reto  1992  SUI   1:41.08
 29  47  561217 KOSI Klemen  1991  SLO   1:41.12
 30  34  202525 SCHMID Manuel  1993  GER   1:41.18
 30  4  303758 SUGAI Ryo  1991  JPN   1:41.18
 32  46  6290540 DE VETTORI Matteo  1993  ITA   1:41.22
 33  40  511753 ANTHAMATTEN Gabriel  1991  SUI   1:41.26
 34  7  194542 GIRAUD MOINE Valentin  1992  FRA   1:41.29
 35  43  422134 BJERTNESS Endre  1992  NOR   1:41.34
 35  20  202290 ACKERMANN Marvin  1991  GER   1:41.34
 37  53  20359 PALLAS NOMEN Artur  1993  AND   1:41.42
 38  61  194262 BUFFET Robin  1991  FRA   1:41.48
 39  41  6290708 FRANZELIN Hubert  1993  ITA   1:41.49
 40  27  511847 MANI Nils  1992  SUI   1:41.53
 41  1  180666 TORSTI Samu  1991  FIN   1:41.54
 42  52  501557 PIETILAE HOLMNER Johan  1991  SWE   1:41.64
 43  37  690571 ROMANO Francesco  1991  ITA   1:41.65
 44  48  422082 SOLEVAAG Sebastian-Foss  1991  NOR   1:41.78
 45  56  194457 GALEOTTI Greg  1992  FRA   1:41.97
 46  57  561254 ZERAK Misel  1992  SLO   1:42.02
 46  29  103865 PHILP Trevor  1992  CAN   1:42.02
 48  69  400237 MEINERS Maarten  1992  NED   1:42.03
 49  25  194444 GONZALEZ Quentin  1992  FRA   1:42.11
 50  9  194495 FAIVRE Mathieu  1992  FRA   1:42.17
 51  60  6530115 CHRISTIANSON Kieffer  1992  USA   1:42.23
 52  44  202437 LUITZ Stefan  1992  GER   1:42.27
 53  36  934502 ANKENY Michael  1991  USA   1:42.28
 54  31  660021 DANILOCHKIN Yuri  1991  BLR   1:42.45
 55  32  481196 BYSTROV Andrey  1991  RUS   1:42.73
 56  42  180627 MALMSTROM Victor  1991  FIN   1:42.89
 57  71  481327 TRIKHICHEV Pavel  1992  RUS   1:42.95
 58  92  92570 GEORGIEV Svetoslav  1991  BUL   1:43.05
 59  50  370031 ALESSANDRIA Arnaud  1993  MON   1:43.11
 60  73  103779 GARAND Dominique  1991  CAN   1:43.20
 61  65  20328 RUIZ ANTUNA Nil  1991  AND   1:43.25
 62  76  561244 KRANJEC Zan  1992  SLO   1:43.38
 63  49  550054 ZVEJNIEKS Kristaps  1992  LAT   1:43.63
 64  35  512014 NIEDERBERGER Bernhard  1993  SUI   1:43.82
 65  67  380318 BRIGOVIC Sebastian  1992  CRO   1:43.93
 66  98  6530599 STRAND Matthew  1993  USA   1:43.96
 67  99  501814 OESTER Carl-johan  1992  SWE   1:44.13
 68  64  202469 RENZ Fabio  1992  GER   1:44.14
 69  89  170131 FAARUP Christoffer  1992  DAN   1:44.30
 70  106  430617 CHRAPEK Adam  1993  POL   1:44.50
 71  51  501804 MONSEN Sam  1992  SWE   1:44.58
 72  75  501540 JANSSON Emil  1991  SWE   1:44.60
 73  85  151024 KOTZMANN Adam  1993  CZE   1:44.62
 74  77  481322 ANDREEVSKIY Alexey  1992  RUS   1:44.68
 75  105  304099 MITSUI Kyohei  1993  JPN   1:44.73
 76  84  491501 ROCAMORA Pol  1991  SPA   1:44.79
 77  66  194686 FABRE Jonas  1993  FRA   1:45.03
 78  81  680054 GEDEVANISHVILI Dimitri  1993  GEO   1:45.12
 79  110  410364 FEASEY Willis  1992  NZE   1:45.18
 80  80  340248 ACHI Ghassan  1993  LIB   1:45.35
 81  38  350087 KINDLE Nicola  1991  LIE   1:45.37
 82  104  40506 ROBERTSON Sam  1993  AUS   1:45.45
 83  63  501736 HEDMAN Bjoern  1992  SWE   1:45.89
 84  70  481428 NOVIKOV Vladislav  1993  RUS   1:45.92
 85  68  60198 VAN DEN BROECKE Robin  1992  BEL   1:45.94
 86  96  700879 ZAMPA Andreas  1993  SVK   1:45.97
 87  111  304242 NARITA Hideyuki  1993  JPN   1:46.12
 88  91  60207 FIERENS Thomas  1993  BEL   1:46.14
 89  72  250292 HALLDORSSON Sigurgeir  1991  ISL   1:46.23
 90  59  40553 CHEVALIER Luc Henri  1992  AUS   1:46.45
 91  74  700868 FALAT Matej  1993  SVK   1:46.47
 92  103  40503 COULL Jackson  1993  AUS   1:46.78
 93  101  491853 DEL CAMPO Juan  1994  SPA   1:46.95
 94  107  690694 KOVBASNYUK Ivan  1993  UKR   1:47.12
 95  79  700875 PAVELKA Matus  1993  SVK   1:47.30
 96  88  60236 VAN DEN BROECKE Dries  1995  BEL   1:47.52
 97  78  430550 KLUSAK Jakub  1992  POL   1:47.60
 98  112  304139 SHIN Masanori  1993  JPN   1:47.69
 99  100  110324 VON APPEN Henrik  1994  CHI   1:47.74
 100  108  700843 KUTLIK Matej  1991  SVK   1:48.66
 101  94  110269 CARVALLO Nicolas  1991  CHI   1:50.06
 102  109  92639 PARLAPANOV Yani  1993  BUL   1:50.50
 103  90  430560 RZEPECKI Filip  1992  POL   1:52.27
 104  83  680053 GELASHVILI Jaba  1993  GEO   5:40.37
Did not start 1st run
   102  240128 BUJTAS Csaba  1992  HUN   
   95  240132 FARKAS Norbert  1992  HUN   
   87  40543 BROWN Callum  1994  AUS   
Did not finish 1st run
   97  491859 MATEU Miquel  1994  SPA   
   82  110268 CARVALLO Benjamin  1991  CHI   
   55  501529 GUNNARSSON Henrik  1991  SWE   
   45  20324 OLIVERAS Marc  1991  AND   
   23  561214 DEBELAK Tilen  1991  SLO 

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”