Olsson, Lindell-Vikarby win Kiwi GS crowns, Chodounsky third
Swedish freeskier turned alpine racer Jon Olsson claimed the New Zealand National Championship GS at Coronet Peak Tuesday (Aug, 31) while David Chodunsky made the podium in third place, just behind Norway’s Espen Lysdahl.
Olsson completed the two run race in 1 minute 46.59seconds under blue skies and ideal conditions. Chodounsky was clocked at 1:47.10.
Canadian Patrick Biggs was fourth while other North Americans included David Donaldson in sixth, Grant Jampolsky in seventh, Max Hammer in 13th and Charles Christianson in 14th.
Fellow Swede, Jessica Lindell-Vikarby took the women’s title ahead of Slovakia’s Veronika Zuzulova in second and Norway’s Lotte Smiseth Sejersted in third.
Lena Andrews led the American women in 23rd place ahead of Avril Dunleavy in 25th.
The New Zealand National Championships continue tomorrow with men’s and women’s slalom races.
Jon Olsson photo by Michael Thomas
^
Men’s Results
|
|
||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 14 | 500933 | OLSSON Jon | 1982 | SWE | 51.50 | 55.09 | 1:46.59 | 10.94 |
| 2 | 3 | 421954 | LYSDAHL Espen | 1990 | NOR | 51.12 | 55.91 | 1:47.03 | 14.53 |
| 3 | 2 | 534508 | CHODOUNSKY David | 1984 | USA | 51.45 | 55.65 | 1:47.10 | 15.10 |
| 4 | 18 | 102456 | BIGGS Patrick | 1982 | CAN | 51.88 | 55.65 | 1:47.53 | 18.61 |
| 4 | 6 | 410266 | GRIFFIN Benjamin | 1986 | NZE | 51.95 | 55.58 | 1:47.53 | 18.61 |
| 6 | 107 | 103078 | DONALDSON David | 1986 | CAN | 51.51 | 56.06 | 1:47.57 | 18.94 |
| 7 | 13 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 51.75 | 56.04 | 1:47.79 | 20.73 |
| 7 | 1 | 531392 | JAMPOLSKY Grant | 1989 | USA | 51.65 | 56.14 | 1:47.79 | 20.73 |
| 9 | 9 | 501384 | LINDGREN Tim | 1989 | SWE | 52.36 | 55.79 | 1:48.15 | 23.67 |
| 10 | 17 | 370022 | JENOT Olivier | 1988 | MON | 52.45 | 56.04 | 1:48.49 | 26.45 |
| 11 | 20 | 421849 | JOHANSEN Truls | 1989 | NOR | 52.29 | 56.33 | 1:48.62 | 27.51 |
| 12 | 11 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 52.52 | 56.21 | 1:48.73 | 28.41 |
| 13 | 29 | 530644 | HAMMER Maximilian | 1988 | USA | 53.09 | 55.79 | 1:48.88 | 29.63 |
| 14 | 8 | 534507 | CHRISTIANSON Charles | 1984 | USA | 52.51 | 56.57 | 1:49.08 | 31.26 |
| 15 | 36 | 410365 | BARWOOD Adam | 1992 | NZE | 53.49 | 56.06 | 1:49.55 | 35.10 |
| 16 | 27 | 194314 | JAGOT Benoit | 1991 | FRA | 53.78 | 55.94 | 1:49.72 | 36.49 |
| 17 | 47 | 410302 | WYLIE Andrew | 1989 | NZE | 54.19 | 55.62 | 1:49.81 | 37.22 |
| 18 | 33 | 192590 | ANTONIOLI Richard | 1984 | FRA | 53.62 | 56.25 | 1:49.87 | 37.71 |
| 19 | 21 | 934523 | ENGEL Mark | 1991 | USA | 53.37 | 56.63 | 1:50.00 | 38.77 |
| 20 | 22 | 40332 | STEVENS Hugh | 1986 | AUS | 53.81 | 56.50 | 1:50.31 | 41.30 |
| 21 | 24 | 410270 | CAFE Tim | 1987 | NZE | 53.60 | 56.85 | 1:50.45 | 42.45 |
| 22 | 32 | 6530234 | MARSHALL Craig | 1992 | USA | 54.12 | 56.44 | 1:50.56 | 43.34 |
| 23 | 35 | 410334 | PREBBLE Jamie | 1991 | NZE | 53.85 | 56.81 | 1:50.66 | 44.16 |
| 24 | 37 | 40349 | RISHWORTH Mike | 1987 | AUS | 54.33 | 56.45 | 1:50.78 | 45.14 |
| 25 | 30 | 301625 | HONDA Hiroki | 1982 | JPN | 54.00 | 57.00 | 1:51.00 | 46.93 |
| 26 | 26 | 40489 | LAIDLAW Luke | 1992 | AUS | 54.84 | 56.93 | 1:51.77 | 53.22 |
| 27 | 41 | 6530266 | SCANNELL Jake | 1992 | USA | 54.78 | 57.45 | 1:52.23 | 56.97 |
| 28 | 56 | 930026 | WILLOUGHBY Andrew | 1990 | USA | 56.09 | 58.12 | 1:54.21 | 73.14 |
| 29 | 52 | 40371 | WOOD Nathan | 1987 | AUS | 55.55 | 58.68 | 1:54.23 | 73.30 |
| 30 | 43 | 6530108 | BROOKS Dylan | 1992 | USA | 56.13 | 58.16 | 1:54.29 | 73.79 |
| 31 | 45 | 410364 | FEASEY Willis | 1992 | NZE | 55.54 | 58.86 | 1:54.40 | 74.69 |
| 32 | 38 | 303047 | TANAKA Yuto | 1988 | JPN | 55.66 | 59.04 | 1:54.70 | 77.13 |
| 33 | 48 | 194493 | BRIE Luca | 1992 | FRA | 55.72 | 59.14 | 1:54.86 | 78.44 |
| 34 | 42 | 303679 | ICHINOMOTO Tomoki | 1991 | JPN | 56.07 | 59.09 | 1:55.16 | 80.89 |
| 35 | 49 | 40445 | KARLOWATZ Nicolas | 1991 | AUS | 56.35 | 58.86 | 1:55.21 | 81.30 |
| 36 | 40 | 194326 | LOMBARD Jean-Emmanuel | 1991 | FRA | 56.11 | 59.28 | 1:55.39 | 82.77 |
| 37 | 55 | 410371 | NEESON Finlay | 1993 | NZE | 56.76 | 59.56 | 1:56.32 | 90.36 |
| 38 | 51 | 410373 | STEEDMAN Harrison | 1993 | NZE | 56.63 | 1:00.00 | 1:56.63 | 92.89 |
| 39 | 58 | 6530261 | MICHIELI Zachary | 1992 | USA | 57.28 | 59.40 | 1:56.68 | 93.30 |
| 40 | 59 | 6530447 | COOPER Scott | 1993 | USA | 57.10 | 59.85 | 1:56.95 | 95.50 |
| 41 | 34 | 302364 | TANAKA Syoko | 1986 | JPN | 57.86 | 1:00.24 | 1:58.10 | 104.89 |
| 42 | 53 | 6530237 | FURRER Cameron | 1992 | USA | 57.67 | 1:01.60 | 1:59.27 | 114.44 |
| 43 | 57 | 934627 | CLIFFORD James | 1991 | USA | 57.11 | 1:02.19 | 1:59.30 | 114.68 |
| 44 | 64 | 410377 | MCGLINN Fraser | 1994 | NZE | 57.74 | 1:01.62 | 1:59.36 | 115.17 |
| 45 | 63 | 410379 | COOTE Wilbur | 1994 | NZE | 58.63 | 1:00.77 | 1:59.40 | 115.50 |
| 46 | 50 | 194735 | LEDUC Maxime | 1993 | FRA | 58.09 | 1:01.39 | 1:59.48 | 116.15 |
| 47 | 65 | 40411 | O SULLIVAN Jeremy | 1989 | AUS | 58.59 | 1:01.83 | 2:00.42 | 123.82 |
| 48 | 71 | 410395 | IZARD-PRICE Harry | 1995 | NZE | 59.34 | 1:02.39 | 2:01.73 | 134.51 |
| 49 | 70 | 304111 | KANEKO Shintaroh | 1993 | JPN | 1:00.15 | 1:01.93 | 2:02.08 | 137.37 |
| 50 | 61 | 40465 | CLARK Scott | 1991 | AUS | 59.44 | 1:03.40 | 2:02.84 | 143.57 |
| 51 | 67 | 700874 | GAZO Filip | 1993 | SVK | 1:00.28 | 1:03.72 | 2:04.00 | 153.04 |
| 52 | 72 | 320386 | JO Kwang-Ho | 1995 | KOR | 1:01.54 | 1:04.92 | 2:06.46 | 173.12 |
| 53 | 66 | 410381 | BOWMAN Tim | 1994 | NZE | 1:01.80 | 1:05.66 | 2:07.46 | 181.28 |
| 54 | 74 | 410398 | MORETON Campbell | 1995 | NZE | 1:06.54 | 1:10.29 | 2:16.83 | 257.76 |
| Did not start 2nd run | |||||||||
| 54 | 40543 | BROWN Callum | 1994 | AUS | |||||
| 12 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||||
| Did not start 1st run | |||||||||
| 68 | 40552 | GOURLEY Mitch | 1991 | AUS | |||||
| 15 | 421859 | NILSEN Markus | 1989 | NOR | |||||
| Did not finish 2nd run | |||||||||
| 62 | 221005 | SLINGER Max | 1989 | GBR | |||||
| 60 | 430633 | JASICZEK Michal | 1994 | POL | |||||
| 44 | 422301 | HAUGEN Per Torstein | 1994 | NOR | |||||
| 39 | 410372 | PREBBLE Nick | 1993 | NZE | |||||
| 23 | 194051 | MATTEI Geoffrey | 1990 | FRA | |||||
| 19 | 501203 | SOEDERBERG Fredrik | 1986 | SWE | |||||
| 5 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
| 4 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| Did not finish 1st run | |||||||||
| 73 | 410393 | JUNEAU Tai | 1995 | NZE | |||||
| 69 | 410387 | PASCOE Nick | 1994 | NZE | |||||
| 46 | 180721 | PLANTING Conrad | 1994 | FIN | |||||
| 31 | 53897 | KNAUSS Andreas | 1990 | AUT | |||||
| 28 | 410198 | HOWDEN Angus | 1981 | NZE | |||||
| 25 | 103187 | ATKINSON Paul | 1987 | CAN | |||||
| 16 | 421750 | HAUG Kristian | 1988 | NOR | |||||
| 10 | 501255 | OEHAGEN Johan | 1987 | SWE | |||||
Women’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 53.14 | 57.53 | 1:50.67 | 8.00 |
| 2 | 14 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 53.85 | 57.26 | 1:51.11 | 11.46 |
| 3 | 2 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 53.75 | 57.99 | 1:51.74 | 16.41 |
| 4 | 4 | 425916 | FAUSA Chloe Margrethe | 1992 | NOR | 53.95 | 57.94 | 1:51.89 | 17.59 |
| 5 | 5 | 515855 | GOOD Esther | 1987 | SUI | 53.63 | 58.33 | 1:51.96 | 18.14 |
| 6 | 8 | 516109 | VOGEL Nadja | 1990 | SUI | 54.26 | 58.28 | 1:52.54 | 22.70 |
| 7 | 13 | 515733 | BONJOUR Aline | 1985 | SUI | 55.37 | 57.32 | 1:52.69 | 23.88 |
| 8 | 11 | 515937 | FUHRER Kathrin | 1988 | SUI | 55.05 | 57.78 | 1:52.83 | 24.98 |
| 9 | 7 | 515806 | KAMER Nadja | 1986 | SUI | 54.27 | 58.66 | 1:52.93 | 25.77 |
| 10 | 1 | 485525 | BUREEVA Vladislava | 1989 | RUS | 53.36 | 59.76 | 1:53.12 | 27.26 |
| 11 | 16 | 516280 | HOLDENER Wendy | 1993 | SUI | 55.28 | 58.16 | 1:53.44 | 29.78 |
| 12 | 9 | 515782 | ABDERHALDEN Marianne | 1986 | SUI | 54.70 | 59.02 | 1:53.72 | 31.98 |
| 13 | 12 | 425707 | BRUSLETTO Anne Cecilie | 1988 | NOR | 55.52 | 58.86 | 1:54.38 | 37.17 |
| 14 | 26 | 45267 | BAMFORD Emily | 1992 | AUS | 56.68 | 58.42 | 1:55.10 | 42.83 |
| 15 | 19 | 415128 | JARVIS Sarah | 1986 | NZE | 56.16 | 58.96 | 1:55.12 | 42.98 |
| 16 | 17 | 305962 | HANAOKA Moe | 1984 | JPN | 55.89 | 59.31 | 1:55.20 | 43.61 |
| 17 | 23 | 705394 | KANTOROVA Barbara | 1992 | SVK | 56.83 | 58.92 | 1:55.75 | 47.93 |
| 18 | 22 | 197225 | URBAIN Anais | 1992 | FRA | 56.96 | 59.21 | 1:56.17 | 51.24 |
| 19 | 18 | 305694 | YUMOTO Hiromi | 1981 | JPN | 57.44 | 59.25 | 1:56.69 | 55.32 |
| 20 | 24 | 415137 | TAIT-JAMIESON Lucie | 1988 | NZE | 57.61 | 59.22 | 1:56.83 | 56.43 |
| 21 | 36 | 415171 | RAPLEY Taylor | 1991 | NZE | 58.03 | 59.01 | 1:57.04 | 58.08 |
| 22 | 28 | 45216 | CHRYSTAL Lavinia | 1989 | AUS | 57.28 | 59.87 | 1:57.15 | 58.94 |
| 23 | 29 | 539898 | ANDREWS Lena | 1994 | USA | 58.11 | 59.65 | 1:57.76 | 63.74 |
| 24 | 25 | 415178 | MCGLINN Alexandra | 1992 | NZE | 57.63 | 1:00.18 | 1:57.81 | 64.13 |
| 25 | 33 | 539360 | DUNLEAVY Avril | 1992 | USA | 57.98 | 59.84 | 1:57.82 | 64.21 |
| 26 | 20 | 155586 | KMOCHOVA Tereza | 1990 | CZE | 57.52 | 1:00.35 | 1:57.87 | 64.60 |
| 27 | 34 | 225443 | SOLE Niki | 1990 | GBR | 59.07 | 1:01.88 | 2:00.95 | 88.81 |
| 28 | 43 | 415158 | OOSTERBAAN Monique | 1990 | NZE | 59.01 | 1:02.33 | 2:01.34 | 91.88 |
| 29 | 41 | 415190 | WRIGHT Emily | 1994 | NZE | 1:00.07 | 1:03.27 | 2:03.34 | 107.60 |
| 30 | 39 | 415169 | MILLER-BROWN Harriet | 1991 | NZE | 1:00.13 | 1:03.84 | 2:03.97 | 112.55 |
| 31 | 37 | 225338 | SOLE Michelle | 1987 | GBR | 1:00.40 | 1:04.40 | 2:04.80 | 119.08 |
| 32 | 46 | 415188 | MARQUET Bronte | 1994 | NZE | 1:00.55 | 1:05.87 | 2:06.42 | 131.81 |
| 33 | 58 | 45310 | KINGSTON Sammi | 1994 | AUS | 1:02.55 | 1:04.53 | 2:07.08 | 137.00 |
| 34 | 44 | 325091 | KIM Seo-Hyun | 1991 | KOR | 1:03.07 | 1:06.56 | 2:09.63 | 157.05 |
| 35 | 50 | 415187 | DIXON Ellen | 1994 | NZE | 1:03.00 | 1:08.01 | 2:11.01 | 167.90 |
| 36 | 51 | 206550 | SCHMITT Pia | 1994 | GER | 1:03.19 | 1:08.40 | 2:11.59 | 172.46 |
| 37 | 57 | 415201 | SMITH Hunter-Rose | 1995 | NZE | 1:04.22 | 1:08.68 | 2:12.90 | 182.75 |
| 38 | 59 | 325111 | JO Eun-Hwa | 1995 | KOR | 1:04.99 | 1:09.00 | 2:13.99 | 191.32 |
| 39 | 53 | 307039 | WATANABE Sakiko | 1992 | JPN | 1:07.08 | 1:11.14 | 2:18.22 | 224.58 |
| 40 | 55 | 225592 | DAVIES Stephanie | 1995 | GBR | 1:08.32 | 1:14.38 | 2:22.70 | 259.79 |
| Did not finish 2nd run | |||||||||
| 60 | 415200 | TAYLOR Victoria | 1995 | NZE | |||||
| 54 | 415202 | WALLACE Chelsea | 1995 | NZE | |||||
| 52 | 415196 | JONES Melissa | 1994 | NZE | |||||
| 40 | 415170 | NEWBOLD Charlotte | 1991 | NZE | |||||
| 35 | 539656 | IDE Maisie | 1993 | USA | |||||
| 31 | 415135 | GREIG Michelle | 1988 | NZE | |||||
| 27 | 705363 | LUKACOVA Barbora | 1990 | SVK | |||||
| 10 | 515849 | DETTLING Andrea | 1987 | SUI | |||||
| 6 | 425771 | LOESETH Nina | 1989 | NOR | |||||
| Did not finish 1st run | |||||||||
| 56 | 415197 | JONES Gemma | 1994 | NZE | |||||
| 49 | 285015 | KIEK-GEDALYAHU Ronnie | 1993 | ISR | |||||
| 48 | 285014 | HIRSHFELD Yom | 1991 | ISR | |||||
| 47 | 415173 | ORANGE Virginia | 1991 | NZE | |||||
| 45 | 225567 | MACEY Abbie | 1994 | GBR | |||||
| 42 | 415182 | SMITH Taylor | 1992 | NZE | |||||
| 38 | 539931 | GUILMINEAU Celine | 1994 | USA | |||||
| 32 | 155728 | DUBOVSKA Martina | 1992 | CZE | |||||
| 30 | 425849 | GASMANN-BROTT Rikke | 1991 | NOR | |||||
| 21 | 185331 | TIKKANEN Johanna | 1992 | FIN | |||||
| 15 | 425629 | LOESETH Lene | 1986 | NOR | |||||
| < /td> | |||||||||
Related Post
Nothing Found



