Phil Brown wins first Canadian Champs title to close out series
CALGARY, Alberta – The men closed out the 2016 Sport Chek Canadian Championships at beautiful Whistler Blackcomb Mountain with the slalom race while the ladies pointed their skis down a giant slalom track for their last race of the champs.
The perfect bluebird skies and springtime weather continued into the final day of races, creating challenging racing conditions with a soft and rutty race track for many of the competitors.
“This was an incredible event with countless contributors making it happen,” said Director of National Events at Alpine Canada Alpin Maryse Daze. “We got every race off. The Whistler Weasel Workers are an incredible group of volunteers we are all fortunate to work with and it’s their dedication to our sport that makes these events possible. We’d also like to thank Whistler Blackcomb for their incredible contribution to this event, and to alpine and para-alpine ski racing.”
Ontario’s Phil Brown linked together some impressive turns to capture his first Canadian Championship title in the men’s slalom race. Brown trailed by 0.19 seconds after the first run, sitting just behind teammate and Alberta boy, Trevor Philp. Pushing hard, Brown’s second run was good enough to overtake Philp for the win.
“It was really fun and I’m pumped for the win today,” said Brown. “It’s been a bit of a grind this season, especially the last few weeks but it feels great to win today, especially in tough conditions. They did a great job of prepping and maintaining the track.”
Joining Brown on the podium was Philp in second, trailing by 0.38 seconds, and Erik Read in third place, just 0.79 seconds off the lead time.
Quebec’s Marie-Michèle Gagnon took home her third Canadian Championship trophy at this year’s event, snagging the ladies’ giant slalom win. This brings Gagnon’s career Canadian Championship title tally to 14. Arching perfect turns through her second run, Gagnon came back from sitting in second place after the first run to take the top spot.
“It’s spring here so the snow is soft but it held up during the first run and started to break down for the second run,” said Gagnon. “It’s a long course, even by World Cup standards so it’s really tiring! It’s a great way to end the season on a high note with my legs burning and taking the win. Whistler once again put on a fantastic event and I want to thank them so much for doing such a great job.“
As a veteran on the national team, Gagnon continues to see the significance in participating in Canadian Championships and connecting with the next generation of alpine skiers.
“I realize the importance of being here for the young generation and Whistler is a great place to be. I was really tired at the end of the season and it’s been a bit of a difficult go to keep up the energy and momentum but I was so happy to meet provincial, regional and Whistler Cup athletes. Getting to know and meet the sponsors was a really great experience and important to me,” said Gagnon.
Joining Gagnon on the podium was Ontario’s Candace Crawford who held the lead after the first run but finished the second run trailing by just 0.06 seconds. Quebec’s Valérie Grenier joined her teammates on the podium sitting 0.61 seconds back from Gagnon.
Release courtesy of Alpine Canada Alpin
Official Men’s Slalom Results
| 1 | 3 | 103676 | BROWN Phil | 1991 | CAN | 54.84 | 56.35 | 1:51.19 | 8.10 | |
| 2 | 7 | 103865 | PHILP Trevor | 1992 | CAN | 54.65 | 56.92 | 1:51.57 | +0.38 | 10.56 |
| 3 | 5 | 103729 | READ Erik | 1991 | CAN | 55.57 | 56.41 | 1:51.98 | +0.79 | 13.22 |
| 4 | 1 | 103857 | ST-GERMAIN William | 1992 | CAN | 55.87 | 57.68 | 1:53.55 | +2.36 | 23.38 |
| 5 | 6 | 104412 | BRUNEAU-BOUCHARD William | 1996 | CAN | 56.73 | 58.25 | 1:54.98 | +3.79 | 32.64 |
| 6 | 12 | 104272 | SEGER Brodie | 1995 | CAN | 56.80 | 58.49 | 1:55.29 | +4.10 | 34.65 |
| 7 | 21 | 104487 | FORTIN Alexandre | 1997 | CAN | 58.73 | 57.06 | 1:55.79 | +4.60 | 37.89 |
| 8 | 18 | 104238 | KUUS Karl | 1995 | CAN | 58.69 | 58.02 | 1:56.71 | +5.52 | 43.84 |
| 9 | 10 | 104026 | SWETTE Ford | 1993 | CAN | 58.39 | 58.33 | 1:56.72 | +5.53 | 43.91 |
| 10 | 9 | 104436 | QUENNEVILLE Raphael | 1996 | CAN | 59.46 | 57.50 | 1:56.96 | +5.77 | 45.46 |
| 11 | 20 | 104469 | SHARP Keegan | 1997 | CAN | 58.32 | 59.08 | 1:57.40 | +6.21 | 48.31 |
| 12 | 27 | 104215 | CARRY Patrick | 1995 | CAN | 1:00.01 | 58.67 | 1:58.68 | +7.49 | 56.60 |
| 13 | 16 | 104488 | FOURNIER Simon | 1997 | CAN | 59.84 | 59.08 | 1:58.92 | +7.73 | 58.15 |
| 14 | 29 | 104525 | PEIFFER Max | 1997 | CAN | 1:00.91 | 58.49 | 1:59.40 | +8.21 | 61.26 |
| 15 | 25 | 104407 | LALIBERTE Felix | 1996 | CAN | 1:00.67 | 59.21 | 1:59.88 | +8.69 | 64.37 |
| 16 | 31 | 104537 | ALEXANDER Cameron | 1997 | CAN | 59.93 | 1:00.14 | 2:00.07 | +8.88 | 65.60 |
| 17 | 41 | 104710 | JORDAN Asher | 1999 | CAN | 1:01.18 | 59.34 | 2:00.52 | +9.33 | 68.52 |
| 18 | 35 | 104581 | HOLM Marcus | 1998 | CAN | 1:00.69 | 1:00.00 | 2:00.69 | +9.50 | 69.62 |
| 19 | 54 | 104614 | RENZONI Griffin | 1998 | CAN | 1:02.74 | 1:00.70 | 2:03.44 | +12.25 | 87.42 |
| 20 | 57 | 104281 | WOOD Clinton | 1995 | CAN | 1:03.78 | 1:01.11 | 2:04.89 | +13.70 | 96.81 |
| 21 | 62 | 104806 | ROWELL Gavin | 1999 | CAN | 1:03.40 | 1:01.75 | 2:05.15 | +13.96 | 98.50 |
| 22 | 59 | 104598 | SOMJI Samir | 1998 | CAN | 1:05.17 | 1:02.26 | 2:07.43 | +16.24 | 113.26 |
| 23 | 24 | 104552 | ARMSTRONG Carter | 1997 | CAN | 59.36 | 1:08.50 | 2:07.86 | +16.67 | 116.04 |
| 24 | 53 | 104695 | MUSGRAVE Angus | 1999 | CAN | 1:04.43 | 1:04.88 | 2:09.31 | +18.12 | 125.43 |
| 25 | 56 | 104698 | WILSON Andrew | 1999 | CAN | 1:07.35 | 1:04.82 | 2:12.17 | +20.98 | 143.95 |
| 26 | 65 | 104596 | HARDING Axel | 1998 | CAN | 1:07.51 | 1:07.24 | 2:14.75 | +23.56 | 160.66 |
| 27 | 72 | 270050 | BEAUREGARD Philip | 1955 | IRE | 1:09.98 | 1:08.33 | 2:18.31 | +27.12 | 183.71 |
| 28 | 75 | 6300593 | TATSUZUKI Shou | 1998 | JPN | 1:16.76 | 1:12.13 | 2:28.89 | +37.70 | 252.22 |
| Disqualified 1st run | ||||||||||
| 46 | 104528 | HUTCHISON Jonathan | 1997 | CAN | ||||||
| 33 | 104694 | GRABINSKI Adrien | 1999 | CAN | ||||||
| 14 | 104468 | READ Jeffrey | 1997 | CAN | ||||||
| Did not start 2nd run | ||||||||||
| 2 | 934566 | ROBERTS Hig | 1991 | USA | ||||||
| Did not start 1st run | ||||||||||
| 70 | 6300630 | TSUTSUMI Masashi | 1999 | JPN | ||||||
| 60 | 104712 | VALENTIN Alexander | 1999 | CAN | ||||||
| Did not finish 2nd run | ||||||||||
| 73 | 104825 | MAGEE Cameron | 1999 | CAN | ||||||
| 71 | 104692 | FEKETE Alec | 1999 | CAN | ||||||
| 63 | 104622 | HOWDEN Reece | 1998 | CAN | ||||||
| 52 | 6531934 | DONOHUE Ryan | 1997 | USA | ||||||
| 47 | 104343 | KELLY Justin | 1996 | CAN | ||||||
| 45 | 104541 | GERSHON Alex | 1997 | CAN | ||||||
| 38 | 104601 | WEBSTER Ryan | 1998 | CAN | ||||||
| 37 | 104516 | BEAURIVAGE Justin | 1997 | CAN | ||||||
| 13 | 104096 | THOMPSON Broderick | 1994 | CAN | ||||||
| 11 | 104467 | PHILP Huston | 1997 | CAN | ||||||
| Did not finish 1st run | ||||||||||
| 77 | 104846 | ROSS Evan | 1999 | CAN | ||||||
| 76 | 104708 | ALEXANDER Kyle | 1999 | CAN | ||||||
| 74 | 104807 | FILIPOVIC Nikola | 1999 | CAN | ||||||
| 69 | 104709 | FORSSANDER John | 1999 | CAN | ||||||
| 68 | 104597 | PERIZZOLO Marco | 1998 | CAN | ||||||
| 67 | 104696 | TWEED Cole | 1999 | CAN | ||||||
| 66 | 104711 | MONROE Evan | 1999 | CAN | ||||||
| 64 | 104693 | GEE Adam | 1999 | CAN | ||||||
| 61 | 104804 | DONALD Gavin | 1999 | CAN | ||||||
| 58 | 104713 | WOOLLEY Kasper | 1999 | CAN | ||||||
| 55 | 750107 | BOZHINOVSKI Luka | 1998 | MKD | ||||||
| 51 | 194997 | CHOPIN Victor | 1995 | FRA | ||||||
| 50 | 104701 | COPP Griffin | 1999 | CAN | ||||||
| 49 | 104637 | MOFFAT Ryan | 1998 | CAN | ||||||
| 48 | 104650 | MALINOVSKY Eugene | 1998 | CAN | ||||||
| 44 | 6531513 | MATEL Samuel | 1996 | USA | ||||||
| 43 | 104277 | TAYLOR Collin | 1995 | CAN | ||||||
| 42 | 6531856 | GUTSTEIN Grant | 1997 | USA | ||||||
| 40 | 104620 | KIRSHENBLATT Max | 1998 | CAN | ||||||
| 39 | 104590 | COOK Carson | 1998 | CAN | ||||||
| 36 | 104347 | LEITCH Jack | 1996 | CAN | ||||||
| 34 | 491725 | UGALDE Gorka | 1993 | SPA | ||||||
| 32 | 104619 | BLANCHARD Felix | 1998 | CAN | ||||||
| 30 | 104346 | LEGREE Ben | 1996 | CAN | ||||||
| 28 | 104582 | WALL Sam | 1998 | CAN | ||||||
| 26 | 104697 | WALLACE Liam | 1999 | CAN | ||||||
| 23 | 104508 | MCCONVILLE Corey | 1997 | CAN | ||||||
| 22 | 104495 | PARIZEAU-HAMEL Sebastien | 1997 | CAN | ||||||
| 19 | 104354 | SOETAERT Michael | 1996 | CAN | ||||||
| 17 | 104539 | SEGER Riley | 1997 | CAN | ||||||
| 15 | 104097 | UNTERBERGER Dominic | 1994 | CAN | ||||||
| 8 | 104153 | MCCONVILLE Patrick | 1994 | CAN | ||||||
| 4 | 104531 | CRAWFORD James | 1997 | CAN | ||||||
Official Women’s GS Results
| 1 | 1 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:16.39 | 1:18.11 | 2:34.50 | ||
| 2 | 2 | 107387 | CRAWFORD Candace | 1994 | CAN | 1:15.64 | 1:18.92 | 2:34.56 | +0.06 | |
| 3 | 6 | 107613 | GRENIER Valerie | 1996 | CAN | 1:16.67 | 1:18.44 | 2:35.11 | +0.61 | |
| 4 | 7 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 1:16.84 | 1:19.24 | 2:36.08 | +1.58 | |
| 5 | 4 | 107798 | NULLMEYER Ali | 1998 | CAN | 1:18.20 | 1:19.10 | 2:37.30 | +2.80 | |
| 6 | 5 | 106988 | STEVENS Victoria | 1990 | CAN | 1:17.74 | 1:19.65 | 2:37.39 | +2.89 | |
| 7 | 11 | 107427 | ST-GERMAIN Laurence | 1994 | CAN | 1:18.00 | 1:20.90 | 2:38.90 | +4.40 | |
| 8 | 15 | 107682 | CURRIE Stephanie | 1997 | CAN | 1:19.46 | 1:20.65 | 2:40.11 | +5.61 | |
| 9 | 10 | 107697 | FLECKENSTEIN Stefanie | 1997 | CAN | 1:20.47 | 1:20.04 | 2:40.51 | +6.01 | |
| 10 | 26 | 107811 | PATTERSON Soleil | 1998 | CAN | 1:20.85 | 1:20.41 | 2:41.26 | +6.76 | |
| 11 | 16 | 107497 | POITRAS Adrienne | 1995 | CAN | 1:20.19 | 1:21.36 | 2:41.55 | +7.05 | |
| 12 | 114 | 107424 | SCHMIDT Hannah | 1994 | CAN | 1:20.68 | 1:21.03 | 2:41.71 | +7.21 | |
| 13 | 24 | 107871 | NATALENKO Kristina | 1999 | CAN | 1:21.30 | 1:20.86 | 2:42.16 | +7.66 | |
| 14 | 21 | 107588 | WOODHOUSE Emma | 1996 | CAN | 1:22.14 | 1:21.14 | 2:43.28 | +8.78 | |
| 15 | 12 | 107388 | DAVID Sandrine | 1994 | CAN | 1:21.83 | 1:21.73 | 2:43.56 | +9.06 | |
| 16 | 9 | 107713 | ATKINS Jackie | 1997 | CAN | 1:22.17 | 1:21.49 | 2:43.66 | +9.16 | |
| 17 | 27 | 107875 | HUOT Laurence | 1999 | CAN | 1:22.67 | 1:21.12 | 2:43.79 | +9.29 | |
| 18 | 22 | 107746 | BELCZYK ZOE | 1998 | CAN | 1:22.56 | 1:21.60 | 2:44.16 | +9.66 | |
| 19 | 13 | 107620 | DLOUHY Alexa | 1996 | CAN | 1:22.05 | 1:22.28 | 2:44.33 | +9.83 | |
| 20 | 43 | 107804 | THOMAS Abby | 1998 | CAN | 1:23.25 | 1:21.36 | 2:44.61 | +10.11 | |
| 21 | 25 | 107660 | TAYLOR Sarah | 1997 | CAN | 1:22.69 | 1:22.44 | 2:45.13 | +10.63 | |
| 22 | 28 | 516538 | RUFENER Michelle | 1999 | SUI | 1:23.08 | 1:22.29 | 2:45.37 | +10.87 | |
| 23 | 18 | 107696 | CUMMING Meg | 1997 | CAN | 1:22.61 | 1:22.86 | 2:45.47 | +10.97 | |
| 24 | 40 | 107874 | DUFRESNE Catherine | 1999 | CAN | 1:24.56 | 1:21.56 | 2:46.12 | +11.62 | |
| 25 | 29 | 107865 | FLECKENSTEIN Katie | 1999 | CAN | 1:22.86 | 1:24.09 | 2:46.95 | +12.45 | |
| 26 | 33 | 107883 | TREMBLAY Maxime | 1999 | CAN | 1:24.56 | 1:22.54 | 2:47.10 | +12.60 | |
| 27 | 32 | 107711 | GILMOUR Margaux | 1997 | CAN | 1:24.34 | 1:22.78 | 2:47.12 | +12.62 | |
| 28 | 38 | 107789 | SMITH Gabrielle | 1998 | CAN | 1:24.65 | 1:23.70 | 2:48.35 | +13.85 | |
| 29 | 20 | 107571 | UNTERBERGER Emily | 1996 | CAN | 1:25.21 | 1:25.53 | 2:50.74 | +16.24 | |
| 30 | 48 | 107873 | FORTIN Roxanne | 1999 | CAN | 1:26.86 | 1:25.16 | 2:52.02 | +17.52 | |
| 31 | 34 | 107758 | OBRIEN Mikaela | 1998 | CAN | 1:26.54 | 1:25.63 | 2:52.17 | +17.67 | |
| 32 | 44 | 107738 | NELLA Anjelika | 1998 | CAN | 1:27.23 | 1:28.31 | 2:55.54 | +21.04 | |
| 33 | 41 | 107645 | TANSLEY Antoinette | 1997 | CAN | 1:29.28 | 1:27.74 | 2:57.02 | +22.52 | |
| 34 | 46 | 107844 | BUCKLE Skylar | 1999 | CAN | 1:29.05 | 1:28.52 | 2:57.57 | +23.07 | |
| 35 | 47 | 107846 | PROC Jacquelyn | 1999 | CAN | 1:29.77 | 1:28.09 | 2:57.86 | +23.36 | |
| 36 | 50 | 107845 | GOOCH Logan | 1999 | CAN | 1:29.90 | 1:28.62 | 2:58.52 | +24.02 | |
| 37 | 57 | 107982 | FREEMAN Kathryn | 1998 | CAN | 1:30.36 | 1:30.98 | 3:01.34 | +26.84 | |
| 38 | 45 | 107751 | FEKETE Gabriela | 1998 | CAN | 1:30.44 | 1:31.13 | 3:01.57 | +27.07 | |
| 39 | 51 | 115217 | BECERRA Valentina | 1997 | CHI | 1:31.66 | 1:32.20 | 3:03.86 | +29.36 | |
| 40 | 54 | 107778 | GAIRNS Tiana | 1998 | CAN | 1:33.21 | 1:31.86 | 3:05.07 | +30.57 | |
| 41 | 53 | 107849 | STEELE Katelyne | 1999 | CAN | 1:35.35 | 1:34.12 | 3:09.47 | +34.97 | |
| 42 | 52 | 107944 | TANSLEY Liliane | 1999 | CAN | 1:37.15 | 1:34.75 | 3:11.90 | +37.40 | |
| 43 | 56 | 107872 | SCHMOHL Kayla | 1999 | CAN | 1:43.52 | 1:42.96 | 3:26.48 | +51.98 | |
| 44 | 55 | 107793 | MCINTYRE Hannah | 1988 | CAN | 1:46.81 | 1:45.23 | 3:32.04 | +57.54 | |
| Disqualified 2nd run | ||||||||||
| 17 | 107703 | MCKERCHER Haley | 1997 | CAN | ||||||
| Did not start 1st run | ||||||||||
| 49 | 107848 | RUTTER Karleen | 1999 | CAN | ||||||
| Did not finish 2nd run | ||||||||||
| 37 | 107868 | MACDONALD Frances | 1999 | CAN | ||||||
| 30 | 107704 | COLLOMBIN Tyra | 1997 | CAN | ||||||
| 23 | 107649 | BURK Alexandra | 1997 | CAN | ||||||
| 3 | 107747 | SMART Amelia | 1998 | CAN | ||||||
| Did not finish 1st run | ||||||||||
| 42 | 107779 | SWAFFIELD Laura | 1998 | CAN | ||||||
| 39 | 107749 | BEZENAR Sydney | 1998 | CAN | ||||||
| 36 | 107880 | CLEMENT Justine | 1999 | CAN | ||||||
| 35 | 107759 | ROUSSIN Heidi | 1998 | CAN | ||||||
| 31 | 107869 | MAH Nicole | 1999 | CAN | ||||||
| 19 | 107648 | BURGESS Georgia | 1997 | CAN | ||||||
| 8 | 107878 | VILANOVA Marina | 1999 | CAN | ||||||
Related Post
Nothing Found


