Rebensburg leads Aspen GS first run, Mancuso second, Vonn out
The women of the World Cup couldn’t ask for better conditions for today’s (Nov. 27) GS at the Aspen Winternational. Sunny skies, temperatures in the 20’s and a hard course of hero snow set a great stage for the second World Cup giant slalom of the young 2011 season.
After an exciting collection of first runs, German Viktoria Rebensburg, the winner of the season-opening GS in Soelden, Austria, holds the lead with a time of 1:02.11. American Julia Mancuso put down a strong run to stand second, just 0.03 seconds back. Finn Tanja Poutiainen is in third, 0.07-seconds off the pace.
Mancuso’s previous best results in Aspen came in 2008 and 2006, when she finished 7th in the GS.
“I think my run was good, it was aggressive. I just remembered from the training session last time you have to charge down that next pitch through all the rolls. I feel like I skied pretty consistent, one small mistake in the middle but then I feel like I picked it up again towards the finish. All in all, it was a good run. It’s a fine balance between charging really hard and taking it into the finish,” said Mancuso. “Going into second run, I know I just have to ski well again. I want to just go out and ski a clean run.”
Local favorite Lindsey Vonn had trouble at the top of the course, losing crucial rhythm. Seconds later she skied off course in a technical, shady portion of the upper hill. The only home race on the World Cup schedule has been less than hospitable to Vonn over the last two years, she did not qualify for a second run in last season’s GS (the three-time overall champion’s weakest discipline) in Aspen and DFNed in the slalom. She will get a second chance to make her fans the “Vonntourage” scream in tomorrows slalom.
Colorado local Sarah Schleper was the only American to join Mancuso in the second run with a 21st-place run, 1.61 off the leading pace.
Current World Cup leader, German Maria Riesch grabbed the tenth-fastest first-run time in the number 2 bib. “The course is very nice today, much better than last year,” said Riesch. Very hard, injected conditions saw 13 racers fail to finish last season’s first run.
The second run begins at 1 p.m. MST. Check back for results and news from the second run. You can also stay close to the action by following Ski Racing on twitter here.
UNOFFICIAL RESULTS
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time |
| 1 | 6 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:02.11 | 1:02.11 | |
| 2 | 18 | 537545 | MANCUSO Julia | 1984 | USA | 1:02.14 | 1:02.14 | |
| 3 | 5 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 1:02.18 | 1:02.18 | |
| 4 | 12 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:02.35 | 1:02.35 | |
| 5 | 4 | 296259 | MOELGG Manuela | 1983 | ITA | 1:02.47 | 1:02.47 | |
| 6 | 22 | 196793 | MARMOTTAN Anemone | 1988 | FRA | 1:02.51 | 1:02.51 | |
| 7 | 1 | 565243 | MAZE Tina | 1983 | SLO | 1:02.67 | 1:02.67 | |
| 8 | 14 | 196928 | WORLEY Tessa | 1989 | FRA | 1:02.70 | 1:02.70 | |
| 9 | 20 | 516138 | GUT Lara | 1991 | SUI | 1:02.71 | 1:02.71 | |
| 10 | 2 | 206001 | RIESCH Maria | 1984 | GER | 1:02.72 | 1:02.72 | |
| 11 | 16 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:02.73 | 1:02.73 | |
| 12 | 10 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:02.77 | 1:02.77 | |
| 13 | 7 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 1:03.02 | 1:03.02 | |
| 14 | 9 | 297601 | BRIGNONE Federica | 1990 | ITA | 1:03.06 | 1:03.06 | |
| 15 | 3 | 205993 | HOELZL Kathrin | 1984 | GER | 1:03.14 | 1:03.14 | |
| 16 | 36 | 55690 | HOSP Nicole | 1983 | AUT | 1:03.39 | 1:03.39 | |
| 17 | 17 | 515766 | SUTER Fabienne | 1985 | SUI | 1:03.46 | 1:03.46 | |
| 18 | 25 | 206355 | DUERR Lena | 1991 | GER | 1:03.52 | 1:03.52 | |
| 19 | 11 | 55898 | BREM Eva-Maria | 1988 | AUT | 1:03.55 | 1:03.55 | |
| 20 | 24 | 55818 | KOEHLE Stefanie | 1986 | AUT | 1:03.61 | 1:03.61 | |
| 21 | 21 | 536481 | SCHLEPER Sarah | 1979 | USA | 1:03.72 | 1:03.72 | |
| 22 | 8 | 196725 | BARIOZ Taina | 1988 | FRA | 1:03.79 | 1:03.79 | |
| 23 | 42 | 505886 | KLING Kajsa | 1988 | SWE | 1:03.89 | 1:03.89 | |
| 24 | 43 | 506399 | HECTOR Sara | 1992 | SWE | 1:04.15 | 1:04.15 | |
| 25 | 29 | 296509 | CURTONI Irene | 1985 | ITA | 1:04.22 | 1:04.22 | |
| 26 | 31 | 55590 | SCHILD Marlies | 1981 | AUT | 1:04.25 | 1:04.25 | |
| 27 | 15 | 505483 | PAERSON Anja | 1981 | SWE | 1:04.29 | 1:04.29 | |
| 28 | 47 | 55806 | ALTACHER Margret | 1986 | AUT | 1:04.44 | 1:04.44 | |
| 29 | 34 | 705287 | ZUZULOVA Veronika | 1984 | SVK | 1:04.47 | 1:04.47 | |
| 30 | 49 | 206160 | RIESCH Susanne | 1987 | GER | 1:04.55 | 1:04.55 | |
| 31 | 30 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:04.66 | 1:04.66 | |
| 32 | 38 | 565268 | DREV Ana | 1985 | SLO | 1:04.68 | 1:04.68 | |
| 33 | 35 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:04.71 | 1:04.71 | |
| 34 | 28 | 196179 | BERTRAND Marion | 1984 | FRA | 1:04.79 | 1:04.79 | |
| 35 | 57 | 185271 | LEINONEN Sanni | 1989 | FIN | 1:04.81 | 1:04.81 | |
| 36 | 23 | 295435 | GIUS Nicole | 1980 | ITA | 1:05.01 | 1:05.01 | |
| 37 | 45 | 538284 | MCJAMES Megan | 1987 | USA | 1:05.14 | 1:05.14 | |
| 38 | 54 | 505908 | SMEDH Veronica | 1988 | SWE | 1:05.56 | 1:05.56 | |
| 38 | 41 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | 1:05.56 | 1:05.56 | |
| 40 | 27 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:05.64 | 1:05.64 | |
| 41 | 52 | 515855 | GOOD Esther | 1987 | SUI | 1:05.75 | 1:05.75 | |
| 42 | 64 | 196806 | NOENS Nastasia | 1988 | FRA | 1:05.90 | 1:05.90 | |
| 42 | 59 | 305944 | KIYOSAWA Emiko | 1983 | JPN | 1:05.90 | 1:05.90 | |
| 44 | 58 | 565320 | FERK Marusa | 1988 | SLO | 1:05.96 | 1:05.96 | |
| 45 | 33 | 425629 | LOESETH Lene | 1986 | NOR | 1:06.31 | 1:06.31 | |
| 46 | 56 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:06.46 | 1:06.46 | |
| 47 | 39 | 495065 | RIENDA Maria Jose | 1975 | SPA | 1:06.71 | 1:06.71 | |
| 48 | 50 | 538573 | ROSS Laurenne | 1988 | USA | 1:07.33 | 1:07.33 | |
| 49 | 62 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:07.71 | 1:07.71 | |
| 50 | 65 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:08.37 | 1:08.37 | |
| 51 | 61 | 305962 | HANAOKA Moe | 1984 | JPN | 1:08.68 | 1:08.68 | |
| 52 | 48 | 425707 | BRUSLETTO Anne Cecilie | 1988 | NOR | 1:09.17 | 1:09.17 | |
| 53 | 63 | 415128 | JARVIS Sarah | 1986 | NZE | 1:10.72 | 1:10.72 |
Related Post
Nothing Found




