NorAm Racing continued today (March. 17) with soft-snow conditions in Whistler, CAN. The men completed their first slalom race of the series and the women a giant slalom.
University of Colorado star Gabriel Rivas stole the show today in a tight race edging out U.S. Ski Teamer Colby Granstrom by two-hundredths of a second. Rivas, still hot after leading the Buffs to winning its 18th NCAA National Championship last week, grabbed his second career NorAm slalom victory.
Canadian Brad Spence rounded out the podium finishing in third, just twelve-hundredths of a second off of Rivas.
Marie-Pier Préfontaine doubled up on the women’s side, winning the ladies giant slalom race and clinching the overall discipline title.
“It’s good to come here and win the title,” said Préfontaine. “There’s still one more race tomorrow, but I think I’ve pretty much locked up the Nor-Am giant slalom title for the year.”
Préfontaine crossed the finish line with a two-run combined time of 1:59.65. She was fastest in the first run by more than a second.
Canadian Madison Irwin finished second with a two-run combined time of 1:59.97. U.S. Ski Teamer Kiley Staples was the fastest American woman finishing in third place with a total time of 2:00.29.
NorAm racing will continue tomorrow (March. 18) with another ladies giant slalom and a slalom race for the men.
Men’s Results
| 1 | 4 | 193334 | RIVAS Gabriel | 1986 | FRA | 47.58 | 42.99 | 1:30.57 | 6.00 |
| 2 | 6 | 930105 | GRANSTROM Colby | 1990 | USA | 47.77 | 42.83 | 1:30.60 | 6.20 |
| 3 | 10 | 102912 | SPENCE Brad | 1984 | CAN | 48.24 | 42.45 | 1:30.69 | 6.81 |
| 4 | 13 | 102922 | WHITE Trevor | 1984 | CAN | 48.07 | 43.15 | 1:31.22 | 10.38 |
| 5 | 20 | 102456 | BIGGS Patrick | 1982 | CAN | 49.33 | 42.08 | 1:31.41 | 11.66 |
| 6 | 25 | 530837 | KELLEY Tim | 1986 | USA | 48.89 | 42.58 | 1:31.47 | 12.06 |
| 6 | 7 | 421566 | BRENNA Petter | 1986 | NOR | 48.32 | 43.15 | 1:31.47 | 12.06 |
| 8 | 9 | 934502 | ANKENY Michael | 1991 | USA | 48.37 | 43.28 | 1:31.65 | 13.27 |
| 9 | 2 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | 47.40 | 44.27 | 1:31.67 | 13.41 |
| 10 | 5 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 48.85 | 43.36 | 1:32.21 | 17.05 |
| 11 | 38 | 930160 | KELLEY Robby | 1990 | USA | 49.13 | 43.17 | 1:32.30 | 17.65 |
| 12 | 22 | 530651 | STIEGLER Seppi | 1988 | USA | 49.67 | 42.66 | 1:32.33 | 17.85 |
| 13 | 32 | 103528 | DRURY Kevin | 1988 | CAN | 49.59 | 42.78 | 1:32.37 | 18.12 |
| 14 | 35 | 930029 | ACOSTA Christopher | 1990 | USA | 50.29 | 42.18 | 1:32.47 | 18.80 |
| 15 | 29 | 180567 | RASANEN Joonas | 1989 | FIN | 49.45 | 43.11 | 1:32.56 | 19.40 |
| 16 | 23 | 421840 | HAUG Andreas Willumsen | 1989 | NOR | 49.84 | 42.78 | 1:32.62 | 19.81 |
| 17 | 21 | 531799 | FORD Tommy | 1989 | USA | 50.11 | 42.54 | 1:32.65 | 20.01 |
| 18 | 18 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 49.57 | 43.25 | 1:32.82 | 21.15 |
| 19 | 26 | 421722 | ADDE Andreas | 1988 | NOR | 50.25 | 42.68 | 1:32.93 | 21.89 |
| 20 | 15 | 103865 | PHILP Trevor | 1992 | CAN | 49.59 | 43.36 | 1:32.95 | 22.03 |
| 21 | 3 | 534507 | CHRISTIANSON Charles | 1984 | USA | 49.36 | 43.79 | 1:33.15 | 23.38 |
| 22 | 8 | 534289 | FRANK Chris | 1983 | USA | 50.30 | 42.89 | 1:33.19 | 23.65 |
| 23 | 12 | 103729 | READ Erik | 1991 | CAN | 49.60 | 43.61 | 1:33.21 | 23.78 |
| 24 | 28 | 180631 | PENTTINEN Juho-Pekka | 1991 | FIN | 49.97 | 43.37 | 1:33.34 | 24.66 |
| 25 | 40 | 934740 | WUNSCH Taylor | 1991 | USA | 50.24 | 43.16 | 1:33.40 | 25.06 |
| 26 | 39 | 934643 | GOLDBERG Jared | 1991 | USA | 50.12 | 43.59 | 1:33.71 | 27.15 |
| 27 | 1 | 103078 | DONALDSON David | 1986 | CAN | 48.00 | 45.90 | 1:33.90 | 28.43 |
| 28 | 33 | 934523 | ENGEL Mark | 1991 | USA | 50.37 | 43.59 | 1:33.96 | 28.83 |
| 29 | 34 | 53859 | TRIENDL Armin | 1989 | AUT | 50.61 | 43.92 | 1:34.53 | 32.67 |
| 30 | 55 | 103385 | PRIDY Conrad | 1988 | CAN | 49.83 | 45.15 | 1:34.98 | 35.70 |
| 31 | 43 | 930133 | HIGGINS Sean | 1990 | USA | 50.65 | 44.42 | 1:35.07 | 36.31 |
| 32 | 47 | 193481 | FAVRE Arnaud | 1987 | FRA | 50.88 | 44.77 | 1:35.65 | 40.21 |
| 32 | 27 | 533948 | COLE Adam | 1982 | USA | 50.37 | 45.28 | 1:35.65 | 40.21 |
| 34 | 36 | 934524 | FARRELL Bobby | 1991 | USA | 50.85 | 45.02 | 1:35.87 | 41.70 |
| 35 | 69 | 934547 | MARNO Max | 1991 | USA | 50.86 | 45.03 | 1:35.89 | 41.83 |
| 36 | 46 | 103752 | TROW Andy | 1991 | CAN | 51.47 | 44.47 | 1:35.94 | 42.17 |
| 37 | 51 | 531414 | BANSMER Michael | 1989 | USA | 51.40 | 44.56 | 1:35.96 | 42.30 |
| 38 | 54 | 6530167 | SHIFFRIN Taylor | 1992 | USA | 50.73 | 45.28 | 1:36.01 | 42.64 |
| 39 | 58 | 6530104 | BENNETT Bryce | 1992 | USA | 51.33 | 45.19 | 1:36.52 | 46.07 |
| 40 | 45 | 103725 | PEDERSEN Cody | 1991 | CAN | 51.21 | 45.64 | 1:36.85 | 48.30 |
| 41 | 79 | 104096 | THOMPSON Broderick | 1994 | CAN | 51.19 | 45.89 | 1:37.08 | 49.85 |
| 42 | 74 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | 51.86 | 45.37 | 1:37.23 | 50.86 |
| 43 | 66 | 103881 | FISHER MCCARNEY Dylan | 1992 | CAN | 51.75 | 45.70 | 1:37.45 | 52.34 |
| 44 | 62 | 103997 | MEGARRY Morgan | 1993 | CAN | 50.97 | 46.79 | 1:37.76 | 54.43 |
| 45 | 73 | 103987 | LAW Michael | 1993 | CAN | 51.80 | 46.13 | 1:37.93 | 55.57 |
| 46 | 65 | 934694 | OWSLEY David | 1991 | USA | 52.53 | 45.52 | 1:38.05 | 56.38 |
| 47 | 67 | 410365 | BARWOOD Adam | 1992 | NZE | 52.25 | 45.96 | 1:38.21 | 57.46 |
| 48 | 87 | 104044 | READ Kevyn | 1993 | CAN | 52.36 | 46.94 | 1:39.30 | 64.80 |
| 49 | 63 | 930073 | COXON Kyle | 1990 | USA | 52.16 | 55.53 | 1:47.69 | 121.31 |
Women’s Results
| 1 | 1 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 1:02.11 | 57.54 | 1:59.65 | 11.79 |
| 2 | 13 | 107044 | IRWIN Madison | 1991 | CAN | 1:03.62 | 56.35 | 1:59.97 | 14.12 |
| 3 | 5 | 535585 | STAPLES Kiley | 1989 | USA | 1:03.11 | 57.18 | 2:00.29 | 16.44 |
| 4 | 2 | 6535237 | SHIFFRIN Mikaela | 1995 | USA | 1:03.56 | 57.14 | 2:00.70 | 19.42 |
| 5 | 11 | 539363 | GHENT Abby | 1992 | USA | 1:03.84 | 57.59 | 2:01.43 | 24.73 |
| 6 | 9 | 105615 | ROUTHIER Eve | 1988 | CAN | 1:03.33 | 58.14 | 2:01.47 | 25.02 |
| 7 | 20 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 1:04.66 | 57.04 | 2:01.70 | 26.70 |
| 8 | 17 | 305962 | HANAOKA Moe | 1984 | JPN | 1:04.00 | 58.07 | 2:02.07 | 29.39 |
| 9 | 10 | 539109 | DELANEY Devin | 1991 | USA | 1:03.65 | 58.51 | 2:02.16 | 30.04 |
| 10 | 35 | 107068 | PHELAN Brittany | 1991 | CAN | 1:04.72 | 57.48 | 2:02.20 | 30.33 |
| 11 | 12 | 106988 | STEVENS Victoria | 1990 | CAN | 1:03.96 | 58.26 | 2:02.22 | 30.48 |
| 12 | 3 | 107156 | MCLEISH Madison | 1992 | CAN | 1:04.05 | 58.26 | 2:02.31 | 31.13 |
| 13 | 7 | 106183 | TERWIEL Elli | 1989 | CAN | 1:03.99 | 58.45 | 2:02.44 | 32.08 |
| 14 | 16 | 539356 | CASTON Rose | 1992 | USA | 1:04.45 | 58.09 | 2:02.54 | 32.80 |
| 15 | 42 | 539390 | MCLEAN Shane | 1992 | USA | 1:04.55 | 58.11 | 2:02.66 | 33.68 |
| 15 | 6 | 105649 | RYLEY Kate | 1989 | CAN | 1:04.25 | 58.41 | 2:02.66 | 33.68 |
| 17 | 4 | 538855 | FORD Julia | 1990 | USA | 1:05.99 | 56.95 | 2:02.94 | 35.71 |
| 18 | 22 | 539347 | BERTHER Vanessa | 1992 | USA | 1:05.11 | 57.85 | 2:02.96 | 35.86 |
| 19 | 23 | 539932 | IRWIN Katharine | 1994 | USA | 1:05.56 | 57.45 | 2:03.01 | 36.22 |
| 20 | 30 | 539379 | KISTLER Lizzie | 1992 | USA | 1:05.15 | 58.28 | 2:03.43 | 39.28 |
| 21 | 15 | 539404 | SAMUELS Lauren | 1992 | USA | 1:04.89 | 58.56 | 2:03.45 | 39.42 |
| 22 | 14 | 538975 | WALES Brooke | 1990 | USA | 1:04.22 | 59.36 | 2:03.58 | 40.37 |
| 23 | 25 | 107027 | DAVIES Tess | 1991 | CAN | 1:05.90 | 57.82 | 2:03.72 | 41.38 |
| 24 | 57 | 107227 | TESCHNER Randa | 1992 | CAN | 1:06.28 | 58.08 | 2:04.36 | 46.04 |
| 25 | 29 | 538909 | MCDONALD Amanda | 1990 | USA | 1:05.96 | 58.51 | 2:04.47 | 46.84 |
| 26 | 39 | 539344 | BARTHOLD Jeanne | 1992 | USA | 1:06.24 | 58.39 | 2:04.63 | 48.00 |
| 27 | 19 | 107077 | ROZINOWICZ Laura | 1991 | CAN | 1:06.20 | 58.61 | 2:04.81 | 49.31 |
| 28 | 64 | 539787 | DUFF Noah | 1993 | USA | 1:06.23 | 58.72 | 2:04.95 | 50.33 |
| 29 | 31 | 107312 | ROTH Julia | 1993 | CAN | 1:06.38 | 59.19 | 2:05.57 | 54.84 |
| 30 | 56 | 107384 | CLARKE Devon | 1994 | CAN | 1:06.18 | 59.52 | 2:05.70 | 55.78 |
| 31 | 50 | 539499 | HINES Tara | 1992 | USA | 1:06.82 | 59.35 | 2:06.17 | 59.20 |
| 32 | 46 | 539386 | MAIER Jacqueline | 1992 | USA | 1:06.84 | 59.94 | 2:06.78 | 63.63 |
| 33 | 37 | 539403 | SACKBAUER Mary | 1992 | USA | 1:07.66 | 59.14 | 2:06.80 | 63.78 |
| 34 | 52 | 175043 | MOE-LANGE Yina | 1993 | DAN | 1:06.62 | 1:00.29 | 2:06.91 | 64.58 |
| 35 | 58 | 539536 | WILES Jacqueline | 1992 | USA | 1:07.17 | 59.81 | 2:06.98 | 65.09 |
| 36 | 38 | 106942 | IRWIN Stephanie | 1990 | CAN | 1:06.45 | 1:00.71 | 2:07.16 | 66.40 |
| 37 | 62 | 539893 | ANDERSON Nicole | 1994 | USA | 1:06.36 | 1:00.83 | 2:07.19 | 66.61 |
| 38 | 41 | 107401 | HEMPHILL Mary Beth | 1994 | CAN | 1:06.48 | 1:00.77 | 2:07.25 | 67.05 |
| 39 | 48 | 107310 | RAMSDEN Jocelyn | 1993 | CAN | 1:06.75 | 1:01.53 | 2:08.28 | 74.54 |
| 40 | 61 | 539352 | BURROWS Rylee | 1992 | USA | 1:07.40 | 1:01.34 | 2:08.74 | 77.89 |
| 41 | 67 | 107441 | DARLINGTON Kailee | 1994 | CAN | 1:08.17 | 1:00.58 | 2:08.75 | 77.96 |
| 42 | 55 | 539617 | BARCLAY Katelyn | 1993 | USA | 1:08.71 | 1:00.08 | 2:08.79 | 78.25 |
| 43 | 36 | 539656 | IDE Maisie | 1993 | USA | 1:06.80 | 1:02.02 | 2:08.82 | 78.47 |
| 44 | 32 | 107387 | CRAWFORD Candace | 1994 | CAN | 1:07.71 | 1:01.27 | 2:08.98 | 79.63 |
| 45 | 27 | 107178 | LAMOUREUX Emilie | 1992 | CAN | 1:07.22 | 1:01.83 | 2:09.05 | 80.14 |
| 46 | 66 | 107432 | THACKRAY Logan | 1994 | CAN | 1:08.12 | 1:01.00 | 2:09.12 | 80.65 |
| 47 | 34 | 107447 | GOULD Stephanie | 1994 | CAN | 1:09.18 | 1:00.79 | 2:09.97 | 86.83 |
| 48 | 65 | 107269 | CARROLL Tianda | 1993 | CAN | 1:08.76 | 1:01.22 | 2:09.98 | 86.90 |
| 49 | 70 | 107205 | WOOD Catherine | 1992 | CAN | 1:08.66 | 1:01.86 | 2:10.52 | 90.83 |
| 50 | 43 | 539848 | ALTRINGER Courtney | 1993 | USA | 1:10.40 | 1:00.16 | 2:10.56 | 91.12 |
| 51 | 69 | 539381 | KRONEBERGER Tracie | 1992 | USA | 1:09.70 | 1:02.66 | 2:12.36 | 104.21 |



















