Lindsey Vonn took the final training run for the World Cup downhill Saturday at Sestriere, Italy. Vonn clocked in at 1 minute 39.66 seconds over a course getting tougher by the day to finish .23 of a second ahead of Martina Schild of Switzerland. Renate Goetschl, the last woman to win on the course during the World Cup finals of 2004, was third sixth tenths behind Vonn.
Swiss were fourth and fifth with Nadia Styger and Fraenzi Aufdenblatten getting the placings respectively. Kelly VanderBeek was eighth for Canada while other North Americans included Stacey Cook in 11th, Emily Brydon 12th, Britt Janyk 21st and Julia Mancuso 24th.
"The course is starting to get interesting," said U.S. speed coach Alex Hoedlmoser. While the track is essentially the same the men used for the 2006 Olympics, it had not exactly struck the coach as being a difficult test.
Lindsey Vonn took the final training run for the World Cup downhill Saturday at Sestriere, Italy. Vonn clocked in at 1 minute 39.66 seconds over a course getting rougher by the day to finish .23 of a second ahead of Martina Schild of Switzerland. Renate Goetschl, the last woman to win on the course during the World Cup finals of 2004, was third sixth tenths behind Vonn.
Swiss were fourth and fifth with Nadia Styger and Fraenzi Aufdenblatten getting the placings respectively. Kelly VanderBeek was eighth for Canada while other North Americans included Stacey Cook in 11th, Emily Brydon 12th, Britt Janyk 21st and Julia Mancuso 24th.
"The course is starting to get interesting," said U.S. speed coach Alex Hoedlmoser. While the track is essentially the same the men used for the 2006 Olympics, it had not exactly struck the coach as being a difficult test.
"We had some new snow for the first trainer and it was slow, pretty easy," Hoedlmoser said. "The upper part is a lot of gliding and then there is some terrain. But it is getting more and more interesting. They're cutting it off. The times were eight to ten seconds faster today and that's a lot. It's getting bumpy. We're getting to have a real downhill. Before it was like kindergarten."
He said Mancuso, who had been second in training on Thursday, had been trying out different skis Friday, which might explain her drop in the rankings, but added he had not yet viewed video of her run. Libby Ludlow, she said, was resting sore knees and was expected to participate in Saturday's race.
Like many of the top skiers, Vonn stood up out of her tuck position before crossing the finish line.
"I still have one more gear left,'' she said. ''I always don't ski my best in training runs."
The session was run in perfect conditions, with bright sunshine making for optimal visibility. More good weather is forecast for the weekend, with the downhill race scheduled for Saturday and a super-G on Sunday. – Associated Press contributed.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:39.66 |
| 2 | 2 | 515560 | SCHILD Martina | 1981 | SUI | 1:39.89 |
| 3 | 14 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:40.26 |
| 4 | 13 | 515170 | STYGER Nadia | 1978 | SUI | 1:40.57 |
| 5 | 18 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:40.62 |
| 6 | 12 | 55669 | HOLAUS Maria | 1983 | AUT | 1:40.68 |
| 7 | 10 | 505483 | PAERSON Anja | 1981 | SWE | 1:40.70 |
| 8 | 19 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:40.78 |
| 9 | 31 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:40.81 |
| 10 | 21 | 515747 | GISIN Dominique | 1985 | SUI | 1:40.83 |
| 11 | 23 | 537582 | COOK Stacey | 1984 | USA | 1:40.90 |
| 12 | 8 | 105997 | BRYDON Emily | 1980 | CAN | 1:40.92 |
| 13 | 1 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:40.96 |
| 14 | 9 | 206001 | RIESCH Maria | 1984 | GER | 1:41.00 |
| 15 | 3 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:41.08 |
| 16 | 20 | 296472 | FANCHINI Elena | 1985 | ITA | 1:41.12 |
| 17 | 4 | 515348 | BORGHI Catherine | 1976 | SUI | 1:41.13 |
| 18 | 26 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:41.21 |
| 19 | 6 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:41.32 |
| 20 | 22 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:41.38 |
| 21 | 17 | 106022 | JANYK Britt | 1980 | CAN | 1:41.53 |
| 22 | 35 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:41.56 |
| 23 | 25 | 515409 | BERTHOD Sylviane | 1977 | SUI | 1:41.61 |
| 24 | 15 | 537545 | MANCUSO Julia | 1984 | USA | 1:41.62 |
| 25 | 32 | 55691 | SPONRING Christine | 1983 | AUT | 1:41.71 |
| 25 | 7 | 55590 | SCHILD Marlies | 1981 | AUT | 1:41.71 |
| 27 | 40 | 296431 | STUFFER Verena | 1984 | ITA | 1:41.75 |
| 28 | 43 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:41.87 |
| 29 | 38 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:41.88 |
| 30 | 11 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:41.94 |
| 31 | 42 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:41.95 |
| 32 | 5 | 55690 | HOSP Nicole | 1983 | AUT | 1:42.00 |
| 33 | 48 | 538305 | SMITH Leanne | 1987 | USA | 1:42.07 |
| 34 | 30 | 55212 | MEISSNITZER Alexandra | 1973 | AUT | 1:42.32 |
| 35 | 24 | 565243 | MAZE Tina | 1983 | SLO | 1:42.35 |
| 36 | 27 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:42.44 |
| 37 | 33 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:42.46 |
| 38 | 56 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:42.59 |
| 39 | 37 | 505449 | BENT Nike | 1981 | SWE | 1:42.63 |
| 40 | 45 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:42.76 |
| 41 | 44 | 537565 | KELLEHER Keely | 1984 | USA | 1:42.89 |
| 42 | 39 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:42.98 |
| 43 | 41 | 206175 | STECHERT Gina | 1987 | GER | 1:42.99 |
| 44 | 50 | 375018 | COLETTI Alexandra | 1983 | MON | 1:43.07 |
| 45 | 51 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:43.12 |
| 45 | 29 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:43.12 |
| 47 | 52 | 296763 | HOFER Larissa | 1986 | ITA | 1:43.34 |
| 48 | 47 | 297070 | TEGLIA Eleonora Anna | 1987 | ITA | 1:43.47 |
| 49 | 54 | 538284 | MCJAMES Megan | 1987 | USA | 1:43.77 |
| 50 | 46 | 565261 | ROBNIK Petra | 1984 | SLO | 1:43.98 |
| 51 | 55 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:44.19 |
| 52 | 57 | 296476 | ALFIERI Camilla | 1985 | ITA | 1:44.57 |
| 53 | 28 | 295136 | CECCARELLI Daniela | 1975 | ITA | 1:46.09 |
| 54 | 58 | 495615 | MORLANS Leyre | 1987 | SPA | 1:47.25 |
| 55 | 59 | 115127 | MARINOVIC Florencia | 1991 | CHI | 1:49.23 |



















