St. Moritz: Brydon repeats win; Fog cancels 3rd trainer
Emily Brydon added the second training run victory at St. Moritz on Thursday to her first run win from Wednesday automatically making her a chief favorite for the race set for Saturday. The final training run for Friday was canceled by fog. Brydon's time, 1 minute, 42.71 seconds, was considerably longer than in Thursday's run over a fog-shortened course. Swiss Monika Dumermuth was second, just 0.13 of a second back while all-time active downhill winner Renate Goetschl placed third. Fourth went to Anja Paerson, who won both a downhill and a super G contested on the same slopes in December.
Leanne Smith, who had upset the favorites to place second in the first training run, was a strong eighth despite coming from the 40th start and again led the Americans. Lindsey Vonn finished well off the pace in 25th place.
The Canadians also had Britt Janyk in sixth and Kelly VanderBeek in 21st.

Emily Brydon added the second training run victory at St. Moritz on Thursday to her first run win from Wednesday, automatically making her a chief favorite for the race set for Saturday. The final training run for Friday was canceled by fog.
Brydon's time, 1 minute, 42.71 seconds, was considerably longer than in Thursday's run over a fog-shortened course. Swiss Monika Dumermuth was second, just 0.13 of a second back while all-time active downhill winner Renate Goetschl placed third. Fourth went to Anja Paerson, who won both a downhill and a super G contested on the same slopes in December.
Leanne Smith, who had upset the favorites to place second in the first training run, was a strong eighth despite coming from the 40th start and again led the Americans. Lindsey Vonn finished well off the pace in 25th place.
The Canadians also had Britt Janyk in sixth and Kelly VanderBeek in 21st.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 7 | 105997 | BRYDON Emily | 1980 | CAN | 1:42.71 |
| 2 | 29 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:42.84 |
| 3 | 10 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:43.27 |
| 4 | 11 | 505483 | PAERSON Anja | 1981 | SWE | 1:43.39 |
| 5 | 18 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:43.54 |
| 6 | 14 | 106022 | JANYK Britt | 1980 | CAN | 1:43.56 |
| 7 | 5 | 55669 | HOLAUS Maria | 1983 | AUT | 1:43.69 |
| 8 | 40 | 538305 | SMITH Leanne | 1987 | USA | 1:43.85 |
| 8 | 17 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:43.85 |
| 10 | 4 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:43.90 |
| 11 | 23 | 515560 | SCHILD Martina | 1981 | SUI | 1:43.92 |
| 12 | 26 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:43.95 |
| 13 | 30 | 515348 | BORGHI Catherine | 1976 | SUI | 1:43.98 |
| 14 | 42 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:44.06 |
| 15 | 48 | 565243 | MAZE Tina | 1983 | SLO | 1:44.09 |
| 16 | 27 | 295136 | CECCARELLI Daniela | 1975 | ITA | 1:44.10 |
| 17 | 34 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:44.15 |
| 18 | 37 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:44.17 |
| 19 | 38 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:44.20 |
| 20 | 22 | 55212 | MEISSNITZER Alexandra | 1973 | AUT | 1:44.23 |
| 21 | 28 | 515747 | GISIN Dominique | 1985 | SUI | 1:44.29 |
| 21 | 13 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:44.29 |
| 23 | 6 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:44.37 |
| 24 | 15 | 515170 | STYGER Nadia | 1978 | SUI | 1:44.38 |
| 25 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:44.44 |
| 26 | 21 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:44.45 |
| 27 | 32 | 516138 | GUT Lara | 1991 | SUI | 1:44.53 |
| 27 | 9 | 206001 | RIESCH Maria | 1984 | GER | 1:44.53 |
| 29 | 3 | 55690 | HOSP Nicole | 1983 | AUT | 1:44.58 |
| 30 | 47 | 296431 | STUFFER Verena | 1984 | ITA | 1:44.59 |
| 30 | 20 | 515409 | BERTHOD Sylviane | 1977 | SUI | 1:44.59 |
| 32 | 25 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:44.68 |
| 33 | 1 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:44.84 |
| 34 | 41 | 375018 | COLETTI Alexandra | 1983 | MON | 1:45.00 |
| 35 | 12 | 537545 | MANCUSO Julia | 1984 | USA | 1:45.06 |
| 36 | 45 | 536884 | LUDLOW Libby | 1981 | USA | 1:45.22 |
| 37 | 55 | 515766 | SUTER Fabienne | 1985 | SUI | 1:45.55 |
| 38 | 51 | 505886 | KLING Kajsa | 1988 | SWE | 1:45.60 |
| 39 | 8 | 55590 | SCHILD Marlies | 1981 | AUT | 1:45.65 |
| 40 | 33 | 505449 | BENT Nike | 1981 | SWE | 1:45.70 |
| 40 | 19 | 537582 | COOK Stacey | 1984 | USA | 1:45.70 |
| 42 | 53 | 196722 | AGUILANIU Aude | 1988 | FRA | 1:45.75 |
| 43 | 24 | 296472 | FANCHINI Elena | 1985 | ITA | 1:45.84 |
| 44 | 31 | 55691 | SPONRING Christine | 1983 | AUT | 1:45.85 |
| 45 | 2 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:46.22 |
| 46 | 43 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:46.29 |
| 47 | 46 | 106662 | POLESCHUK Danielle | 1986 | CAN | 1:47.18 |
| 48 | 44 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:47.66 |
| 49 | 54 | 495615 | MORLANS Leyre | 1987 | SPA | 1:48.41 |



