Styger takes final training run at St. Anton

Dec 20, 2007

The result of the final training run for the St. Anton downhill was a bit intriguing. Swiss Nadia Styger had the fastest time, but the top seven skiers were within four tenths. American Julia Mancuso was second, but standings leader Lindsey Vonn finished 12th before being disqualified for missing a gate.
    Canadian Kelly Vanderbeek finished sixth while teammate and standings runner-up Britt Janyk placed 20th.
    Both Marlies Schild and Nicole Hosp appear poised to push Anja Paerson for the lead in the overall standings. Schild finished seven, Hosp ninth while Paerson chose not to start.

The result of the final training run for the St. Anton downhill was a bit intriguing. Swiss Nadia Styger had the fastest time, but the top seven skiers were within four tenths. American Julia Mancuso was second, but standings leader Lindsey Vonn finished 12th before being disqualified for missing a gate.
    Canadian Kelly Vanderbeek finished sixth while teammate and standings runner-up Britt Janyk placed 20th.
    Both Marlies Schild and Nicole Hosp appear poised to push Anja Paerson for the lead in the overall standings. Schild finished seven, Hosp ninth while Paerson chose not to start.
    Five skiers didn't finish while nine were disqualified for missing gates with six different gates playing a role.
    Swiss Fraenzi Aufdenblatten got the third place finish with Renate Goetschl in fourth.
    The second place for Mancuso holds the promise she has moved into the second phase of her season. Historically she has just two podiums scored before Jan.1, and 11 after.

 


Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  15  515170 STYGER Nadia  1978  SUI   1:32.91  
 2  10  537545 MANCUSO Julia  1984  USA   1:32.96  
 3  8  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:33.01  
 4  17  55069 GOETSCHL Renate  1975  AUT   1:33.12  
 5  9  196460 MARCHAND-ARVIER Marie  1985  FRA   1:33.19  
 6  14  106402 VANDERBEEK Kelly  1983  CAN   1:33.20  
 7  12  55590 SCHILD Marlies  1981  AUT   1:33.26  
 8  7  55576 GOERGL Elisabeth  1981  AUT   1:33.54  
 9  5  55690 HOSP Nicole  1983  AUT   1:33.57  
 10  30  295136 CECCARELLI Daniela  1975  ITA   1:33.58  
 11  25  515429 DUMERMUTH Monika  1977  SUI   1:33.67  
 12  20  195671 JACQUEMOD Ingrid  1978  FRA   1:33.72  
 13  4  495318 RUIZ CASTILLO Carolina  1981  SPA   1:33.74  
 14  13  105997 BRYDON Emily  1980  CAN   1:33.80  
 15  2  515244 CASANOVA Carmen  1980  SUI   1:34.06  
 16  21  515747 GISIN Dominique  1985  SUI   1:34.11  
 16  6  296008 MERIGHETTI Daniela  1981  ITA   1:34.11  
 18  24  515348 BORGHI Catherine  1976  SUI   1:34.14  
 19  19  206001 RIESCH Maria  1984  GER   1:34.17  
 20  11  106022 JANYK Britt  1980  CAN   1:34.22  
 21  56  55885 STRENG Simone  1987  AUT   1:34.33  
 22  33  55759 KIRCHGASSER Michaela  1985  AUT   1:34.36  
 23  3  515560 SCHILD Martina  1981  SUI   1:34.41  
 24  22  55750 FISCHBACHER Andrea  1985  AUT   1:34.42  
 25  23  515409 BERTHOD Sylviane  1977  SUI   1:34.57  
 26  54  296431 STUFFER Verena  1984  ITA   1:34.97  
 27  40  296473 SIORPAES Wendy  1985  ITA   1:35.09  
 28  35  55691 SPONRING Christine  1983  AUT   1:35.29  
 29  37  55596 WILHELM Kathrin  1981  AUT   1:35.34  
 30  36  55970 SCHMIDHOFER Nicole  1989  AUT   1:35.37  
 31  55  195972 AUBERT Sandrine  1982  FRA   1:36.24  
 32  50  55898 BREM Eva-Maria  1988  AUT   1:36.29  
 33  41  55913 MOSER Stefanie  1988  AUT   1:36.30  
 34  52  297134 BORSOTTI Camilla  1988  ITA   1:36.33  
 35  43  196573 REVILLET Aurelie  1986  FRA   1:36.49  
 36  45  297070 TEGLIA Eleonora Anna  1987  ITA   1:37.38  
 37  46  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:38.09  
 38  51  515587 PUENCHERA Jessica  1982  SUI   1:39.67  
 39  32  537772 STIEGLER Resi  1985  USA   1:41.64  
 40  47  536884 LUDLOW Libby  1981  USA   1:43.26  
 41  27  55669 HOLAUS Maria  1983  AUT   1:45.95  
 42  34  55838 ZETTEL Kathrin  1986  AUT   1:57.16  

 

About the Author: Pete Rugh

Related Post

Nothing Found