BEAVER CREEK, Colo. — The 2015 World Championships will feature some added star power this week as Aksel Lund Svidal and Bode Miller each confirmed they will race after Tuesday’s opening downhill training run on the Birds of Prey track.
Miller has been flirting with a World Cup start for the better part of a month, while Svindal’s season debut comes as a bit more a surprise. The Norwegian, who tore his Achilles tendon ahead of the World Cup opener in Soelden, made a public appearance in Kitzbuehel just over a week ago where he began teasing the idea of a World Championship comeback. He has been specially fitted for a new boot that has helped stabilize his footing, but he has only been back on snow for roughly a month.
Svindal finished an encouraging 11th in Tuesday’s first of three training runs.
“(Training on the Birds of Prey track) is something different than I’ve been doing lately,” Svindal said. “I’ve been cruising around easy courses, training by myself. Being back on a World Cup hill is something different. I was a little nervous. I’m not going to lie.
“The top part felt pretty good, and then the steep part I really felt like my timing was off,” added Svindal. “When the speed started picking up, I felt this isn’t something I’ve done in a long time.”
With the specially fitted boot, Svindal is skiing with almost no pain, he said, but doesn’t consider himself a medal favorite.
“I have nothing to lose. I’ll race and we’ll see what happens,” said the defending downhill gold medalist from Schladming. “I’ve been lucky to come through a lot of championships with perfect preparation and I’ve won medals. This is a time where I am unlucky with the preparation.”
Also confirming his participation in both the super G and downhill, Miller likely wouldn’t be in Beaver Creek this week if he didn’t think he had a good shot at a medal. In training, he finished 12th.
“First training run, you try to keep your eyes open, see where there is potential to make up a little more speed,” said Miller. “I got caught a couple of times out in the loose snow that they didn’t have time to move out of the way with the girls’ race. On Talon Turn, where I skied today is where I’ll probably race. But I shouldn’t have been out there because there was a foot and a half of snow.”
Shortly after the training run, Miller was confirmed as a super G starter by the U.S. Ski Team, along with Ted Ligety, Andrew Weibrecht, Travis Ganong and Steven Nyman. The Americans are awarded a fifth starter in the super G thanks to Ligety’s gold medal performance in Schladming two years ago. Jared Goldberg is the most noteworthy name to be left off the list, despite finishing sixth in downhill training Tuesday.
Said Miller, “I think between here and the training I’ve done recently, (the coaches) have confidence that I have the speed to be a viable threat for the medals. That’s why we’re all here. So I think everyone is on the same page.”
Meanwhile, Kjetil Jansrud was cool as a cucumber after laying down the fastest training pace of the day, 1 minute, 45.62 seconds on the Birds of Prey track where he dominated the speed events earlier this season. He was followed by Austria’s Max Franz and Matthias Mayer in second and third.
“I feel I skied well on the top section, especially the pitch,” said Jansrud. “But I didn’t ski very well in the middle. The confidence is still good and I’m looking forward to tomorrow. … There’s some difference (between December and February). You can’t play around too much, but there’s some offset and there’s more rolls. So I think it’s a little more exciting downhill this time around.”
In the midst of perhaps the best season of his career including his first win, Travis Ganong led the American team with the fifth fastest training run. He said he’s still playing with a couple tactics on the course.
“I’m really experimenting with my start. Every year I’ve been racing here I’ve lost the race on the top flat. So that’s my goal for these training runs, just figuring out a way to be fast up there. Today I was fast up there, so it was job done today.”
Like most other racers, Ganong reported several changes to the course compared to early December.
“The main change is coming out of the Abyss, it’s a little larger – the terrain – and there’s no gate in the landing. Harrier’s built way up, so it gives you the option if you want to risk it, you can just cut off line there and go straight into that jump. The jump is carrying huge, so it’s a risk-reward thing. It gives a little wiggle room for interpretation. … The gates don’t dictate your line, your imagination dictates your line which is what downhill should be.”
Steven Nyman, who missed a couple gates in his training run, said he was experimenting with a straighter line.
“Today I actually tried going direct in places I thought you could get away with it, mainly the top of the Brink and that was really bad, I had to throw it sideways there. I like the way the pitch runs, it actually moves quite well and you can link it together. … When you’re going off Harrier it looks like you can jump in the fence if you’re going really direct like that, and I felt like I was going to. I flew off that a lot more than I thought I would too. I’m definitely not going straight there like I planned to.”
After Wednesday’s super G race, the men are scheduled to complete their second downhill training run on Thursday.
Results
| 1 | 16 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:45.62 | ||||
| 2 | 7 | 53817 | FRANZ Max | 1989 | AUT | 1:45.70 | +0.08 | |||
| 3 | 19 | 53902 | MAYER Matthias | 1990 | AUT | 1:45.90 | +0.28 | |||
| 4 | 13 | 511139 | KUENG Patrick | 1984 | SUI | 1:46.09 | +0.47 | |||
| 5 | 14 | 530874 | GANONG Travis | 1988 | USA | 1:46.11 | +0.49 | |||
| 6 | 39 | 934643 | GOLDBERG Jared | 1991 | USA | 1:46.25 | +0.63 | |||
| 7 | 24 | 51215 | BAUMANN Romed | 1986 | AUT | 1:46.31 | +0.69 | |||
| 8 | 47 | 200379 | SANDER Andreas | 1989 | GER | 1:46.42 | +0.80 | |||
| 9 | 5 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:46.51 | +0.89 | |||
| 10 | 21 | 194190 | ROGER Brice | 1990 | FRA | 1:46.70 | +1.08 | |||
| 11 | 11 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:46.74 | +1.12 | |||
| 12 | 30 | 532431 | MILLER Bode | 1977 | USA | 1:46.76 | +1.14 | |||
| 13 | 38 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1:46.84 | +1.22 | |||
| 14 | 17 | 50742 | REICHELT Hannes | 1980 | AUT | 1:46.87 | +1.25 | |||
| 15 | 48 | 194167 | MUZATON Maxence | 1990 | FRA | 1:46.88 | +1.26 | |||
| 16 | 29 | 510727 | DEFAGO Didier | 1977 | SUI | 1:47.01 | +1.39 | |||
| 17 | 22 | 192746 | THEAUX Adrien | 1984 | FRA | 1:47.02 | +1.40 | |||
| 18 | 8 | 191740 | CLAREY Johan | 1981 | FRA | 1:47.05 | +1.43 | |||
| 19 | 23 | 191964 | POISSON David | 1982 | FRA | 1:47.11 | +1.49 | |||
| 20 | 25 | 533131 | SULLIVAN Marco | 1980 | USA | 1:47.21 | +1.59 | |||
| 21 | 26 | 202059 | FERSTL Josef | 1988 | GER | 1:47.28 | +1.66 | |||
| 22 | 9 | 533866 | NYMAN Steven | 1982 | USA | 1:47.30 | +1.68 | |||
| 23 | 18 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:47.34 | +1.72 | |||
| 24 | 15 | 291459 | PARIS Dominik | 1989 | ITA | 1:47.42 | +1.80 | |||
| 25 | 36 | 180570 | ROMAR Andreas | 1989 | FIN | 1:47.45 | +1.83 | |||
| 26 | 28 | 150398 | BANK Ondrej | 1980 | CZE | 1:47.48 | +1.86 | |||
| 27 | 40 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:47.56 | +1.94 | |||
| 28 | 31 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:47.74 | +2.12 | |||
| 29 | 42 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:47.89 | +2.27 | |||
| 30 | 45 | 202196 | BRANDNER Klaus | 1990 | GER | 1:47.95 | +2.33 | |||
| 31 | 52 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:48.01 | +2.39 | |||
| 32 | 6 | 292514 | HEEL Werner | 1982 | ITA | 1:48.08 | +2.46 | |||
| 33 | 49 | 561216 | KLINE Bostjan | 1991 | SLO | 1:48.09 | +2.47 | |||
| 34 | 20 | 534562 | LIGETY Ted | 1984 | USA | 1:48.18 | +2.56 | |||
| 35 | 43 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:48.19 | +2.57 | |||
| 35 | 10 | 511383 | FEUZ Beat | 1987 | SUI | 1:48.19 | +2.57 | |||
| 37 | 27 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:48.28 | +2.66 | |||
| 38 | 46 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:48.29 | +2.67 | |||
| 39 | 57 | 534959 | JITLOFF Tim | 1985 | USA | 1:48.35 | +2.73 | |||
| 39 | 51 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:48.35 | +2.73 | |||
| 41 | 35 | 561217 | KOSI Klemen | 1991 | SLO | 1:48.36 | +2.74 | |||
| 42 | 1 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:48.37 | +2.75 | |||
| 43 | 44 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:48.47 | +2.85 | |||
| 44 | 37 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:48.59 | +2.97 | |||
| 45 | 3 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:48.69 | +3.07 | |||
| 46 | 41 | 100558 | COOK Dustin | 1989 | CAN | 1:48.72 | +3.10 | |||
| 47 | 34 | 561255 | CATER Martin | 1992 | SLO | 1:48.77 | +3.15 | |||
| 48 | 4 | 511313 | JANKA Carlo | 1986 | SUI | 1:49.01 | +3.39 | |||
| 49 | 50 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:49.06 | +3.44 | |||
| 50 | 33 | 103612 | PRIDY Morgan | 1990 | CAN | 1:49.21 | +3.59 | |||
| 51 | 68 | 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | 1:49.22 | +3.60 | |||
| 52 | 61 | 700830 | ZAMPA Adam | 1990 | SVK | 1:49.39 | +3.77 | |||
| 53 | 59 | 110324 | VON APPEN Henrik | 1994 | CHI | 1:49.59 | +3.97 | |||
| 54 | 53 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:50.19 | +4.57 | |||
| 55 | 32 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:50.26 | +4.64 | |||
| 56 | 60 | 410372 | PREBBLE Nick | 1993 | NZL | 1:50.32 | +4.70 | |||
| 57 | 69 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | 1:50.53 | +4.91 | |||
| 58 | 56 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:50.64 | +5.02 | |||
| 59 | 64 | 410364 | FEASEY Willis | 1992 | NZL | 1:51.16 | +5.54 | |||
| 60 | 12 | 192932 | FAYED Guillermo | 1985 | FRA | 1:51.19 | +5.57 | |||
| 61 | 65 | 150644 | KRYZL Krystof | 1986 | CZE | 1:51.31 | +5.69 | |||
| 62 | 62 | 150495 | VRABLIK Martin | 1982 | CZE | 1:52.23 | +6.61 | |||
| 63 | 72 | 700879 | ZAMPA Andreas | 1993 | SVK | 1:52.24 | +6.62 | |||
| 64 | 70 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:53.57 | +7.95 | |||
| 65 | 55 | 670037 | ZAKURDAEV Igor | 1987 | KAZ | 1:53.72 | +8.10 | |||
| 66 | 58 | 380341 | ULLRICH Max | 1994 | CRO | 1:54.98 | +9.36 | |||
| 67 | 71 | 460071 | ACHIRILOAIE Ioan Valeriu | 1990 | ROU | 1:55.39 | +9.77 | |||
| 68 | 67 | 370031 | ALESSANDRIA Arnaud | 1993 | MON | 1:57.39 | +11.77 | |||
| 69 | 54 | 958402 | TRAVERS Dean | 1996 | CAY | 2:05.02 | +19.40 | |||
| Did not start 1st run | ||||||||||
| 63 | 670052 | KHUBER Martin | 1992 | KAZ | ||||||
| 2 | 511352 | VILETTA Sandro | 1986 | SUI | ||||||
| Did not finish 1st run | ||||||||||
| 66 | 380361 | RODES Istok | 1996 | CRO | ||||||



















