BEAVER CREEK, Colo. – Norway’s Aksel Lund Svindal is a perfect three-for-three in World Cup speed this season after capturing today’s downhill in Beaver Creek. Svindal’s winning time of 1:42.34 seconds bested his compatriot Kjetil Jansrud in second place by 0.30 seconds. France’s Guillermo Fayed rounded out the podium, clocking in 0.70 seconds behind Svindal.
The last time Svindal managed to win three races in a row was in 2007, when he was victorious in the downhill, super G, and giant slalom at World Cup finals in Lenzerheide, Switzerland.
Svindal set himself apart from the rest of the field in the first 30 seconds of his run, visibly carrying more speed on the Flyway and into the Brink than the other racers.
“I have to say ‘thank you’ to Head,” Svindal said in the finish after his run. “They deliver some amazing skis. You don’t win on bad skis, and I had amazing skis today.”
“The course gets better and better every day, but I’m glad I don’t have to do it again because it’s so fast this year, that middle section is kind of risky,” he added. “I almost still have stomach pain because I knew I had to charge hard in that section if I wanted to win. Every sense in your body is telling you to slow down, but I didn’t want it to.”
Svindal was also quick to commend his countryman for his skills and acknowledged Jansrud’s abilities in the high speed turns found lower on the track. “I knew I couldn’t be behind him on the top because then I would have a hard time. So that was my most important section.”
For Jansrud, his second-place finish was a little bittersweet after winning both training runs, but marks the first time the Norwegian has made it to the podium this season after a disappointing series last week in Lake Louise.
“My run was I thought pretty good,” Jansrud said. “It was faster today, a little more icy, a little more wavy under the foot everywhere so it was tough to ski and it was one of the fastest Beaver Creek downhills we’ve had in many years I think. It’s hard to stay ahead of things, you’re always kind of trailing and trying to keep up with your speed. I had a good run and I think my time shows that I had a good run, Aksel just did something unbelievable up top, so that’s where he won the race.”
Fayed’s third-place finish is the Frenchman’s first trip to the podium since he finished third in last season’s Hahnenkamm downhill.
“I really like this slope, and I think all the athletes do, so being able to do a podium here is wonderful,” Fayed said. “The upper part was not as good as planned. I did pretty bad in the steep part, but the lower part went really well. I have great feeling in the flats and in the jumps, so in the end it’s a solid run. I’m relieved that I claimed this podium spot today, especially since it’s not happening at every race for me, but I still have to work a lot to catch up with the two guys in front of me. I’m almost surprised by my regularity and I wonder when the bad day will come. In the meantime, I just enjoy being there day after day.”
For the Americans, perhaps an otherwise lackluster day was turned around once Andrew Weibrecht stepped into the starting gate.
Conjuring up memories of his unforgettable 2007 ride down the Birds of Prey when he charged from the 53rd start position to finish 10th, this time Weibrecht wore bib 34 and attacked the course with the same aggression that brought the Warhorse two Olympic medals. Crossing the line in fifth, 0.97 seconds behind Svindal, Weibrecht thumped his chest and knew he had done something special.
“You never know. It’s downhill, you let it run the best you can,” an exasperated Weibrecht said in the finish. “Sometimes you feel great and you’re slow. Sometimes you’re a little loose and reckless like I was and you keep it running and you’re fast. That run felt good, I was definitely hanging it out. A couple times I didn’t know if maybe I gave away too much or risked a little too much, but I guess it was right in there. I skied the way I wanted to all the way down. That’s all I really care about, you know?”
Weibrecht said the course report he received from Travis Ganong was the key to being able to execute on the tough, fast track.
“Travis gave a great report, he said that things were running a little bit faster tempo than they had been the previous days. It was definitely icier and a little more rattly. Stuff was just coming at you, the bumps were kicking you a little more than they had the pervious days. It was a perfect report, it got me in the right mindset and I just sent it.”
For young American Downhiller and Squaw Valley, Calif., native Bryce Bennett, his 29th-place finish marked the first trip of his career into the World Cup points.
“It’s unbelievable. I was pretty nervous all day, pretty much all week. I’ve skied this hill a lot, ever since I was a kid doing NDS (National Development System) camps and I knew I could put a run together,” he said. “It was just scary to commit to it, but it worked out.”
Racing action continues in Beaver Creek tomorrow with the men’s super G. Start time is set for 11:00 a.m. local MST.
More photos from the race here.
The Scoop
By Hank McKee
1 Svindal, Head/Head/Head
2 Jansrud, Head/Head/Head
3 Fayed, Head/Head/Head
4 Reichelt, Salomon/Salomon/Salomon
5 Weibrecht, Head/Head/Head
5 Janka, Rossignol/Rossignol/Rossignol
7 Innerhofer, Rossignol/Rossignol/Rossignol
8 Fill, Atomic/Atomic/Atomic
9 Kueng, Salomon/Salomon/Salomon
10 Theaux, Head/Head/Head
- Men’s World Cup downhill, Beaver Creek, USA, Dec. 4,, 2015. … It is the first of three races scheduled for Beaver Creek, the only US stop of the season for the men. … It is the fourth of 45 races on the men’s 2015-16 world Cup schedule with one cancellation (Levi slalom). … It is the second of 11 men’s downhills. … It is the 60th World Cup race hosted by Beaver Creek … the 21st downhill. … Norwegians have won the last two downhills at the site, Aksel Lund Svindal Dec. 6, 2013 and Kjetil Jansrud Dec 5, 2014. … Jansrud was fastest to complete both training runs and has been top two in all five training runs held this season including those at Lake Louise last week.
- It is the 28th career World Cup win for Aksel Lund Svindal and his third straight win. …Winning margin is 0.30 seconds. … top six are within the same second. It is the 10th World Cup downhill win for Svindal. … It is his fifth win at Beaver Creek and third downhill win at the site.
- It is the 26th career World Cup podium for Kjetil Jansrud. … his first of the season. … It is his 10th World Cup downhill podium. … It is his sixth World Cup podium at Beaver Creek including the win in downhill last December.
- It is the third career World Cup podium placing for Guillermo Fayed, all in downhill, his others coming at Lake Louise (second on Nov. 29, 2014) and Kitzbuehel (third on Jan. 24, 2015).
- Andrew Weibrecht matches his career best result, achieved twice previously, both times in super G (Kitzbuehel 2015 and Kvitfjell 2015). … The result is his best in downhill and best at Beaver Creek overtaking a 10th from 2007.
- It is the 11th time Erik Guay has finished 11th in a World Cup race. .. It is the 18th time Travis Ganong has made the top dozen in a World Cup race. … It is his second best finish at Beaver Creek. … It is his third best finish of the season in three races. … Steven Nyman makes the top 15 of a World Cup race for the 29th time in his career. … It is the second scoring finish at Beaver Creek for Benjamin Thomsen and his second downhill score of the season. … It is the first World Cup scoring result for Bryce Bennett.
- Svindal leads the overall standings 307-172 over Peter Fill (eighth in race). … Jansrud is third at 151. … Travis Ganong is fourth with 132pts and Ted Ligety eighth with 100pts.
- Svindal leads the downhill standings 200-112 over Fill with Fayed in third at 110pts. … Ganong is sixth at 82pts, Weibrecht ninth at 52pts and Guay 10th at 50pts.
- Austria leads the men’s Nations Cup 639-558 over Norway. … Italy is third with 471pts. … The USA is fifth at 346pts and Canada seventh with 92pts.
Official Results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | Diff. | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:42.34 | 0.00 | |||
| 2 | 18 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:42.64 | +0.30 | 3.66 | ||
| 3 | 20 | 192932 | FAYED Guillermo | 1985 | FRA | 1:43.04 | +0.70 | 8.55 | ||
| 4 | 17 | 50742 | REICHELT Hannes | 1980 | AUT | 1:43.12 | +0.78 | 9.53 | ||
| 5 | 34 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:43.31 | +0.97 | 11.85 | ||
| 5 | 15 | 511313 | JANKA Carlo | 1986 | SUI | 1:43.31 | +0.97 | 11.85 | ||
| 7 | 1 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:43.44 | +1.10 | 13.44 | ||
| 8 | 12 | 292455 | FILL Peter | 1982 | ITA | 1:43.48 | +1.14 | 13.92 | ||
| 9 | 9 | 511139 | KUENG Patrick | 1984 | SUI | 1:43.59 | +1.25 | 15.27 | ||
| 10 | 7 | 192746 | THEAUX Adrien | 1984 | FRA | 1:43.65 | +1.31 | 16.00 | ||
| 11 | 19 | 102263 | GUAY Erik | 1981 | CAN | 1:43.75 | +1.41 | 17.22 | ||
| 12 | 14 | 530874 | GANONG Travis | 1988 | USA | 1:43.84 | +1.50 | 18.32 | ||
| 13 | 2 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:43.88 | +1.54 | 18.81 | ||
| 14 | 6 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:43.89 | +1.55 | 18.93 | ||
| 15 | 13 | 533866 | NYMAN Steven | 1982 | USA | 1:43.90 | +1.56 | 19.05 | ||
| 16 | 51 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:43.92 | +1.58 | 19.30 | ||
| 17 | 8 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:43.98 | +1.64 | 20.03 | ||
| 18 | 47 | 194167 | MUZATON Maxence | 1990 | FRA | 1:44.00 | +1.66 | 20.28 | ||
| 19 | 35 | 561217 | KOSI Klemen | 1991 | SLO | 1:44.01 | +1.67 | 20.40 | ||
| 20 | 21 | 291459 | PARIS Dominik | 1989 | ITA | 1:44.04 | +1.70 | 20.76 | ||
| 21 | 22 | 53902 | MAYER Matthias | 1990 | AUT | 1:44.14 | +1.80 | 21.99 | ||
| 22 | 28 | 191740 | CLAREY Johan | 1981 | FRA | 1:44.23 | +1.89 | 23.08 | ||
| 23 | 5 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:44.27 | +1.93 | 23.57 | ||
| 24 | 50 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:44.48 | +2.14 | 26.14 | ||
| 25 | 45 | 380292 | ZRNCIC DIM Natko | 1986 | CRO | 1:44.54 | +2.20 | 26.87 | ||
| 26 | 55 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:44.61 | +2.27 | 27.73 | ||
| 27 | 36 | 561216 | KLINE Bostjan | 1991 | SLO | 1:44.63 | +2.29 | 27.97 | ||
| 28 | 4 | 50753 | KROELL Klaus | 1980 | AUT | 1:44.67 | +2.33 | 28.46 | ||
| 29 | 53 | 6530104 | BENNETT Bryce | 1992 | USA | 1:44.76 | +2.42 | 29.56 | ||
| 30 | 39 | 194298 | GIEZENDANNER Blaise | 1991 | FRA | 1:44.81 | +2.47 | 30.17 | ||
| 31 | 37 | 934643 | GOLDBERG Jared | 1991 | USA | 1:44.84 | +2.50 | 30.54 | ||
| 32 | 52 | 511808 | SCHMED Fernando | 1991 | SUI | 1:44.87 | +2.53 | 30.90 | ||
| 33 | 30 | 511352 | VILETTA Sandro | 1986 | SUI | 1:44.89 | +2.55 | 31.15 | ||
| 34 | 11 | 51215 | BAUMANN Romed | 1986 | AUT | 1:45.00 | +2.66 | 32.49 | ||
| 35 | 25 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:45.06 | +2.72 | 33.22 | ||
| 36 | 38 | 200379 | SANDER Andreas | 1989 | GER | 1:45.10 | +2.76 | 33.71 | ||
| 37 | 23 | 292514 | HEEL Werner | 1982 | ITA | 1:45.12 | +2.78 | 33.96 | ||
| 38 | 3 | 150398 | BANK Ondrej | 1980 | CZE | 1:45.21 | +2.87 | 35.05 | ||
| 39 | 56 | 103612 | PRIDY Morgan | 1990 | CAN | 1:45.30 | +2.96 | 36.15 | ||
| 40 | 46 | 990081 | CASSE Mattia | 1990 | ITA | 1:45.34 | +3.00 | 36.64 | ||
| 41 | 44 | 180570 | ROMAR Andreas | 1989 | FIN | 1:45.45 | +3.11 | 37.99 | ||
| 42 | 27 | 191964 | POISSON David | 1982 | FRA | 1:45.48 | +3.14 | 38.35 | ||
| 43 | 26 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:45.58 | +3.24 | 39.57 | ||
| 44 | 54 | 110324 | VON APPEN Henrik | 1994 | CHI | 1:46.00 | +3.66 | 44.70 | ||
| 45 | 43 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:46.15 | +3.81 | 46.54 | ||
| 46 | 32 | 103762 | WERRY Tyler | 1991 | CAN | 1:46.39 | +4.05 | 49.47 | ||
| 47 | 57 | 700879 | ZAMPA Andreas | 1993 | SVK | 1:47.78 | +5.44 | 66.45 | ||
| Did not start 1st run | ||||||||||
| 41 | 202535 | DRESSEN Thomas | 1993 | GER | ||||||
| Did not finish 1st run | ||||||||||
| 49 | 511847 | MANI Nils | 1992 | SUI | ||||||
| 48 | 202196 | BRANDNER Klaus | 1990 | GER | ||||||
| 42 | 103512 | FRISCH Jeffrey | 1984 | CAN | ||||||
| 40 | 511529 | GISIN Marc | 1988 | SUI | ||||||
| 33 | 53933 | SCHWEIGER Patrick | 1990 | AUT | ||||||
| 31 | 560447 | SPORN Andrej | 1981 | SLO | ||||||
| 29 | 533131 | SULLIVAN Marco | 1980 | USA | ||||||
| 24 | 202059 | FERSTL Josef | 1988 | GER | ||||||
| 10 | 53817 | FRANZ Max | 1989 | AUT | ||||||



















