It’s the end of a long week for young athletes competing at the Winter Youth Olympic Games in Lillehammer, Norway. On Thursday and Friday, they competed in their final individual race, a slalom, before the final event – a team competition.
Switzerland’s Aline Danioth won the ladies’ slalom, marking her fourth medal – and second gold – of the 2016 Winter Youth Olympic Games. She skied to bronze in the ladies’ giant slalom and the ladies’ super G, and gold in the ladies’ alpine combined.
Behind her was Green Mountain Valley School‘s Ali Nullmeyer of Canada with a combined time of 1:44.80, 1.59 seconds off the winning pace. Rounding out the podium was Slovenia’s Meta Hrovat, who was 2.65 seconds from the win. The only American woman in the race, Keely Cashman, skied to 13th place.
On Friday, American River Radamus looked to continue his winning streak, but was bested by the slalom course on his first run. He did not finish.
“I didn’t commit to my outside ski as much as I needed too, because it’s really icy out there,” said Radamus, who had already won gold in super G, alpine combined and giant slalom. “I lost it and went over onto my hip.”
Instead, Austrian Michael Traninger took the top spot with a combined time of 1:38.74, just three hundredths ahead of Filip Vennerstroem of Sweden. This is Traninger’s third medal of the event which includes a silver in the combined and bronze in super G. In third place was Norwegian Odin Vassbotn Breivik, who finished 1.33 seconds off of the winning time.
For the last event of the Games, countries will go head-to-head in a parallel team event. In the first round, Team USA will take on Team Canada.
Cover photo by Arnt Folvik for YIS/IOC
Official Women’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | Diff. | FIS Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 516504 | DANIOTH Aline | 1998 | SUI | 53.53 | 49.68 | 1:43.21 | 14.15 | |
| 2 | 2 | 107798 | NULLMEYER Ali | 1998 | CAN | 54.78 | 50.02 | 1:44.80 | +1.59 | 25.24 |
| 3 | 1 | 565471 | HROVAT Meta | 1998 | SLO | 54.99 | 50.87 | 1:45.86 | +2.65 | 32.64 |
| 4 | 10 | 56417 | FEST Nadine | 1998 | AUT | 54.44 | 51.74 | 1:46.18 | +2.97 | 34.87 |
| 5 | 12 | 6295068 | SARACCO Carlotta | 1999 | ITA | 55.01 | 51.66 | 1:46.67 | +3.46 | 38.29 |
| 6 | 9 | 206759 | HIRTL-STANGGASSINGER Katrin | 1998 | GER | 55.84 | 50.93 | 1:46.77 | +3.56 | 38.98 |
| 7 | 11 | 185430 | HONKANEN Riikka | 1998 | FIN | 55.29 | 51.49 | 1:46.78 | +3.57 | 39.05 |
| 8 | 5 | 206763 | RISPLER Lucia | 1998 | GER | 55.62 | 51.21 | 1:46.83 | +3.62 | 39.40 |
| 9 | 15 | 426257 | LIE Kajsa Vickhoff | 1998 | NOR | 56.45 | 51.38 | 1:47.83 | +4.62 | 46.38 |
| 10 | 20 | 35222 | BARUZZI FARRIOL Francesca | 1998 | ARG | 57.28 | 52.02 | 1:49.30 | +6.09 | 56.63 |
| 11 | 17 | 197931 | LACHEB Kenza | 1998 | FRA | 56.90 | 52.59 | 1:49.49 | +6.28 | 57.96 |
| 12 | 18 | 65117 | VANREUSEL Kim | 1998 | BEL | 57.27 | 52.57 | 1:49.84 | +6.63 | 60.40 |
| 13 | 21 | 6536213 | CASHMAN Keely | 1999 | USA | 57.10 | 53.58 | 1:50.68 | +7.47 | 66.26 |
| 14 | 34 | 705460 | JANCOVA Tereza | 1999 | SVK | 57.74 | 53.32 | 1:51.06 | +7.85 | 68.91 |
| 15 | 13 | 426236 | BEKKESTAD Kristiane | 1998 | NOR | 58.62 | 53.04 | 1:51.66 | +8.45 | 73.10 |
| 16 | 16 | 485973 | SILANTEVA Anastasiia | 1998 | RUS | 58.48 | 53.65 | 1:52.13 | +8.92 | 76.38 |
| 17 | 27 | 565484 | OTONICAR Ziva | 1999 | SLO | 58.86 | 53.95 | 1:52.81 | +9.60 | 81.12 |
| 18 | 28 | 405160 | TAN Claire | 1998 | NED | 59.10 | 54.71 | 1:53.81 | +10.60 | 88.10 |
| 19 | 6 | 107747 | SMART Amelia | 1998 | CAN | 1:00.71 | 53.85 | 1:54.56 | +11.35 | 93.33 |
| 20 | 31 | 225662 | COOPER Yasmin | 1998 | GBR | 1:00.63 | 53.98 | 1:54.61 | +11.40 | 93.68 |
| 21 | 26 | 496327 | MIQUEL Mirentxu | 1998 | SPA | 59.81 | 54.96 | 1:54.77 | +11.56 | 94.79 |
| 22 | 25 | 155873 | ARNOLD Andrea Louise | 1998 | CZE | 1:02.76 | 57.45 | 2:00.21 | +17.00 | 132.74 |
| 23 | 39 | 95139 | STOIMENOVA Lorita | 1998 | BUL | 1:03.41 | 58.32 | 2:01.73 | +18.52 | 143.35 |
| 24 | 46 | 175056 | BROENS Ida Sofie bunsov | 1999 | DAN | 1:03.57 | 59.53 | 2:03.10 | +19.89 | 152.90 |
| 25 | 38 | 115215 | PFINGSTHORN Magdalena | 1998 | CHI | 1:05.39 | 1:00.19 | 2:05.58 | +22.37 | 170.20 |
| 26 | 40 | 315219 | MILOSEVIC Nadezda | 1998 | MNE | 1:06.84 | 59.72 | 2:06.56 | +23.35 | 177.04 |
| 27 | 41 | 545012 | MCGILLIVRAY Jocelyn | 1998 | MEX | 1:07.17 | 1:00.68 | 2:07.85 | +24.64 | 186.04 |
| 28 | 48 | 235320 | MANTSIOU Anastasia | 1998 | GRE | 1:07.30 | 1:02.73 | 2:10.03 | +26.82 | 201.25 |
| 29 | 47 | 345140 | GEORGE Sonia Marie | 1999 | LIB | 1:09.99 | 1:05.36 | 2:15.35 | +32.14 | 238.36 |
| 30 | 52 | 395022 | JOGEVA Anna Lotta | 1999 | EST | 1:09.98 | 1:05.92 | 2:15.90 | +32.69 | 242.20 |
| 31 | 45 | 575010 | OLIVIER Rachel Elizabeth | 1999 | RSA | 1:15.00 | 1:09.12 | 2:24.12 | +40.91 | 299.54 |
| 32 | 55 | 165044 | PIERI Andriani | 1998 | CYP | 1:15.96 | 1:10.71 | 2:26.67 | +43.46 | 317.33 |
| 33 | 53 | 265046 | JAVADI Ava | 1998 | IRA | 1:21.34 | 1:17.03 | 2:38.37 | +55.16 | 398.95 |
| 34 | 56 | 135013 | CHEN Wei-Hsuan | 1998 | TPE | 1:38.38 | 1:33.65 | 3:12.03 | +1:28.82 | 633.76 |
| Disqualified 2nd run | ||||||||||
| 43 | 315221 | KOVACEVIC Milica | 1999 | SRB | ||||||
| Disqualified 1st run | ||||||||||
| 29 | 385101 | ZBASNIK Lana | 1999 | CRO | ||||||
| Did not start 2nd run | ||||||||||
| 33 | 715171 | MUZAFERIJA Elvedina | 1999 | BIH | ||||||
| Did not start 1st run | ||||||||||
| 54 | 595019 | LOPES Joana | 1998 | POR | ||||||
| 14 | 56416 | SCHEIB Julia | 1998 | AUT | ||||||
| Did not finish 2nd run | ||||||||||
| 42 | 695127 | PONOMARENKO Mariia | 1999 | UKR | ||||||
| 30 | 325130 | HONG Ye-Bin | 1998 | KOR | ||||||
| 24 | 415215 | REID Elizabeth | 1998 | NZL | ||||||
| 22 | 506860 | LUTHMAN Jonna | 1998 | SWE | ||||||
| Did not finish 1st run | ||||||||||
| 51 | 465103 | BOIER Iulia | 1998 | ROU | ||||||
| 50 | 525101 | ACIKGOZ Selin | 1998 | TUR | ||||||
| 49 | 675036 | KARPOVA Yekaterina | 1998 | KAZ | ||||||
| 44 | 785013 | AUGUSTAITYTE Egle | 1999 | LTU | ||||||
| 37 | 245077 | ARCHAM Chiara | 1999 | HUN | ||||||
| 36 | 255406 | FRIDGEIRSDOTTIR Holmfridur Dora | 1998 | ISL | ||||||
| 35 | 6000000 | SIMADER Sabrina | 1998 | KEN | ||||||
| 32 | 197956 | CERUTTI Camille | 1998 | FRA | ||||||
| 23 | 45398 | PARKER Kathryn | 1998 | AUS | ||||||
| 19 | 435404 | KRAJEWSKA Daria | 1998 | POL | ||||||
| 8 | 299892 | PIZZATO Sofia | 1998 | ITA | ||||||
| 4 | 307813 | MAEDA Chisaki | 1998 | JPN | ||||||
| 3 | 516528 | MEILLARD Melanie | 1998 | SUI | ||||||
Official Men’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | Diff. | FIS Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 54481 | TRANINGER Manuel | 1998 | AUT | 49.94 | 48.80 | 1:38.74 | 30.18 | |
| 2 | 6 | 502278 | VENNERSTROEM Filip | 1998 | SWE | 49.65 | 49.12 | 1:38.77 | +0.03 | 30.40 |
| 3 | 4 | 422630 | BREIVIK Odin Vassbotn | 1998 | NOR | 49.64 | 50.43 | 1:40.07 | +1.33 | 39.88 |
| 4 | 9 | 380377 | KOLEGA Samuel | 1999 | CRO | 50.45 | 49.69 | 1:40.14 | +1.40 | 40.39 |
| 5 | 2 | 6292768 | CANZIO Pietro | 1998 | ITA | 50.30 | 50.44 | 1:40.74 | +2.00 | 44.76 |
| 6 | 8 | 54483 | OPETNIK Moritz | 1998 | AUT | 51.03 | 50.08 | 1:41.11 | +2.37 | 47.46 |
| 7 | 21 | 240148 | SZOLLOS Barnabas | 1998 | HUN | 51.09 | 50.27 | 1:41.36 | +2.62 | 49.28 |
| 8 | 41 | 170159 | VORRE Marcus | 1998 | DAN | 51.30 | 50.15 | 1:41.45 | +2.71 | 49.94 |
| 9 | 20 | 202909 | STOCKINGER Jonas | 1999 | GER | 50.78 | 50.72 | 1:41.50 | +2.76 | 50.31 |
| 10 | 30 | 180831 | KANKKUNEN Sampo | 1998 | FIN | 51.08 | 50.95 | 1:42.03 | +3.29 | 54.17 |
| 11 | 23 | 422626 | THORSBY Henrik | 1998 | NOR | 52.02 | 50.12 | 1:42.14 | +3.40 | 54.97 |
| 12 | 24 | 6190556 | CAILLOT Ken | 1998 | FRA | 51.71 | 50.96 | 1:42.67 | +3.93 | 58.84 |
| 13 | 27 | 430778 | BEBENEK Szymon | 1998 | POL | 51.64 | 51.32 | 1:42.96 | +4.22 | 60.95 |
| 13 | 18 | 492197 | GARAY Aingeru | 1998 | SPA | 51.64 | 51.32 | 1:42.96 | +4.22 | 60.95 |
| 15 | 10 | 6190628 | ANGUENOT Leo | 1998 | FRA | 51.67 | 51.58 | 1:43.25 | +4.51 | 63.07 |
| 16 | 33 | 700941 | KATRENIC Henrich | 1998 | SVK | 52.30 | 51.50 | 1:43.80 | +5.06 | 67.08 |
| 17 | 16 | 110409 | HORWITZ Kai | 1998 | CHI | 52.25 | 51.87 | 1:44.12 | +5.38 | 69.41 |
| 18 | 39 | 20437 | PEREZ FABREGA Albert | 1998 | AND | 51.95 | 52.19 | 1:44.14 | +5.40 | 69.56 |
| 19 | 12 | 60261 | MAES Sam | 1998 | BEL | 53.63 | 50.59 | 1:44.22 | +5.48 | 70.14 |
| 20 | 38 | 221318 | INNES Iain | 1998 | GBR | 52.11 | 52.14 | 1:44.25 | +5.51 | 70.36 |
| 21 | 22 | 512273 | SPARR Maurus | 1998 | SUI | 51.52 | 52.85 | 1:44.37 | +5.63 | 71.23 |
| 22 | 26 | 400302 | SCHAAF Djordy | 1998 | NED | 52.93 | 51.70 | 1:44.63 | +5.89 | 73.13 |
| 23 | 37 | 310436 | JEVREMOVIC Raso | 1998 | SRB | 53.01 | 52.21 | 1:45.22 | +6.48 | 77.43 |
| 24 | 42 | 104637 | MOFFAT Ryan | 1998 | CAN | 52.98 | 52.92 | 1:45.90 | +7.16 | 82.39 |
| 25 | 34 | 370035 | CROESI Paul | 1998 | MON | 54.30 | 52.91 | 1:47.21 | +8.47 | 91.94 |
| 26 | 43 | 320437 | BAE Jun-Woo | 1998 | KOR | 53.88 | 53.65 | 1:47.53 | +8.79 | 94.28 |
| 27 | 55 | 590042 | BUGNONE Andrea | 1999 | POR | 54.53 | 53.34 | 1:47.87 | +9.13 | 96.75 |
| 28 | 57 | 680068 | JAPARIDZE Besarion | 1998 | GEO | 55.40 | 54.87 | 1:50.27 | +11.53 | 114.26 |
| 29 | 46 | 340447 | ZINA Jeffrey | 1998 | LIB | 56.42 | 55.50 | 1:51.92 | +13.18 | 126.29 |
| 30 | 45 | 30405 | BACIGALUPO Tomas | 1998 | ARG | 56.00 | 56.20 | 1:52.20 | +13.46 | 128.33 |
| 31 | 52 | 520175 | LIMON Nihat Enes | 1998 | TUR | 57.90 | 57.05 | 1:54.95 | +16.21 | 148.38 |
| 32 | 59 | 450030 | MARIOTTI Alessandro | 1998 | RSM | 58.23 | 56.84 | 1:55.07 | +16.33 | 149.26 |
| 33 | 58 | 270075 | SKINNER Gary | 1998 | IRE | 57.98 | 57.39 | 1:55.37 | +16.63 | 151.44 |
| 34 | 62 | 260353 | AHMADPOUR Alireza | 1998 | IRA | 1:03.00 | 1:00.71 | 2:03.71 | +24.97 | 212.26 |
| Disqualified 2nd run | ||||||||||
| 29 | 104577 | ALKIER Justin | 1998 | CAN | ||||||
| Did not finish 2nd run | ||||||||||
| 56 | 410415 | RICH Jackson | 1998 | NZL | ||||||
| 50 | 250403 | GUDJONSSON Bjarki | 1998 | ISL | ||||||
| 48 | 460122 | STEFANESCU Alexandru Stefan | 1999 | ROU | ||||||
| 35 | 280034 | BIRAN Itamar | 1998 | ISR | ||||||
| 31 | 561397 | NARALOCNIK Nejc | 1999 | SLO | ||||||
| 19 | 561377 | CUFAR Anze | 1998 | SLO | ||||||
| 3 | 512280 | OEHRLI Joel | 1998 | SUI | ||||||
| Did not finish 1st run | ||||||||||
| 61 | 890009 | SHRESTHA Saphal-Ram | 1998 | NEP | ||||||
| 60 | 620071 | SAURABH Saurabh | 1998 | IND | ||||||
| 54 | 660025 | CHERTSIN Uladzislau | 1998 | BLR | ||||||
| 53 | 360046 | OSCH Matthieu | 1999 | LUX | ||||||
| 51 | 310438 | SALIHOVIC Eldar | 1999 | MNE | ||||||
| 49 | 750107 | BOZHINOVSKI Luka | 1998 | MKD | ||||||
| 47 | 780023 | DRUKAROV Andrej | 1999 | LTU | ||||||
| 44 | 6190671 | POETTOZ Michael | 1998 | COL | ||||||
| 40 | 690753 | KARPUSHYN Mykhailo | 1998 | UKR | ||||||
| 36 | 202883 | GRAMMEL Anton | 1998 | GER | ||||||
| 32 | 350100 | MARXER Silvan | 1998 | LIE | ||||||
| 28 | 481912 | KONKOV Aleksey | 1998 | RUS | ||||||
| 25 | 80077 | MACEDO Michel | 1998 | BRA | ||||||
| 15 | 92735 | OKOLSKI Georgi | 1998 | BUL | ||||||
| 14 | 40621 | MUHLEN Louis | 1998 | AUS | ||||||
| 13 | 550086 | GEDRA Zaks | 1998 | LAT | ||||||
| 11 | 151238 | ZABYSTRAN Jan | 1998 | CZE | ||||||
| 7 | 6532084 | RADAMUS River | 1998 | USA | ||||||
| 5 | 6300464 | KOYAMA Yohei | 1998 | JPN | ||||||
| 1 | 6292938 | TEDDE Michael | 1998 | ITA | ||||||



















