
Ted ligety grabbed control of the World Cup Birds of Prey GS after the first run, ahead of a pair of Norwegians and an Austrian. Kjetil Jansrud sits second .36 of a second back while Aksel Lund Svindal and Romed Baumann are tied for third more than half a second off the pace.
Austrian veteran Benjamin Raich tweaked his back in the super G and elected not to start in the race. While team officials indicated he would ski at Val d’Isere, France next weekend, the injury has been bothering him for several seasons.
Three additional Americans made the flip for the second run with Warner Nickerson posting the 24th fastest first run time a little over two seconds out, Bode Miller in 28th and Tim Jitloff 29th.
One Canadian will get to test the second course: Jean-Philippe Roy, finishing 22nd.
The first run also saw some significant returns from injury on the start list. Swiss Daniel Albrecht was impressive in placing 17th and Kalle Palander of Finland was 23rd.
Photo of Ted Ligety from super G by Gepa
|
||||||||||||||||||||||||||||||||||
| UNOFFICIAL RESULTS |
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time |
| 1 | 5 | 534562 | LIGETY Ted | 1984 | USA | 1:16.14 | 1:16.14 | |
| 2 | 2 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:16.50 | 1:16.50 | |
| 3 | 14 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:16.73 | 1:16.73 | |
| 3 | 10 | 51215 | BAUMANN Romed | 1986 | AUT | 1:16.73 | 1:16.73 | |
| 5 | 3 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:16.90 | 1:16.90 | |
| 6 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:16.99 | 1:16.99 | |
| 7 | 8 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:17.03 | 1:17.03 | |
| 8 | 7 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:17.31 | 1:17.31 | |
| 9 | 11 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:17.34 | 1:17.34 | |
| 10 | 19 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:17.48 | 1:17.48 | |
| 11 | 24 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:17.57 | 1:17.57 | |
| 12 | 4 | 511313 | JANKA Carlo | 1986 | SUI | 1:17.59 | 1:17.59 | |
| 13 | 15 | 510030 | CUCHE Didier | 1974 | SUI | 1:17.63 | 1:17.63 | |
| 14 | 28 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:17.81 | 1:17.81 | |
| 14 | 18 | 511352 | VILETTA Sandro | 1986 | SUI | 1:17.81 | 1:17.81 | |
| 16 | 26 | 150398 | BANK Ondrej | 1980 | CZE | 1:17.85 | 1:17.85 | |
| 17 | 13 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:17.89 | 1:17.89 | |
| 18 | 21 | 191750 | FANARA Thomas | 1981 | FRA | 1:17.95 | 1:17.95 | |
| 19 | 12 | 290693 | PLONER Alexander | 1978 | ITA | 1:18.04 | 1:18.04 | |
| 20 | 35 | 292967 | EISATH Florian | 1984 | ITA | 1:18.05 | 1:18.05 | |
| 21 | 16 | 292491 | MOELGG Manfred | 1982 | ITA | 1:18.09 | 1:18.09 | |
| 22 | 27 | 101895 | ROY Jean-Philippe | 1979 | CAN | 1:18.18 | 1:18.18 | |
| 23 | 23 | 180251 | PALANDER Kalle | 1977 | FIN | 1:18.20 | 1:18.20 | |
| 24 | 33 | 534038 | NICKERSON Warner | 1981 | USA | 1:18.28 | 1:18.28 | |
| 25 | 20 | 510997 | BERTHOD Marc | 1983 | SUI | 1:18.31 | 1:18.31 | |
| 26 | 37 | 501324 | OLSSON Matts | 1988 | SWE | 1:18.32 | 1:18.32 | |
| 27 | 17 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:18.35 | 1:18.35 | |
| 28 | 32 | 532431 | MILLER Bode | 1977 | USA | 1:18.37 | 1:18.37 | |
| 29 | 43 | 534959 | JITLOFF Tim | 1985 | USA | 1:18.40 | 1:18.40 | |
| 30 | 34 | 50600 | GOERGL Stephan | 1978 | AUT | 1:18.45 | 1:18.45 | |
| 31 | 31 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:18.50 | 1:18.50 | |
| 32 | 41 | 511634 | SPESCHA Christian | 1989 | SUI | 1:18.52 | 1:18.52 | |
| 33 | 48 | 102961 | DIXON Robbie | 1985 | CAN | 1:18.54 | 1:18.54 | |
| 34 | 38 | 531799 | FORD Tommy | 1989 | USA | 1:18.55 | 1:18.55 | |
| 35 | 22 | 292056 | GUFLER Michael | 1979 | ITA | 1:18.64 | 1:18.64 | |
| 36 | 30 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:18.66 | 1:18.66 | |
| 37 | 59 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:18.75 | 1:18.75 | |
| 37 | 29 | 51159 | NOESIG Christoph | 1985 | AUT | 1:18.75 | 1:18.75 | |
| 39 | 45 | 150644 | KRYZL Krystof | 1986 | CZE | 1:18.76 | 1:18.76 | |
| 40 | 25 | 50742 | REICHELT Hannes | 1980 | AUT | 1:18.78 | 1:18.78 | |
| 41 | 39 | 202462 | DOPFER Fritz | 1987 | GER | 1:19.00 | 1:19.00 | |
| 42 | 40 | 53853 | SIEBER Bjoern | 1989 | AUT | 1:19.07 | 1:19.07 | |
| 43 | 46 | 560406 | GORZA Ales | 1980 | SLO | 1:19.08 | 1:19.08 | |
| 44 | 36 | 180534 | SANDELL Marcus | 1987 | FIN | 1:19.13 | 1:19.13 | |
| 45 | 50 | 930107 | GREGORAK Will | 1990 | USA | 1:19.21 | 1:19.21 | |
| 46 | 51 | 561032 | JAZBEC Janez | 1984 | SLO | 1:19.22 | 1:19.22 | |
| 47 | 42 | 102814 | BOURQUE Francois | 1984 | CAN | 1:19.30 | 1:19.30 | |
| 48 | 54 | 421954 | LYSDAHL Espen | 1990 | NOR | 1:19.74 | 1:19.74 | |
| 49 | 47 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1:19.84 | 1:19.84 | |
| 50 | 53 | 511529 | GISIN Marc | 1988 | SUI | 1:19.87 | 1:19.87 | |
| 51 | 57 | 511405 | OREILLER Ami | 1987 | SUI | 1:20.24 | 1:20.24 | |
| 52 | 44 | 192746 | THEAUX Adrien | 1984 | FRA | 1:20.29 | 1:20.29 | |
| 53 | 69 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:20.39 | 1:20.39 | |
| 54 | 65 | 560447 | SPORN Andrej | 1981 | SLO | 1:20.71 | 1:20.71 | |
| 55 | 58 | 532138 | KASPER Nolan | 1989 | USA | 1:20.78 | 1:20.78 | |
| 56 | 52 | 180570 | ROMAR Andreas | 1989 | FIN | 1:21.08 | 1:21.08 | |
| 57 | 64 | 150834 | ZIKA Adam | 1989 | CZE | 1:21.09 | 1:21.09 | |
| 58 | 68 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 1:21.54 | 1:21.54 | |
| 59 | 63 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:21.60 | 1:21.60 | |
| 60 | 70 | 320244 | KIM Woo-Sung | 1986 | KOR | 1:22.13 | 1:22.13 | |
| 61 | 60 | 320266 | JUNG Dong-Hyun | 1988 | KOR | 1:23.00 | 1:23.00 |



















