Twice as nice: Friedman, West win DH's again
The annual FIS Spring Series at Mammoth Mountain ended Thursday with Ann West and Bryon Friedman sweeping the downhill races. Both won the openers on Wednesday and cruised to wins on Thursday.
THE ANNUAL FIS Spring Series at Mammoth Mountain ended Thursday with Ann West and Bryon Friedman sweeping the downhill races. Both won the openers on Wednesday and cruised to wins on Thursday.
Friedman won Thursday’s race that consisted of two runs on a shortened track in 1 minute, 50.05 seconds. Canada’s Louis-Pierre Helie was second in 1:50.61, followed by Will Gregorak of Ski Club Vail in third at 1:50.85. Ryan Wilson and Sam Sweetser completed the top five.
West dominated in her win, beating runner-up Ashley Kate Durham by nearly a second, finishing in 1:55.63. Durham clocked 1:56.57 and American Emily James was third but almost another second back in 1:57.46. Delainey Ackerman, second on Wednesday, finished fourth in the finale in 1:57.48. Geordie Lonza completed the top five.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 1 | 538318 | WEST Ann | 1987 | USA | 1:55.63 | 55.09 |
| 2 | 8 | 105261 | DURHAM Ashley-Kate | 1989 | CAN | 1:56.57 | 66.06 |
| 3 | 3 | 539225 | JAMES Emily | 1991 | USA | 1:57.46 | 76.46 |
| 4 | 12 | 539080 | ACKERMAN Delainey | 1991 | USA | 1:57.48 | 76.69 |
| 5 | 149 | 535473 | LONZA Geordie | 1989 | USA | 1:57.94 | 82.06 |
| 6 | 11 | 539083 | ANTHONY Gabrielle | 1991 | USA | 1:58.16 | 84.63 |
| 7 | 13 | 538856 | FRY Kayla | 1990 | USA | 1:58.77 | 91.75 |
| 8 | 6 | 539293 | RACKLEFF Jetta | 1991 | USA | 1:59.04 | 94.90 |
| 9 | 147 | 538975 | WALES Brooke | 1990 | USA | 1:59.18 | 96.54 |
| 10 | 4 | 538253 | GASSMAN Gina | 1987 | USA | 1:59.67 | 102.26 |
| 11 | 7 | 538825 | COLLINSON Angel | 1990 | USA | 1:59.96 | 105.64 |
| 12 | 18 | 538841 | DUPRATT Jaime | 1990 | USA | 2:00.25 | 109.03 |
| 13 | 28 | 539427 | NIETSCH Brianna | 1992 | USA | 2:00.30 | 109.61 |
| 14 | 25 | 115133 | ALEGRIA Catalina | 1991 | CHI | 2:00.77 | 115.10 |
| 15 | 26 | 538785 | MARTIN Rose | 1989 | USA | 2:00.90 | 116.62 |
| 16 | 30 | 538868 | HAKANSSON Ann-Britt | 1990 | USA | 2:01.00 | 117.79 |
| 17 | 150 | 539377 | KARR Kristen | 1992 | USA | 2:01.12 | 119.19 |
| 18 | 17 | 539392 | MINANA Paige | 1992 | USA | 2:01.31 | 121.40 |
| 19 | 35 | 539360 | DUNLEAVY Avril | 1992 | USA | 2:01.88 | 128.06 |
| 20 | 20 | 539152 | PATIENT Christie | 1991 | USA | 2:02.30 | 132.96 |
| 21 | 16 | 538783 | PORGES Valerie | 1990 | USA | 2:02.32 | 133.20 |
| 22 | 34 | 539195 | BOHUS Brooke | 1991 | USA | 2:02.41 | 134.25 |
| 23 | 24 | 539369 | HALL Samantha | 1992 | USA | 2:02.48 | 135.06 |
| 24 | 19 | 539132 | KISTLER Cate | 1991 | USA | 2:02.52 | 135.53 |
| 25 | 33 | 539536 | WILES Jacqueline | 1992 | USA | 2:03.14 | 142.77 |
| 26 | 23 | 539106 | CONROY Shannon | 1991 | USA | 2:03.28 | 144.41 |
| 27 | 29 | 539238 | MERRIMAN Allison | 1991 | USA | 2:04.84 | 162.62 |
| 28 | 27 | 539394 | NESS Miranda | 1992 | USA | 2:06.54 | 182.47 |
| 29 | 32 | 539435 | BRAUN Adrianne | 1992 | USA | 2:06.59 | 183.05 |
| 30 | 22 | 539408 | SCOTT Leah | 1992 | USA | 2:07.15 | 189.59 |
Did not start 1st run: KISTLER Lizzie (USA), JACOBSON Erica (USA)
Did not start 2nd run: MARINOVIC Florencia (CHI)
Did not finish 1st run: GHENT Erika (USA), CORTOPASSI Kaylee Ann (USA)
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 1 | 533098 | FRIEDMAN Bryon | 1980 | USA | 1:50.05 | 24.88 |
| 2 | 15 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:50.61 | 31.75 |
| 3 | 19 | 930107 | GREGORAK Will | 1990 | USA | 1:50.85 | 34.69 |
| 4 | 76 | 530326 | WILSON Ryan | 1987 | USA | 1:51.07 | 37.39 |
| 5 | 7 | 534539 | SWEETSER Samuel | 1984 | USA | 1:51.15 | 38.37 |
| 6 | 6 | 530751 | BARTELS Greg | 1986 | USA | 1:51.21 | 39.11 |
| 7 | 2 | 530874 | GANONG Travis | 1988 | USA | 1:51.33 | 40.58 |
| 8 | 14 | 530165 | BRANDENBURG Will | 1987 | USA | 1:51.54 | 43.16 |
| 9 | 32 | 530827 | ELLIOT Jeremy | 1988 | USA | 1:51.56 | 43.40 |
| 10 | 4 | 534289 | FRANK Chris | 1983 | USA | 1:51.80 | 46.35 |
| 11 | 13 | 530731 | CASTON Marcus | 1988 | USA | 1:51.91 | 47.70 |
| 12 | 8 | 530841 | KERR Errol | 1986 | USA | 1:51.93 | 47.94 |
| 13 | 144 | 930163 | KEMP John | 1990 | USA | 1:51.94 | 48.06 |
| 14 | 18 | 534901 | ASOIAN Nathan | 1985 | USA | 1:51.96 | 48.31 |
| 15 | 10 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:52.02 | 49.05 |
| 16 | 145 | 103515 | SYROVATKA Mark | 1989 | CAN | 1:52.13 | 50.40 |
| 17 | 30 | 934551 | MOFFAT Keith | 1991 | USA | 1:52.26 | 51.99 |
| 18 | 142 | 930285 | VEST-BURTON Taylor | 1990 | USA | 1:52.35 | 53.09 |
| 18 | 35 | 532138 | KASPER Nolan | 1989 | USA | 1:52.35 | 53.09 |
| 20 | 54 | 930302 | WORMHOUDT Gerritt | 1990 | USA | 1:52.53 | 55.30 |
| 21 | 17 | 533115 | MCNEILL Jason | 1980 | USA | 1:52.58 | 55.92 |
| 22 | 21 | 150637 | CEROVSKY Rostislav | 1986 | CZE | 1:52.60 | 56.16 |
| 23 | 141 | 930024 | MAPLE Wiley | 1990 | USA | 1:52.80 | 58.61 |
| 24 | 26 | 930040 | BAKER Jake | 1990 | USA | 1:53.02 | 61.31 |
| 25 | 3 | 530117 | SHAMPENY Kristopher | 1986 | USA | 1:53.03 | 61.44 |
| 26 | 27 | 532704 | REYNOLDS Charlie | 1989 | USA | 1:53.06 | 61.80 |
| 27 | 23 | 532270 | MCLAUGHRY Luke | 1989 | USA | 1:53.58 | 68.18 |
| 28 | 161 | 934676 | MACOMBER Ian | 1991 | USA | 1:53.75 | 70.27 |
| 29 | 12 | 530644 | HAMMER Maximilian | 1988 | USA | 1:53.94 | 72.60 |
| 30 | 31 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:53.99 | 73.21 |
| 31 | 46 | 530236 | HOUSER Scott | 1987 | USA | 1:54.00 | 73.34 |
| 32 | 24 | 934518 | DANIELS Nick | 1991 | USA | 1:54.07 | 74.19 |
| 33 | 25 | 532165 | LEAFE Trevor | 1989 | USA | 1:54.09 | 74.44 |
| 34 | 68 | 930237 | ROLFS George | 1990 | USA | 1:54.25 | 76.40 |
| 35 | 33 | 534165 | JOHNSON Erik | 1983 | USA | 1:54.38 | 78.00 |
| 36 | 51 | 934722 | STRAND Derek | 1991 | USA | 1:54.53 | 79.84 |
| 37 | 41 | 6530104 | BENNETT Bryce | 1992 | USA | 1:54.60 | 80.70 |
| 38 | 34 | 934643 | GOLDBERG Jared | 1991 | USA | 1:54.68 | 81.68 |
| 39 | 28 | 530645 | HARRIS Martin | 1988 < /td> | USA | 1:54.91 | 84.50 |
| 40 | 43 | 531174 | WEAVER Skyler | 1988 | USA | 1:55.03 | 85.97 |
| 40 | 37 | 934568 | RUBIE Brennan | 1991 | USA | 1:55.03 | 85.97 |
| 42 | 38 | 930023 | COFFEY Sam | 1990 | USA | 1:55.08 | 86.58 |
| 43 | 160 | 6530120 | ENGEN Kristoffer | 1992 | USA | 1:55.11 | 86.95 |
| 44 | 61 | 532217 | MAHAN Jeffery | 1989 | USA | 1:55.20 | 88.06 |
| 45 | 58 | 930015 | SWING Blaise | 1989 | USA | 1:55.22 | 88.30 |
| 46 | 49 | 531392 | JAMPOLSKY Grant | 1989 | USA | 1:55.28 | 89.04 |
| 47 | 40 | 934558 | NOGES Carl | 1991 | USA | 1:55.30 | 89.28 |
| 48 | 64 | 531417 | BARKAN Taylor | 1989 | USA | 1:55.36 | 90.02 |
| 49 | 56 | 6530153 | PERKINS Jake | 1992 | USA | 1:55.37 | 90.14 |
| 50 | 42 | 934694 | OWSLEY David | 1991 | USA | 1:55.66 | 93.70 |
| 51 | 36 | 930135 | HILTS Anton | 1990 | USA | 1:55.68 | 93.94 |
| 52 | 39 | 930188 | MARSHALL Tucker | 1990 | USA | 1:56.34 | 102.04 |
| 53 | 59 | 934664 | KANELLOS William | 1991 | USA | 1:56.45 | 103.39 |
| 54 | 57 |   ;531891 |
HORN Scott | 1988 | USA | 1:56.50 | 104.00 |
| 55 | 53 | 934590 | WARNER Paul | 1991 | USA | 1:56.54 | 104.49 |
| 56 | 66 | 6530116 | COLLINS Graham | 1992 | USA | 1:56.92 | 109.16 |
| 57 | 55 | 103670 | BINKS Alexander | 1991 | CAN | 1:57.17 | 112.22 |
| 58 | 75 | 6530325 | LYON Macaulay | 1992 | USA | 1:57.19 | 112.47 |
| 59 | 67 | 6530313 | RICKENBACH Zachery | 1992 | USA | 1:57.20 | 112.59 |
| 60 | 71 | 934677 | MALM Randy | 1991 | USA | 1:57.37 | 114.68 |
| 61 | 60 | 934526 | FRUTH Loudon | 1991 | USA | 1:57.42 | 115.29 |
| 62 | 74 | 6530108 | BROOKS Dylan | 1992 | USA | 1:57.51 | 116.39 |
| 63 | 52 | 934508 | BERMAN Riley | 1991 | USA | 1:57.65 | 118.11 |
| 64 | 140 | 934673 | LORANG Russell | 1991 | USA | 1:57.85 | 120.56 |
| 65 | 62 | 934593 | WRIGHT Cole | 1991 | USA | 1:58.29 | 125.96 |
| 66 | 70 | 530692 | BENGE Joshua | 1988 | USA | 1:58.43 | 127.68 |
| 67 | 73 | 530717 | BRAUN Jake | 1988 | USA | 1:58.70 | 130.99 |
| 68 | 69 | 6530385 | BRAZIL Miles | 1992 | USA | 1:58.86 | 132.95 |
| 69 | 139 | 6530340 | SMITH Trevor | 1992 | USA | 1:59.44 | 140.07 |
| 70 | 65 | 930062 | BURNS Nicholas | 1990 | USA | 2:00.36 | 151.35 |
Did not start 1st run: RADFORD Michael (USA), LUNDIN Connery (USA), FORD Tommy (USA)
Did not start 2nd run: HIGGINS Sean (USA), COOK Chet (USA), MANDRU Jorge (CHI)



