Ty Sprock, a Sugar Bowl racer out of Stateline, Nev., claimed the J2 National GS title in the Marriot J2 Junior Championships at Mammoth Mountain Sunday (March 11).
Sprock won both runs for a comfortable margin of more than a second and a half over Jeremy Epstein, of New Castle and skiing out of the Waterville Valley BBTS program. Taking the bronze medal, just .05 from silver, was Nicolas Veth from Arroyo Seco, NM and the Steamboat Springs WSC. Veth captured the super G gold medal earlier in the week.
Alex Leever, of Vail, Colo., and S&SC of Vail just missed a second J2 medal in fourth. He earned a bronze medal in slalom to opening the title meet. Slalom champion, Erik Arvidsson of Woodside, Calif., and the Squaw Valley program was fifth.
Nick Santaniello, Edwards, Colo., and the Vail program, came from the 31st start position to win sixth, his best showing of the meet. Seventh went to Garret Driller of Tahoe City, Calif., and the Squaw Valley Ski Team.
Mammoth Mtn., CA (USA)
National Junior Race
Men’s Giant Slalom
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 6531203 | SPROCK Ty | 1995 | USA | 1:04.58 | 1:09.92 | 2:14.50 | 44.05 |
| 2 | 8 | 6531129 | EPSTEIN Jeremy | 1995 | USA | 1:05.34 | 1:10.85 | 2:16.19 | 54.98 |
| 3 | 2 | 6531259 | VETH Nicolas | 1995 | USA | 1:04.55 | 1:11.69 | 2:16.24 | 55.31 |
| 4 | 16 | 6531160 | LEEVER Alex | 1995 | USA | 1:06.41 | 1:10.25 | 2:16.66 | 58.02 |
| 5 | 14 | 6531444 | ARVIDSSON Erik | 1996 | USA | 1:05.52 | 1:11.27 | 2:16.79 | 58.86 |
| 6 | 31 | 6531192 | SANTANIELLO Nick | 1995 | USA | 1:06.21 | 1:10.99 | 2:17.20 | 61.51 |
| 7 | 4 | 6531472 | DRILLER Garret | 1996 | USA | 1:05.61 | 1:11.87 | 2:17.48 | 63.33 |
| 8 | 21 | 6531228 | BAROUNOS Alex | 1995 | USA | 1:05.70 | 1:11.93 | 2:17.63 | 64.30 |
| 8 | 10 | 6531178 | NORTON Hughston | 1995 | USA | 1:05.77 | 1:11.86 | 2:17.63 | 64.30 |
| 10 | 1 | 6531217 | WEISEL Kipling | 1995 | USA | 1:05.57 | 1:12.11 | 2:17.68 | 64.62 |
| 11 | 19 | 6531486 | FUCIGNA Peter | 1996 | USA | 1:06.29 | 1:11.47 | 2:17.76 | 65.14 |
| 12 | 29 | 6531545 | SULLIVAN Aleck | 1996 | USA | 1:07.34 | 1:10.43 | 2:17.77 | 65.20 |
| 13 | 13 | 6531135 | FRANCIS Brian | 1995 | USA | 1:05.00 | 1:12.89 | 2:17.89 | 65.98 |
| 14 | 17 | 410394 | GREEN James | 1995 | NZL | 1:06.78 | 1:11.59 | 2:18.37 | 69.08 |
| 15 | 6 | 6531246 | ASTLE Bryce | 1995 | USA | 1:04.70 | 1:13.77 | 2:18.47 | 69.73 |
| 16 | 23 | 6531199 | SHEILS Charles | 1995 | USA | 1:06.42 | 1:12.21 | 2:18.63 | 70.76 |
| 17 | 32 | 6531280 | CROASDALE Connor | 1995 | USA | 1:08.47 | 1:10.24 | 2:18.71 | 71.28 |
| 17 | 5 | 6531147 | HARRISON Charles | 1995 | USA | 1:05.72 | 1:12.99 | 2:18.71 | 71.28 |
| 19 | 35 | 6531506 | LANE Colby | 1996 | USA | 1:07.25 | 1:11.61 | 2:18.86 | 72.25 |
| 20 | 41 | 6531296 | STUERCKE Hunter | 1995 | USA | 1:07.24 | 1:11.64 | 2:18.88 | 72.38 |
| 21 | 36 | 6531726 | SZWEBEL Florian | 1996 | USA | 1:07.25 | 1:11.66 | 2:18.91 | 72.58 |
| 22 | 27 | 6531599 | THROM Benjamin | 1996 | USA | 1:06.69 | 1:12.36 | 2:19.05 | 73.48 |
| 23 | 30 | 6531542 | STAMLER Max | 1996 | USA | 1:06.91 | 1:12.15 | 2:19.06 | 73.55 |
| 24 | 34 | 6531271 | O NEAL Danny | 1995 | USA | 1:07.17 | 1:11.93 | 2:19.10 | 73.80 |
| 25 | 28 | 6531401 | MITCHELL Nicholas | 1995 | USA | 1:07.51 | 1:12.35 | 2:19.86 | 78.72 |
| 26 | 25 | 6531520 | MORSE Sam | 1996 | USA | 1:07.65 | 1:12.28 | 2:19.93 | 79.17 |
| 27 | 40 | 6531560 | WILSON Cody | 1996 | USA | 1:08.21 | 1:12.29 | 2:20.50 | 82.86 |
| 28 | 18 | 6531273 | LORD Hunter | 1995 | USA | 1:06.90 | 1:13.71 | 2:20.61 | 83.57 |
| 29 | 43 | 6531330 | FAKE Hayden | 1995 | USA | 1:08.10 | 1:12.90 | 2:21.00 | 86.09 |
| 30 | 12 | 6531205 | TALBOTT Marc | 1995 | USA | 1:05.31 | 1:15.81 | 2:21.12 | 86.87 |
| 31 | 33 | 6531137 | FULLER Jordan | 1995 | USA | 1:08.09 | 1:13.04 | 2:21.13 | 86.94 |
| 32 | 55 | 6531337 | WORMHOUDT Tyler | 1995 | USA | 1:07.75 | 1:13.63 | 2:21.38 | 88.55 |
| 33 | 20 | 6531482 | FERRI James | 1996 | USA | 1:07.02 | 1:14.69 | 2:21.71 | 90.69 |
| 34 | 22 | 6531319 | ROBILLARD Griffin | 1995 | USA | 1:07.67 | 1:14.63 | 2:22.30 | 94.50 |
| 35 | 47 | 6531251 | RICHARD Max | 1995 | USA | 1:08.48 | 1:15.16 | 2:23.64 | 103.17 |
| 36 | 44 | 6531610 | HANCOCK Andrew | 1996 | USA | 1:09.57 | 1:14.13 | 2:23.70 | 103.56 |
| 37 | 24 | 6531157 | KLEIN Charlie | 1995 | USA | 1:08.03 | 1:15.81 | 2:23.84 | 104.46 |
| 38 | 48 | 6531636 | DAMBERG Niklas | 1996 | USA | 1:08.70 | 1:15.32 | 2:24.02 | 105.63 |
| 39 | 50 | 6531509 | LEBEL James | 1996 | USA | 1:09.74 | 1:14.90 | 2:24.64 | 109.64 |
| 40 | 60 | 6531614 | KJOS Zak | 1996 | USA | 1:09.90 | 1:15.05 | 2:24.95 | 111.64 |
| 41 | 66 | 6531551 | UNDERKOFFLER Lucas | 1996 | USA | 1:09.65 | 1:16.03 | 2:25.68 | 116.37 |
| 42 | 38 | 6531371 | TOMLINSON Henry | 1995 | USA | 1:09.64 | 1:16.11 | 2:25.75 | 116.82 |
| 43 | 62 | 6531274 | MARSHALL James | 1995 | USA | 1:10.10 | 1:15.80 | 2:25.90 | 117.79 |
| 44 | 68 | 6531605 | BAKER Xon | 1996 | USA | 1:11.82 | 1:15.04 | 2:26.86 | 124.00 |
| 45 | 69 | 6531454 | BEUTNER Michael | 1996 | USA | 1:10.79 | 1:16.09 | 2:26.88 | 124.13 |
| 46 | 45 | 6531241 | KOSECK Kyle | 1995 | USA | 1:10.26 | 1:16.98 | 2:27.24 | 126.46 |
| 47 | 59 | 6531315 | STRUYK Griffin | 1995 | USA | 1:12.37 | 1:16.26 | 2:28.63 | 135.45 |
| 48 | 58 | 6531507 | LASH Max | 1996 | USA | 1:10.97 | 1:17.80 | 2:28.77 | 136.35 |
| 49 | 56 | 6531216 | WATTENMAKER Owen | 1995 | USA | 1:09.73 | 1:20.02 | 2:29.75 | 142.69 |
| 50 | 65 | 6531262 | OLIN Teagan | 1995 | USA | 1:19.68 | 1:14.98 | 2:34.66 | 174.45 |
| Disqualified 2nd run | |||||||||
| 46 | 6531392 | COLLOPY Ryan | 1995 | USA | |||||
| 39 | 6531120 | CARDAMONE Devon | 1995 | USA | |||||
| Did not finish 2nd run | |||||||||
| 52 | 6531329 | BENDER Jake | 1995 | USA | |||||
| 26 | 6531172 | MONFORTE Nicolo | 1995 | USA | |||||
| 15 | 6531145 | HALL Max | 1995 | USA | |||||
| 3 | 6531474 | DVORACEK Addison | 1996 | USA | |||||
| Did not finish 1st run | |||||||||
| 67 | 6531442 | ANKENY Teddy | 1996 | USA | |||||
| 64 | 958402 | TRAVERS Dean | 1996 | CAY | |||||
| 63 | 6531367 | ROSS Jesse | 1995 | USA | |||||
| 61 | 6531553 | VOGEL Colin | 1996 | USA | |||||
| 57 | 6531535 | QUEIROLO Wyatt | 1996 | USA | |||||
| 54 | 6531735 | BAILEY Bryan | 1996 | USA | |||||
| 53 | 6531227 | ABATE Jerry Todd | 1995 | USA | |||||
| 51 | 6531194 | SAVARIA K J | 1995 | USA | |||||
| 49 | 6531298 | SCHERDING Daniel | 1995 | USA | |||||
| 42 | 6531144 | HADERLE Brannen | 1995 | USA | |||||
| 37 | 6531590 | KIRWOOD Clayton | 1996 | USA | |||||
| 11 | 6531106 | AUTY Jack | 1995 | USA | |||||
| 9 | 6531186 | PLANT Riley | 1995 | USA | |||||



















