Val Gardena: U.S. men impressive in training
Canada’s Erik Guay collected another training run win ahead of defending World Cup champ Didier Cuche, but it was the Americans turning heads with four skiers in the top 10.
Marco Sullivan got the lone podium spot for the U.S. of A, with TJ Lanning in fifth, Scott Macartney climbing to sixth and Bode Miller eighth. In addition Steven Nyman was 17th and Andrew Weibrecht 25th as the team prepared to unleash into the heart of the World Cup season at Val Gardena, Italy.
Canada’s Erik Guay collected another training run win ahead of defending World Cup champ Didier Cuche, but it was the Americans turning heads with four skiers in the top 10.
Marco Sullivan got the lone podium spot for the U.S. of A, with TJ Lanning in fifth, Scott Macartney climbing to sixth and Bode Miller eighth. In addition Steven Nyman was 17th and Andrew Weibrecht 25th as the team prepared to unleash into the heart of the World Cup season at Val Gardena, Italy.
The Austrians pushed four into the top 11 with Michael Walchhofer fourth, Klaus Kroell ninth, Hermann Maier tenth and Georg Streitberger 11th. Cuche was joined by Swiss teammate Didier Defago in seventh and there was no room near the top for the rest of the world.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 13 | 102263 | GUAY Erik | 1981 | CAN | 1:59.00 |
| 2 | 18 | 510030 | CUCHE Didier | 1974 | SUI | 1:59.45 |
| 3 | 22 | 533131 | SULLIVAN Marco | 1980 | USA | 1:59.55 |
| 4 | 20 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:59.70 |
| 5 | 5 | 534567 | LANNING T.J. | 1984 | USA | 1:59.85 |
| 6 | 25 | 532490 | MACARTNEY Scott | 1978 | USA | 1:59.94 |
| 7 | 16 | 510727 | DEFAGO Didier | 1977 | SUI | 2:00.13 |
| 8 | 19 | 532431 | MILLER Bode | 1977 | USA | 2:00.26 |
| 9 | 17 | 50753 | KROELL Klaus | 1980 | AUT | 2:00.43 |
| 10 | 8 | 50423 | MAIER Hermann | 1972 | AUT | 2:00.70 |
| 11 | 4 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:00.71 |
| 12 | 15 | 350032 | BUECHEL Marco | 1971 | LIE | 2:00.78 |
| 13 | 11 | 560332 | JERMAN Andrej | 1978 | SLO | 2:00.89 |
| 14 | 26 | 51215 | BAUMANN Romed | 1986 | AUT | 2:00.93 |
| 15 | 2 | 191964 | POISSON David | 1982 | FRA | 2:01.12 |
| 16 | 24 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 2:01.13 |
| 17 | 27 | 533866 | NYMAN Steven | 1982 | USA | 2:01.16 |
| 18 | 29 | 501076 | OLSSON Hans | 1984 | SWE | 2:01.24 |
| 19 | 42 | 561067 | PERKO Rok | 1985 | SLO | 2:01.25 |
| 20 | 14 | 292455 | FILL Peter | 1982 | ITA | 2:01.29 |
| 21 | 35 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:01.30 |
| 22 | 34 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:01.35 |
| 23 | 30 | 191740 | CLAREY Johan | 1981 | FRA | 2:01.40 |
| 24 | 51 | 102961 | DIXON Robbie | 1985 | CAN | 2:01.41 |
| 25 | 41 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:01.42 |
| 26 | 12 | 292514 | HEEL Werner | 1982 | ITA | 2:01.43 |
| 27 | 7 | 102873 | KUCERA John | 1984 | CAN | 2:01.47 |
| 28 | 52 | 201606 | KEPPLER Stephan | 1983 | GER | 2:01.54 |
| 28 | 9 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:01.54 |
| 30 | 21 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:01.66 |
| 31 | 6 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:01.69 |
| 32 | 1 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:02.04 |
| 33 | 23 | 50451 | GRUBER Christoph | 1976 | AUT | 2:02.12 |
| 34 | 44 | 50831 | GRAGGABER Thomas | 1981 | AUT | 2:02.17 |
| 35 | 58 | 533842 | FRANCIS Kevin | 1982 | USA | 2:02.27 |
| 36 | 3 | 192746 | THEAUX Adrien | 1984 | FRA | 2:02.35 |
| 37 | 10 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:02.38 |
| 38 | 47 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 2:02.41 |
| 39 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:02.44 |
| 40 | 43 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:02.52 |
| 41 | 38 | 192932 | FAYED Guillermo | 1985 | FRA | 2:02.57 |
| 42 | 62 | 201900 | WAGNER Hannes | 1986 | GER | 2:02.62 |
| 43 | 45 | 560447 | SPORN Andrej | 1981 | SLO | 2:02.64 |
| 44 | 48 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 2:02.65 |
| 45 | 54 | 534939 | FISHER Erik | 1985 | USA | 2:02.86 |
| 46 | 28 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:02.98 |
| 47 | 36 | 50761 | ALSTER Christoph | 1980 | AUT | 2:03.04 |
| 48 | 46 | 293236 | HOFER Elmar | 1985 | ITA | 2:03.11 |
| 49 | 50 | 40171 | BRANCH Craig | 1977 | AUS | 2:03.19 |
| 49 | 40 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:03.19 |
| 51 | 37 | 50919 | STRUGER Peter | 1982 | AUT | 2:03.48 |
| 52 | 55 | 561006 | GLEBOV Alek | 1983 | SLO | 2:03.61 |
| 53 | 39 | 292291 | THANEI Stefan | 1981 | ITA | 2:03.99 |
| 54 | 66 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:04.02 |
| 55 | 65 | 292831 | PIERUZ Aronne | 1983 | ITA | 2:04.59 |
| 56 | 61 | 380298 | SIROKI Tin | 1987 | CRO | 2:05.00 |
| 57 | 67 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:11.39 |
Did not start 1st run: GOERGL Stephan (AUT), DE TESSIERES Gauthier (FRA), GORZA Ales (SLO), RAINER Niklas (SWE), BRAND Olivier (SUI), REICHELT Hannes (AUT), RAICH Benjamin (AUT)
Disqualified 1st run: GIRARDI Walter (ITA), STRODL Andreas (GER), STRODL Peter (GER), MYHRE Lars Elton (NOR)



