Weibrecht, McJames top podiums in NorAm super G
Andrew Weibrecht and Kevin Francis of the U.S. got the 1-3 spots, respectively, in Wednesday's NorAm super G at Whiteface, New York. Second place went to Canada's Patrick Wright.
ANDREW WEIBRECHT and Kevin Francis of the U.S. got the 1-3 spots, respectively, in Wednesday's NorAm super G at Whiteface, New York. Second place went to Canada's Patrick Wright.
Weibrecht won with a time of one minute, 4.95 seconds. Wright was about half a second back.
In the women's super G, Megan McJames bested teammate Chelsea Marshall by a mere 4 hundredths of a second to take top spot. Kelly McBroom of Canada took third.
MEN'S SUPER G RESULTS
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 6 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:04.95 | 13.13 |
| 2 | 23 | 103156 | WRIGHT Patrick | 1986 | CAN | 1:05.43 | 20.74 |
| 3 | 25 | 533842 | FRANCIS Kevin | 1982 | USA | 1:05.45 | 21.06 |
| 4 | 2 | 103106 | LEMAN Brady | 1986 | CAN | 1:05.48 | 21.53 |
| 5 | 15 | 530874 | GANONG Travis | 1988 | USA | 1:05.80 | 26.61 |
| 6 | 8 | 103375 | NELLA Tyler | 1988 | CAN | 1:05.87 | 27.72 |
| 7 | 61 | 530165 | BRANDENBURG Will | 1987 | USA | 1:05.96 | 29.15 |
| 8 | 5 | 530644 | HAMMER Maximilian | 1988 | USA | 1:06.06 | 30.73 |
| 9 | 10 | 103323 | BREWINGTON Cam | 1988 | CAN | 1:06.07 | 30.89 |
| 10 | 17 | 534959 | JITLOFF Tim | 1985 | USA | 1:06.08 | 31.05 |
| 11 | 4 | 530925 | HELDMAN Bump | 1988 | USA | 1:06.11 | 31.53 |
| 12 | 33 | 531145 | SPENST Taggart | 1988 | USA | 1:06.25 | 33.75 |
| 13 | 31 | 533098 | FRIEDMAN Bryon | 1980 | USA | 1:06.36 | 35.49 |
| 14 | 12 | 103078 | DONALDSON David | 1986 | CAN | 1:06.40 | 36.12 |
| 15 | 20 | 102239 | COUSINEAU Julien | 1981 | CAN | 1:06.43 | 36.60 |
| 16 | 11 | 531799 | FORD Tommy | 1989 | USA | 1:06.44 | 36.76 |
| 17 | 19 | 102635 | BARRETT Scott | 1983 | CAN | 1:06.47 | 37.23 |
| 17 | 18 | 530837 | KELLEY Tim | 1986 | USA | 1:06.47 | 37.23 |
| 19 | 40 | 534539 | SWEETSER Samuel | 1984 | USA | 1:06.55 | 38.50 |
| 20 | 36 | 100615 | MACKIE Michael | 1989 | CAN | 1:06.67 | 40.41 |
| 21 | 63 | 533397 | ZAMANSKY Jake | 1981 | USA | 1:06.70 | 40.88 |
| 21 | 14 | 534289 | FRANK Chris | 1983 | USA | 1:06.70 | 40.88 |
| 23 | 56 | 533931 | EPSTEIN Paul | 1982 | USA | 1:06.71 | 41.04 |
| 24 | 32 | 531181 | THORSON Tague | 1985 | USA | 1:06.72 | 41.20 |
| 25 | 22 | 534698 | BECKMANN Christopher | 1986 | USA | 1:06.73 | 41.36 |
| 26 | 24 | 103528 | DRURY Kevin | 1988 | CAN | 1:06.87 | 43.58 |
| 27 | 52 | 100558 | COOK Dustin | 1989 | CAN | 1:06.91 | 44.21 |
| 28 | 47 | 103656 | HALBERT Kelby | 1990 | CAN | 1:07.00 | 45.64 |
| 29 | 27 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:07.07 | 46.75 |
| 30 | 39 | 103601 | MOQUIN-PAPIN Alexis | 1990 | CAN | 1:07.09 | 47.07 |
| 31 | 67 | 534038 | NICKERSON Warner | 1981 | USA | 1:07.20 | 48.81 |
| 32 | 30 | 103365 | MANNELLA Simon | 1988 | CAN | 1:07.21 | 48.97 |
| 33 | 60 | 532138 | KASPER Nolan | 1989 | USA | 1:07.38 | 51.67 |
| 34 | 48 | 532165 | LEAFE Trevor | 1989 | USA | 1:07.67 | 56.26 |
| 35 | 41 | 532270 | MCLAUGHRY Luke | 1989 | USA | 1:07.70 | 56.74 |
| 36 | 49 | 103612 | PRIDY Morgan | 1990 | CAN | 1:07.85 | 59.12 |
| 37 | 28 | 530645 | HARRIS Martin | 1988 | USA | 1:07.87 | 59.44 |
| 38 | 35 | 103187 | ATKINSON Paul | 1987 | CAN | 1:07.95 | 60.71 |
| 39 | 74 | 101895 | ROY Jean-Philippe | 1979 | CAN | 1:08.02 | 61.82 |
| 40 | 68 | 530731 | CASTON Marcus | 1988 | USA | 1:08.05 | 62.29 |
| 41 | 71 | 930107 | GREGORAK Will | 1990 | USA | 1:08.12 | 63.40 |
| 41 | 50 | 103627 | TIMMONS Curtis | 1990 | CAN | 1:08.12 | 63.40 |
| 43 | 43 | 530758 | COHEE Nick | 1988 | USA | 1:08.20 | 64.67 |
| 44 | 45 | 103524 | SHEPHERD Jesse | 1989 | CAN | 1:08.26 | 65.62 |
| 45 | 70 | 534166 | JOHNSON Karl | 1983 | USA | 1:08.41 | 68.00 |
| 45 | 34 | 100010 | ALEXANDER Sean | 1989 | CAN | 1:08.41 | 68.00 |
| 47 | 64 | 530827 | ELLIOT Jeremy | 1988 | USA | 1:08.43 | 68.32 |
| 48 | 44 | 103615 | ROLLAND Dominique | 1990 | CAN | 1:08.44 | 68.48 |
| 49 | 73 | 534555 | MANN Eric | 1984 | USA | 1:08.70 | 72.60 |
| 50 | 55 | 103609 | PHILP Jamie | 1990 | CAN | 1:08.96 | 76.72 |
| 51 | 46 | 103357 | IRWIN Geoffrey | 1988 | CAN | 1:09.04 | 77.99 |
| 52 | 58 | 103563 | DURAND Frederic | 1990 | CAN | 1:09.13 | 79.42 |
| 53 | 59 | 103562 | DUPUIS Mekkenzi | 1990 | CAN | 1:09.25 | 81.32 |
| 54 | 54 | 103594 | MARQUIS Nicolas | 1990 | CAN | 1:09.46 | 84.65 |
| 55 | 42 | 220658 | MORTON Kenneth | 1986 | GBR | 1:09.92 | 91.95 |
| 56 | 75 | 103595 | MATEJKO Philip | 1990 | CAN | 1:10.35 | 98.77 |
| 57 | 57 | 10361 8 |
ROZON Julien | 1990 | CAN | 1:10.92 | 107.80 |
| 58 | 21 | 534567 | LANNING Thomas (tj) | 1984 | USA | 1:12.72 | 136.35 |
Did not start 1st run :
TARBERRY Alec (USA), ZAITSOFF Sasha (CAN), PRIDY Conrad (CAN)
Did not finish 1st run :
HAUGEN Leif Kristian (NOR), BIESEMEYER Thomas (USA), BARTELS Greg (USA), MCNEILL Jason (USA), LEDUC Mathieu (CAN), BEAUCHESNE Marc-Antoine (CAN), ROUTHIER Mathieu (CAN), READ Erik (CAN), SINE Gareth (CAN), FRISCH Jeffrey (CAN), ZORICIC Nick (CAN), PHILLIPS Andrew (USA), HELIE Louis-Pierre (CAN), DAWSON Travis (CAN)
WOMEN'S SUPER G RESULTS
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 9 | 538284 | MCJAMES Megan | 1987 | USA | 1:07.92 | 19.13 |
| 2 | 10 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:07.96 | 19.74 |
| 3 | 22 | 105334 | MCBROOM Kelly | 1989 | CAN | 1:08.55 | 28.68 |
| 4 | 26 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 1:08.57 | 28.99 |
| 4 | 5 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:08.57 | 28.99 |
| 6 | 6 | 106849 | YURKIW Larisa | 1988 | CAN | 1:08.70 | 30.96 |
| 7 | 11 | 538305 | SMITH Leanne | 1987 | USA | 1:08.93 | 34.45 |
| 8 | 7 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:09.14 | 37.63 |
| 9 | 21 | 106662 | POLESCHUK Danielle | 1986 | CAN | 1:09.43 | 42.03 |
| 10 | 23 | 538496 | GHENT Erika | 1988 | USA | 1:09.79 | 47.49 |
| 11 | 4 | 538685 | MCKENNIS Alice | 1989 | USA | 1:09.95 | 49.91 |
| 12 | 24 | 535019 | ALLEN Jennifer | 1989 | USA | 1:10.11 | 52.34 |
| 13 | 13 | 535614 | VANWAGNER Jennifer | 1989 | USA | 1:10.35 | 55.98 |
| 14 | 3 | 538855 | FORD Julia | 1990 | USA | 1:10.38 | 56.44 |
| 15 | 19 | 536884 | LUDLOW Libby | 1981 | USA | 1:10.41 | 56.89 |
| 16 | 30 | 537848 | CICCONE Caitlin | 1985 | USA | 1:10.50 | 58.26 |
| 17 | 8 | 105396 | PARKER Alexandra | 1989 | CAN | 1:10.60 | 59.77 |
| 18 | 2 | 105649 | RYLEY Kate | 1989 | CAN | 1:10.62 | 60.08 |
| 19 | 16 | 535585 | STAPLES Kiley | 1989 | USA | 1:10.92 | 64.62 |
| 20 | 1 | 105276 | HOLINSKI Anya | 1989 | CAN | 1:10.97 | 65.38 |
| 21 | 15 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 1:11.02 | 66.14 |
| 22 | 41 | 106881 | BROWN Kendall | 1989 | CAN | 1:11.55 | 74.18 |
| 23 | 14 | 538318 | WEST Ann | 1987 | USA | 1:11.71 | 76.60 |
| 24 | 46 | 106942 | IRWIN Stephanie | 1990 | CAN | 1:11.88 | 79.18 |
| 25 | 32 | 105855 | SERWA Kelsey | 1989 | CAN | 1:12.37 | 86.61 |
| 26 | 45 | &n bsp;538856 |
FRY Kayla | 1990 | USA | 1:12.59 | 89.95 |
| 27 | 29 | 537651 | LYNCH Chelsea | 1984 | USA | 1:12.60 | 90.10 |
| 28 | 20 | 538256 | GRANT Sterling | 1987 | USA | 1:12.65 | 90.86 |
| 29 | 54 | 107017 | BERGERON Maelle | 1991 | CAN | 1:12.66 | 91.01 |
| 30 | 49 | 225428 | FAIRWEATHER Sega | 1990 | GBR | 1:12.67 | 91.16 |
| 31 | 38 | 538681 | DUNLEAVY Katherine | 1989 | USA | 1:12.81 | 93.29 |
| 32 | 39 | 535473 | LONZA Geordie | 1989 | USA | 1:13.34 | 101.32 |
| 33 | 53 | 106910 | BLAIR Lindsay | 1990 | CAN | 1:14.22 | 114.67 |
| 34 | 50 | 105273 | GLOWCZYNSKI Wictoria | 1989 | CAN | 1:14.38 | 117.10 |
| 35 | 57 | 107061 | MONOD Tatum | 1991 | CAN | 1:14.50 | 118.92 |
| 36 | 56 | 106977 | POLESCHUK Nicole | 1990 | CAN | 1:14.68 | 121.64 |
| 37 | 42 | 105615 | ROUTHIER Eve | 1988 | CAN | 1:15.36 | 131.96 |
Did not start 1st run :
CARTER Laurel (USA)
Did not finish 1st run :
LEMELIN Amelie (CAN), BIRDGENEAU Alexa (CAN), MORAN Terra (CAN), IRWIN Madison (CAN), LONGTIN Maude (CAN), OATLEY Bronwyn (CAN), MACDONALD Sandra (CAN), BLANCHARD Catherine (CAN), PHELAN Brittany (CAN), MOREL Catherine (CAN), MORIN-PERRIN Marilou (CAN), GOVAN Danielle (USA), TERWIEL Elli (CAN), HOSTETTER Mary Rachel (USA), HITCHCOCK Katie (USA), COOPER Kirsten (USA), RYLEY Megan (CAN), DURHAM Ashley-Kate (CAN), ROSS Laurenne (USA)



