Werry and Ford claim opening NorAm downhills
LAKE LOUISE, Canada – Former BC Alpine skier Tyler Werry, in his first full-time season on the Canadian national team, won the opening downhill of the NorAm series Wednesday in Lake Louise.
Werry, 23, blazed down a blustery and shortened track at Lake Louise, holding off Italian-turned-Canadian Jeffrey Frisch, with a winning time of one minute 16.93 seconds. Croatian Nakko Zrncic-Dim rounded out the podium 0.41 seconds behind Werry in third.
British junior Jack Gower showed his speed in sixth, and the U.S. Ski Team’s Tommy Biesemeyer was the top American in seventh on the day.
Werry, the giant slalom national champion from last season, had his eyes on securing the same result in the second downhill race the following day, and even exclaimed on Facebook, “Pretty excited to try and repeat it tomorrow!” And repeat it he did, winning the second race by a slightly larger margin, 0.20 seconds ahead of Zrncic-Dim. Spaniard Paul De La Cuesta rounded out the podium in third.
Biesemeyer was once again the top American, improving to fourth, and Sam Morse was the fastest junior in sixth on Thursday.
U.S. Ski Team invitee Julia Ford claimed the first women’s race Wednesday, with a time of 1:19.40 seconds. Canadian Larisa Yurkiw finished second and Slovenian Marusa Ferk was third. Yurkiw’s NorAm result came on the heels of a stunning fourth-place finish in last weekend’s World Cup super G in Lake Louise.
In Wednesday’s race, junior Breezy Johnson of the U.S. development team finished an impressive fourth, just shy of the podium, as the third-fastest North American.
Thursday’s results saw some shifting for the ladies as Ferk took the win over Ford, and Karolina Chrapek, representing Poland, squeaked onto the podium in third. Canadian development team athlete Valerie Grenier was the top junior in sixth.
The NorAm circuit now moves to Panorama with a hodgepodge of races scheduled Dec. 13-20.
BC Alpine contributed to this release
RESULTS
Men’s 1st downhill – Wednesday
| 1 | 5 | 103762 | WERRY Tyler | 1991 | CAN | 1:16.93 | 6.08 | |||
| 2 | 4 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:17.12 | +0.19 | 9.17 | ||
| 3 | 12 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:17.34 | +0.41 | 12.74 | ||
| 4 | 2 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:17.53 | +0.60 | 15.83 | ||
| 5 | 15 | 103385 | PRIDY Conrad | 1988 | CAN | 1:17.68 | +0.75 | 18.27 | ||
| 6 | 6 | 221117 | GOWER Jack | 1994 | GBR | 1:17.95 | +1.02 | 22.65 | ||
| 7 | 23 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:18.20 | +1.27 | 26.72 | ||
| 8 | 1 | 6530104 | BENNETT Bryce | 1992 | USA | 1:18.28 | +1.35 | 28.02 | ||
| 9 | 20 | 6531560 | WILSON Cody | 1996 | USA | 1:18.61 | +1.68 | 33.38 | ||
| 10 | 9 | 6530453 | DUPRATT Samuel | 1993 | USA | 1:18.66 | +1.73 | 34.19 | ||
| 11 | 3 | 6530454 | FARROW Tanner | 1993 | USA | 1:18.70 | +1.77 | 34.84 | ||
| 12 | 10 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:18.71 | +1.78 | 35.00 | ||
| 13 | 17 | 6530952 | BERLACK Ronnie | 1994 | USA | 1:18.74 | +1.81 | 35.49 | ||
| 14 | 7 | 6531520 | MORSE Sam | 1996 | USA | 1:18.81 | +1.88 | 36.63 | ||
| 15 | 25 | 6531217 | WEISEL Kipling | 1995 | USA | 1:18.85 | +1.92 | 37.28 | ||
| 16 | 19 | 501987 | MONSEN Felix | 1994 | SWE | 1:18.88 | +1.95 | 37.76 | ||
| 17 | 36 | 6531444 | ARVIDSSON Erik | 1996 | USA | 1:19.06 | +2.13 | 40.69 | ||
| 18 | 21 | 6531726 | SZWEBEL Florian | 1996 | USA | 1:19.09 | +2.16 | 41.18 | ||
| 19 | 8 | 103942 | BELL Jeffrey | 1993 | CAN | 1:19.29 | +2.36 | 44.43 | ||
| 20 | 11 | 6531127 | DUFFY Drew | 1995 | USA | 1:19.32 | +2.39 | 44.91 | ||
| 21 | 22 | 410364 | FEASEY Willis | 1992 | NZL | 1:19.42 | +2.49 | 46.54 | ||
| 22 | 26 | 410372 | PREBBLE Nick | 1993 | NZL | 1:19.48 | +2.55 | 47.51 | ||
| 23 | 13 | 6530539 | WRIGHT Bronson | 1993 | USA | 1:19.59 | +2.66 | 49.30 | ||
| 24 | 54 | 104468 | READ Jeffrey | 1997 | CAN | 1:19.65 | +2.72 | 50.28 | ||
| 25 | 45 | 6531987 | KELSEY Sky | 1997 | USA | 1:19.67 | +2.74 | 50.60 | ||
| 26 | 14 | 104238 | KUUS Karl | 1995 | CAN | 1:19.79 | +2.86 | 52.55 | ||
| 27 | 27 | 502004 | KOELL Alexander | 1990 | SWE | 1:19.80 | +2.87 | 52.71 | ||
| 28 | 38 | 6531206 | TAYLOR Darwin | 1995 | USA | 1:19.90 | +2.97 | 54.34 | ||
| 29 | 43 | 104378 | GOUGEON Jake | 1996 | CAN | 1:19.96 | +3.03 | 55.31 | ||
| 30 | 18 | 104246 | LYNOTT Patrick | 1995 | CAN | 1:19.97 | +3.04 | 55.48 | ||
| 31 | 32 | 6531936 | WINTERS Luke | 1997 | USA | 1:20.01 | +3.08 | 56.13 | ||
| 32 | 50 | 104531 | CRAWFORD James | 1997 | CAN | 1:20.13 | +3.20 | 58.08 | ||
| 33 | 29 | 380361 | RODES Istok | 1996 | CRO | 1:20.35 | +3.42 | 61.65 | ||
| 34 | 24 | 6531509 | LEBEL James | 1996 | USA | 1:20.41 | +3.48 | 62.62 | ||
| 35 | 44 | 104537 | ALEXANDER Cameron | 1997 | CAN | 1:20.44 | +3.51 | 63.11 | ||
| 36 | 30 | 180729 | SVENSK Mikael | 1994 | FIN | 1:20.45 | +3.52 | 63.27 | ||
| 37 | 28 | 6530840 | DUFFY Danny | 1994 | USA | 1:20.46 | +3.53 | 63.44 | ||
| 38 | 70 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:20.52 | +3.59 | 64.41 | ||
| 39 | 42 | 104525 | PEIFFER Max | 1997 | CAN | 1:20.64 | +3.71 | 66.36 | ||
| 40 | 16 | 104272 | SEGER Brodie | 1995 | CAN | 1:20.65 | +3.72 | 66.52 | ||
| 41 | 53 | 104409 | QUEZEL Lambert | 1996 | CAN | 1:20.94 | +4.01 | 71.24 | ||
| 42 | 69 | 103106 | LEMAN Brady | 1986 | CAN | 1:21.01 | +4.08 | 72.37 | ||
| 43 | 35 | 104133 | GREIG Rob | 1994 | CAN | 1:21.09 | +4.16 | 73.67 | ||
| 44 | 49 | 104153 | MCCONVILLE Patrick | 1994 | CAN | 1:21.15 | +4.22 | 74.65 | ||
| 45 | 47 | 104529 | MULLIGAN Sam | 1997 | CAN | 1:21.19 | +4.26 | 75.30 | ||
| 46 | 33 | 104156 | NACIUK Anthony | 1994 | CAN | 1:21.21 | +4.28 | 75.62 | ||
| 47 | 52 | 104436 | QUENNEVILLE Raphael | 1996 | CAN | 1:21.22 | +4.29 | 75.79 | ||
| 48 | 51 | 104269 | RONSKY Russell | 1995 | CAN | 1:21.34 | +4.41 | 77.74 | ||
| 49 | 57 | 104539 | SEGER Riley | 1997 | CAN | 1:21.56 | +4.63 | 81.31 | ||
| 50 | 46 | 6531871 | MARTIN Logan | 1997 | USA | 1:21.62 | +4.69 | 82.29 | ||
| 51 | 37 | 6530865 | HAFERMAN Eric | 1994 | USA | 1:21.95 | +5.02 | 87.65 | ||
| 52 | 39 | 6531401 | MITCHELL Nicholas | 1995 | USA | 1:21.97 | +5.04 | 87.97 | ||
| 53 | 41 | 6530925 | VAN DEURSEN Jake | 1994 | USA | 1:22.07 | +5.14 | 89.60 | ||
| 54 | 60 | 104407 | LALIBERTE Felix | 1996 | CAN | 1:22.19 | +5.26 | 91.55 | ||
| 55 | 34 | 104307 | TAYLOR Aaron | 1995 | CAN | 1:22.22 | +5.29 | 92.03 | ||
| 56 | 40 | 934577 | SMITH Brennan | 1991 | USA | 1:22.79 | +5.86 | 101.30 | ||
| 57 | 55 | 104347 | LEITCH Jack | 1996 | CAN | 1:22.85 | +5.92 | 102.27 | ||
| 58 | 58 | 104412 | BRUNEAU-BOUCHARD William | 1996 | CAN | 1:22.95 | +6.02 | 103.90 | ||
| 59 | 61 | 6531843 | COLBY Alex | 1997 | USA | 1:22.98 | +6.05 | 104.38 | ||
| 60 | 48 | 6531499 | JOSEY Tanner | 1996 | USA | 1:23.08 | +6.15 | 106.01 | ||
| 61 | 72 | 104495 | PARIZEAU-HAMEL Sebastien | 1997 | CAN | 1:23.81 | +6.88 | 117.87 | ||
| 62 | 59 | 104367 | KIRSHENBLATT Samuel | 1996 | CAN | 1:23.86 | +6.93 | 118.68 | ||
| 63 | 71 | 104516 | BEAURIVAGE Justin | 1997 | CAN | 1:24.00 | +7.07 | 120.96 | ||
| 64 | 73 | 104488 | FOURNIER Simon | 1997 | CAN | 1:24.13 | +7.20 | 123.07 | ||
| 65 | 62 | 104467 | PHILP Huston | 1997 | CAN | 1:24.46 | +7.53 | 128.43 | ||
| 66 | 63 | 104354 | SOETAERT Michael | 1996 | CAN | 1:24.85 | +7.92 | 134.77 | ||
| 67 | 66 | 104473 | WILSON Matthew | 1997 | CAN | 1:25.36 | +8.43 | 143.06 | ||
| 68 | 64 | 104346 | LEGREE Ben | 1996 | CAN | 1:26.19 | +9.26 | 156.54 | ||
| 69 | 65 | 104472 | VAN DER VOORT Tristen | 1997 | CAN | 1:27.07 | +10.14 | 170.84 | ||
| 70 | 67 | 104459 | BERENDT Tristan | 1997 | CAN | 1:28.21 | +11.28 | 189.36 | ||
| Did not start 1st run | ||||||||||
| 56 | 6531526 | OSBORNE Andrew | 1996 | USA | ||||||
| Did not finish 1st run | ||||||||||
| 68 | 6531702 | LAYMAN Brooks | 1996 | USA | ||||||
| 31 | 6531854 | GRIFFITH Ian | 1997 | USA | ||||||
Men’s 2nd downhill – Thursday
| 1 | 4 | 103762 | WERRY Tyler | 1991 | CAN | 1:17.60 | ||||
| 2 | 5 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:17.80 | +0.20 | |||
| 3 | 1 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:18.13 | +0.53 | |||
| 4 | 9 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:18.19 | +0.59 | |||
| 5 | 6 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:18.27 | +0.67 | |||
| 6 | 13 | 6531520 | MORSE Sam | 1996 | USA | 1:18.41 | +0.81 | |||
| 7 | 2 | 6530454 | FARROW Tanner | 1993 | USA | 1:18.57 | +0.97 | |||
| 8 | 8 | 103385 | PRIDY Conrad | 1988 | CAN | 1:18.70 | +1.10 | |||
| 9 | 19 | 501987 | MONSEN Felix | 1994 | SWE | 1:18.85 | +1.25 | |||
| 10 | 26 | 502004 | KOELL Alexander | 1990 | SWE | 1:19.00 | +1.40 | |||
| 11 | 18 | 104272 | SEGER Brodie | 1995 | CAN | 1:19.06 | +1.46 | |||
| 12 | 7 | 6530104 | BENNETT Bryce | 1992 | USA | 1:19.08 | +1.48 | |||
| 13 | 29 | 6531127 | DUFFY Drew | 1995 | USA | 1:19.11 | +1.51 | |||
| 14 | 3 | 221117 | GOWER Jack | 1994 | GBR | 1:19.14 | +1.54 | |||
| 15 | 30 | 6531217 | WEISEL Kipling | 1995 | USA | 1:19.22 | +1.62 | |||
| 16 | 54 | 104468 | READ Jeffrey | 1997 | CAN | 1:19.27 | +1.67 | |||
| 16 | 50 | 104531 | CRAWFORD James | 1997 | CAN | 1:19.27 | +1.67 | |||
| 18 | 32 | 6531936 | WINTERS Luke | 1997 | USA | 1:19.30 | +1.70 | |||
| 19 | 10 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:19.37 | +1.77 | |||
| 20 | 16 | 6530840 | DUFFY Danny | 1994 | USA | 1:19.52 | +1.92 | |||
| 21 | 22 | 180729 | SVENSK Mikael | 1994 | FIN | 1:19.53 | +1.93 | |||
| 22 | 12 | 6531560 | WILSON Cody | 1996 | USA | 1:19.60 | +2.00 | |||
| 23 | 14 | 103942 | BELL Jeffrey | 1993 | CAN | 1:19.62 | +2.02 | |||
| 24 | 20 | 410372 | PREBBLE Nick | 1993 | NZL | 1:19.67 | +2.07 | |||
| 25 | 36 | 6531444 | ARVIDSSON Erik | 1996 | USA | 1:19.71 | +2.11 | |||
| 26 | 24 | 380361 | RODES Istok | 1996 | CRO | 1:19.76 | +2.16 | |||
| 27 | 15 | 6530952 | BERLACK Ronnie | 1994 | USA | 1:19.82 | +2.22 | |||
| 28 | 23 | 6531509 | LEBEL James | 1996 | USA | 1:19.91 | +2.31 | |||
| 29 | 21 | 410364 | FEASEY Willis | 1992 | NZL | 1:19.98 | +2.38 | |||
| 30 | 45 | 6531987 | KELSEY Sky | 1997 | USA | 1:20.01 | +2.41 | |||
| 31 | 70 | 103106 | LEMAN Brady | 1986 | CAN | 1:20.28 | +2.68 | |||
| 32 | 28 | 6530539 | WRIGHT Bronson | 1993 | USA | 1:20.36 | +2.76 | |||
| 33 | 51 | 104269 | RONSKY Russell | 1995 | CAN | 1:20.42 | +2.82 | |||
| 34 | 44 | 104537 | ALEXANDER Cameron | 1997 | CAN | 1:20.45 | +2.85 | |||
| 35 | 25 | 104238 | KUUS Karl | 1995 | CAN | 1:20.62 | +3.02 | |||
| 36 | 49 | 104153 | MCCONVILLE Patrick | 1994 | CAN | 1:20.63 | +3.03 | |||
| 37 | 53 | 104409 | QUEZEL Lambert | 1996 | CAN | 1:20.84 | +3.24 | |||
| 37 | 38 | 6531206 | TAYLOR Darwin | 1995 | USA | 1:20.84 | +3.24 | |||
| 39 | 42 | 104525 | PEIFFER Max | 1997 | CAN | 1:20.86 | +3.26 | |||
| 40 | 47 | 104529 | MULLIGAN Sam | 1997 | CAN | 1:20.95 | +3.35 | |||
| 41 | 52 | 104436 | QUENNEVILLE Raphael | 1996 | CAN | 1:21.02 | +3.42 | |||
| 42 | 43 | 104378 | GOUGEON Jake | 1996 | CAN | 1:21.05 | +3.45 | |||
| 43 | 41 | 6530925 | VAN DEURSEN Jake | 1994 | USA | 1:21.16 | +3.56 | |||
| 44 | 59 | 104407 | LALIBERTE Felix | 1996 | CAN | 1:21.18 | +3.58 | |||
| 45 | 31 | 6531854 | GRIFFITH Ian | 1997 | USA | 1:21.32 | +3.72 | |||
| 46 | 46 | 6531871 | MARTIN Logan | 1997 | USA | 1:21.34 | +3.74 | |||
| 46 | 33 | 104156 | NACIUK Anthony | 1994 | CAN | 1:21.34 | +3.74 | |||
| 48 | 67 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:21.38 | +3.78 | |||
| 49 | 17 | 6531726 | SZWEBEL Florian | 1996 | USA | 1:21.48 | +3.88 | |||
| 50 | 56 | 104539 | SEGER Riley | 1997 | CAN | 1:21.73 | +4.13 | |||
| 51 | 34 | 104307 | TAYLOR Aaron | 1995 | CAN | 1:22.26 | +4.66 | |||
| 52 | 40 | 934577 | SMITH Brennan | 1991 | USA | 1:22.28 | +4.68 | |||
| 53 | 57 | 104412 | BRUNEAU-BOUCHARD William | 1996 | CAN | 1:22.47 | +4.87 | |||
| 53 | 39 | 6531401 | MITCHELL Nicholas | 1995 | USA | 1:22.47 | +4.87 | |||
| 55 | 35 | 104133 | GREIG Rob | 1994 | CAN | 1:22.59 | +4.99 | |||
| 56 | 60 | 6531843 | COLBY Alex | 1997 | USA | 1:22.65 | +5.05 | |||
| 57 | 68 | 104488 | FOURNIER Simon | 1997 | CAN | 1:22.69 | +5.09 | |||
| 58 | 37 | 6530865 | HAFERMAN Eric | 1994 | USA | 1:22.71 | +5.11 | |||
| 59 | 69 | 104516 | BEAURIVAGE Justin | 1997 | CAN | 1:22.80 | +5.20 | |||
| 60 | 55 | 104347 | LEITCH Jack | 1996 | CAN | 1:22.87 | +5.27 | |||
| 61 | 66 | 104495 | PARIZEAU-HAMEL Sebastien | 1997 | CAN | 1:23.05 | +5.45 | |||
| 62 | 48 | 6531499 | JOSEY Tanner | 1996 | USA | 1:23.14 | +5.54 | |||
| 63 | 58 | 104367 | KIRSHENBLATT Samuel | 1996 | CAN | 1:23.43 | +5.83 | |||
| 64 | 61 | 104354 | SOETAERT Michael | 1996 | CAN | 1:24.08 | +6.48 | |||
| 65 | 62 | 104472 | VAN DER VOORT Tristen | 1997 | CAN | 1:24.64 | +7.04 | |||
| 66 | 63 | 104473 | WILSON Matthew | 1997 | CAN | 1:25.71 | +8.11 | |||
| 67 | 64 | 104459 | BERENDT Tristan | 1997 | CAN | 1:25.88 | +8.28 | |||
| Did not finish 1st run | ||||||||||
| 65 | 6531702 | LAYMAN Brooks | 1996 | USA | ||||||
| 27 | 104246 | LYNOTT Patrick | 1995 | CAN | ||||||
| 11 | 6530453 | DUPRATT Samuel | 1993 | USA | ||||||
Women’s 1st downhill – Wednesday
| 1 | 16 | 538855 | FORD Julia | 1990 | USA | 1:19.43 | 10.84 | |||
| 2 | 25 | 106849 | YURKIW Larisa | 1988 | CAN | 1:20.13 | +0.70 | 21.86 | ||
| 3 | 27 | 565320 | FERK Marusa | 1988 | SLO | 1:20.46 | +1.03 | 27.05 | ||
| 4 | 17 | 6535455 | JOHNSON Breezy | 1996 | USA | 1:20.82 | +1.39 | 32.71 | ||
| 5 | 5 | 435245 | CHRAPEK Karolina | 1990 | POL | 1:20.93 | +1.50 | 34.45 | ||
| 6 | 10 | 539685 | RYAN Katie | 1993 | USA | 1:20.94 | +1.51 | 34.60 | ||
| 7 | 15 | 539932 | IRWIN Katharine | 1994 | USA | 1:21.50 | +2.07 | 43.42 | ||
| 8 | 18 | 107613 | GRENIER Valerie | 1996 | CAN | 1:21.53 | +2.10 | 43.89 | ||
| 9 | 4 | 485632 | BEDAREVA Maria | 1992 | RUS | 1:21.64 | +2.21 | 45.62 | ||
| 10 | 26 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:21.68 | +2.25 | 46.25 | ||
| 11 | 12 | 539363 | GHENT Abby | 1992 | USA | 1:22.20 | +2.77 | 54.43 | ||
| 12 | 11 | 539457 | MARNO Anna | 1992 | USA | 1:22.70 | +3.27 | 62.30 | ||
| 13 | 24 | 107532 | TOMMY Mikaela | 1995 | CAN | 1:23.05 | +3.62 | 67.81 | ||
| 14 | 22 | 6535600 | MERRYWEATHER Alice | 1996 | USA | 1:23.09 | +3.66 | 68.44 | ||
| 15 | 6 | 6535765 | MANGAN Patricia | 1997 | USA | 1:23.62 | +4.19 | 76.78 | ||
| 16 | 33 | 415213 | WILLINGER Georgia | 1997 | NZL | 1:24.07 | +4.64 | 83.86 | ||
| 17 | 7 | 6535761 | LIVRAN Heidi | 1997 | USA | 1:24.17 | +4.74 | 85.43 | ||
| 18 | 8 | 6535807 | CUTLER Haley | 1997 | USA | 1:24.35 | +4.92 | 88.27 | ||
| 19 | 21 | 6535773 | O BRIEN Nina | 1997 | USA | 1:24.37 | +4.94 | 88.58 | ||
| 20 | 19 | 6535791 | WRIGHT Isabella | 1997 | USA | 1:24.47 | +5.04 | 90.16 | ||
| 21 | 32 | 6535163 | CALCAGNI Lexi | 1995 | USA | 1:24.81 | +5.38 | 95.51 | ||
| 22 | 3 | 485807 | OVCHINIKOVA Daria | 1995 | RUS | 1:25.09 | +5.66 | 99.91 | ||
| 23 | 28 | 107508 | SWETTE Rae | 1995 | CAN | 1:25.11 | +5.68 | 100.23 | ||
| 24 | 9 | 6535497 | SKOVRAN Alexandra | 1996 | USA | 1:25.22 | +5.79 | 101.96 | ||
| 25 | 29 | 107648 | BURGESS Georgia | 1997 | CAN | 1:25.33 | +5.90 | 103.69 | ||
| 26 | 13 | 107497 | POITRAS Adrienne | 1995 | CAN | 1:25.41 | +5.98 | 104.95 | ||
| 27 | 35 | 107660 | TAYLOR Sarah | 1997 | CAN | 1:26.08 | +6.65 | 115.49 | ||
| 27 | 31 | 6535868 | MURER Abigail | 1997 | USA | 1:26.08 | +6.65 | 115.49 | ||
| 29 | 34 | 6535423 | BODILY Hannah | 1996 | USA | 1:26.80 | +7.37 | 126.82 | ||
| 30 | 36 | 6535810 | STEFFEY Amanda | 1997 | USA | 1:27.37 | +7.94 | 135.79 | ||
| Did not start 1st run | ||||||||||
| 30 | 107491 | NORTON Gina | 1995 | CAN | ||||||
| 2 | 6535531 | MILLER Kyla | 1996 | USA | ||||||
| Did not finish 1st run | ||||||||||
| 23 | 6535758 | LEAVENS Molly | 1997 | USA | ||||||
| 20 | 6535414 | AHMANN Lindsay | 1996 | USA | ||||||
| 14 | 107518 | BARTLETT Caroline | 1995 | CAN | ||||||
| 1 | 485749 | PROKOPYEVA Aleksandra | 1994 | RUS | ||||||
Women’s 2nd downhill – Thursday
| 1 | 12 | 565320 | FERK Marusa | 1988 | SLO | 1:19.97 | ||||
| 2 | 18 | 538855 | FORD Julia | 1990 | USA | 1:20.36 | +0.39 | |||
| 3 | 11 | 435245 | CHRAPEK Karolina | 1990 | POL | 1:20.97 | +1.00 | |||
| 4 | 17 | 539685 | RYAN Katie | 1993 | USA | 1:21.07 | +1.10 | |||
| 5 | 13 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:21.51 | +1.54 | |||
| 6 | 15 | 107613 | GRENIER Valerie | 1996 | CAN | 1:21.53 | +1.56 | |||
| 7 | 20 | 6535455 | JOHNSON Breezy | 1996 | USA | 1:21.64 | +1.67 | |||
| 8 | 16 | 539932 | IRWIN Katharine | 1994 | USA | 1:21.67 | +1.70 | |||
| 9 | 3 | 485632 | BEDAREVA Maria | 1992 | RUS | 1:21.96 | +1.99 | |||
| 10 | 19 | 6535600 | MERRYWEATHER Alice | 1996 | USA | 1:22.08 | +2.11 | |||
| 11 | 14 | 539363 | GHENT Abby | 1992 | USA | 1:22.17 | +2.20 | |||
| 12 | 8 | 6535773 | O BRIEN Nina | 1997 | USA | 1:22.35 | +2.38 | |||
| 13 | 21 | 539457 | MARNO Anna | 1992 | USA | 1:22.90 | +2.93 | |||
| 14 | 22 | 107532 | TOMMY Mikaela | 1995 | CAN | 1:23.32 | +3.35 | |||
| 15 | 4 | 415213 | WILLINGER Georgia | 1997 | NZL | 1:23.42 | +3.45 | |||
| 16 | 26 | 107518 | BARTLETT Caroline | 1995 | CAN | 1:23.48 | +3.51 | |||
| 17 | 24 | 6535163 | CALCAGNI Lexi | 1995 | USA | 1:23.79 | +3.82 | |||
| 18 | 23 | 485807 | OVCHINIKOVA Daria | 1995 | RUS | 1:23.84 | +3.87 | |||
| 19 | 6 | 107648 | BURGESS Georgia | 1997 | CAN | 1:23.99 | +4.02 | |||
| 20 | 27 | 6535765 | MANGAN Patricia | 1997 | USA | 1:24.15 | +4.18 | |||
| 21 | 10 | 6535791 | WRIGHT Isabella | 1997 | USA | 1:24.26 | +4.29 | |||
| 22 | 1 | 6535868 | MURER Abigail | 1997 | USA | 1:24.36 | +4.39 | |||
| 23 | 2 | 6535807 | CUTLER Haley | 1997 | USA | 1:24.40 | +4.43 | |||
| 24 | 7 | 6535761 | LIVRAN Heidi | 1997 | USA | 1:24.77 | +4.80 | |||
| 25 | 25 | 107508 | SWETTE Rae | 1995 | CAN | 1:25.11 | +5.14 | |||
| 26 | 28 | 6535497 | SKOVRAN Alexandra | 1996 | USA | 1:25.13 | +5.16 | |||
| 27 | 30 | 6535414 | AHMANN Lindsay | 1996 | USA | 1:26.22 | +6.25 | |||
| 28 | 32 | 107660 | TAYLOR Sarah | 1997 | CAN | 1:28.15 | +8.18 | |||
| 29 | 33 | 6535810 | STEFFEY Amanda | 1997 | USA | 1:28.82 | +8.85 | |||
| Did not start 1st run | ||||||||||
| 29 | 6535531 | MILLER Kyla | 1996 | USA | ||||||
| 9 | 107497 | POITRAS Adrienne | 1995 | CAN | ||||||
| 5 | 485749 | PROKOPYEVA Aleksandra | 1994 | RUS | ||||||
| Did not finish 1st run | ||||||||||
| 31 | 6535423 | BODILY Hannah | 1996 | USA | ||||||
Related Post
Nothing Found



