Wright and Wilson grab U18 national downhill titles

By Published On: March 3rd, 2014Comments Off on Wright and Wilson grab U18 national downhill titles
Speed racing at Copper (Copper Mountain)

Speed racing in Copper, Colo. (Copper Mountain)

The U18 National Championships at Copper Mountain, Colo., finally got underway after a series of fits and starts hampered training as snowy weather challenged the organizers.

Women’s downhill was first off, though it was delayed, with the West getting a jump on the Region Cup trophy as Jackson, Wyoming’s Isabella Wright, who attends USSA’s TEAM Academy, took the win and Sun Valley’s Haley Cutler was just a couple tenths back in second. The East picked up third from Levi Skovran, a Waterbury, Ct. skier from the GMVS program.

The West also got the top two results in the men’s race that followed. Californians rolled to control with Squaw Valley’s Cody Wilson snaking the win and James “Scotty” Lebel of Lake Tahoe Racing finishing second. Canadian Jeffrey Read of Banff Alpine Racers was third.

“We had two really good races,” said USSA development director Lester Keller. “If you compare the results to last season you can see the East and Rocky are closing the gap on the West. The West definitely had a great day, but the East scored 37 points to the West’s 57 and last year was not nearly that close. It was great skiing, too. It’s not like the West dropped back, the East and Rocky are coming up. We had girls from the snow seed making the top 10, and with fields this size any advantage to going in the snow seed is pretty dubious,” he noted before adding, “We had snow flurries and clouds this morning. But right now the sun is beating down. The track is going to get harder and harder.”

Because of losing two days to weather, the rest of the championship will feature racing for both genders each day, with super G races scheduled for Monday.

Keller said he was proud of the newly formed National Training Group (NTG) which scored 42 points on its own, noting, “It is the start of a confirmation for them that they are some of our best skiers. But there were a lot of kids in there, unheralded skiers.”

Squaw Valley’s Francesca English, seventh, was one of the snow seed skiers who placed in the top 10, and Heidi Livran of Ski & Snowboard Club Vail placed fifth.

Men’s champion Wilson successfully defended his title from 2013 and Lebel (the winner in 2012) repeated as runner-up.

 

MEN’S RESULTS

Rank Bib FIS Code Name Year Nation Total Time Diff. FIS Points
 1  15  6531560 WILSON Cody 1996 USA  1:13.87  68.58
 2  23  6531509 LEBEL James 1996 USA  1:13.98  +0.11  70.62
 3  64  104468 READ Jeffrey 1997 CAN  1:14.03  +0.16  71.55
 4  13  6531854 GRIFFITH Ian 1997 USA  1:14.13  +0.26  73.40
 5  25  6531486 FUCIGNA Peter 1996 USA  1:14.32  +0.45  76.93
 6  20  6531444 ARVIDSSON Erik 1996 USA  1:14.44  +0.57  79.15
 7  10  6531852 GALLAGHER Christian 1997 USA  1:14.46  +0.59  79.52
 8  17  6531519 MOONEY Ryan 1996 USA  1:14.54  +0.67  81.01
 9  36  6531726 SZWEBEL Florian 1996 USA  1:14.57  +0.70  81.56
 10  22  6531987 KELSEY Sky 1997 USA  1:14.59  +0.72  81.93
 11  21  6531599 THROM Benjamin 1996 USA  1:14.61  +0.74  82.30
 12  3  6531724 STENCEL Matthew 1996 USA  1:14.82  +0.95  86.20
 13  9  6531978 JANCO Cole 1997 USA  1:14.94  +1.07  88.42
 14  6  6531499 JOSEY Tanner 1996 USA  1:15.05  +1.18  90.46
 15  18  6531936 WINTERS Luke 1997 USA  1:15.07  +1.20  90.84
 16  5  6531532 POPE T J 1996 USA  1:15.12  +1.25  91.76
 17  28  6531740 LUNDIN Travis 1996 USA  1:15.16  +1.29  92.50
 18  4  40616 THOMPSON Oliver 1997 AUS  1:15.28  +1.41  94.73
 19  8  110383 VON APPEN Sven 1997 CHI  1:15.32  +1.45  95.47
 20  26  6531577 BLACK Andrew 1996 USA  1:15.40  +1.53  96.96
 21  27  6531885 SHEILS Paul 1997 USA  1:15.48  +1.61  98.44
 22  11  6531928 KENNEY Patrick 1997 USA  1:15.50  +1.63  98.81
 23  14  6531526 OSBORNE Andrew 1996 USA  1:15.52  +1.65  99.18
 24  49  6531472 DRILLER Garret 1996 USA  1:15.53  +1.66  99.37
 25  29  6531518 MOFFAT Kye 1996 USA  1:15.56  +1.69  99.92
 26  2  6531482 FERRI James 1996 USA  1:15.60  +1.73  100.66
 27  16  6531545 SULLIVAN Aleck 1996 USA  1:15.67  +1.80  101.96
 28  19  6531542 STAMLER Max 1996 USA  1:15.84  +1.97  105.12
 29  33  104347 LEITCH Jack 1996 CAN  1:15.90  +2.03  106.23
 30  39  6531917 CAMPBELL Pate 1997 USA  1:15.96  +2.09  107.34
 31  57  6531892 WAGNER Kalle 1997 USA  1:15.98  +2.11  107.71
 32  66  6531933 WEST Andrew 1997 USA  1:16.04  +2.17  108.83
 33  68  6531949 LUJAN Tanner 1997 USA  1:16.11  +2.24  110.12
 34  31  400293 WEEMAES Pieter 1997 NED  1:16.20  +2.33  111.79
 35  50  6532009 CASHMAN Jordan 1997 USA  1:16.22  +2.35  112.16
 36  7  6531489 GONIN Sebastian 1996 USA  1:16.31  +2.44  113.83
 37  35  6531610 HANCOCK Andrew 1996 USA  1:16.36  +2.49  114.76
 38  60  104467 PHILP Huston 1997 CAN  1:16.38  +2.51  115.13
 39  47  6531865 LARSEN Gray 1997 USA  1:16.39  +2.52  115.32
 39  43  6531634 CALARCO Matthew 1996 USA  1:16.39  +2.52  115.32
 41  37  6531535 QUEIROLO Wyatt 1996 USA  1:16.43  +2.56  116.06
 42  24  6531468 DAVIDSON Brian 1996 USA  1:16.58  +2.71  118.84
 43  30  6531963 STEFFEY George 1997 USA  1:16.61  +2.74  119.40
 44  41  6531590 KIRWOOD Clayton 1996 USA  1:16.69  +2.82  120.88
 45  32  6531837 BERTRAM Christopher 1997 USA  1:16.83  +2.96  123.48
 46  53  6531523 O BRIEN Keilan 1996 USA  1:16.86  +2.99  124.03
 47  51  6532001 COOPER Michael 1997 USA  1:16.93  +3.06  125.33
 48  40  6531882 SCHIBLI Scott 1997 USA  1:16.95  +3.08  125.70
 49  55  6531474 DVORACEK Addison 1996 USA  1:16.97  +3.10  126.07
 50  59  104544 MCVEY Max 1997 CAN  1:17.01  +3.14  126.81
 51  70  6531457 BOWMAN Nate 1996 USA  1:17.16  +3.29  129.60
 52  62  104508 MCCONVILLE Corey 1997 CAN  1:17.21  +3.34  130.52
 53  42  6531981 SLATTERY Logan 1997 USA  1:17.29  +3.42  132.01
 54  58  6531883 SCHMIDT Ryan 1997 USA  1:17.34  +3.47  132.93
 55  63  6531858 JOHNSON Eric 1997 USA  1:17.43  +3.56  134.60
 56  67  104471 TOPHAM Jared 1997 CAN  1:17.47  +3.60  135.35
 57  34  6531454 BEUTNER Michael 1996 USA  1:17.49  +3.62  135.72
 58  48  6531871 MARTIN Logan 1997 USA  1:17.51  +3.64  136.09
 59  44  6531654 OSUCHOWSKI Jesse 1996 USA  1:17.69  +3.82  139.43
 60  38  6531872 MATHERS Luke 1997 USA  1:17.73  +3.86  140.17
 61  69  104352 ROBERTS A.J. 1996 CAN  1:18.12  +4.25  147.40
 62  46  6531735 BAILEY Bryan 1996 USA  1:18.20  +4.33  148.88
 63  45  6531909 ESTRELLA Michael 1997 USA  1:18.31  +4.44  150.92
 64  52  6531853 GORDON Tucker 1997 USA  1:18.57  +4.70  155.75
 65  61  104462 HAWKINS Liam 1997 CAN  1:18.61  +4.74  156.49
 66  65  104463 MCKILLOP Brock 1997 CAN  1:18.77  +4.90  159.46
 67  54  221261 UNDERKOFFLER Lucas 1996 GBR  1:18.89  +5.02  161.68
Did not start 1st run
 56  104346 LEGREE Ben 1996 CAN
Did not finish 1st run
 12  6292067 LEVI Tommaso 1996 ITA
 1  6531851 FREEMAN Adam 1997 USA

 

WOMEN’S RESULTS

Rank Bib FIS Code Name Year Nation Total Time Diff. FIS Points
 1  16  6535791 WRIGHT Isabella 1997 USA  1:16.31  83.96
 2  11  6535807 CUTLER Haley 1997 USA  1:16.57  +0.26  88.63
 3  6  6535497 SKOVRAN Alexandra 1996 USA  1:16.68  +0.37  90.60
 4  12  6535773 O BRIEN Nina 1997 USA  1:16.75  +0.44  91.86
 5  32  6535761 LIVRAN Heidi 1997 USA  1:16.82  +0.51  93.12
 6  10  6535765 MANGAN Patricia 1997 USA  1:16.86  +0.55  93.83
 7  43  6535907 ENGLISH Francesca 1997 USA  1:16.88  +0.57  94.19
 7  3  6535561 SOCKETT Kaitlynn 1996 USA  1:16.88  +0.57  94.19
 9  14  6535882 DESROCHERS Rachael 1997 USA  1:16.96  +0.65  95.63
 10  18  6535531 MILLER Kyla 1996 USA  1:17.06  +0.75  97.42
 11  17  6535467 MARZARIO Montana 1996 USA  1:17.21  +0.90  100.12
 12  4  6535590 HENEGAN Sydney 1996 USA  1:17.22  +0.91  100.30
 13  13  6535505 SULTE Aspen 1996 USA  1:17.34  +1.03  102.45
 14  42  6535781 SHAW Eva 1997 USA  1:17.50  +1.19  105.32
 15  44  6535776 PRICE Alli 1997 USA  1:17.52  +1.21  105.68
 16  8  6535774 OSTERGREN Madison 1997 USA  1:17.58  +1.27  106.76
 17  15  6535414 AHMANN Lindsay 1996 USA  1:17.73  +1.42  109.45
 18  39  107648 BURGESS Georgia 1997 CAN  1:17.80  +1.49  110.71
 19  24  225611 FITZGERALD Jordan 1996 GBR  1:17.94  +1.63  113.22
 20  9  6535759 LEBBY Stephanie 1997 USA  1:18.05  +1.74  115.20
 21  27  6535651 JENNERJAHN Jili 1996 USA  1:18.10  +1.79  116.10
 22  40  6535806 MCGREW Megan 1997 USA  1:18.34  +2.03  120.40
 22  7  6535634 BROWNELL-PATTY Danielle 1996 USA  1:18.34  +2.03  120.40
 24  23  6535868 MURER Abigail 1997 USA  1:18.38  +2.07  121.12
 25  20  6535812 BUSBY Samantha 1997 USA  1:18.73  +2.42  127.41
 26  25  6535485 REINHART Jessica 1996 USA  1:18.74  +2.43  127.59
 27  19  6535456 JOHNSON Hannah 1996 USA  1:18.94  +2.63  131.18
 28  26  6535494 SEDBERRY Chandler 1996 USA  1:18.98  +2.67  131.89
 29  22  6535835 LAMERE Devan 1997 USA  1:19.38  +3.07  139.08
 30  33  6535810 STEFFEY Amanda 1997 USA  1:19.53  +3.22  141.77
 31  5  6535800 AUER Sarah 1997 USA  1:19.55  +3.24  142.13
 32  21  6535435 DUNN Lauren 1996 USA  1:19.61  +3.30  143.21
 33  35  6535792 GAILIUNAS Kara 1997 USA  1:19.65  +3.34  143.92
 34  31  6535461 KIDD Serina 1996 USA  1:19.70  +3.39  144.82
 35  2  6535568 BALKIND Mikaela 1996 USA  1:19.98  +3.67  149.85
 36  30  6535577 COCHRANE Czari 1996 USA  1:20.19  +3.88  153.62
 37  36  6535445 GILLIGAN Maggie 1996 USA  1:20.43  +4.12  157.93
 38  34  6535808 SCHOEPKE Sandra 1997 USA  1:20.44  +4.13  158.11
 38  29  6535632 TALBOT Katie 1996 USA  1:20.44  +4.13  158.11
 40  41  6535803 HANSON Kate 1997 USA  1:20.56  +4.25  160.26
 41  28  6535427 CASHELL Julia 1996 USA  1:20.59  +4.28  160.80
 42  1  6535477 NORTON Nikita 1996 USA  1:21.78  +5.47  182.16
 43  38  45374 SPANOS Zoe 1997 AUS  1:21.92  +5.61  184.68
Did not finish 1st run
 37  6535624 DONNAN Gibson 1996 USA

This article was edited on March 3 to correct Skovran’s hometown.

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”