In the start gate of second run this evening, snow was falling hard and Veronika Velez Zuzulova sat 0.17 seconds off of first-run leader, Nastasia Noens of France. Zuzulova knew she could win on the hill since she had accomplished it three days prior. But could she pull it off two races in a row under the lights?
Through the finish line, her time flashed in green and Zuzulova’s reaction was unmistakable. With Noens unable to maintain her lead, the Slovakian snagged her second slalom win of the week in Flachau, Austria, calling it “amazing.”
“For the first one, I had to wait a long time,” she said, referring to the three-year hiatus between victories. “For the second one, two days. But now I am happy that there is a short break because this is the kind of stuff I am not living every day. It cost me a lot of energy. A lot of emotions. So, it will be nice that I can go home (for a) little bit and take in new energy for the next race.”
Since Tuesday’s race, snow conditions improved thanks to colder weather, allowing the track to firm up. This created the opportunity for a little history to be made: two Slovakians on the World Cup podium. Petra Vlhova skied a smoking second run to land in third for the evening – an improvement over her sixth-place finish earlier in the week – and take her third trip to the podium this season.
“Yeah, for sure, that we are making history from the beginning of the season, it’s not just today … it’s amazing,” Zuzulova said. “The people from Slovakian TV they just told us we are beating even ice hockey. The people are watching in Slovakia. It’s really something amazing because the ice hockey is the sport number one in Slovakia, and now it’s maybe skiing.”
Between the two was this season’s Queen of Consistency, Frida Hansdotter of Sweden, coming in second place. She continues to lead the slalom standings – 85 points ahead of Zuzulova – after finishing on the podium in six of the seven slalom races this season. The Hermann Maier World Cup track also seems to suit Hansdotter, who has been on the podium at all of the last four World Cup slalom races at the venue.
“Yes, I really like this,” the Swede said, who now holds the record for most podium finishes by a woman in Flachau. “I actually think night events (are) so fun. It’s such a nice atmosphere, and it’s so fun to race when you see all the people down here cheering for you. So I love this race.”
While the top three celebrated their victories, two Austrians also had some big jumps to celebrate. Julia Gruenwald, bib 38, skied to 10th place, and her teammate, Katharina Gallhuber, bib 47, finished in 11th – both career best results.
The Americans failed to carry their momentum from Tuesday night into Friday’s race, with only Resi Stiegler earning a second run. She finished in 28th place. Her coach, however, made some history of her own. Karin Harjo, formerly of the USSA Western Region staff before joining the national team, is believed to be the first woman ever to set a World Cup slalom course as per existing records.
The technical skiers get one day off before competition continues with giant slalom at Flachau this Sunday. First run starts at 9:15 a.m. local time.
Stay current on the World Cup circuit by downloading the U.S. Ski Team iOS app powered by Ski Racing here.
The Scoop
By Hank McKee
- Velez-Zuzulova, Salomon/Salomon/Salomon
- Hansdotter, Rossignol/Rossignol/Rossignol
- Vlhova, Rossignol/Rossignol/Rossignol
- Noens, Salomon/Salomon/Salomon
- Strachova, Fischer/Fischer/Fischer
- Holdener, Head/Head/Head
- Loeseth, Volkl/Lange/Marker
- Gisin, Rossignol/Rossignol/Rossignol
- Thalmann, Head/Head/Head
- Gruenwald, Atomic/Atomic/Atomic
- Women’s World Cup slalom, Flachau, Austria, Jan. 15, 2016. … It is a make-up race rescheduled from Ofterschwang, Germany, where it had been set for Jan. 17. … It is the 19th of 41 races on the women’s World Cup schedule … the seventh of 10 scheduled slaloms.
- It is the fourth career World Cup win, and second consecutive, for Veronika Velez-Zuzulova.
- It is the 21st career World Cup podium for Frida Hansdotter … her sixth of the season, all in slalom.
- It is the third career World Cup podium for Petra Vlhova. … all of them this season and all in slalom. … It is the first double podium World Cup finish for Slovakia.
- Erin Mielzynski matches her third best career finish at Flachau. … It is her third best of four finishes this season. … It is the fourth best finish of the season for Marie-Michele Gagnon. … It is the seventh score in seven slaloms this season for Resi Stiegler.
- Lara Gut (did not race) holds the lead of the Women’s World Cup overall standings 738-700 over Lindsey Vonn (did not race). … Frida Hansdotter is third oerall with 661pts.
- Hansdotter leads the slalom standings 505-420 over Velez-Zuzulova. … Sarka Strachova (fifth in race) is third with 396pts. … Mikaela Shiffrin (did not race) is eighth with 200pts.
- Austria leads the women’s Nations Cup standings 2384-1842 over Switzerland. … Italy is third at 1693pts. … The U.S. is fourth with 1461pts and Canada tenth with 567pts.
Official Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | Diff. | FIS Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 705287 | VELEZ ZUZULOVA Veronika | 1984 | SVK | 55.68 | 54.31 | 1:49.99 | 0.00 | |
| 2 | 6 | 505679 | HANSDOTTER Frida | 1985 | SWE | 55.71 | 54.48 | 1:50.19 | +0.20 | 1.31 |
| 3 | 7 | 705423 | VLHOVA Petra | 1995 | SVK | 56.10 | 54.42 | 1:50.52 | +0.53 | 3.47 |
| 4 | 15 | 196806 | NOENS Nastasia | 1988 | FRA | 55.51 | 55.20 | 1:50.71 | +0.72 | 4.71 |
| 5 | 2 | 155415 | STRACHOVA Sarka | 1985 | CZE | 55.93 | 54.79 | 1:50.72 | +0.73 | 4.78 |
| 6 | 1 | 516280 | HOLDENER Wendy | 1993 | SUI | 56.18 | 54.74 | 1:50.92 | +0.93 | 6.09 |
| 7 | 3 | 425771 | LOESETH Nina | 1989 | NOR | 56.40 | 55.16 | 1:51.56 | +1.57 | 10.28 |
| 8 | 8 | 516284 | GISIN Michelle | 1993 | SUI | 56.17 | 55.43 | 1:51.60 | +1.61 | 10.54 |
| 9 | 11 | 55977 | THALMANN Carmen | 1989 | AUT | 56.12 | 55.76 | 1:51.88 | +1.89 | 12.37 |
| 10 | 38 | 56143 | GRUENWALD Julia | 1991 | AUT | 57.53 | 54.39 | 1:51.92 | +1.93 | 12.63 |
| 11 | 47 | 56367 | GALLHUBER Katharina | 1997 | AUT | 57.36 | 54.87 | 1:52.23 | +2.24 | 14.66 |
| 12 | 10 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 57.37 | 54.88 | 1:52.25 | +2.26 | 14.79 |
| 13 | 9 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 56.94 | 55.40 | 1:52.34 | +2.35 | 15.38 |
| 14 | 13 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 56.73 | 55.78 | 1:52.51 | +2.52 | 16.50 |
| 15 | 41 | 206701 | WILLIBALD Elisabeth | 1996 | GER | 57.71 | 54.93 | 1:52.64 | +2.65 | 17.35 |
| 16 | 20 | 296354 | COSTAZZA Chiara | 1984 | ITA | 56.97 | 55.82 | 1:52.79 | +2.80 | 18.33 |
| 17 | 17 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | 57.75 | 55.17 | 1:52.92 | +2.93 | 19.18 |
| 18 | 19 | 296509 | CURTONI Irene | 1985 | ITA | 56.63 | 56.30 | 1:52.93 | +2.94 | 19.25 |
| 19 | 27 | 206279 | GEIGER Christina | 1990 | GER | 57.17 | 55.79 | 1:52.96 | +2.97 | 19.44 |
| 20 | 5 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 57.12 | 55.90 | 1:53.02 | +3.03 | 19.83 |
| 21 | 22 | 206355 | DUERR Lena | 1991 | GER | 57.45 | 55.72 | 1:53.17 | +3.18 | 20.82 |
| 22 | 21 | 56032 | SCHILD Bernadette | 1990 | AUT | 57.65 | 55.61 | 1:53.26 | +3.27 | 21.41 |
| 23 | 29 | 515997 | FEIERABEND Denise | 1989 | SUI | 58.11 | 55.19 | 1:53.30 | +3.31 | 21.67 |
| 24 | 40 | 56126 | ZELLER Lisa-Maria | 1992 | AUT | 57.94 | 55.42 | 1:53.36 | +3.37 | 22.06 |
| 25 | 25 | 56315 | TRUPPE Katharina | 1996 | AUT | 58.12 | 55.27 | 1:53.39 | +3.40 | 22.26 |
| 26 | 16 | 55898 | BREM Eva-Maria | 1988 | AUT | 57.79 | 55.69 | 1:53.48 | +3.49 | 22.85 |
| 27 | 23 | 296259 | MOELGG Manuela | 1983 | ITA | 57.60 | 55.91 | 1:53.51 | +3.52 | 23.04 |
| 28 | 14 | 537772 | STIEGLER Resi | 1985 | USA | 57.96 | 55.59 | 1:53.55 | +3.56 | 23.30 |
| 29 | 46 | 206408 | WEINBUCHNER Susanne | 1991 | GER | 58.01 | 56.38 | 1:54.39 | +4.40 | 28.80 |
| Did not qualify for 2nd run | ||||||||||
| 70 | 95050 | KIRKOVA Maria | 1986 | BUL | ||||||
| 69 | 665009 | SHKANOVA Maria | 1989 | BLR | ||||||
| 68 | 355055 | BUEHLER Rebecca | 1992 | LIE | ||||||
| 67 | 155727 | CAPOVA Gabriela | 1993 | CZE | ||||||
| 64 | 385092 | KOMSIC Andrea | 1996 | CRO | ||||||
| 63 | 516528 | MEILLARD Melanie | 1998 | SUI | ||||||
| 62 | 425981 | SKJOELD Maren | 1993 | NOR | ||||||
| 60 | 565320 | FERK Marusa | 1988 | SLO | ||||||
| 59 | 56217 | BRUNNER Stephanie | 1994 | AUT | ||||||
| 58 | 705394 | KANTOROVA Barbara | 1992 | SVK | ||||||
| 57 | 56388 | LIENSBERGER Katharina | 1997 | AUT | ||||||
| 56 | 25096 | GUTIERREZ Mireia | 1988 | AND | ||||||
| 55 | 315187 | IGNJATOVIC Nevena | 1990 | SRB | ||||||
| 54 | 298723 | MIDALI Roberta | 1994 | ITA | ||||||
| 53 | 205239 | WIRTH Barbara | 1989 | GER | ||||||
| 51 | 516265 | GMUER Chiara | 1993 | SUI | ||||||
| 50 | 516344 | KOPP Rahel | 1994 | SUI | ||||||
| 45 | 565401 | BUCIK Ana | 1993 | SLO | ||||||
| 44 | 485637 | ALOPINA Ksenia | 1992 | RUS | ||||||
| 43 | 506583 | SAEFVENBERG Charlotta | 1994 | SWE | ||||||
| 42 | 155728 | DUBOVSKA Martina | 1992 | CZE | ||||||
| 39 | 56174 | HAASER Ricarda | 1993 | AUT | ||||||
| 37 | 539927 | LAPANJA Lila | 1994 | USA | ||||||
| 36 | 196725 | BARIOZ Taina | 1988 | FRA | ||||||
| 35 | 107427 | ST-GERMAIN Laurence | 1994 | CAN | ||||||
| 34 | 305944 | KIYOSAWA Emiko | 1983 | JPN | ||||||
| 33 | 565331 | LAVTAR Katarina | 1988 | SLO | ||||||
| 32 | 539909 | MOLTZAN Paula | 1994 | USA | ||||||
| 31 | 306249 | HASEGAWA Emi | 1986 | JPN | ||||||
| 30 | 197319 | BAUD MUGNIER Adeline | 1992 | FRA | ||||||
| 28 | 196803 | MOUGEL Laurie | 1988 | FRA | ||||||
| 24 | 206487 | WIESLER Maren | 1993 | GER | ||||||
| Did not finish 2nd run | ||||||||||
| 26 | 516334 | CHABLE Charlotte | 1994 | SUI | ||||||
| Did not finish 1st run | ||||||||||
| 66 | 565403 | LIVK Klara | 1994 | SLO | ||||||
| 65 | 506421 | WESTMAN Hanna | 1993 | SWE | ||||||
| 61 | 197616 | ALPHAND Estelle | 1995 | FRA | ||||||
| 52 | 298124 | AGNELLI Nicole | 1992 | ITA | ||||||
| 49 | 225525 | TILLEY Alexandra | 1993 | GBR | ||||||
| 48 | 56253 | HUBER Katharina | 1995 | AUT | ||||||
| 18 | 506341 | WIKSTROEM Emelie | 1992 | SWE | ||||||
| 12 | 506146 | SWENN-LARSSON Anna | 1991 | SWE | ||||||



















