Shiffrin Crowned Diamond Fox in Kranjska Gora

By Published On: January 7th, 2018Comments Off on Shiffrin Crowned Diamond Fox in Kranjska Gora

There isn’t much left to say about Mikaela Shiffrin. In fact, it seems there are not enough adjectives to describe her skiing as of late. Dominant doesn’t quite capture just how, well, dominant she has been this season. Ten wins in four different disciplines so far and we’re just now at the halfway point of the year. So, yeah, she’s pretty dominant.

Perhaps we need a new thesaurus.

The 54th running of the Golden Fox Trophy in Kranjska Gora, Slovenia, was once again the Shiffrin show as the American took both giant slalom and slalom races with a 1.64 second victory in Sunday’s slalom.

With her two wins, Shiffrin also collected the Golden Fox Trophy as combined winner as well as taking home the coveted Diamond Fox Trophy that goes to a racer that wins the Golden Fox either twice consecutively or three times non-consecutively in her career. Sunday was Shiffrin’s third Golden Fox and second in a row.

“I didn’t know they gave out that award,” Shiffrin said after the race. “There’s always a new one. It’s really incredible to be the Golden Fox again. That one is definitely important to me. Not the award, but to be the best performer in the GS and the slalom through the weekend is just really cool. I’m proud of that.”

Saturday’s rain gave way to cold temperatures overnight, which made the surface rock-hard for the women on Sunday morning. Where the field faltered, Shiffrin powered her way to a commanding 1.47 second lead after the first run over runner-up, Frida Hansdotter of Sweden.

“If you’re aggressive and on the outside ski then it doesn’t matter what the conditions are,” Shiffrin said. “It’s a similar sort of tactics, same mentality, I’m just going out of the gate with confidence and being really aggressive. So far it’s been working.”

Third place went to Swiss star Wendy Holdener, who captured her fourth slalom podium of the year despite not feeling her best on Sunday.

“It was a tough race for me because I wasn’t on a high level like the other races, I was a little bit tired,” she shared. “I didn’t feel great so I am really happy with the day and another podium.”

Holdener was not feeling her best on Sunday. Image Credit: GEPA pictures/ Matic Klansek

For the rest of the American contingent, Resi Stiegler straddled in the first run after posting an encouraging intermediate time and Nina O’Brien and Lila Lapanja both failed to qualify for a second run.

The women now head to Flachau, Austria, for a night slalom on Tuesday, Jan. 9. Hansdotter and Holdener will no doubt be eager to have another shot at besting Shiffrin on a hill that the American has had a love-hate relationship with. She has finished third in the last two races she has competed in at the venue. Hansdotter in particular will be out for blood as the Swede is the defending champion in Flachau and is keen to once again take the top step of the podium.

“I love Flachau,” Hansdotter said. “It’s been my best hill so far and I have a lot of podiums there and victories so for sure I will go there with a good feeling. Hopefully, I can ski a little bit faster and more solid and try to be a little bit closer to Mikaela or even beat her.”

Fans can stay up to date on World Cup by downloading the U.S. Ski Team – Ski Racing app for iOSand Android.


Top 10

  1. Mikaela Shiffrin (USA) – Atomic/Atomic/Atomic
  2. Frida Hansdotter (SWE) – Rossignol/Rossignol/Look
  3. Wendy Holdener (SUI) – Head/Head/Head
  4. Petra Vlhova (SVK) – Rossignol/Rossignol/Look
  5. Bernadette Schild (AUT) – Head/Head/Head
  6. Melanie Meillard (SUI) – Rossignol/Rossignol/Look
  7. Christina Geiger (GER) – Rossignol/Rossignol/Look
  8. Estelle Alphand (SWE) – Rossignol/Rossignol/Look
  9. Nina Haver-Loeseth (NOR) – Rossignol/Rossignol/Look
  10. Anna Swenn-Larsson (SWE) – Head/Head/Head

Official Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points WC Points
 1  2  6535237 SHIFFRIN Mikaela 1995 USA  51.44  52.06  1:43.50  0.00  100
 2  3  505679 HANSDOTTER Frida 1985 SWE  52.91  52.23  1:45.14  +1.64  11.41  80
 3  4  516280 HOLDENER Wendy 1993 SUI  53.04  52.33  1:45.37  +1.87  13.01  60
 4  5  705423 VLHOVA Petra 1995 SVK  53.74  51.94  1:45.68  +2.18  15.17  50
 5  6  56032 SCHILD Bernadette 1990 AUT  54.38  51.55  1:45.93  +2.43  16.90  45
 6  7  516528 MEILLARD Melanie 1998 SUI  53.75  53.43  1:47.18  +3.68  25.60  40
 7  13  206279 GEIGER Christina 1990 GER  54.23  53.28  1:47.51  +4.01  27.90  36
 8  27  197616 ALPHAND Estelle 1995 SWE  55.51  52.15  1:47.66  +4.16  28.94  32
 9  1  425771 HAVER-LOESETH Nina 1989 NOR  54.38  53.50  1:47.88  +4.38  30.47  29
 10  17  506146 SWENN LARSSON Anna 1991 SWE  55.19  52.98  1:48.17  +4.67  32.49  26
 11  9  516284 GISIN Michelle 1993 SUI  54.61  53.60  1:48.21  +4.71  32.77  24
 12  15  296354 COSTAZZA Chiara 1984 ITA  54.87  53.42  1:48.29  +4.79  33.32  22
 13  8  206355 DUERR Lena 1991 GER  54.83  53.57  1:48.40  +4.90  34.09  20
 14  16  296509 CURTONI Irene 1985 ITA  54.96  53.71  1:48.67  +5.17  35.97  18
 15  21  106961 MIELZYNSKI Erin 1990 CAN  56.51  52.38  1:48.89  +5.39  37.50  16
 16  20  56315 TRUPPE Katharina 1996 AUT  55.86  53.22  1:49.08  +5.58  38.82  15
 17  57  516437 BISSIG Carole 1996 SUI  57.03  52.14  1:49.17  +5.67  39.44  14
 18  41  516426 STOFFEL Elena 1996 SUI  56.45  52.91  1:49.36  +5.86  40.77  13
 19  51  155727 CAPOVA Gabriela 1993 CZE  56.77  52.67  1:49.44  +5.94  41.32  12
 20  25  565320 FERK Marusa 1988 SLO  56.44  53.23  1:49.67  +6.17  42.92  11
 21  19  206536 WALLNER Marina 1994 GER  56.00  53.69  1:49.69  +6.19  43.06  10
 22  10  425981 SKJOELD Maren 1993 NOR  56.70  53.11  1:49.81  +6.31  43.90  9
 23  36  307493 ANDO Asa 1996 JPN  57.03  52.91  1:49.94  +6.44  44.80  8
 24  56  506350 EKLUND Nathalie 1992 SWE  56.64  53.51  1:50.15  +6.65  46.26  7
 25  32  315187 IGNJATOVIC Nevena 1990 SRB  56.84  53.39  1:50.23  +6.73  46.82  6
 26  35  485802 TKACHENKO Ekaterina 1995 RUS  56.85  55.56  1:52.41  +8.91  61.98  0
Did not finish 2nd run
 50  565403 LIVK Klara 1994 SLO  55.93  0
 23  56388 LIENSBERGER Katharina 1997 AUT  54.34  0
 11  515997 FEIERABEND Denise 1989 SUI  55.26  0
Disqualified 2nd run
 28  296259 MOELGG Manuela 1983 ITA  0
Did not qualify for 2nd run
 71  435334 GASIENICA-DANIEL Maryna 1994 POL  59.16  0
 70  705394 KANTOROVA Barbara 1992 SVK  59.14  0
 67  385106 STIMAC Ida 2000 CRO  58.95  0
 66  6535773 O BRIEN Nina 1997 USA  57.50  0
 65  539927 LAPANJA Lila 1994 USA  58.96  0
 64  197540 FORNI Josephine 1994 FRA  57.95  0
 62  185430 HONKANEN Riikka 1998 FIN  58.58  0
 60  298767 SOSIO Federica 1994 ITA  1:00.73  0
 58  206497 FILSER Andrea 1993 GER  57.98  0
 49  516504 DANIOTH Aline 1998 SUI  57.28  0
 48  56344 SPORER Marie- Therese 1996 AUT  58.27  0
 45  25096 GUTIERREZ Mireia 1988 AND  58.52  0
 43  225525 TILLEY Alex 1993 GBR  57.46  0
 42  506399 HECTOR Sara 1992 SWE  57.04  0
 40  107427 ST-GERMAIN Laurence 1994 CAN  57.55  0
 34  306249 HASEGAWA Emi 1986 JPN  59.78  0
 33  506348 STAALNACKE Ylva 1992 SWE  58.37  0
 31  196806 NOENS Nastasia 1988 FRA  57.29  0
 26  197319 BAUD MUGNIER Adeline 1992 FRA  57.28  0
Did not finish 1st run
 72  960100 DIPOL Alessia Afi 1995 TOG  0
 69  565463 SLOKAR Andreja 1997 SLO  0
 68  415205 HUDSON Piera 1996 NZL  0
 63  426187 LYSDAHL Kristin 1996 NOR  0
 61  565471 HROVAT Meta 1998 SLO  0
 59  305944 KIYOSAWA Emiko 1983 JPN  0
 55  665009 SHKANOVA Maria 1989 BLR  0
 54  426100 HOLTMANN Mina Fuerst 1995 NOR  0
 53  56392 GRITSCH Franziska 1997 AUT  0
 52  297851 AZZOLA Michela 1991 ITA  0
 47  506664 FJAELLSTROEM Magdalena 1995 SWE  0
 46  565491 DVORNIK Neja 2001 SLO  0
 44  56143 GRUENWALD Julia 1991 AUT  0
 39  485637 ALOPINA Ksenia 1992 RUS  0
 38  107583 REMME Roni 1996 CAN  0
 37  155728 DUBOVSKA Martina 1992 CZE  0
 30  56253 HUBER Katharina 1995 AUT  0
 29  206487 WIESLER Maren 1993 GER  0
 24  56217 BRUNNER Stephanie 1994 AUT  0
 22  55977 THALMANN Carmen 1989 AUT  0
 18  537772 STIEGLER Resi 1985 USA  0
 14  56367 GALLHUBER Katharina 1997 AUT  0
 12  565401 BUCIK Ana 1993 SLO  0

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.