KITZBUEHEL, Austria – It was all red, white, and blue at the conclusion of the alpine combined slalom run Friday evening in Kitzbuehel. The French Tricolor occupied all three steps on the podium as Alexis Pinturault won his third straight combined here with a total time of 2:03.70 seconds. His compatriots Victor Muffat-Jeandet and Thomas Mermillod-Blondin finished in second and third, 0.89 and 0.92 seconds back, respectively.
Pinturault sat 1.22 seconds adrift of super G winner Aksel Lund Svindal heading into the evening’s slalom run, but took full advantage of the tough hill combined with his slalom prowess to walk away with his third Hahnenkamm combined title in as many years. Svindal failed to finish his slalom run and disco sticks favorite Marcel Hirscher was disqualified after straddling a gate in the lower half of the course.
“It feels great, it’s just something very special. A victory is something special, but even more here in Kitzbuehel,” Pintuarult said. “It’s the first time for me to share the podium with two teammates. It’s just unbelievable, it’s never happened or maybe happened a long time ago for the French ski team. We are really proud of it.”
In fact, it was the French men team’s first podium sweep in nearly 46 years, as Patrick Russel, Alain Penz, and Henri Brechu went 1-2-3 in the 1970 Megeve slalom.
It was a day of firsts for Muffat-Jeandet, as he not only found his first Kitzbuehel podium, but also his first World Cup super G points as well.
“My slalom run was OK, but not so perfect. The conditions were really, really tough,” Muffat-Jeandet said. “I saw Thomas was just behind me and after Alexis came, it’s crazy. I was fifth last year, and today I did a good super G, my first points in top 30. It’s so unbelievable and so nice to share this with two teammates. It’s a really, really incredible moment.”
Mermillod Blondin, who is something of an alpine combined specialist as all but one of his five World Cup podiums have come in the event, was delighted to not only share the podium with his countrymen but with two very good friends as well.
“It feels very special because three friends are on the podium here Kitzbuehel, the famous place of skiing, it’s fantastic,” an exhilirated Mermillod Blondin said. “After the super G, I see Victor in the top 30, Alexis in a very good position, and me in the middle, it was possible. But after that, we do it! And yeah, it’s very, very, very, special.”
For American Bryce Bennett, two solid runs of super G and slalom translated into another World Cup top 10 to go with his surprise sixth-place finish in last month’s Val Gardena downhill. This stop is also special for Bennet as his father, Stan, was able to attend after a dedicated group of friends in the Lake Tahoe ski community came together to raise funds so he could travel to Kitzbuehel and watch his son take on the Streif.
“It finally feels good to get second runs and get in the top 30 and score some points and have some good results and feel good about yourself,” said the jolly giant after his slalom run.
It was also young American Drew Duffy’s first trip inside the World Cup points, as his two runs landed him in 27th place. He also had his parents cheering in the crowd.
“It’s just awesome to be here, really. This is the biggest race [of the year]. I don’t know if I was more scared for the super G or the slalom, but I’m definitely excited about the skiing,” Duffy added with a laugh.
The legendary Kitzbuehel downhill is scheduled to kick off at 11:45 a.m. CET on Saturday, although weather is expected to arrive in the morning which may possibly alter the program. The slalom is currently still scheduled for Sunday.
Stay current on the World Cup circuit by downloading the U.S. Ski Team iOS app powered by Ski Racing here.
The Scoop
By Hank McKee
- Pinturault, Head/Head/Head
- Muffat-Jeandet, Salomon/Salomon/Salomon
- Mermillod Blondin, Rossignol/Rossignol/Rossignol
- Janka, Rosssignol/Rossignol/Rossignol
- Zampa, Salomon/Salomon/Salomon
- Baumann, Salomon/Salomon/Salomon
- Paris, Nordica/Nordica/Marker
- Kriechmayr, Fischer/Fischer/Fischer
- Bennett, Fischer/Fischer/Fischer
- Tonetti, Volkl/Tecnica/Marker
- Men’s World Cup combined, Kitzbuehel, Austria, Jan. 22, 2016. … It is the second of four events of the 76th Hahnenkamm … the 20th race of the men’s 45 race schedule, and the second of three scheduled combined races. … It is the event the Hahnenkamm Trophy is awarded for. … It is the 39th World Cup combined held at least in part at Kitzbuehel. … Alexis Pinturault has won the last two Kitzbuehel combined races prior to this race.
- It is the 10th career World Cup victory for Alexis Pinturault. … His fourth in combined and his third straight in combined at Kitzbuehel. … It is his first win of the season, his next best a fourth in slalom at Adelboden Jan. 10. … Winning margin is 0.89 seconds. … Top three are within the same second. … Top six within two seconds.
- Victor Muffat-Jeandet matches his career-best World Cup result with his fifth career podium and third career second-place finish. … He was also second in the Beaver Creek GS earlier this season, and third at two other GSs in December.
- Thomas Mermillod Blondin scores his fifth career World Cup podium and fourth in combined. … It is his first podium of the season. … It is the first French men’s podium sweep in nearly 46 years, since the Megeve slalom on Jan. 25, 1970.
- It is the second career World Cup top-10 result for Bryce Bennett in four completed races. … It is the third best of eight career World Cup scores for Trevor Philp. … Drew Duffy scores his first World Cup points.
- Aksel Lund Svindal (DNF 2nd) maintains his lead of the World Cup overall standings 916-809 over Macel Hirscher (DSQ 2nd). … Henrik Kristoffersen (did not race) is third with 671pts.
- Kjetil Jansrud and Alexis Pinturault are tied for the lead of the combined standings with 120pts each. … Mermillod Blondin is third with 110pts.
- Austria leads the men’s Nations Cup standings 3006-2619 over Norway. … France is third with 2520pts. … The U.S. is fifth at 1254 and Canada ninth at 333pts.
Official Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | Diff. | FIS Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:13.01 | 50.69 | 2:03.70 | 0.00 | |
| 2 | 32 | 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | 1:13.91 | 50.68 | 2:04.59 | +0.89 | 8.27 |
| 3 | 25 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:13.44 | 51.18 | 2:04.62 | +0.92 | 8.55 |
| 4 | 14 | 511313 | JANKA Carlo | 1986 | SUI | 1:12.74 | 51.96 | 2:04.70 | +1.00 | 9.30 |
| 5 | 86 | 700830 | ZAMPA Adam | 1990 | SVK | 1:14.06 | 50.72 | 2:04.78 | +1.08 | 10.04 |
| 6 | 13 | 51215 | BAUMANN Romed | 1986 | AUT | 1:12.71 | 52.84 | 2:05.55 | +1.85 | 17.20 |
| 7 | 16 | 291459 | PARIS Dominik | 1989 | ITA | 1:12.51 | 53.35 | 2:05.86 | +2.16 | 20.08 |
| 8 | 18 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:12.98 | 53.03 | 2:06.01 | +2.31 | 21.48 |
| 9 | 64 | 6530104 | BENNETT Bryce | 1992 | USA | 1:14.06 | 52.14 | 2:06.20 | +2.50 | 23.24 |
| 10 | 41 | 291318 | TONETTI Riccardo | 1989 | ITA | 1:14.60 | 51.81 | 2:06.41 | +2.71 | 25.19 |
| 11 | 11 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:13.44 | 53.06 | 2:06.50 | +2.80 | 26.03 |
| 12 | 38 | 561217 | KOSI Klemen | 1991 | SLO | 1:13.46 | 53.14 | 2:06.60 | +2.90 | 26.96 |
| 13 | 22 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:12.32 | 54.49 | 2:06.81 | +3.11 | 28.91 |
| 14 | 30 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:13.45 | 53.45 | 2:06.90 | +3.20 | 29.75 |
| 15 | 29 | 200379 | SANDER Andreas | 1989 | GER | 1:12.90 | 54.02 | 2:06.92 | +3.22 | 29.94 |
| 16 | 35 | 561216 | KLINE Bostjan | 1991 | SLO | 1:13.24 | 53.69 | 2:06.93 | +3.23 | 30.03 |
| 17 | 92 | 380335 | ZUBCIC Filip | 1993 | CRO | 1:15.44 | 51.78 | 2:07.22 | +3.52 | 32.72 |
| 18 | 48 | 380292 | ZRNCIC DIM Natko | 1986 | CRO | 1:14.64 | 53.23 | 2:07.87 | +4.17 | 38.77 |
| 19 | 90 | 511896 | MURISIER Justin | 1992 | SUI | 1:14.48 | 53.66 | 2:08.14 | +4.44 | 41.28 |
| 20 | 70 | 511847 | MANI Nils | 1992 | SUI | 1:14.50 | 53.75 | 2:08.25 | +4.55 | 42.30 |
| 21 | 85 | 103865 | PHILP Trevor | 1992 | CAN | 1:15.98 | 52.51 | 2:08.49 | +4.79 | 44.53 |
| 22 | 43 | 54076 | KOECK Niklas | 1992 | AUT | 1:14.61 | 54.26 | 2:08.87 | +5.17 | 48.06 |
| 23 | 89 | 700879 | ZAMPA Andreas | 1993 | SVK | 1:15.59 | 53.90 | 2:09.49 | +5.79 | 53.83 |
| 24 | 24 | 511981 | WEBER Ralph | 1993 | SUI | 1:13.85 | 55.70 | 2:09.55 | +5.85 | 54.39 |
| 25 | 84 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:16.32 | 53.48 | 2:09.80 | +6.10 | 56.71 |
| 26 | 87 | 150644 | KRYZL Krystof | 1986 | CZE | 1:18.23 | 52.17 | 2:10.40 | +6.70 | 62.29 |
| 27 | 42 | 6531127 | DUFFY Drew | 1995 | USA | 1:15.27 | 55.19 | 2:10.46 | +6.76 | 62.85 |
| 28 | 62 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 1:15.72 | 55.55 | 2:11.27 | +7.57 | 70.38 |
| 29 | 91 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:18.90 | 54.06 | 2:12.96 | +9.26 | 86.09 |
| 30 | 88 | 430550 | KLUSAK Jakub | 1992 | POL | 1:19.08 | 1:10.12 | 2:29.20 | +25.50 | 237.07 |
| Disqualified 2nd run | ||||||||||
| 79 | 511852 | CAVIEZEL Gino | 1992 | SUI | ||||||
| 12 | 53831 | HIRSCHER Marcel | 1989 | AUT | ||||||
| Did not start 2nd run | ||||||||||
| 33 | 511808 | SCHMED Fernando | 1991 | SUI | ||||||
| 31 | 511638 | TUMLER Thomas | 1989 | SUI | ||||||
| 4 | 531452 | BIESEMEYER Thomas | 1989 | USA | ||||||
| Did not start 1st run | ||||||||||
| 82 | 380260 | KOSTELIC Ivica | 1979 | CRO | ||||||
| 69 | 531799 | FORD Tommy | 1989 | USA | ||||||
| Did not finish 2nd run | ||||||||||
| 83 | 380341 | ULLRICH Max | 1994 | CRO | ||||||
| 76 | 303758 | SUGAI Ryo | 1991 | JPN | ||||||
| 60 | 6290845 | BOSCA Guglielmo | 1993 | ITA | ||||||
| 52 | 534959 | JITLOFF Tim | 1985 | USA | ||||||
| 46 | 180570 | ROMAR Andreas | 1989 | FIN | ||||||
| 20 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | ||||||
| 8 | 292455 | FILL Peter | 1982 | ITA | ||||||
| 6 | 990081 | CASSE Mattia | 1990 | ITA | ||||||
| Did not finish 1st run | ||||||||||
| 81 | 110324 | VON APPEN Henrik | 1994 | CHI | ||||||
| 75 | 104531 | CRAWFORD James | 1997 | CAN | ||||||
| 74 | 294277 | KLOTZ Siegmar | 1987 | ITA | ||||||
| 72 | 561322 | HADALIN Stefan | 1995 | SLO | ||||||
| 71 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | ||||||
| 66 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | ||||||
| 63 | 104096 | THOMPSON Broderick | 1994 | CAN | ||||||
| 59 | 6290985 | BUZZI Emanuele | 1994 | ITA | ||||||
| 58 | 561310 | HROBAT Miha | 1995 | SLO | ||||||
| 57 | 561255 | CATER Martin | 1992 | SLO | ||||||
| 56 | 53981 | KROELL Johannes | 1991 | AUT | ||||||
| 55 | 194167 | MUZATON Maxence | 1990 | FRA | ||||||
| 54 | 103762 | WERRY Tyler | 1991 | CAN | ||||||
| 51 | 53968 | BERTHOLD Frederic | 1991 | AUT | ||||||
| 49 | 511529 | GISIN Marc | 1988 | SUI | ||||||
| 39 | 54009 | WALDER Christian | 1991 | AUT | ||||||
| 37 | 54080 | NEUMAYER Christopher | 1992 | AUT | ||||||
| 36 | 934643 | GOLDBERG Jared | 1991 | USA | ||||||
| 19 | 192746 | THEAUX Adrien | 1984 | FRA | ||||||
| 7 | 534562 | LIGETY Ted | 1984 | USA | ||||||
| 1 | 53933 | SCHWEIGER Patrick | 1990 | AUT | ||||||




















