Hirscher Makes History in Schladming

By Published On: January 23rd, 2018Comments Off on Hirscher Makes History in Schladming

Schladming’s Night Race is to slalom as the Hahnenkamm is to downhill. Loud and raucous, tens of thousands of ski-mad fans descend on the Austrian town for a mid-week race and party like it’s a Friday night in the city.

There was a lot to celebrate this year as Austrian sensation Marcel Hirscher won his 54th career World Cup and tied Herman Maier for second most wins all-time for men, now only trailing Swedish great Ingemar Stenmark for the men who has 86 wins for the most all-time, man or woman.

The podium on Tuesday night in Schladming was a repeat of last Sunday’s in Kitzbuehel as Norway’s Henrik Kristoffersen and Switzerland’s Daniel Yule once again finished second and third, respectively.

Marcel Hirscher now has 54 World Cup wins. Image Credit: Alexis Boichard/Acence Zoom

To say that Hirscher and Kristoffersen have been in a league of their own this season in slalom just wouldn’t quite do justice to the dominance those two competitors have shown in the buildup to next month’s Olympics. Although Hirscher’s winning margin was only 0.39 seconds, it was a massive 2.13 seconds ahead of Yule in third.

“I think we’re both pushing the limits so hard now that it’s even at a new level compared to last year and the year before,” said Kristoffersen. “It’s really cool to be part of that.”

The decibel level in the Planai stadium during Hirscher’s second run was off the charts as the Austrian managed to calm his nerves enough to walk away with yet another victory.

“I think this was my 10th time that I am racing here and I never skied during this loudness and craziness,” Hirscher said. “It was really tough to keep focused. I knew this was good with the green lights on the arch, you can see it, if it’s lighting green then you are good. I kept on pushing and pushing and finally I managed it but wow, what a day.”

Does Hirscher think about the records he has been setting of late? Six overall titles in a row and a tie for second on the all-time men’s wins list is certainly nothing to balk at. For him, it’s all been about handling the pressure of others speculating on whether the star would live up to all the hype.

“If I reach those steps then I am very interested in this,” he said. “Before the steps, it is just talking and blah, blah. If you are able to manage this and able to reach it then it is something very, very, special. It is an underline under six big crystal globes.”

The celebrations were marred in part by some on-hill shenanigans by fans who threw snowballs at Kristoffersen during his second run. Despite coming down with a commanding lead, Kristoffersen was furious in the finish, voicing his frustrations at the cameras and FIS officials in the corral.

“99.9% of the ski racing fans are amazing,” commented Hirscher on the incident. “It’s a shame that the 0.01% do these things.”

Kristoffersen voiced his frustrations in the finish. Image Credit: GEPA Pictures/Mario Buehner

“I was a little pissed,” Kristoffersen said after the race. “I think it’s a little unfair to throw snowballs at somebody when they’re skiing, and if you get hit in the face it’s dangerous so that’s not cool, but that’s life. Today, Marcel was just better. I think I did two good runs but today he was just better. I think we’re both pushing the limits so hard now that it’s even at a new level compared to last year and the year before. It’s really cool to be part of that.”

Young Frenchman Clement Noel continued to impress with his second top-10 in as many races with a 6th place on Tuesday night. Starting the season well outside of the top 30, the 20-year-old is certainly a talent to keep an eye on for the future.

It was another tough day for the Americans as Mark Engel was the lone athlete to make it to the second run. Unfortunately, Engel straddled the second gate of his second run and hiked to finish the rest of the course, ultimately finishing in 26th place but too far out to score any World Cup points. Engel is also on the bubble for Olympic team selections, which will be announced this week.

“I’m a bit bummed that that happened,” Engel said. “I was amped up and excited to go, just too early. I asked my ski man in the start to make the skis a bit sharper because it was icier that run, that and I was pretty amped up. I feel like I’ve done my best and it’s up to the powers that be to decide who’s the best person to send so I trust the committee and our coaches for who to send.”

David Chodounsky straddled midway down his first run for a DNF and AJ Ginnis, Nolan Kasper, and Hig Roberts did not qualify for a second run.

The men now head to Garmisch-Partenkirchen, Germany, for downhill and giant slalom races Jan. 27-28.

Fans can stay up to date on World Cup by downloading the U.S. Ski Team – Ski Racing app for iOSand Android.


Top 10

  1. Marcel Hirscher (AUT) – Atomic/Atomic/Atomic
  2. Henrik Kristoffersen (NOR) – Rossignol/Rossignol/Look
  3. Daniel Yule (SUI) – Fischer/Fischer/Fischer
  4. Andre Myhrer (SWE) – Head/Head/Head
  5. Manfred Moelgg (ITA) – Fischer/Fischer/Fischer
  6. Clement Noel (FRA) – Dynastar/Lange/Look
  7. Stefano Gross (ITA) – Voelkl/Tecnica/Marker
  8. Manuel Feller (AUT) – Atomic/Atomic/Atomic
  9. Victor Muffat-Jeandet (FRA) – Salomon/Salomon/Salomon
  10. Jonathan Nordbotten (NOR) – Head/Head/Head

Official Results

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points WC Points
 1  6  53831 HIRSCHER Marcel 1989 AUT  49.67  53.89  1:43.56  0.00  100
 2  2  422304 KRISTOFFERSEN Henrik 1994 NOR  49.87  54.08  1:43.95  +0.39  2.71  80
 3  7  511996 YULE Daniel 1993 SUI  50.98  54.71  1:45.69  +2.13  14.81  60
 4  4  501017 MYHRER Andre 1983 SWE  51.16  54.58  1:45.74  +2.18  15.16  50
 5  1  292491 MOELGG Manfred 1982 ITA  50.53  55.36  1:45.89  +2.33  16.20  45
 6  29  6190403 NOEL Clement 1997 FRA  52.05  53.94  1:45.99  +2.43  16.89  40
 7  3  293797 GROSS Stefano 1986 ITA  50.43  55.60  1:46.03  +2.47  17.17  36
 8  10  54063 FELLER Manuel 1992 AUT  51.12  54.93  1:46.05  +2.49  17.31  32
 9  20  193967 MUFFAT-JEANDET Victor 1989 FRA  51.82  54.71  1:46.53  +2.97  20.65  29
 10  22  421860 NORDBOTTEN Jonathan 1989 NOR  51.85  54.73  1:46.58  +3.02  21.00  26
 11  17  54320 SCHWARZ Marco 1995 AUT  52.41  54.29  1:46.70  +3.14  21.83  24
 12  15  220689 RYDING Dave 1986 GBR  51.69  55.04  1:46.73  +3.17  22.04  22
 13  16  511902 ZENHAEUSERN Ramon 1992 SUI  52.01  54.98  1:46.99  +3.43  23.85  20
 14  12  511983 AERNI Luca 1993 SUI  51.50  55.50  1:47.00  +3.44  23.92  18
 15  8  422082 FOSS-SOLEVAAG Sebastian 1991 NOR  52.75  54.26  1:47.01  +3.45  23.99  16
 16  21  192665 GRANGE Jean-Baptiste 1984 FRA  52.59  54.69  1:47.28  +3.72  25.86  15
 17  28  103729 READ Erik 1991 CAN  52.38  54.96  1:47.34  +3.78  26.28  14
 18  25  202451 STRASSER Linus 1992 GER  52.70  54.91  1:47.61  +4.05  28.16  13
 19  42  201896 STEHLE Dominik 1986 GER  52.97  54.73  1:47.70  +4.14  28.78  12
 20  9  202462 DOPFER Fritz 1987 GER  52.28  55.91  1:48.19  +4.63  32.19  11
 21  26  51395 DIGRUBER Marc 1988 AUT  52.96  55.28  1:48.24  +4.68  32.54  10
 21  13  194364 PINTURAULT Alexis 1991 FRA  52.54  55.70  1:48.24  +4.68  32.54  10
 23  19  421669 NESTVOLD-HAUGEN Leif Kristian 1987 NOR  51.69  57.97  1:49.66  +6.10  42.41  8
 24  43  194262 BUFFET Robin 1991 FRA  53.27  1:10.79  2:04.06  +20.50  142.53  0
 25  11  191459 LIZEROUX Julien 1979 FRA  51.64  1:15.22  2:06.86  +23.30  161.99  0
 26  36  934523 ENGEL Mark 1991 USA  53.13  1:15.01  2:08.14  +24.58  170.89  0
Did not finish 2nd run
 23  53889 HIRSCHBUEHL Christian 1990 AUT  51.41  0
 18  480736 KHOROSHILOV Alexander 1984 RUS  52.16  0
 14  501111 HARGIN Mattias 1985 SWE  52.19  0
 5  54170 MATT Michael 1993 AUT  50.76  0
Did not qualify for 2nd run
 76  960300 GOUTT Yohan Goncalves 1994 TLS  1:05.07  0
 74  170151 DYRBYE NAESTED Casper 1996 DEN  57.74  0
 72  680041 ABRAMASHVILI Iason 1988 GEO  56.81  0
 70  550054 ZVEJNIEKS Kristaps 1992 LAT  55.13  0
 68  54346 HACKER Pirmin 1996 AUT  55.20  0
 67  150743 BERNDT Ondrej 1988 CZE  54.75  0
 66  350095 PFIFFNER Marco 1994 LIE  55.05  0
 65  194664 RIZZO Maxime 1993 FRA  56.61  0
 64  293098 RAZZOLI Giuliano 1984 ITA  54.44  0
 63  54447 RUELAND Simon 1997 AUT  54.20  0
 60  54348 PERTL Adrian 1996 AUT  55.05  0
 59  380363 KOLEGA Elias 1996 CRO  53.93  0
 57  934566 ROBERTS Hig 1991 USA  54.92  0
 56  150644 KRYZL Krystof 1986 CZE  54.40  0
 55  180718 HENTTINEN Jens 1993 FIN  56.30  0
 50  532138 KASPER Nolan 1989 USA  53.93  0
 46  561322 HADALIN Stefan 1995 SLO  54.10  0
 45  512138 SIMONET Sandro 1995 SUI  53.46  0
 44  6531063 GINNIS AJ 1994 USA  53.92  0
 41  700830 ZAMPA Adam 1990 SVK  53.34  0
 40  6291574 SALA Tommaso 1995 ITA  54.12  0
 39  103865 PHILP Trevor 1992 CAN  53.52  0
 38  320266 JUNG Donghyun 1988 KOR  54.38  0
 35  380334 VIDOVIC Matej 1993 CRO  53.80  0
 34  481327 TRIKHICHEV Pavel 1992 RUS  54.22  0
 33  202485 KETTERER David 1993 GER  53.43  0
 31  202520 HOLZMANN Sebastian 1993 GER  53.66  0
 30  290732 THALER Patrick 1978 ITA  1:07.02  0
Did not finish 1st run
 75  360046 OSCH Matthieu 1999 LUX  0
 73  54106 BREITFUSS KAMMERLANDER Simon 1992 BOL  0
 71  60160 ALAERTS Kai 1989 BEL  0
 69  700868 FALAT Matej 1993 SVK  0
 62  400235 WINKELHORST Steffan 1992 NED  0
 61  380290 SAMSAL Dalibor 1985 HUN  0
 53  561291 GROSELJ Zan 1993 SLO  0
 52  201891 SCHMID Philipp 1986 GER  0
 49  6290886 BACHER Fabian 1993 ITA  0
 48  302982 OHKOSHI Ryunosuke 1988 JPN  0
 47  502015 JAKOBSEN Kristoffer 1994 SWE  0
 37  103676 BROWN Phil 1991 CAN  0
 32  511899 ROCHAT Marc 1992 SUI  0
 27  534508 CHODOUNSKY David 1984 USA  0
 24  512182 MEILLARD Loic 1996 SUI  0
Disqualified 1st run
 58  491879 SALARICH Joaquim 1994 ESP  0
 54  6291631 LIBERATORE Federico 1995 ITA  0
Did not start 1st run
 51  92719 ZLATKOV Kamen 1997 BUL  0

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.